Scottish Premier League |
Scottish Premier League | Venue | Notes | ||||
---|---|---|---|---|---|---|
Aberdeen | 1 | 1 | Celtic | Pittodrie | 13,127 | |
Dunfermline Athletic | 0 | 2 | Motherwell | East End Park | 3,523 | |
Hibernian | 0 | 0 | St Mirren | Easter Road | 9,211 | |
Kilmarnock | 0 | 0 | St Johnstone | Rugby Park | 3,768 | |
Rangers | 1 | 2 | Heart of Midlothian | Ibrox Stadium | 47,276 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 30 | 13 | 1 | 1 | 30 | 6 | 11 | 2 | 2 | 32 | 11 | 45 | 75 | D | W | W | W | W | 2012-03-25 | Rangers | A |
2 | 0 | Rangers | 29 | 9 | 4 | 2 | 27 | 11 | 11 | 0 | 3 | 29 | 8 | 37 | 64 | L | W | L | W | W | 2012-03-17 | Dundee United | A |
3 | 0 | Motherwell | 29 | 7 | 3 | 4 | 20 | 16 | 8 | 3 | 4 | 20 | 17 | 7 | 51 | W | L | W | W | D | 2012-03-17 | Aberdeen | H |
4 | 0 | St Johnstone | 28 | 5 | 1 | 8 | 18 | 23 | 6 | 6 | 2 | 18 | 10 | 3 | 40 | D | W | D | L | L | 2012-03-17 | St Mirren | A |
5 | 1 | Heart of Midlothian | 29 | 8 | 0 | 6 | 23 | 15 | 3 | 6 | 6 | 10 | 14 | 4 | 39 | W | L | L | D | L | 2012-03-18 | Hibernian | H |
6 | -1 | Dundee United | 28 | 4 | 5 | 5 | 16 | 13 | 5 | 5 | 4 | 28 | 26 | 5 | 37 | W | W | D | W | D | 2012-03-05 | Inverness Caledonian Thistle | H |
7 | 0 | Aberdeen | 29 | 5 | 7 | 3 | 18 | 12 | 2 | 5 | 7 | 11 | 20 | -3 | 33 | D | D | D | D | W | 2012-03-17 | Motherwell | A |
8 | 0 | Kilmarnock | 29 | 5 | 6 | 4 | 22 | 23 | 2 | 6 | 6 | 9 | 20 | -12 | 33 | D | L | L | W | D | 2012-03-10 | Inverness Caledonian Thistle | A |
9 | 0 | St Mirren | 29 | 4 | 5 | 5 | 14 | 15 | 2 | 8 | 5 | 12 | 22 | -11 | 31 | D | D | D | D | D | 2012-03-17 | St Johnstone | H |
10 | 0 | Inverness Caledonian Thistle | 27 | 4 | 3 | 6 | 14 | 20 | 3 | 3 | 8 | 18 | 26 | -14 | 27 | L | D | L | D | W | 2012-03-05 | Dundee United | A |
11 | 0 | Hibernian | 29 | 1 | 6 | 8 | 12 | 26 | 4 | 2 | 8 | 18 | 29 | -25 | 23 | D | W | L | L | D | 2012-03-18 | Heart of Midlothian | A |
12 | 0 | Dunfermline Athletic | 30 | 0 | 6 | 9 | 16 | 39 | 4 | 1 | 10 | 14 | 27 | -36 | 19 | L | L | L | D | L | 2012-03-24 | St Mirren | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Ayr United | 1 | 0 | Falkirk | Somerset Park | 1,621 | |
Livingston | 2 | 3 | Dundee | Almondvale Stadium | 2,052 | |
Partick Thistle | 2 | 0 | Hamilton Academical | Firhill Stadium | 2,111 | |
Raith Rovers | 5 | 0 | Greenock Morton | Stark's Park | 1,480 | |
Ross County | 2 | 1 | Queen of the South | Victoria Park | 2,578 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 24 | 7 | 5 | 0 | 24 | 9 | 6 | 5 | 1 | 17 | 12 | 20 | 49 | W | W | D | D | D | 2012-03-06 | Partick Thistle | H |
2 | 0 | Falkirk | 26 | 7 | 5 | 0 | 18 | 8 | 4 | 5 | 5 | 21 | 21 | 10 | 43 | L | W | D | W | D | 2012-03-10 | Partick Thistle | H |
3 | 0 | Dundee | 26 | 4 | 3 | 5 | 15 | 13 | 7 | 5 | 2 | 23 | 14 | 11 | 41 | W | D | D | D | D | 2012-03-17 | Greenock Morton | A |
4 | 2 | Partick Thistle | 25 | 7 | 4 | 3 | 23 | 10 | 2 | 3 | 6 | 9 | 15 | 7 | 34 | W | L | W | D | L | 2012-03-06 | Ross County | A |
5 | -1 | Hamilton Academical | 26 | 4 | 2 | 6 | 18 | 20 | 5 | 4 | 5 | 16 | 16 | -2 | 33 | L | W | W | L | L | 2012-03-10 | Ross County | H |
6 | -1 | Livingston | 25 | 5 | 5 | 3 | 24 | 19 | 3 | 3 | 6 | 12 | 19 | -2 | 32 | L | L | W | W | L | 2012-03-06 | Ayr United | H |
7 | 0 | Greenock Morton | 25 | 4 | 3 | 5 | 18 | 18 | 4 | 4 | 5 | 9 | 20 | -11 | 31 | L | L | D | W | D | 2012-03-10 | Livingston | H |
8 | 0 | Raith Rovers | 26 | 5 | 3 | 6 | 17 | 14 | 2 | 4 | 6 | 13 | 21 | -5 | 28 | W | W | L | L | D | 2012-03-10 | Queen of the South | A |
9 | 0 | Ayr United | 25 | 4 | 6 | 4 | 17 | 17 | 2 | 3 | 6 | 11 | 27 | -16 | 27 | W | L | W | L | D | 2012-03-06 | Livingston | A |
10 | 0 | Queen of the South | 26 | 4 | 4 | 4 | 15 | 16 | 1 | 4 | 9 | 13 | 24 | -12 | 23 | L | L | D | D | W | 2012-03-10 | Raith Rovers | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Airdrie United | 1 | 1 | Cowdenbeath | Excelsior Stadium | 702 | |
Arbroath | 2 | 2 | East Fife | Gayfield Park | 842 | |
Brechin City | 2 | 2 | Dumbarton | Glebe Park | 459 | |
Forfar Athletic | 1 | 2 | Stenhousemuir | Station Park | 374 | |
Stirling Albion | 3 | 0 | Albion Rovers | Forthbank Stadium | 511 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 26 | 11 | 2 | 0 | 29 | 6 | 4 | 6 | 3 | 24 | 16 | 31 | 53 | D | W | D | D | W | 2012-03-06 | Dumbarton | A |
2 | 0 | Arbroath | 27 | 9 | 5 | 0 | 40 | 17 | 5 | 5 | 3 | 24 | 21 | 26 | 52 | D | D | W | W | D | 2012-03-10 | Dumbarton | H |
3 | 0 | Dumbarton | 26 | 7 | 2 | 3 | 23 | 19 | 6 | 4 | 4 | 27 | 23 | 8 | 45 | D | W | W | W | W | 2012-03-06 | Cowdenbeath | H |
4 | 0 | Stenhousemuir | 26 | 7 | 2 | 4 | 24 | 15 | 4 | 2 | 7 | 17 | 24 | 2 | 37 | W | L | L | L | W | 2012-03-06 | Albion Rovers | A |
5 | 0 | East Fife | 26 | 6 | 2 | 4 | 21 | 20 | 4 | 2 | 8 | 17 | 24 | -6 | 34 | D | L | W | L | W | 2012-03-06 | Brechin City | H |
6 | 0 | Brechin City | 26 | 4 | 5 | 5 | 18 | 22 | 4 | 4 | 4 | 13 | 14 | -5 | 33 | D | L | L | W | W | 2012-03-06 | East Fife | A |
7 | 0 | Airdrie United | 27 | 5 | 4 | 5 | 32 | 29 | 2 | 5 | 6 | 18 | 28 | -7 | 30 | D | D | L | L | D | 2012-03-10 | Albion Rovers | A |
8 | 0 | Forfar Athletic | 26 | 3 | 5 | 6 | 20 | 26 | 3 | 3 | 6 | 21 | 29 | -14 | 26 | L | W | D | L | L | 2012-03-06 | Stirling Albion | A |
9 | 1 | Stirling Albion | 26 | 4 | 3 | 6 | 18 | 20 | 3 | 2 | 8 | 17 | 30 | -15 | 26 | W | W | L | D | L | 2012-03-06 | Forfar Athletic | H |
10 | -1 | Albion Rovers | 26 | 4 | 4 | 4 | 20 | 17 | 2 | 1 | 11 | 13 | 36 | -20 | 23 | L | D | L | L | D | 2012-03-06 | Stenhousemuir | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Annan Athletic | 1 | 2 | Alloa Athletic | Galabank | 642 | |
Clyde | 1 | 2 | Montrose | Broadwood Stadium | 476 | |
East Stirlingshire | 6 | 3 | Peterhead | Ochilview Park, Stenhousemuir | 277 | |
Elgin City | 1 | 1 | Queen's Park | Borough Briggs | 792 | |
Stranraer | 1 | 3 | Berwick Rangers | Stair Park | 330 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 3 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Alloa Athletic | 27 | 9 | 3 | 1 | 22 | 9 | 8 | 3 | 3 | 23 | 20 | 16 | 57 | W | W | L | L | W | 2012-03-10 | East Stirlingshire | H |
2 | 0 | Queen's Park | 27 | 7 | 4 | 2 | 30 | 12 | 7 | 2 | 5 | 21 | 21 | 18 | 48 | D | W | W | D | W | 2012-03-17 | Berwick Rangers | A |
3 | 0 | Stranraer | 27 | 8 | 2 | 4 | 34 | 25 | 5 | 5 | 3 | 27 | 16 | 20 | 46 | L | L | W | D | D | 2012-03-10 | Annan Athletic | A |
4 | 0 | Elgin City | 26 | 9 | 3 | 1 | 35 | 10 | 3 | 4 | 6 | 14 | 29 | 10 | 43 | D | D | W | W | W | 2012-03-06 | Annan Athletic | H |
5 | 0 | Annan Athletic | 26 | 7 | 4 | 3 | 25 | 17 | 4 | 3 | 5 | 17 | 19 | 6 | 40 | L | L | W | D | D | 2012-03-06 | Elgin City | A |
6 | 1 | Berwick Rangers | 27 | 3 | 4 | 6 | 17 | 21 | 5 | 5 | 4 | 26 | 25 | -3 | 33 | W | L | L | D | L | 2012-03-10 | Montrose | A |
7 | -1 | Peterhead | 27 | 5 | 4 | 4 | 19 | 18 | 4 | 1 | 9 | 17 | 29 | -11 | 32 | L | W | W | W | L | 2012-03-10 | Elgin City | A |
8 | 0 | Clyde | 27 | 4 | 3 | 7 | 20 | 18 | 2 | 5 | 6 | 9 | 15 | -4 | 26 | L | D | L | L | L | 2012-03-17 | Annan Athletic | H |
9 | 0 | Montrose | 27 | 4 | 2 | 7 | 22 | 28 | 3 | 2 | 9 | 19 | 34 | -21 | 25 | W | L | L | L | L | 2012-03-10 | Berwick Rangers | H |
10 | 0 | East Stirlingshire | 27 | 4 | 3 | 7 | 20 | 25 | 1 | 2 | 10 | 10 | 36 | -31 | 20 | W | W | L | L | D | 2012-03-10 | Alloa Athletic | A |