Scottish Premier League |
Scottish Premier League | Venue | Notes | ||||
---|---|---|---|---|---|---|
Dundee United | 2 | 1 | Rangers | Tannadice Park | 9,464 | |
Motherwell | 1 | 0 | Aberdeen | Fir Park | 4,637 | |
St Mirren | 0 | 3 | St Johnstone | St Mirren Park | 3,768 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 30 | 13 | 1 | 1 | 30 | 6 | 11 | 2 | 2 | 32 | 11 | 45 | 75 | D | W | W | W | W | 2012-03-25 | Rangers | A |
2 | 0 | Rangers | 30 | 9 | 4 | 2 | 27 | 11 | 11 | 0 | 4 | 30 | 10 | 36 | 64 | L | L | W | L | W | 2012-03-25 | Celtic | H |
3 | 0 | Motherwell | 30 | 8 | 3 | 4 | 21 | 16 | 8 | 3 | 4 | 20 | 17 | 8 | 54 | W | W | L | W | W | 2012-03-24 | Kilmarnock | A |
4 | 0 | Dundee United | 30 | 6 | 5 | 5 | 21 | 14 | 5 | 5 | 4 | 28 | 26 | 9 | 43 | W | W | W | W | D | 2012-03-24 | Hibernian | A |
5 | 0 | St Johnstone | 29 | 5 | 1 | 8 | 18 | 23 | 7 | 6 | 2 | 21 | 10 | 6 | 43 | W | D | W | D | L | 2012-03-24 | Heart of Midlothian | H |
6 | 0 | Heart of Midlothian | 29 | 8 | 0 | 6 | 23 | 15 | 3 | 6 | 6 | 10 | 14 | 4 | 39 | W | L | L | D | L | 2012-03-18 | Hibernian | H |
7 | 0 | Kilmarnock | 30 | 5 | 6 | 4 | 22 | 23 | 2 | 7 | 6 | 10 | 21 | -12 | 34 | D | D | L | L | W | 2012-03-24 | Motherwell | H |
8 | 0 | Aberdeen | 30 | 5 | 7 | 3 | 18 | 12 | 2 | 5 | 8 | 11 | 21 | -4 | 33 | L | D | D | D | D | 2012-03-24 | Inverness Caledonian Thistle | H |
9 | 0 | St Mirren | 30 | 4 | 5 | 6 | 14 | 18 | 2 | 8 | 5 | 12 | 22 | -14 | 31 | L | D | D | D | D | 2012-03-24 | Dunfermline Athletic | A |
10 | 0 | Inverness Caledonian Thistle | 29 | 4 | 4 | 6 | 15 | 21 | 3 | 3 | 9 | 18 | 29 | -17 | 28 | D | L | L | D | L | 2012-03-24 | Aberdeen | A |
11 | 0 | Hibernian | 29 | 1 | 6 | 8 | 12 | 26 | 4 | 2 | 8 | 18 | 29 | -25 | 23 | D | W | L | L | D | 2012-03-18 | Heart of Midlothian | A |
12 | 0 | Dunfermline Athletic | 30 | 0 | 6 | 9 | 16 | 39 | 4 | 1 | 10 | 14 | 27 | -36 | 19 | L | L | L | D | L | 2012-03-24 | St Mirren | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Greenock Morton | 0 | 2 | Dundee | Cappielow Park | 1,610 | |
Livingston | 0 | 4 | Hamilton Academical | Almondvale Stadium | 1,066 | |
Queen of the South | 0 | 5 | Partick Thistle | Palmerston Park | 1,689 | |
Raith Rovers | 2 | 2 | Ayr United | Stark's Park | 1,861 | |
Ross County | 2 | 1 | Falkirk | Victoria Park | 4,302 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 28 | 9 | 6 | 0 | 31 | 12 | 7 | 5 | 1 | 19 | 12 | 26 | 59 | W | D | W | W | W | 2012.03.24 | Partick Thistle | A |
2 | 1 | Dundee | 27 | 4 | 3 | 5 | 15 | 13 | 8 | 5 | 2 | 25 | 14 | 13 | 44 | W | W | D | D | D | 2012-03-20 | Hamilton Academical | A |
3 | -1 | Falkirk | 28 | 7 | 6 | 0 | 19 | 9 | 4 | 5 | 6 | 22 | 23 | 9 | 44 | L | D | L | W | D | 2012-03-20 | Greenock Morton | H |
4 | 0 | Partick Thistle | 28 | 7 | 4 | 3 | 23 | 10 | 3 | 4 | 7 | 15 | 19 | 9 | 38 | W | D | L | W | L | 2012-03-24 | Ross County | H |
5 | 1 | Hamilton Academical | 28 | 4 | 2 | 7 | 18 | 22 | 6 | 4 | 5 | 20 | 16 | 0 | 36 | W | L | L | W | W | 2012-03-20 | Dundee | H |
6 | -1 | Livingston | 28 | 5 | 5 | 5 | 25 | 25 | 4 | 3 | 6 | 15 | 20 | -5 | 35 | L | W | L | L | L | 2012-03-24 | Falkirk | A |
7 | 0 | Greenock Morton | 28 | 4 | 3 | 7 | 19 | 23 | 4 | 5 | 5 | 11 | 22 | -15 | 32 | L | D | L | L | L | 2012-03-20 | Falkirk | A |
8 | 0 | Ayr United | 27 | 4 | 6 | 4 | 17 | 17 | 3 | 4 | 6 | 15 | 30 | -15 | 31 | D | W | W | L | W | 2012-03-24 | Greenock Morton | H |
9 | 0 | Raith Rovers | 28 | 5 | 4 | 6 | 19 | 16 | 2 | 4 | 7 | 13 | 22 | -6 | 29 | D | L | W | W | L | 2012-03-24 | Dundee | A |
10 | 0 | Queen of the South | 28 | 5 | 4 | 5 | 16 | 21 | 1 | 4 | 9 | 13 | 24 | -16 | 26 | L | W | L | L | D | 2012-03-24 | Hamilton Academical | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Airdrie United | 3 | 0 | Forfar Athletic | Excelsior Stadium | 621 | |
Brechin City | 2 | 1 | Albion Rovers | Glebe Park | 421 | |
Cowdenbeath | 0 | 0 | Stenhousemuir | Central Park | 367 | |
Dumbarton | 0 | 4 | East Fife | The Rock | 713 | |
Stirling Albion | 1 | 1 | Arbroath | Forthbank Stadium | 537 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 29 | 11 | 3 | 0 | 29 | 6 | 6 | 6 | 3 | 27 | 16 | 34 | 60 | D | W | W | D | W | 2012-03-24 | Dumbarton | H |
2 | 0 | Arbroath | 29 | 10 | 5 | 0 | 42 | 17 | 5 | 6 | 3 | 25 | 22 | 28 | 56 | D | W | D | D | W | 2012-03-24 | Airdrie United | A |
3 | 0 | Dumbarton | 29 | 7 | 2 | 5 | 23 | 25 | 6 | 4 | 5 | 27 | 25 | 0 | 45 | L | L | L | D | W | 2012-03-24 | Cowdenbeath | A |
4 | 0 | Stenhousemuir | 29 | 8 | 2 | 4 | 28 | 15 | 4 | 3 | 8 | 17 | 25 | 5 | 41 | D | W | L | W | L | 2012-03-24 | Albion Rovers | H |
5 | 0 | East Fife | 29 | 6 | 3 | 5 | 23 | 23 | 5 | 2 | 8 | 21 | 24 | -3 | 38 | W | L | D | D | L | 2012-03-24 | Brechin City | A |
6 | 0 | Brechin City | 29 | 5 | 5 | 5 | 20 | 23 | 4 | 5 | 5 | 16 | 20 | -7 | 37 | W | L | D | D | L | 2012-03-24 | East Fife | H |
7 | 0 | Airdrie United | 29 | 6 | 4 | 5 | 35 | 29 | 3 | 5 | 6 | 19 | 28 | -3 | 36 | W | W | D | D | L | 2012-03-24 | Arbroath | H |
8 | 0 | Forfar Athletic | 29 | 4 | 5 | 6 | 24 | 27 | 3 | 4 | 7 | 23 | 34 | -14 | 30 | L | W | D | L | W | 2012-03-24 | Stirling Albion | H |
9 | 0 | Stirling Albion | 29 | 4 | 5 | 6 | 21 | 23 | 3 | 2 | 9 | 17 | 34 | -19 | 28 | D | L | D | W | W | 2012-03-24 | Forfar Athletic | A |
10 | 0 | Albion Rovers | 29 | 5 | 4 | 5 | 21 | 18 | 2 | 1 | 12 | 14 | 38 | -21 | 26 | L | L | W | L | D | 2012-03-24 | Stenhousemuir | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Berwick Rangers | 1 | 4 | Queen's Park | Shielfield Park | 428 | |
Clyde | 1 | 1 | Annan Athletic | Broadwood Stadium | 503 | |
East Stirlingshire | 2 | 2 | Elgin City | Ochilview Park, Stenhousemuir | 264 | |
Peterhead | 0 | 1 | Alloa Athletic | Balmoor Stadium | 488 | |
Stranraer | 3 | 1 | Montrose | Stair Park | 287 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 3 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Alloa Athletic | 29 | 10 | 3 | 1 | 27 | 10 | 9 | 3 | 3 | 24 | 20 | 21 | 63 | W | W | W | W | L | 2012-03-24 | Queen's Park | H |
2 | 0 | Stranraer | 29 | 9 | 2 | 4 | 37 | 26 | 6 | 5 | 3 | 30 | 17 | 24 | 52 | W | W | L | L | W | 2012-03-24 | East Stirlingshire | H |
3 | 0 | Queen's Park | 28 | 7 | 4 | 2 | 30 | 12 | 8 | 2 | 5 | 25 | 22 | 21 | 51 | W | D | W | W | D | 2012-03-20 | Clyde | H |
4 | 0 | Elgin City | 29 | 10 | 3 | 2 | 39 | 12 | 3 | 5 | 6 | 16 | 31 | 12 | 47 | D | L | W | D | D | 2012-03-24 | Clyde | A |
5 | 0 | Annan Athletic | 29 | 7 | 4 | 4 | 26 | 20 | 4 | 4 | 6 | 18 | 23 | 1 | 41 | D | L | L | L | L | 2012-03-24 | Montrose | H |
6 | 0 | Peterhead | 29 | 5 | 4 | 5 | 19 | 19 | 5 | 1 | 9 | 19 | 30 | -11 | 35 | L | W | L | W | W | 2012-03-24 | Berwick Rangers | H |
7 | 0 | Berwick Rangers | 29 | 3 | 4 | 7 | 18 | 25 | 5 | 6 | 4 | 27 | 26 | -6 | 34 | L | D | W | L | L | 2012-03-24 | Peterhead | A |
8 | 0 | Clyde | 28 | 4 | 4 | 7 | 21 | 19 | 2 | 5 | 6 | 9 | 15 | -4 | 27 | D | L | D | L | L | 2012-03-20 | Queen's Park | A |
9 | 0 | Montrose | 29 | 4 | 3 | 7 | 23 | 29 | 3 | 2 | 10 | 20 | 37 | -23 | 26 | L | D | W | L | L | 2012-03-24 | Annan Athletic | A |
10 | 0 | East Stirlingshire | 29 | 4 | 4 | 7 | 22 | 27 | 1 | 2 | 11 | 11 | 41 | -35 | 21 | D | L | W | W | L | 2012-03-24 | Stranraer | A |