Scottish Premier League |
Scottish Premier League | Venue | Notes | ||||
---|---|---|---|---|---|---|
Aberdeen | 0 | 1 | Inverness Caledonian Thistle | Pittodrie | 8,939 | |
Dunfermline Athletic | 1 | 1 | St Mirren | East End Park | 3,753 | |
Hibernian | 0 | 2 | Dundee United | Easter Road | 9,161 | |
Kilmarnock | 2 | 0 | Motherwell | Rugby Park | 6,878 | |
St Johnstone | 2 | 1 | Heart of Midlothian | McDiarmid Park | 4,365 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 30 | 13 | 1 | 1 | 30 | 6 | 11 | 2 | 2 | 32 | 11 | 45 | 75 | D | W | W | W | W | 2012-03-25 | Rangers | A |
2 | 0 | Rangers | 30 | 9 | 4 | 2 | 27 | 11 | 11 | 0 | 4 | 30 | 10 | 36 | 64 | L | L | W | L | W | 2012-03-25 | Celtic | H |
3 | 0 | Motherwell | 31 | 8 | 3 | 4 | 21 | 16 | 8 | 3 | 5 | 20 | 19 | 6 | 54 | L | W | W | L | W | 2012-03-31 | Rangers | H |
4 | 0 | Dundee United | 31 | 6 | 5 | 5 | 21 | 14 | 6 | 5 | 4 | 30 | 26 | 11 | 46 | W | W | W | W | W | 2012-03-31 | Dunfermline Athletic | H |
5 | 0 | St Johnstone | 30 | 6 | 1 | 8 | 20 | 24 | 7 | 6 | 2 | 21 | 10 | 7 | 46 | W | W | D | W | D | 2012-03-28 | Inverness Caledonian Thistle | A |
6 | 0 | Heart of Midlothian | 31 | 9 | 0 | 6 | 25 | 15 | 3 | 6 | 7 | 11 | 16 | 5 | 42 | L | W | W | L | L | 2012-03-31 | Aberdeen | H |
7 | 0 | Kilmarnock | 31 | 6 | 6 | 4 | 24 | 23 | 2 | 7 | 6 | 10 | 21 | -10 | 37 | W | D | D | L | L | 2012-03-31 | St Mirren | A |
8 | 0 | Aberdeen | 31 | 5 | 7 | 4 | 18 | 13 | 2 | 5 | 8 | 11 | 21 | -5 | 33 | L | L | D | D | D | 2012-03-31 | Heart of Midlothian | A |
9 | 0 | St Mirren | 31 | 4 | 5 | 6 | 14 | 18 | 2 | 9 | 5 | 13 | 23 | -14 | 32 | D | L | D | D | D | 2012-03-31 | Kilmarnock | H |
10 | 0 | Inverness Caledonian Thistle | 30 | 4 | 4 | 6 | 15 | 21 | 4 | 3 | 9 | 19 | 29 | -16 | 31 | W | D | L | L | D | 2012-03-28 | St Johnstone | H |
11 | 0 | Hibernian | 31 | 1 | 6 | 9 | 12 | 28 | 4 | 2 | 9 | 18 | 31 | -29 | 23 | L | L | D | W | L | 2012-04-01 | Inverness Caledonian Thistle | A |
12 | 0 | Dunfermline Athletic | 31 | 0 | 7 | 9 | 17 | 40 | 4 | 1 | 10 | 14 | 27 | -36 | 20 | D | L | L | L | D | 2012-03-31 | Dundee United | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Ayr United | 0 | 0 | Greenock Morton | Somerset Park | 1,669 | |
Dundee | 1 | 1 | Raith Rovers | Dens Park | 4,118 | |
Falkirk | 2 | 5 | Livingston | Falkirk Stadium | 2,939 | |
Hamilton Academical | 3 | 0 | Queen of the South | New Douglas Park | 1,631 | |
Partick Thistle | 0 | 1 | Ross County | Firhill Stadium | 2,480 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 29 | 9 | 6 | 0 | 31 | 12 | 8 | 5 | 1 | 20 | 12 | 27 | 62 | W | W | D | W | W | 2012-03-31 | Raith Rovers | H |
2 | 0 | Dundee | 29 | 4 | 4 | 5 | 16 | 14 | 8 | 5 | 3 | 26 | 17 | 11 | 45 | D | L | W | W | D | 2012-03-27 | Ayr United | H |
3 | 0 | Falkirk | 30 | 7 | 6 | 2 | 21 | 16 | 4 | 5 | 6 | 22 | 23 | 4 | 44 | L | L | L | D | L | 2012-04-07 | Dundee | A |
4 | 0 | Hamilton Academical | 30 | 6 | 2 | 7 | 24 | 23 | 6 | 4 | 5 | 20 | 16 | 5 | 42 | W | W | W | L | L | 2012-04-07 | Raith Rovers | A |
5 | 0 | Partick Thistle | 29 | 7 | 4 | 4 | 23 | 11 | 3 | 4 | 7 | 15 | 19 | 8 | 38 | L | W | D | L | W | 2012-03-31 | Livingston | H |
6 | 0 | Livingston | 29 | 5 | 5 | 5 | 25 | 25 | 5 | 3 | 6 | 20 | 22 | -2 | 38 | W | L | W | L | L | 2012-03-31 | Partick Thistle | A |
7 | 0 | Greenock Morton | 30 | 4 | 3 | 7 | 19 | 23 | 5 | 6 | 5 | 13 | 22 | -13 | 36 | D | W | L | D | L | 2012-04-07 | Queen of the South | H |
8 | 0 | Ayr United | 28 | 4 | 7 | 4 | 17 | 17 | 3 | 4 | 6 | 15 | 30 | -15 | 32 | D | D | W | W | L | 2012-03-27 | Dundee | A |
9 | 0 | Raith Rovers | 29 | 5 | 4 | 6 | 19 | 16 | 2 | 5 | 7 | 14 | 23 | -6 | 30 | D | D | L | W | W | 2012-03-31 | Ross County | A |
10 | 0 | Queen of the South | 29 | 5 | 4 | 5 | 16 | 21 | 1 | 4 | 10 | 13 | 27 | -19 | 26 | L | L | W | L | L | 2012-03-31 | Ayr United | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Airdrie United | 2 | 0 | Arbroath | Excelsior Stadium | 689 | |
Brechin City | 1 | 3 | East Fife | Glebe Park | 525 | |
Cowdenbeath | 4 | 1 | Dumbarton | Central Park | 380 | |
Forfar Athletic | 4 | 3 | Stirling Albion | Station Park | 462 | |
Stenhousemuir | 1 | 2 | Albion Rovers | Ochilview Park | 486 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 30 | 12 | 3 | 0 | 33 | 7 | 6 | 6 | 3 | 27 | 16 | 37 | 63 | W | D | W | W | D | 2012-03-31 | Albion Rovers | A |
2 | 0 | Arbroath | 30 | 10 | 5 | 0 | 42 | 17 | 5 | 6 | 4 | 25 | 24 | 26 | 56 | L | D | W | D | D | 2012-03-31 | Brechin City | H |
3 | 0 | Dumbarton | 30 | 7 | 2 | 5 | 23 | 25 | 6 | 4 | 6 | 28 | 29 | -3 | 45 | L | L | L | L | D | 2012-03-31 | Forfar Athletic | H |
4 | 0 | Stenhousemuir | 30 | 8 | 2 | 5 | 29 | 17 | 4 | 3 | 8 | 17 | 25 | 4 | 41 | L | D | W | L | W | 2012-03-31 | East Fife | A |
5 | 0 | East Fife | 30 | 6 | 3 | 5 | 23 | 23 | 6 | 2 | 8 | 24 | 25 | -1 | 41 | W | W | L | D | D | 2012-03-31 | Stenhousemuir | H |
6 | 1 | Airdrie United | 30 | 7 | 4 | 5 | 37 | 29 | 3 | 5 | 6 | 19 | 28 | -1 | 39 | W | W | W | D | D | 2012-03-31 | Stirling Albion | A |
7 | -1 | Brechin City | 30 | 5 | 5 | 6 | 21 | 26 | 4 | 5 | 5 | 16 | 20 | -9 | 37 | L | W | L | D | D | 2012-03-31 | Arbroath | A |
8 | 0 | Forfar Athletic | 30 | 5 | 5 | 6 | 28 | 30 | 3 | 4 | 7 | 23 | 34 | -13 | 33 | W | L | W | D | L | 2012-03-31 | Dumbarton | A |
9 | 1 | Albion Rovers | 30 | 5 | 4 | 5 | 21 | 18 | 3 | 1 | 12 | 16 | 39 | -20 | 29 | W | L | L | W | L | 2012-03-31 | Cowdenbeath | H |
10 | -1 | Stirling Albion | 30 | 4 | 5 | 6 | 21 | 23 | 3 | 2 | 10 | 20 | 38 | -20 | 28 | L | D | L | D | W | 2012-03-31 | Airdrie United | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Alloa Athletic | 4 | 0 | Queen's Park | Recreation Ground | 807 | |
Annan Athletic | 1 | 2 | Montrose | Galabank | 418 | |
Clyde | 0 | 2 | Elgin City | Broadwood Stadium | 450 | |
Peterhead | 1 | 2 | Berwick Rangers | Balmoor Stadium | 396 | |
Stranraer | 4 | 1 | East Stirlingshire | Stair Park | 304 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 3 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Alloa Athletic | 30 | 11 | 3 | 1 | 31 | 10 | 9 | 3 | 3 | 24 | 20 | 25 | 66 | W | W | W | W | W | 2012-03-31 | Montrose | A |
2 | 1 | Stranraer | 30 | 10 | 2 | 4 | 41 | 27 | 6 | 5 | 3 | 30 | 17 | 27 | 55 | W | W | W | L | L | 2012-03-31 | Elgin City | A |
3 | -1 | Queen's Park | 30 | 8 | 4 | 2 | 33 | 12 | 8 | 2 | 6 | 25 | 26 | 20 | 54 | L | W | W | D | W | 2012-03-31 | Peterhead | H |
4 | 0 | Elgin City | 30 | 10 | 3 | 2 | 39 | 12 | 4 | 5 | 6 | 18 | 31 | 14 | 50 | W | D | L | W | D | 2012-03-31 | Stranraer | H |
5 | 0 | Annan Athletic | 30 | 7 | 4 | 5 | 27 | 22 | 4 | 4 | 6 | 18 | 23 | 0 | 41 | L | D | L | L | L | 2012-03-31 | East Stirlingshire | A |
6 | 1 | Berwick Rangers | 30 | 3 | 4 | 7 | 18 | 25 | 6 | 6 | 4 | 29 | 27 | -5 | 37 | W | L | D | W | L | 2012-03-31 | Clyde | H |
7 | -1 | Peterhead | 30 | 5 | 4 | 6 | 20 | 21 | 5 | 1 | 9 | 19 | 30 | -12 | 35 | L | L | W | L | W | 2012-03-31 | Queen's Park | A |
8 | 1 | Montrose | 30 | 4 | 3 | 7 | 23 | 29 | 4 | 2 | 10 | 22 | 38 | -22 | 29 | W | L | D | W | L | 2012-03-31 | Alloa Athletic | H |
9 | -1 | Clyde | 30 | 4 | 4 | 8 | 21 | 21 | 2 | 5 | 7 | 9 | 18 | -9 | 27 | L | L | D | L | D | 2012-03-31 | Berwick Rangers | A |
10 | 0 | East Stirlingshire | 30 | 4 | 4 | 7 | 22 | 27 | 1 | 2 | 12 | 12 | 45 | -38 | 21 | L | D | L | W | W | 2012-03-31 | Annan Athletic | H |