Scottish Premier League |
Scottish Premier League | Venue | Notes | ||||
---|---|---|---|---|---|---|
Aberdeen | 3 | 1 | Dundee United | Pittodrie | 8,439 | |
Dunfermline Athletic | 1 | 2 | Heart of Midlothian | East End Park | 4,700 | |
Kilmarnock | 0 | 6 | Celtic | Rugby Park | 15,926 | |
Rangers | 3 | 1 | St Mirren | Ibrox Stadium | 46,998 | |
St Johnstone | 0 | 0 | Inverness Caledonian Thistle | McDiarmid Park | 3,326 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 33 | 14 | 1 | 1 | 32 | 6 | 12 | 2 | 3 | 40 | 14 | 52 | 81 | W | W | L | D | W | 2012-04-22 | Motherwell | A |
2 | 0 | Rangers | 33 | 11 | 4 | 2 | 33 | 14 | 12 | 0 | 4 | 32 | 11 | 40 | 73 | W | W | W | L | L | 2012-04-21 | Heart of Midlothian | A |
3 | 0 | Motherwell | 32 | 8 | 3 | 5 | 22 | 18 | 8 | 3 | 5 | 20 | 19 | 5 | 54 | L | L | W | W | L | 2012-04-08 | Hibernian | A |
4 | 1 | St Johnstone | 33 | 6 | 2 | 8 | 20 | 24 | 8 | 6 | 3 | 22 | 12 | 6 | 50 | D | L | W | W | W | 2012-04-21 | Dundee United | H |
5 | -1 | Dundee United | 33 | 7 | 5 | 5 | 24 | 14 | 6 | 5 | 5 | 31 | 29 | 12 | 49 | L | W | W | W | W | 2012-04-21 | St Johnstone | A |
6 | 0 | Heart of Midlothian | 33 | 10 | 0 | 6 | 28 | 15 | 4 | 6 | 7 | 13 | 17 | 9 | 48 | W | W | L | W | W | 2012-04-21 | Rangers | H |
7 | 0 | Kilmarnock | 33 | 6 | 6 | 5 | 24 | 29 | 2 | 7 | 7 | 12 | 25 | -18 | 37 | L | L | W | D | D | 2012-04-22 | Hibernian | A |
8 | 1 | Aberdeen | 33 | 6 | 7 | 4 | 21 | 14 | 2 | 5 | 9 | 11 | 24 | -6 | 36 | W | L | L | L | D | 2012-04-21 | Inverness Caledonian Thistle | A |
9 | -1 | St Mirren | 33 | 5 | 5 | 6 | 18 | 20 | 2 | 9 | 6 | 14 | 26 | -14 | 35 | L | W | D | L | D | 2012-04-21 | Dunfermline Athletic | H |
10 | 0 | Inverness Caledonian Thistle | 33 | 4 | 4 | 8 | 17 | 25 | 4 | 4 | 9 | 19 | 29 | -18 | 32 | D | L | L | W | D | 2012-04-21 | Aberdeen | H |
11 | 0 | Hibernian | 32 | 1 | 6 | 9 | 12 | 28 | 5 | 2 | 9 | 21 | 33 | -28 | 26 | W | L | L | D | W | 2012-04-08 | Motherwell | H |
12 | 0 | Dunfermline Athletic | 33 | 0 | 7 | 10 | 18 | 42 | 4 | 1 | 11 | 14 | 30 | -40 | 20 | L | L | D | L | L | 2012-04-21 | St Mirren | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Ayr United | 1 | 3 | Partick Thistle | Somerset Park | 1,761 | |
Dundee | 3 | 1 | Falkirk | Dens Park | 3,896 | |
Greenock Morton | 2 | 2 | Queen of the South | Cappielow Park | 1,622 | |
Livingston | 1 | 3 | Ross County | Almondvale Stadium | 2,004 | |
Raith Rovers | 2 | 1 | Hamilton Academical | Stark's Park | 1,526 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 31 | 9 | 7 | 0 | 32 | 13 | 9 | 5 | 1 | 23 | 13 | 29 | 66 | W | D | W | W | D | 2012-04-11 | Ayr United | A |
2 | 0 | Dundee | 31 | 6 | 4 | 5 | 23 | 16 | 8 | 5 | 3 | 26 | 17 | 16 | 51 | W | W | D | L | W | 2012-04-10 | Queen of the South | H |
3 | 0 | Falkirk | 31 | 7 | 6 | 2 | 21 | 16 | 4 | 5 | 7 | 23 | 26 | 2 | 44 | L | L | L | L | D | 2012-04-10 | Hamilton Academical | H |
4 | 0 | Hamilton Academical | 31 | 6 | 2 | 7 | 24 | 23 | 6 | 4 | 6 | 21 | 18 | 4 | 42 | L | W | W | W | L | 2012-04-10 | Falkirk | A |
5 | 1 | Partick Thistle | 31 | 7 | 4 | 5 | 25 | 14 | 4 | 4 | 7 | 18 | 20 | 9 | 41 | W | L | L | W | D | 2012-04-10 | Greenock Morton | A |
6 | -1 | Livingston | 31 | 5 | 5 | 6 | 26 | 28 | 6 | 3 | 6 | 23 | 24 | -3 | 41 | L | W | W | L | W | 2012-04-10 | Raith Rovers | A |
7 | 0 | Greenock Morton | 31 | 4 | 4 | 7 | 21 | 25 | 5 | 6 | 5 | 13 | 22 | -13 | 37 | D | D | W | L | D | 2012-04-10 | Partick Thistle | H |
8 | 1 | Raith Rovers | 31 | 6 | 4 | 6 | 21 | 17 | 2 | 6 | 7 | 15 | 24 | -5 | 34 | W | D | D | D | L | 2012-04-10 | Livingston | H |
9 | -1 | Ayr United | 31 | 4 | 7 | 5 | 18 | 20 | 3 | 4 | 8 | 17 | 36 | -21 | 32 | L | L | L | D | D | 2012-04-11 | Ross County | H |
10 | 0 | Queen of the South | 31 | 6 | 4 | 5 | 18 | 22 | 1 | 5 | 10 | 15 | 29 | -18 | 30 | D | W | L | L | W | 2012-04-10 | Dundee | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 1 | Dumbarton | Cliftonhill | 471 | |
Brechin City | 1 | 2 | Stirling Albion | Glebe Park | 468 | |
Cowdenbeath | 2 | 3 | Arbroath | Central Park | 671 | |
Forfar Athletic | 1 | 4 | East Fife | Station Park | 559 | |
Stenhousemuir | 0 | 3 | Airdrie United | Ochilview Park | 903 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 32 | 12 | 3 | 1 | 35 | 10 | 6 | 6 | 4 | 27 | 17 | 35 | 63 | L | L | W | D | W | 2012-04-14 | Stirling Albion | A |
2 | 0 | Arbroath | 32 | 10 | 5 | 1 | 44 | 20 | 6 | 6 | 4 | 28 | 26 | 26 | 59 | W | L | L | D | W | 2012-04-14 | Forfar Athletic | H |
3 | 0 | Dumbarton | 32 | 8 | 2 | 5 | 24 | 25 | 6 | 5 | 6 | 29 | 30 | -2 | 49 | D | W | L | L | L | 2012-04-14 | Stenhousemuir | H |
4 | 1 | Airdrie United | 32 | 7 | 4 | 5 | 37 | 29 | 5 | 5 | 6 | 24 | 28 | 4 | 45 | W | W | W | W | W | 2012-04-14 | Brechin City | H |
5 | 1 | East Fife | 32 | 6 | 4 | 5 | 24 | 24 | 7 | 2 | 8 | 28 | 26 | 2 | 45 | W | D | W | W | L | 2012-04-14 | Albion Rovers | H |
6 | -2 | Stenhousemuir | 32 | 8 | 2 | 6 | 29 | 20 | 4 | 4 | 8 | 18 | 26 | 1 | 42 | L | D | L | D | W | 2012-04-14 | Dumbarton | A |
7 | 0 | Brechin City | 32 | 5 | 5 | 7 | 22 | 28 | 5 | 5 | 5 | 19 | 22 | -9 | 40 | L | W | L | W | L | 2012-04-14 | Airdrie United | A |
8 | 0 | Forfar Athletic | 32 | 5 | 5 | 7 | 29 | 34 | 3 | 4 | 8 | 23 | 35 | -17 | 33 | L | L | W | L | W | 2012-04-14 | Arbroath | A |
9 | 0 | Albion Rovers | 32 | 6 | 5 | 5 | 23 | 19 | 3 | 1 | 12 | 16 | 39 | -19 | 33 | D | W | W | L | L | 2012-04-14 | East Fife | A |
10 | 0 | Stirling Albion | 32 | 4 | 5 | 7 | 21 | 25 | 4 | 2 | 10 | 22 | 39 | -21 | 31 | W | L | L | D | L | 2012-04-14 | Cowdenbeath | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 8 | 1 | Elgin City | Recreation Ground | 730 | |
Annan Athletic | 1 | 1 | Berwick Rangers | Galabank | 430 | |
Clyde | 2 | 1 | Stranraer | Broadwood Stadium | 506 | |
Peterhead | 2 | 1 | Montrose | Balmoor Stadium | 458 | |
Queen's Park | 5 | 1 | East Stirlingshire | Hampden Park | 477 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 3 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Alloa Athletic | 32 | 12 | 3 | 1 | 39 | 11 | 10 | 3 | 3 | 26 | 20 | 34 | 72 | W | W | W | W | W | 2012-04-14 | Berwick Rangers | A |
2 | 0 | Stranraer | 32 | 10 | 2 | 4 | 41 | 27 | 7 | 5 | 4 | 33 | 20 | 27 | 58 | L | W | W | W | W | 2012-04-14 | Peterhead | H |
3 | 0 | Queen's Park | 32 | 9 | 4 | 3 | 38 | 14 | 8 | 2 | 6 | 25 | 26 | 23 | 57 | W | L | L | W | W | 2012-04-14 | Montrose | A |
4 | 0 | Elgin City | 32 | 10 | 3 | 3 | 40 | 14 | 4 | 5 | 7 | 19 | 39 | 6 | 50 | L | L | W | D | L | 2012-04-14 | Annan Athletic | H |
5 | 0 | Annan Athletic | 32 | 7 | 5 | 5 | 28 | 23 | 5 | 4 | 6 | 22 | 23 | 4 | 45 | D | W | L | D | L | 2012-04-14 | Elgin City | A |
6 | 0 | Berwick Rangers | 32 | 4 | 4 | 7 | 21 | 25 | 6 | 7 | 4 | 30 | 28 | -2 | 41 | D | W | W | L | D | 2012-04-14 | Alloa Athletic | H |
7 | 0 | Peterhead | 32 | 6 | 4 | 6 | 22 | 22 | 6 | 1 | 9 | 20 | 30 | -10 | 41 | W | W | L | L | W | 2012-04-14 | Stranraer | A |
8 | 1 | Clyde | 32 | 5 | 4 | 8 | 23 | 22 | 2 | 5 | 8 | 9 | 21 | -11 | 30 | W | L | L | L | D | 2012-04-14 | East Stirlingshire | A |
9 | -1 | Montrose | 32 | 4 | 3 | 8 | 23 | 31 | 4 | 2 | 11 | 23 | 40 | -25 | 29 | L | L | W | L | D | 2012-04-14 | Queen's Park | H |
10 | 0 | East Stirlingshire | 32 | 4 | 4 | 8 | 22 | 31 | 1 | 2 | 13 | 13 | 50 | -46 | 21 | L | L | L | D | L | 2012-04-14 | Clyde | H |