Cup and International Matches |
Scottish Cup Semi Final | Venue | Notes | ||||||
---|---|---|---|---|---|---|---|---|
SPL | Hibernian | 2 | 1 | Aberdeen | SPL | Hampden Park, Glasgow | 28,278 |
Scottish Division 1 |
Scottish Division 1 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Hamilton Academical | 4 | 3 | Greenock Morton | New Douglas Park | 1,423 | |
Livingston | 0 | 1 | Ayr United | Almondvale Stadium | 1,375 | |
Partick Thistle | 1 | 1 | Raith Rovers | Firhill Stadium | 1,832 | |
Queen of the South | 0 | 0 | Falkirk | Palmerston Park | 1,446 | |
Ross County | 3 | 0 | Dundee | Victoria Park | 4,350 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 33 | 10 | 7 | 0 | 35 | 13 | 10 | 5 | 1 | 26 | 14 | 34 | 72 | W | W | W | D | W | 2012-04-21 | Greenock Morton | A |
2 | 0 | Dundee | 33 | 6 | 5 | 5 | 24 | 17 | 8 | 5 | 4 | 26 | 20 | 13 | 52 | L | D | W | W | D | 2012-04-21 | Partick Thistle | H |
3 | 0 | Falkirk | 33 | 8 | 6 | 2 | 24 | 16 | 4 | 6 | 7 | 23 | 26 | 5 | 48 | D | W | L | L | L | 2012-04-21 | Raith Rovers | H |
4 | 1 | Hamilton Academical | 33 | 7 | 2 | 7 | 28 | 26 | 6 | 4 | 7 | 21 | 21 | 2 | 45 | W | L | L | W | W | 2012-04-21 | Ayr United | H |
5 | -1 | Livingston | 33 | 5 | 5 | 7 | 26 | 29 | 7 | 3 | 6 | 26 | 24 | -1 | 44 | L | W | L | W | W | 2012-04-21 | Queen of the South | A |
6 | 0 | Partick Thistle | 33 | 7 | 5 | 5 | 26 | 15 | 4 | 4 | 8 | 18 | 21 | 8 | 42 | D | L | W | L | L | 2012-04-21 | Dundee | A |
7 | 0 | Greenock Morton | 33 | 5 | 4 | 7 | 22 | 25 | 5 | 6 | 6 | 16 | 26 | -13 | 40 | L | W | D | D | W | 2012-04-21 | Ross County | H |
8 | 0 | Raith Rovers | 33 | 6 | 4 | 7 | 21 | 20 | 2 | 7 | 7 | 16 | 25 | -8 | 35 | D | L | W | D | D | 2012-04-21 | Falkirk | A |
9 | 0 | Ayr United | 33 | 4 | 7 | 6 | 19 | 23 | 4 | 4 | 8 | 18 | 36 | -22 | 35 | W | L | L | L | L | 2012-04-21 | Hamilton Academical | A |
10 | 0 | Queen of the South | 33 | 6 | 5 | 5 | 18 | 22 | 1 | 6 | 10 | 16 | 30 | -18 | 32 | D | D | D | W | L | 2012-04-21 | Livingston | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Airdrie United | 4 | 1 | Brechin City | Excelsior Stadium | 802 | |
Arbroath | 0 | 1 | Forfar Athletic | Gayfield Park | 998 | |
Dumbarton | 0 | 2 | Stenhousemuir | The Rock | 728 | |
East Fife | 1 | 2 | Albion Rovers | Bayview Stadium | 566 | |
Stirling Albion | 0 | 2 | Cowdenbeath | Forthbank Stadium | 568 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 33 | 12 | 3 | 1 | 35 | 10 | 7 | 6 | 4 | 29 | 17 | 37 | 66 | W | L | L | W | D | 2012-04-21 | Forfar Athletic | H |
2 | 0 | Arbroath | 33 | 10 | 5 | 2 | 44 | 21 | 6 | 6 | 4 | 28 | 26 | 25 | 59 | L | W | L | L | D | 2012-04-21 | Albion Rovers | A |
3 | 0 | Dumbarton | 33 | 8 | 2 | 6 | 24 | 27 | 6 | 5 | 6 | 29 | 30 | -4 | 49 | L | D | W | L | L | 2012-04-21 | Airdrie United | H |
4 | 0 | Airdrie United | 33 | 8 | 4 | 5 | 41 | 30 | 5 | 5 | 6 | 24 | 28 | 7 | 48 | W | W | W | W | W | 2012-04-21 | Dumbarton | A |
5 | 1 | Stenhousemuir | 33 | 8 | 2 | 6 | 29 | 20 | 5 | 4 | 8 | 20 | 26 | 3 | 45 | W | L | D | L | D | 2012-04-21 | Brechin City | H |
6 | -1 | East Fife | 33 | 6 | 4 | 6 | 25 | 26 | 7 | 2 | 8 | 28 | 26 | 1 | 45 | L | W | D | W | W | 2012-04-21 | Stirling Albion | H |
7 | 0 | Brechin City | 33 | 5 | 5 | 7 | 22 | 28 | 5 | 5 | 6 | 20 | 26 | -12 | 40 | L | L | W | L | W | 2012-04-21 | Stenhousemuir | A |
8 | 0 | Forfar Athletic | 33 | 5 | 5 | 7 | 29 | 34 | 4 | 4 | 8 | 24 | 35 | -16 | 36 | W | L | L | W | L | 2012-04-21 | Cowdenbeath | A |
9 | 0 | Albion Rovers | 33 | 6 | 5 | 5 | 23 | 19 | 4 | 1 | 12 | 18 | 40 | -18 | 36 | W | D | W | W | L | 2012-04-21 | Arbroath | H |
10 | 0 | Stirling Albion | 33 | 4 | 5 | 8 | 21 | 27 | 4 | 2 | 10 | 22 | 39 | -23 | 31 | L | W | L | L | D | 2012-04-21 | East Fife | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Berwick Rangers | 5 | 0 | Alloa Athletic | Shielfield Park | 486 | |
East Stirlingshire | 0 | 1 | Clyde | Ochilview Park, Stenhousemuir | 434 | |
Elgin City | 1 | 2 | Annan Athletic | Borough Briggs | 715 | |
Montrose | 3 | 1 | Queen's Park | Links Park | 336 | |
Stranraer | 0 | 3 | Peterhead | Stair Park | 291 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 3 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Alloa Athletic | 33 | 12 | 3 | 1 | 39 | 11 | 10 | 3 | 4 | 26 | 25 | 29 | 72 | L | W | W | W | W | 2012-04-21 | Stranraer | H |
2 | 0 | Stranraer | 33 | 10 | 2 | 5 | 41 | 30 | 7 | 5 | 4 | 33 | 20 | 24 | 58 | L | L | W | W | W | 2012-04-21 | Alloa Athletic | A |
3 | 0 | Queen's Park | 33 | 9 | 4 | 3 | 38 | 14 | 8 | 2 | 7 | 26 | 29 | 21 | 57 | L | W | L | L | W | 2012-04-21 | Annan Athletic | H |
4 | 0 | Elgin City | 33 | 10 | 3 | 4 | 41 | 16 | 4 | 5 | 7 | 19 | 39 | 5 | 50 | L | L | L | W | D | 2012-04-21 | Berwick Rangers | A |
5 | 0 | Annan Athletic | 33 | 7 | 5 | 5 | 28 | 23 | 6 | 4 | 6 | 24 | 24 | 5 | 48 | W | D | W | L | D | 2012-04-21 | Queen's Park | A |
6 | 0 | Berwick Rangers | 33 | 5 | 4 | 7 | 26 | 25 | 6 | 7 | 4 | 30 | 28 | 3 | 44 | W | D | W | W | L | 2012-04-21 | Elgin City | H |
7 | 0 | Peterhead | 33 | 6 | 4 | 6 | 22 | 22 | 7 | 1 | 9 | 23 | 30 | -7 | 44 | W | W | W | L | L | 2012-04-21 | Clyde | H |
8 | 0 | Clyde | 33 | 5 | 4 | 8 | 23 | 22 | 3 | 5 | 8 | 10 | 21 | -10 | 33 | W | W | L | L | L | 2012-04-21 | Peterhead | A |
9 | 0 | Montrose | 33 | 5 | 3 | 8 | 26 | 32 | 4 | 2 | 11 | 23 | 40 | -23 | 32 | W | L | L | W | L | 2012-04-21 | East Stirlingshire | H |
10 | 0 | East Stirlingshire | 33 | 4 | 4 | 9 | 22 | 32 | 1 | 2 | 13 | 13 | 50 | -47 | 21 | L | L | L | L | D | 2012-04-21 | Montrose | A |