Scottish Premier League |
Scottish Premier League | Venue | Notes | ||||
---|---|---|---|---|---|---|
Heart of Midlothian | 0 | 3 | Rangers | Tynecastle Park | 14,842 | |
Inverness Caledonian Thistle | 0 | 2 | Aberdeen | Caledonian Stadium | 3,487 | |
St Johnstone | 0 | 2 | Dundee United | McDiarmid Park | 5,826 | |
St Mirren | 4 | 4 | Dunfermline Athletic | St Mirren Park | 3,616 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 33 | 14 | 1 | 1 | 32 | 6 | 12 | 2 | 3 | 40 | 14 | 52 | 81 | W | W | L | D | W | 2012-04-22 | Motherwell | A |
2 | 0 | Rangers | 34 | 11 | 4 | 2 | 33 | 14 | 13 | 0 | 4 | 35 | 11 | 43 | 76 | W | W | W | W | L | 2012-04-29 | Celtic | A |
3 | 0 | Motherwell | 33 | 8 | 3 | 5 | 22 | 18 | 8 | 4 | 5 | 21 | 20 | 5 | 55 | D | L | L | W | W | 2012-04-22 | Celtic | H |
4 | 1 | Dundee United | 34 | 7 | 5 | 5 | 24 | 14 | 7 | 5 | 5 | 33 | 29 | 14 | 52 | W | L | W | W | W | 2012-04-28 | Heart of Midlothian | H |
5 | -1 | St Johnstone | 34 | 6 | 2 | 9 | 20 | 26 | 8 | 6 | 3 | 22 | 12 | 4 | 50 | L | D | L | W | W | 2012-04-28 | Motherwell | A |
6 | 1 | Kilmarnock | 33 | 6 | 6 | 5 | 24 | 29 | 2 | 7 | 7 | 12 | 25 | -18 | 37 | L | L | W | D | D | 2012-04-22 | Hibernian | A |
7 | 4 | Hibernian | 33 | 1 | 7 | 9 | 13 | 29 | 5 | 2 | 9 | 21 | 33 | -28 | 27 | D | W | L | L | D | 2012-04-22 | Kilmarnock | H |
8 | -2 | Heart of Midlothian | 34 | 10 | 0 | 7 | 28 | 18 | 4 | 6 | 7 | 13 | 17 | 6 | 48 | L | W | W | L | W | 2012-04-28 | Dundee United | A |
9 | -1 | Aberdeen | 34 | 6 | 7 | 4 | 21 | 14 | 3 | 5 | 9 | 13 | 24 | -4 | 39 | W | W | L | L | L | 2012-04-28 | Dunfermline Athletic | A |
10 | -1 | St Mirren | 34 | 5 | 6 | 6 | 22 | 24 | 2 | 9 | 6 | 14 | 26 | -14 | 36 | D | L | W | D | L | 2012-04-29 | Hibernian | H |
11 | -1 | Inverness Caledonian Thistle | 34 | 4 | 4 | 9 | 17 | 27 | 4 | 4 | 9 | 19 | 29 | -20 | 32 | L | D | L | L | W | 2012-04-28 | Kilmarnock | A |
12 | 0 | Dunfermline Athletic | 34 | 0 | 7 | 10 | 18 | 42 | 4 | 2 | 11 | 18 | 34 | -40 | 21 | D | L | L | D | L | 2012-04-28 | Aberdeen | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Dundee | 0 | 3 | Partick Thistle | Dens Park | 3,682 | |
Falkirk | 2 | 3 | Raith Rovers | Falkirk Stadium | 3,024 | |
Greenock Morton | 1 | 1 | Ross County | Cappielow Park | 1,306 | |
Hamilton Academical | 3 | 2 | Ayr United | New Douglas Park | 1,645 | |
Queen of the South | 0 | 4 | Livingston | Palmerston Park | 1,403 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 34 | 10 | 7 | 0 | 35 | 13 | 10 | 6 | 1 | 27 | 15 | 34 | 73 | D | W | W | W | D | 2012-04-28 | Hamilton Academical | H |
2 | 0 | Dundee | 34 | 6 | 5 | 6 | 24 | 20 | 8 | 5 | 4 | 26 | 20 | 10 | 52 | L | L | D | W | W | 2012-04-28 | Ayr United | A |
3 | 0 | Falkirk | 34 | 8 | 6 | 3 | 26 | 19 | 4 | 6 | 7 | 23 | 26 | 4 | 48 | L | D | W | L | L | 2012-04-28 | Partick Thistle | A |
4 | 0 | Hamilton Academical | 34 | 8 | 2 | 7 | 31 | 28 | 6 | 4 | 7 | 21 | 21 | 3 | 48 | W | W | L | L | W | 2012-04-28 | Ross County | A |
5 | 0 | Livingston | 34 | 5 | 5 | 7 | 26 | 29 | 8 | 3 | 6 | 30 | 24 | 3 | 47 | W | L | W | L | W | 2012-04-28 | Greenock Morton | H |
6 | 0 | Partick Thistle | 34 | 7 | 5 | 5 | 26 | 15 | 5 | 4 | 8 | 21 | 21 | 11 | 45 | W | D | L | W | L | 2012-04-28 | Falkirk | H |
7 | 0 | Greenock Morton | 34 | 5 | 5 | 7 | 23 | 26 | 5 | 6 | 6 | 16 | 26 | -13 | 41 | D | L | W | D | D | 2012-04-28 | Livingston | A |
8 | 0 | Raith Rovers | 34 | 6 | 4 | 7 | 21 | 20 | 3 | 7 | 7 | 19 | 27 | -7 | 38 | W | D | L | W | D | 2012-04-28 | Queen of the South | H |
9 | 0 | Ayr United | 34 | 4 | 7 | 6 | 19 | 23 | 4 | 4 | 9 | 20 | 39 | -23 | 35 | L | W | L | L | L | 2012-04-28 | Dundee | H |
10 | 0 | Queen of the South | 34 | 6 | 5 | 6 | 18 | 26 | 1 | 6 | 10 | 16 | 30 | -22 | 32 | L | D | D | D | W | 2012-04-28 | Raith Rovers | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 1 | Arbroath | Cliftonhill | 407 | |
Cowdenbeath | 2 | 0 | Forfar Athletic | Central Park | 930 | |
Dumbarton | 2 | 1 | Airdrie United | The Rock | 1,088 | |
East Fife | 1 | 0 | Stirling Albion | Bayview Stadium | 495 | |
Stenhousemuir | 2 | 1 | Brechin City | Ochilview Park | 541 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cowdenbeath | 34 | 13 | 3 | 1 | 37 | 10 | 7 | 6 | 4 | 29 | 17 | 39 | 69 | W | W | L | L | W | 2012-04-28 | Brechin City | A |
2 | 0 | Arbroath | 34 | 10 | 5 | 2 | 44 | 21 | 6 | 7 | 4 | 29 | 27 | 25 | 60 | D | L | W | L | L | 2012-04-28 | Stenhousemuir | H |
3 | 0 | Dumbarton | 34 | 9 | 2 | 6 | 26 | 28 | 6 | 5 | 6 | 29 | 30 | -3 | 52 | W | L | D | W | L | 2012-04-28 | Stirling Albion | A |
4 | 0 | Airdrie United | 34 | 8 | 4 | 5 | 41 | 30 | 5 | 5 | 7 | 25 | 30 | 6 | 48 | L | W | W | W | W | 2012-04-28 | East Fife | H |
5 | 0 | Stenhousemuir | 34 | 9 | 2 | 6 | 31 | 21 | 5 | 4 | 8 | 20 | 26 | 4 | 48 | W | W | L | D | L | 2012-04-28 | Arbroath | A |
6 | 0 | East Fife | 34 | 7 | 4 | 6 | 26 | 26 | 7 | 2 | 8 | 28 | 26 | 2 | 48 | W | L | W | D | W | 2012-04-28 | Airdrie United | A |
7 | 0 | Brechin City | 34 | 5 | 5 | 7 | 22 | 28 | 5 | 5 | 7 | 21 | 28 | -13 | 40 | L | L | L | W | L | 2012-04-28 | Cowdenbeath | H |
8 | 1 | Albion Rovers | 34 | 6 | 6 | 5 | 24 | 20 | 4 | 1 | 12 | 18 | 40 | -18 | 37 | D | W | D | W | W | 2012-04-28 | Forfar Athletic | A |
9 | -1 | Forfar Athletic | 34 | 5 | 5 | 7 | 29 | 34 | 4 | 4 | 9 | 24 | 37 | -18 | 36 | L | W | L | L | W | 2012-04-28 | Albion Rovers | H |
10 | 0 | Stirling Albion | 34 | 4 | 5 | 8 | 21 | 27 | 4 | 2 | 11 | 22 | 40 | -24 | 31 | L | L | W | L | L | 2012-04-28 | Dumbarton | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Notes | ||||
---|---|---|---|---|---|---|
Alloa Athletic | 3 | 1 | Stranraer | Recreation Ground | 617 | |
Berwick Rangers | 3 | 3 | Elgin City | Shielfield Park | 411 | |
Montrose | 3 | 1 | East Stirlingshire | Links Park | 329 | |
Peterhead | 1 | 1 | Clyde | Balmoor Stadium | 497 | |
Queen's Park | 2 | 0 | Annan Athletic | Hampden Park | 623 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish Division 3 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Alloa Athletic | 34 | 13 | 3 | 1 | 42 | 12 | 10 | 3 | 4 | 26 | 25 | 31 | 75 | W | L | W | W | W | 2012-04-28 | Clyde | A |
2 | 1 | Queen's Park | 34 | 10 | 4 | 3 | 40 | 14 | 8 | 2 | 7 | 26 | 29 | 23 | 60 | W | L | W | L | L | 2012-04-28 | Stranraer | A |
3 | -1 | Stranraer | 34 | 10 | 2 | 5 | 41 | 30 | 7 | 5 | 5 | 34 | 23 | 22 | 58 | L | L | L | W | W | 2012-04-28 | Queen's Park | H |
4 | 0 | Elgin City | 34 | 10 | 3 | 4 | 41 | 16 | 4 | 6 | 7 | 22 | 42 | 5 | 51 | D | L | L | L | W | 2012-04-28 | Montrose | H |
5 | 0 | Annan Athletic | 34 | 7 | 5 | 5 | 28 | 23 | 6 | 4 | 7 | 24 | 26 | 3 | 48 | L | W | D | W | L | 2012-04-28 | Peterhead | H |
6 | 0 | Berwick Rangers | 34 | 5 | 5 | 7 | 29 | 28 | 6 | 7 | 4 | 30 | 28 | 3 | 45 | D | W | D | W | W | 2012-04-28 | East Stirlingshire | A |
7 | 0 | Peterhead | 34 | 6 | 5 | 6 | 23 | 23 | 7 | 1 | 9 | 23 | 30 | -7 | 45 | D | W | W | W | L | 2012-04-28 | Annan Athletic | A |
8 | 1 | Montrose | 34 | 6 | 3 | 8 | 29 | 33 | 4 | 2 | 11 | 23 | 40 | -21 | 35 | W | W | L | L | W | 2012-04-28 | Elgin City | A |
9 | -1 | Clyde | 34 | 5 | 4 | 8 | 23 | 22 | 3 | 6 | 8 | 11 | 22 | -10 | 34 | D | W | W | L | L | 2012-04-28 | Alloa Athletic | H |
10 | 0 | East Stirlingshire | 34 | 4 | 4 | 9 | 22 | 32 | 1 | 2 | 14 | 14 | 53 | -49 | 21 | L | L | L | L | L | 2012-04-28 | Berwick Rangers | H |