Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee | 4 | 1 | Motherwell | Dens Park | 5,105 | |
Kilmarnock | 1 | 2 | Inverness Caledonian Thistle | Rugby Park | 2,793 | |
St Mirren | 0 | 2 | Aberdeen | St Mirren Park | 4,977 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Aberdeen | 21 | 7 | 1 | 2 | 18 | 9 | 8 | 0 | 3 | 15 | 8 | 16 | 46 | W | W | W | W | W | 2015-01-17 | Dundee | H |
2 | 0 | Celtic | 19 | 7 | 2 | 1 | 19 | 6 | 6 | 1 | 2 | 17 | 6 | 24 | 42 | W | D | L | W | W | 2015-01-17 | Hamilton Academical | A |
3 | 2 | Inverness Caledonian Thistle | 21 | 7 | 2 | 2 | 15 | 10 | 6 | 0 | 4 | 15 | 11 | 9 | 41 | W | W | W | L | L | 2015-01-20 | St Johnstone | H |
4 | -1 | Hamilton Academical | 20 | 6 | 2 | 1 | 21 | 6 | 6 | 1 | 4 | 15 | 13 | 17 | 39 | W | W | L | W | W | 2015-01-12 | Dundee United | H |
5 | -1 | Dundee United | 20 | 8 | 1 | 1 | 22 | 9 | 4 | 1 | 5 | 17 | 17 | 13 | 38 | D | W | L | W | L | 2015-01-12 | Hamilton Academical | A |
6 | 0 | St Johnstone | 20 | 5 | 0 | 5 | 10 | 12 | 4 | 2 | 4 | 7 | 9 | -4 | 29 | L | L | W | W | W | 2015-01-17 | Partick Thistle | H |
7 | 0 | Kilmarnock | 21 | 5 | 0 | 6 | 12 | 14 | 3 | 3 | 4 | 9 | 13 | -6 | 27 | L | L | W | W | L | 2015-01-21 | Dundee | A |
8 | 0 | Dundee | 21 | 2 | 5 | 4 | 16 | 18 | 4 | 2 | 4 | 14 | 15 | -3 | 25 | W | D | L | L | D | 2015-01-17 | Aberdeen | A |
9 | 0 | Partick Thistle | 19 | 3 | 4 | 3 | 16 | 11 | 2 | 2 | 5 | 9 | 12 | 2 | 21 | D | L | D | W | D | 2015-01-17 | St Johnstone | A |
10 | 0 | Motherwell | 21 | 3 | 1 | 6 | 6 | 15 | 2 | 1 | 8 | 8 | 23 | -24 | 17 | L | L | L | W | W | 2015-01-21 | Celtic | A |
11 | 0 | St Mirren | 21 | 0 | 1 | 10 | 4 | 18 | 3 | 1 | 6 | 11 | 19 | -22 | 11 | L | L | L | W | L | 2015-01-17 | Ross County | A |
12 | 0 | Ross County | 20 | 1 | 0 | 8 | 8 | 20 | 1 | 5 | 5 | 10 | 20 | -22 | 11 | D | L | D | L | D | 2015-01-17 | St Mirren | H |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 0 | 1 | Rangers | Recreation Ground | 3,012 | |
Dumbarton | 1 | 5 | Heart of Midlothian | The Rock | 1,537 | |
Hibernian | 3 | 3 | Falkirk | Easter Road | 9,498 | |
Livingston | 1 | 1 | Cowdenbeath | Almondvale Stadium | 829 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Heart of Midlothian | 20 | 9 | 1 | 0 | 31 | 6 | 8 | 2 | 0 | 21 | 4 | 42 | 54 | W | D | W | W | W | 2015-01-24 | Falkirk | H |
2 | 0 | Rangers | 20 | 7 | 1 | 2 | 27 | 11 | 6 | 1 | 3 | 15 | 9 | 22 | 41 | W | W | L | W | L | 2015-02-13 | Hibernian | H |
3 | 0 | Hibernian | 20 | 4 | 5 | 1 | 16 | 9 | 5 | 1 | 4 | 21 | 13 | 15 | 33 | D | D | W | W | W | 2015-01-17 | Cowdenbeath | H |
4 | 0 | Queen of the South | 19 | 7 | 1 | 2 | 18 | 7 | 2 | 4 | 3 | 16 | 17 | 10 | 32 | W | D | L | W | L | 2015-01-17 | Falkirk | A |
5 | 0 | Falkirk | 20 | 4 | 3 | 3 | 13 | 8 | 4 | 3 | 3 | 14 | 18 | 1 | 30 | D | W | L | W | W | 2015-01-17 | Queen of the South | H |
6 | 0 | Raith Rovers | 19 | 2 | 2 | 5 | 11 | 23 | 5 | 1 | 4 | 10 | 13 | -15 | 24 | W | W | L | L | L | 2015-01-17 | Dumbarton | H |
7 | 0 | Dumbarton | 20 | 3 | 2 | 5 | 10 | 23 | 3 | 2 | 5 | 11 | 21 | -23 | 22 | L | L | W | L | W | 2015-01-17 | Raith Rovers | A |
8 | 0 | Cowdenbeath | 20 | 2 | 1 | 7 | 8 | 20 | 2 | 2 | 6 | 11 | 23 | -24 | 15 | D | L | L | L | W | 2015-01-17 | Hibernian | A |
9 | 0 | Alloa Athletic | 20 | 2 | 2 | 6 | 9 | 13 | 1 | 2 | 7 | 7 | 18 | -15 | 13 | L | L | D | L | L | 2015-01-24 | Raith Rovers | H |
10 | 0 | Livingston | 20 | 2 | 2 | 6 | 10 | 14 | 1 | 2 | 7 | 8 | 17 | -13 | 8 | D | L | L | L | L | 2015-01-24 | Dumbarton | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 3 | Peterhead | Excelsior Stadium | 642 | |
Brechin City | 2 | 1 | Ayr United | Glebe Park | 504 | |
Stenhousemuir | 2 | 3 | Greenock Morton | Ochilview Park | 508 | |
Stirling Albion | 2 | 2 | Dunfermline Athletic | Forthbank Stadium | 1,152 | |
Stranraer | 4 | 2 | Forfar Athletic | Stair Park | 475 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stranraer | 20 | 6 | 2 | 2 | 21 | 10 | 5 | 4 | 1 | 18 | 13 | 16 | 39 | W | W | L | W | W | 2015-01-17 | Brechin City | H |
2 | 1 | Greenock Morton | 20 | 6 | 1 | 3 | 17 | 8 | 5 | 0 | 5 | 16 | 18 | 7 | 34 | W | L | W | L | D | 2015-01-17 | Ayr United | A |
3 | -1 | Forfar Athletic | 19 | 7 | 2 | 1 | 18 | 8 | 2 | 4 | 3 | 12 | 15 | 7 | 33 | L | L | D | W | W | 2015-01-17 | Stenhousemuir | H |
4 | 1 | Brechin City | 19 | 4 | 3 | 2 | 16 | 14 | 4 | 4 | 2 | 17 | 12 | 7 | 31 | W | W | W | D | D | 2015-01-17 | Stranraer | A |
5 | -1 | Dunfermline Athletic | 19 | 5 | 3 | 2 | 18 | 6 | 3 | 2 | 4 | 10 | 12 | 10 | 29 | D | D | L | L | W | 2015-01-17 | Airdrieonians | H |
6 | 1 | Peterhead | 18 | 2 | 4 | 2 | 9 | 10 | 5 | 2 | 3 | 13 | 15 | -3 | 27 | W | D | W | L | W | 2015-01-17 | Stirling Albion | H |
7 | -1 | Airdrieonians | 20 | 4 | 2 | 4 | 17 | 12 | 2 | 4 | 4 | 10 | 14 | 1 | 24 | L | W | W | D | W | 2015-01-17 | Dunfermline Athletic | A |
8 | 0 | Stenhousemuir | 20 | 3 | 2 | 6 | 15 | 20 | 3 | 0 | 6 | 10 | 14 | -9 | 20 | L | L | W | L | W | 2015-01-17 | Forfar Athletic | A |
9 | 0 | Ayr United | 19 | 2 | 1 | 6 | 9 | 15 | 3 | 1 | 6 | 13 | 20 | -13 | 17 | L | L | L | D | L | 2015-01-17 | Greenock Morton | H |
10 | 0 | Stirling Albion | 20 | 0 | 4 | 6 | 13 | 28 | 2 | 3 | 5 | 12 | 20 | -23 | 13 | D | W | L | D | L | 2015-01-17 | Peterhead | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 2 | 3 | Elgin City | Galabank | 411 | |
Clyde | 0 | 3 | Berwick Rangers | Broadwood Stadium | 414 | |
East Fife | 0 | 0 | Queen's Park | Bayview Stadium | 498 | |
Montrose | 0 | 1 | East Stirlingshire | Links Park | 269 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 19 | 7 | 1 | 2 | 21 | 9 | 7 | 1 | 1 | 25 | 10 | 27 | 44 | D | W | W | W | W | 2015-01-17 | Queen's Park | A |
2 | 0 | Albion Rovers | 19 | 7 | 2 | 1 | 17 | 7 | 5 | 2 | 2 | 14 | 5 | 19 | 40 | W | W | D | W | W | 2015-01-24 | Montrose | A |
3 | 0 | Queen's Park | 20 | 5 | 2 | 3 | 14 | 7 | 6 | 3 | 1 | 16 | 7 | 16 | 38 | D | D | D | D | W | 2015-01-17 | Arbroath | H |
4 | 1 | Berwick Rangers | 19 | 4 | 4 | 2 | 21 | 9 | 3 | 1 | 5 | 13 | 15 | 10 | 26 | W | W | D | L | W | 2015-01-17 | Montrose | H |
5 | -1 | Annan Athletic | 20 | 5 | 2 | 3 | 19 | 16 | 1 | 4 | 5 | 6 | 13 | -4 | 24 | L | L | W | D | W | 2015-01-17 | East Stirlingshire | A |
6 | 0 | East Fife | 19 | 2 | 5 | 3 | 13 | 14 | 3 | 1 | 5 | 12 | 14 | -3 | 21 | D | L | L | L | W | 2015-01-31 | Arbroath | A |
7 | 0 | Clyde | 20 | 2 | 2 | 6 | 12 | 20 | 3 | 2 | 5 | 10 | 16 | -14 | 19 | L | D | L | W | L | 2015-01-24 | Arbroath | H |
8 | 0 | Montrose | 20 | 3 | 0 | 7 | 12 | 22 | 2 | 4 | 4 | 10 | 19 | -19 | 19 | L | D | L | D | L | 2015-01-17 | Berwick Rangers | A |
9 | 0 | East Stirlingshire | 19 | 3 | 1 | 5 | 12 | 15 | 3 | 0 | 7 | 9 | 27 | -21 | 19 | W | L | L | L | L | 2015-01-17 | Annan Athletic | H |
10 | 0 | Elgin City | 17 | 2 | 2 | 3 | 4 | 10 | 2 | 3 | 5 | 14 | 19 | -11 | 17 | W | W | L | D | D | 2015-01-24 | Queen's Park | A |