Cup and International Matches |
Scottish Cup Rd 1 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
NL | Rothes | 1 | 3 | Edusport Academy | NL | Mackessack Park | ||
NL | Stirling University | 1 | 0 | Wick Academy | NL | Forthbank Stadium |
Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 3 | 0 | St Johnstone | Pittodrie | 14,879 | |
Celtic | 2 | 2 | Hibernian | Parkhead | 59,259 | |
Dundee | 2 | 1 | Heart of Midlothian | Dens Park | 7,028 | |
Kilmarnock | 0 | 2 | Ross County | Rugby Park | 3,337 | |
Motherwell | 3 | 0 | Partick Thistle | Fir Park | 4,692 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 8 | 2 | 2 | 0 | 11 | 4 | 4 | 0 | 0 | 9 | 1 | 15 | 20 | D | W | W | W | D | 2017-10-14 | Dundee | H |
2 | 0 | Aberdeen | 8 | 3 | 1 | 0 | 8 | 2 | 3 | 1 | 0 | 7 | 4 | 9 | 20 | W | W | D | D | W | 2017-10-14 | Hibernian | A |
3 | 0 | Rangers | 8 | 1 | 1 | 2 | 6 | 6 | 3 | 1 | 0 | 11 | 5 | 6 | 14 | W | L | D | W | W | 2017-10-13 | St Johnstone | A |
4 | 0 | St Johnstone | 8 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 2 | 5 | 8 | 2 | 14 | L | W | L | D | D | 2017-10-13 | Rangers | H |
5 | 1 | Motherwell | 8 | 4 | 0 | 2 | 10 | 4 | 0 | 1 | 1 | 3 | 6 | 3 | 13 | W | L | D | W | W | 2017-10-14 | Hamilton Academical | A |
6 | -1 | Hibernian | 8 | 1 | 1 | 1 | 6 | 6 | 2 | 3 | 0 | 8 | 6 | 2 | 13 | D | W | D | D | D | 2017-10-14 | Aberdeen | H |
7 | 0 | Heart of Midlothian | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 10 | -3 | 9 | L | D | W | D | L | 2017-10-14 | Ross County | A |
8 | 1 | Dundee | 8 | 2 | 1 | 1 | 7 | 6 | 0 | 1 | 3 | 3 | 10 | -6 | 8 | W | D | W | L | D | 2017-10-14 | Celtic | A |
9 | -1 | Hamilton Academical | 8 | 1 | 0 | 3 | 6 | 10 | 1 | 1 | 2 | 6 | 7 | -5 | 7 | L | L | L | L | D | 2017-10-14 | Motherwell | H |
10 | 0 | Ross County | 8 | 0 | 1 | 3 | 3 | 7 | 2 | 0 | 2 | 4 | 7 | -7 | 7 | W | L | L | D | L | 2017-10-14 | Heart of Midlothian | H |
11 | 0 | Partick Thistle | 8 | 0 | 2 | 2 | 6 | 8 | 0 | 1 | 3 | 2 | 8 | -8 | 3 | L | D | D | D | L | 2017-10-14 | Kilmarnock | H |
12 | 0 | Kilmarnock | 8 | 0 | 2 | 4 | 4 | 10 | 0 | 1 | 1 | 1 | 3 | -8 | 3 | L | D | D | L | D | 2017-10-14 | Partick Thistle | A |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dunfermline Athletic | 1 | 3 | Dundee United | East End Park | 7,585 | |
Greenock Morton | 0 | 1 | Falkirk | Cappielow Park | 1,992 | |
Inverness Caledonian Thistle | 0 | 0 | Queen of the South | Caledonian Stadium | 2,082 | |
Livingston | 2 | 1 | Dumbarton | Almondvale Stadium | 938 | |
St Mirren | 2 | 1 | Brechin City | St Mirren Park | 3,928 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | St Mirren | 8 | 5 | 0 | 0 | 15 | 5 | 1 | 0 | 2 | 4 | 8 | 6 | 18 | W | W | L | W | W | 2017-10-14 | Dumbarton | A |
2 | 1 | Dundee United | 8 | 3 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 4 | 4 | 3 | 17 | W | W | D | D | L | 2017-10-14 | Livingston | A |
3 | -2 | Dunfermline Athletic | 8 | 3 | 0 | 1 | 12 | 5 | 2 | 1 | 1 | 10 | 4 | 13 | 16 | L | W | W | L | W | 2017-10-14 | Queen of the South | A |
4 | 0 | Livingston | 8 | 1 | 2 | 1 | 6 | 7 | 3 | 1 | 0 | 8 | 3 | 4 | 15 | W | W | W | D | W | 2017-10-14 | Dundee United | H |
5 | 1 | Queen of the South | 8 | 2 | 0 | 1 | 6 | 3 | 1 | 2 | 2 | 8 | 8 | 3 | 11 | D | L | L | D | W | 2017-10-14 | Dunfermline Athletic | H |
6 | -1 | Greenock Morton | 8 | 2 | 0 | 2 | 7 | 5 | 1 | 2 | 1 | 4 | 4 | 2 | 11 | L | L | W | W | L | 2017-10-14 | Brechin City | A |
7 | 0 | Dumbarton | 8 | 2 | 1 | 1 | 4 | 6 | 0 | 2 | 2 | 3 | 5 | -4 | 9 | L | W | W | D | L | 2017-10-14 | St Mirren | H |
8 | 1 | Falkirk | 8 | 0 | 2 | 2 | 2 | 7 | 1 | 1 | 2 | 4 | 7 | -8 | 6 | W | L | D | D | L | 2017-10-14 | Inverness Caledonian Thistle | H |
9 | -1 | Inverness Caledonian Thistle | 8 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 3 | 8 | 11 | -6 | 5 | D | L | L | L | W | 2017-10-14 | Falkirk | A |
10 | 0 | Brechin City | 8 | 0 | 2 | 2 | 3 | 10 | 0 | 0 | 4 | 3 | 9 | -13 | 2 | L | L | L | D | L | 2017-10-14 | Greenock Morton | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 4 | 2 | Queen's Park | Excelsior Stadium | 747 | |
Albion Rovers | 2 | 1 | Raith Rovers | Cliftonhill | 616 | |
Arbroath | 1 | 1 | Alloa Athletic | Gayfield Park | 640 | |
Ayr United | 3 | 0 | East Fife | Somerset Park | 1,382 | |
Forfar Athletic | 1 | 1 | Stranraer | Station Park | 474 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Raith Rovers | 8 | 4 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 12 | 3 | 17 | 19 | L | W | W | W | W | 2017-10-14 | Arbroath | H |
2 | 1 | Ayr United | 8 | 2 | 1 | 1 | 10 | 5 | 3 | 0 | 1 | 12 | 6 | 11 | 16 | W | W | D | L | L | 2017-10-14 | Airdrieonians | H |
3 | 1 | Albion Rovers | 8 | 1 | 0 | 3 | 4 | 12 | 4 | 0 | 0 | 16 | 5 | 3 | 15 | W | W | L | W | W | 2017-10-14 | East Fife | A |
4 | -2 | Arbroath | 8 | 1 | 1 | 2 | 6 | 8 | 3 | 1 | 0 | 14 | 4 | 8 | 14 | D | W | W | L | W | 2017-10-14 | Raith Rovers | A |
5 | 0 | East Fife | 8 | 2 | 0 | 2 | 4 | 6 | 2 | 0 | 2 | 4 | 6 | -4 | 12 | L | W | W | L | L | 2017-10-14 | Albion Rovers | H |
6 | 0 | Stranraer | 8 | 2 | 0 | 2 | 9 | 11 | 1 | 2 | 1 | 7 | 6 | -1 | 11 | D | L | W | W | D | 2017-10-14 | Alloa Athletic | H |
7 | 1 | Airdrieonians | 8 | 2 | 1 | 1 | 7 | 4 | 1 | 0 | 3 | 4 | 8 | -1 | 10 | W | L | L | L | W | 2017-10-14 | Ayr United | A |
8 | -1 | Alloa Athletic | 8 | 2 | 1 | 1 | 6 | 7 | 0 | 2 | 2 | 4 | 7 | -4 | 9 | D | L | D | W | L | 2017-10-14 | Stranraer | A |
9 | 0 | Queen's Park | 8 | 0 | 1 | 3 | 4 | 14 | 1 | 0 | 3 | 3 | 7 | -14 | 4 | L | L | L | W | D | 2017-10-14 | Forfar Athletic | H |
10 | 0 | Forfar Athletic | 8 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 4 | 2 | 11 | -15 | 4 | D | L | L | L | L | 2017-10-14 | Queen's Park | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 1 | 0 | Cowdenbeath | Galabank | 363 | |
Montrose | 3 | 2 | Clyde | Links Park | 463 | |
Peterhead | 0 | 2 | Berwick Rangers | Balmoor Stadium | 507 | |
Stenhousemuir | 3 | 0 | Edinburgh City | Ochilview Park | 412 | |
Stirling Albion | 2 | 2 | Elgin City | Forthbank Stadium | 691 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stirling Albion | 8 | 3 | 1 | 1 | 13 | 7 | 3 | 0 | 0 | 10 | 5 | 11 | 19 | D | W | W | L | W | 2017-10-21 | Cowdenbeath | A |
2 | 1 | Stenhousemuir | 8 | 4 | 0 | 1 | 12 | 4 | 0 | 3 | 0 | 3 | 3 | 8 | 15 | W | W | D | W | D | 2017-10-21 | Elgin City | A |
3 | 1 | Montrose | 8 | 2 | 1 | 1 | 6 | 6 | 2 | 1 | 1 | 5 | 5 | 0 | 14 | W | L | L | D | W | 2017-10-21 | Berwick Rangers | A |
4 | -2 | Peterhead | 8 | 1 | 1 | 2 | 6 | 7 | 3 | 0 | 1 | 10 | 4 | 5 | 13 | L | W | W | D | L | 2017-10-21 | Clyde | A |
5 | 1 | Berwick Rangers | 8 | 2 | 0 | 1 | 7 | 8 | 2 | 0 | 3 | 3 | 8 | -6 | 12 | W | L | W | L | W | 2017-10-21 | Montrose | H |
6 | -1 | Elgin City | 8 | 2 | 1 | 1 | 7 | 4 | 1 | 1 | 2 | 7 | 8 | 2 | 11 | D | W | L | L | W | 2017-10-21 | Stenhousemuir | H |
7 | 1 | Annan Athletic | 8 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 9 | 6 | 2 | 10 | W | L | D | W | L | 2017-10-21 | Edinburgh City | A |
8 | -1 | Clyde | 8 | 1 | 2 | 1 | 6 | 6 | 1 | 0 | 3 | 8 | 11 | -3 | 8 | L | D | L | W | D | 2017-10-21 | Peterhead | H |
9 | 0 | Edinburgh City | 8 | 1 | 0 | 3 | 2 | 9 | 1 | 0 | 3 | 3 | 8 | -12 | 6 | L | L | W | W | L | 2017-10-21 | Annan Athletic | H |
10 | 0 | Cowdenbeath | 8 | 1 | 0 | 2 | 1 | 5 | 0 | 2 | 3 | 2 | 5 | -7 | 5 | L | D | L | L | L | 2017-10-21 | Stirling Albion | H |