Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 0 | 0 | Heart of Midlothian | Pittodrie | 18,371 | |
Celtic | 0 | 0 | Rangers | Parkhead | 59,004 | |
Hibernian | 1 | 1 | Kilmarnock | Easter Road | 17,666 | |
Motherwell | 1 | 3 | Hamilton Academical | Fir Park | 4,890 | |
Partick Thistle | 2 | 0 | Ross County | Firhill Stadium | 2,870 | |
St Johnstone | 0 | 2 | Dundee | McDiarmid Park | 4,769 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 22 | 7 | 4 | 0 | 26 | 7 | 8 | 2 | 1 | 22 | 8 | 33 | 51 | D | W | W | W | L | 2018-01-23 | Partick Thistle | A |
2 | 0 | Aberdeen | 22 | 6 | 2 | 3 | 16 | 11 | 7 | 2 | 2 | 17 | 13 | 9 | 43 | D | W | L | W | W | 2018-01-24 | Rangers | A |
3 | 0 | Rangers | 22 | 5 | 2 | 4 | 18 | 13 | 7 | 2 | 2 | 23 | 12 | 16 | 40 | D | W | L | L | W | 2018-01-24 | Aberdeen | H |
4 | 0 | Hibernian | 22 | 4 | 3 | 4 | 16 | 16 | 5 | 5 | 1 | 15 | 11 | 4 | 35 | D | D | W | L | L | 2018-01-24 | Dundee | A |
5 | 0 | Heart of Midlothian | 22 | 4 | 5 | 2 | 12 | 7 | 3 | 4 | 4 | 9 | 12 | 2 | 30 | D | D | D | W | W | 2018-01-24 | Hamilton Academical | A |
6 | 1 | Kilmarnock | 21 | 3 | 2 | 6 | 13 | 18 | 3 | 6 | 1 | 12 | 10 | -3 | 26 | D | W | W | D | W | 2018-01-27 | Aberdeen | A |
7 | -1 | St Johnstone | 21 | 3 | 3 | 5 | 9 | 17 | 4 | 2 | 4 | 12 | 13 | -9 | 26 | L | D | D | W | L | 2018-01-27 | Partick Thistle | H |
8 | 0 | Motherwell | 21 | 4 | 2 | 4 | 13 | 10 | 3 | 1 | 7 | 13 | 22 | -6 | 24 | L | L | D | L | L | 2018-01-24 | Ross County | H |
9 | 0 | Hamilton Academical | 21 | 2 | 3 | 5 | 13 | 18 | 4 | 2 | 5 | 17 | 16 | -4 | 23 | W | L | W | L | L | 2018-01-24 | Heart of Midlothian | H |
10 | 0 | Dundee | 22 | 4 | 2 | 5 | 13 | 14 | 2 | 2 | 7 | 10 | 18 | -9 | 22 | W | L | D | W | L | 2018-01-24 | Hibernian | H |
11 | 1 | Partick Thistle | 22 | 5 | 2 | 4 | 15 | 14 | 0 | 3 | 8 | 4 | 23 | -18 | 20 | W | L | W | L | L | 2018-01-23 | Celtic | H |
12 | -1 | Ross County | 22 | 2 | 3 | 6 | 12 | 18 | 2 | 2 | 7 | 9 | 18 | -15 | 17 | L | D | L | L | D | 2018-01-24 | Motherwell | A |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brechin City | 2 | 3 | Inverness Caledonian Thistle | Glebe Park | 571 | |
Falkirk | 3 | 2 | Queen of the South | Falkirk Stadium | 4,285 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Mirren | 19 | 8 | 1 | 1 | 23 | 9 | 5 | 1 | 3 | 14 | 13 | 15 | 41 | W | W | W | W | L | 2018-01-02 | Greenock Morton | A |
2 | 0 | Dundee United | 18 | 7 | 1 | 1 | 16 | 7 | 4 | 2 | 3 | 9 | 9 | 9 | 36 | L | W | W | W | D | 2018-01-02 | Brechin City | H |
3 | 0 | Livingston | 17 | 3 | 4 | 1 | 11 | 9 | 5 | 1 | 3 | 17 | 13 | 6 | 29 | W | L | D | L | W | 2018-01-02 | Inverness Caledonian Thistle | A |
4 | 0 | Dunfermline Athletic | 18 | 5 | 2 | 2 | 22 | 15 | 2 | 3 | 4 | 12 | 9 | 10 | 26 | W | L | L | L | D | 2018-01-02 | Falkirk | H |
5 | 0 | Greenock Morton | 17 | 4 | 1 | 4 | 14 | 11 | 3 | 4 | 1 | 11 | 7 | 7 | 26 | W | L | W | W | D | 2018-01-02 | St Mirren | H |
6 | 0 | Queen of the South | 18 | 3 | 2 | 3 | 12 | 11 | 4 | 3 | 3 | 20 | 16 | 5 | 26 | L | L | W | D | D | 2018-01-02 | Dumbarton | H |
7 | 0 | Inverness Caledonian Thistle | 18 | 3 | 2 | 3 | 8 | 7 | 3 | 3 | 4 | 13 | 14 | 0 | 23 | W | L | W | D | W | 2018-01-02 | Livingston | H |
8 | 0 | Dumbarton | 18 | 2 | 3 | 4 | 7 | 16 | 2 | 4 | 3 | 8 | 9 | -10 | 19 | L | D | L | W | D | 2018-01-02 | Queen of the South | A |
9 | 0 | Falkirk | 17 | 1 | 5 | 3 | 6 | 13 | 1 | 3 | 4 | 6 | 14 | -15 | 14 | W | D | D | L | L | 2018-01-02 | Dunfermline Athletic | A |
10 | 0 | Brechin City | 18 | 0 | 3 | 7 | 7 | 19 | 0 | 0 | 8 | 7 | 22 | -27 | 3 | L | L | L | L | L | 2018-01-02 | Dundee United | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 1 | 1 | East Fife | Gayfield Park | 649 | |
Ayr United | 2 | 3 | Forfar Athletic | Somerset Park | 1,477 | |
Queen's Park | 2 | 2 | Albion Rovers | Hampden Park | 609 | |
Raith Rovers | 3 | 0 | Stranraer | Stark's Park | 1,432 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ayr United | 19 | 6 | 2 | 2 | 25 | 14 | 7 | 0 | 2 | 27 | 11 | 27 | 41 | L | L | W | W | W | 2018-01-02 | Stranraer | A |
2 | 0 | Raith Rovers | 17 | 9 | 0 | 0 | 20 | 3 | 3 | 3 | 2 | 17 | 10 | 24 | 39 | W | W | D | W | W | 2018-01-02 | East Fife | A |
3 | 0 | Alloa Athletic | 17 | 5 | 1 | 2 | 13 | 10 | 3 | 2 | 4 | 13 | 11 | 5 | 27 | W | W | L | L | W | 2018-01-02 | Queen's Park | H |
4 | 0 | Stranraer | 18 | 5 | 1 | 2 | 19 | 13 | 2 | 3 | 5 | 10 | 16 | 0 | 25 | L | L | D | W | D | 2018-01-02 | Ayr United | H |
5 | 0 | Arbroath | 17 | 3 | 2 | 5 | 19 | 19 | 4 | 1 | 2 | 17 | 9 | 8 | 24 | D | L | L | W | W | 2018-01-02 | Forfar Athletic | A |
6 | 1 | East Fife | 19 | 5 | 1 | 3 | 20 | 17 | 2 | 1 | 7 | 9 | 19 | -7 | 23 | D | L | L | D | L | 2018-01-02 | Raith Rovers | H |
7 | -1 | Airdrieonians | 18 | 5 | 3 | 1 | 17 | 9 | 1 | 2 | 6 | 9 | 25 | -8 | 23 | W | D | D | W | L | 2018-01-02 | Albion Rovers | A |
8 | 0 | Albion Rovers | 17 | 2 | 0 | 6 | 10 | 21 | 4 | 3 | 2 | 28 | 19 | -2 | 21 | D | W | D | L | L | 2018-01-02 | Airdrieonians | H |
9 | 0 | Queen's Park | 19 | 1 | 4 | 5 | 10 | 25 | 3 | 0 | 6 | 9 | 15 | -21 | 16 | D | W | D | L | W | 2018-01-02 | Alloa Athletic | A |
10 | 0 | Forfar Athletic | 19 | 2 | 2 | 5 | 6 | 20 | 2 | 1 | 7 | 12 | 24 | -26 | 15 | W | L | L | L | L | 2018-01-02 | Arbroath | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Montrose | 2 | 6 | Peterhead | Links Park | 932 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Montrose | 18 | 5 | 2 | 2 | 16 | 13 | 6 | 2 | 1 | 11 | 6 | 8 | 37 | L | W | W | W | D | 2018-01-02 | Cowdenbeath | H |
2 | 0 | Peterhead | 16 | 4 | 1 | 3 | 15 | 12 | 7 | 0 | 1 | 23 | 7 | 19 | 34 | W | W | W | W | L | 2018-01-02 | Elgin City | H |
3 | 0 | Stenhousemuir | 17 | 5 | 1 | 3 | 18 | 10 | 3 | 4 | 1 | 11 | 10 | 9 | 29 | W | D | W | L | L | 2018-01-02 | Stirling Albion | H |
4 | 0 | Stirling Albion | 16 | 3 | 1 | 4 | 14 | 11 | 5 | 2 | 1 | 17 | 9 | 11 | 27 | L | D | L | L | D | 2018-01-02 | Stenhousemuir | A |
5 | 0 | Annan Athletic | 18 | 3 | 4 | 2 | 8 | 6 | 4 | 2 | 3 | 15 | 10 | 7 | 27 | W | D | W | W | D | 2018-01-02 | Clyde | A |
6 | 0 | Elgin City | 17 | 4 | 2 | 2 | 15 | 8 | 3 | 1 | 5 | 15 | 20 | 2 | 24 | L | L | D | L | W | 2018-01-02 | Peterhead | A |
7 | 0 | Berwick Rangers | 16 | 4 | 1 | 2 | 10 | 10 | 2 | 2 | 5 | 4 | 16 | -12 | 21 | D | L | W | L | D | 2018-01-02 | Edinburgh City | A |
8 | 0 | Clyde | 15 | 1 | 5 | 3 | 10 | 15 | 1 | 2 | 3 | 9 | 12 | -8 | 13 | D | D | D | D | D | 2018-01-02 | Annan Athletic | H |
9 | 0 | Edinburgh City | 17 | 1 | 1 | 6 | 4 | 14 | 1 | 2 | 6 | 6 | 16 | -20 | 9 | L | L | D | L | D | 2018-01-02 | Berwick Rangers | H |
10 | 0 | Cowdenbeath | 16 | 1 | 2 | 5 | 5 | 16 | 0 | 3 | 5 | 4 | 9 | -16 | 8 | L | D | D | D | L | 2018-01-02 | Montrose | A |