Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee United | 4 | 1 | Brechin City | Tannadice Park | 5,532 | |
Dunfermline Athletic | 2 | 0 | Falkirk | East End Park | 7,140 | |
Greenock Morton | 1 | 1 | St Mirren | Cappielow Park | 4,126 | |
Inverness Caledonian Thistle | 1 | 1 | Livingston | Caledonian Stadium | 2,239 | |
Queen of the South | 0 | 0 | Dumbarton | Palmerston Park | 1,269 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Mirren | 20 | 8 | 1 | 1 | 23 | 9 | 5 | 2 | 3 | 15 | 14 | 15 | 42 | D | W | W | W | W | 2018-01-06 | Inverness Caledonian Thistle | H |
2 | 0 | Dundee United | 19 | 8 | 1 | 1 | 20 | 8 | 4 | 2 | 3 | 9 | 9 | 12 | 39 | W | L | W | W | W | 2018-01-06 | Falkirk | A |
3 | 0 | Livingston | 18 | 3 | 4 | 1 | 11 | 9 | 5 | 2 | 3 | 18 | 14 | 6 | 30 | D | W | L | D | L | 2018-01-06 | Queen of the South | H |
4 | 0 | Dunfermline Athletic | 19 | 6 | 2 | 2 | 24 | 15 | 2 | 3 | 4 | 12 | 9 | 12 | 29 | W | W | L | L | L | 2018-01-06 | Dumbarton | A |
5 | 0 | Greenock Morton | 18 | 4 | 2 | 4 | 15 | 12 | 3 | 4 | 1 | 11 | 7 | 7 | 27 | D | W | L | W | W | 2018-01-06 | Brechin City | A |
6 | 0 | Queen of the South | 19 | 3 | 3 | 3 | 12 | 11 | 4 | 3 | 3 | 20 | 16 | 5 | 27 | D | L | L | W | D | 2018-01-06 | Livingston | A |
7 | 0 | Inverness Caledonian Thistle | 19 | 3 | 3 | 3 | 9 | 8 | 3 | 3 | 4 | 13 | 14 | 0 | 24 | D | W | L | W | D | 2018-01-06 | St Mirren | A |
8 | 0 | Dumbarton | 19 | 2 | 3 | 4 | 7 | 16 | 2 | 5 | 3 | 8 | 9 | -10 | 20 | D | L | D | L | W | 2018-01-06 | Dunfermline Athletic | H |
9 | 0 | Falkirk | 18 | 1 | 5 | 3 | 6 | 13 | 1 | 3 | 5 | 6 | 16 | -17 | 14 | L | W | D | D | L | 2018-01-06 | Dundee United | H |
10 | 0 | Brechin City | 19 | 0 | 3 | 7 | 7 | 19 | 0 | 0 | 9 | 8 | 26 | -30 | 3 | L | L | L | L | L | 2018-01-06 | Greenock Morton | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 2 | 2 | Airdrieonians | Cliftonhill | 1,032 | |
Alloa Athletic | 2 | 2 | Queen's Park | Recreation Ground | 476 | |
East Fife | 2 | 3 | Raith Rovers | Bayview Stadium | 1,795 | |
Forfar Athletic | 0 | 1 | Arbroath | Station Park | 990 | |
Stranraer | 1 | 5 | Ayr United | Stair Park | 1,143 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ayr United | 20 | 6 | 2 | 2 | 25 | 14 | 8 | 0 | 2 | 32 | 12 | 31 | 44 | W | L | L | W | W | 2018-01-06 | Arbroath | H |
2 | 0 | Raith Rovers | 18 | 9 | 0 | 0 | 20 | 3 | 4 | 3 | 2 | 20 | 12 | 25 | 42 | W | W | W | D | W | 2018-01-06 | Forfar Athletic | H |
3 | 0 | Alloa Athletic | 18 | 5 | 2 | 2 | 15 | 12 | 3 | 2 | 4 | 13 | 11 | 5 | 28 | D | W | W | L | L | 2018-01-06 | Albion Rovers | H |
4 | 1 | Arbroath | 18 | 3 | 2 | 5 | 19 | 19 | 5 | 1 | 2 | 18 | 9 | 9 | 27 | W | D | L | L | W | 2018-01-06 | Ayr United | A |
5 | -1 | Stranraer | 19 | 5 | 1 | 3 | 20 | 18 | 2 | 3 | 5 | 10 | 16 | -4 | 25 | L | L | L | D | W | 2018-01-06 | Queen's Park | A |
6 | 1 | Airdrieonians | 19 | 5 | 3 | 1 | 17 | 9 | 1 | 3 | 6 | 11 | 27 | -8 | 24 | D | W | D | D | W | 2018-01-06 | East Fife | H |
7 | -1 | East Fife | 20 | 5 | 1 | 4 | 22 | 20 | 2 | 1 | 7 | 9 | 19 | -8 | 23 | L | D | L | L | D | 2018-01-06 | Airdrieonians | A |
8 | 0 | Albion Rovers | 18 | 2 | 1 | 6 | 12 | 23 | 4 | 3 | 2 | 28 | 19 | -2 | 22 | D | D | W | D | L | 2018-01-06 | Alloa Athletic | A |
9 | 0 | Queen's Park | 20 | 1 | 4 | 5 | 10 | 25 | 3 | 1 | 6 | 11 | 17 | -21 | 17 | D | D | W | D | L | 2018-01-06 | Stranraer | H |
10 | 0 | Forfar Athletic | 20 | 2 | 2 | 6 | 6 | 21 | 2 | 1 | 7 | 12 | 24 | -27 | 15 | L | W | L | L | L | 2018-01-06 | Raith Rovers | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clyde | 0 | 0 | Annan Athletic | Broadwood Stadium | 477 | |
Edinburgh City | 3 | 0 | Berwick Rangers | Ainslie Park, Edinburgh | 446 | |
Montrose | 1 | 1 | Cowdenbeath | Links Park | 543 | |
Peterhead | 7 | 0 | Elgin City | Balmoor Stadium | 779 | |
Stenhousemuir | 2 | 1 | Stirling Albion | Ochilview Park | 626 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Montrose | 19 | 5 | 3 | 2 | 17 | 14 | 6 | 2 | 1 | 11 | 6 | 8 | 38 | D | L | W | W | W | 2018-01-06 | Annan Athletic | A |
2 | 0 | Peterhead | 17 | 5 | 1 | 3 | 22 | 12 | 7 | 0 | 1 | 23 | 7 | 26 | 37 | W | W | W | W | W | 2018-01-06 | Stenhousemuir | A |
3 | 0 | Stenhousemuir | 18 | 6 | 1 | 3 | 20 | 11 | 3 | 4 | 1 | 11 | 10 | 10 | 32 | W | W | D | W | L | 2018-01-06 | Peterhead | H |
4 | 1 | Annan Athletic | 19 | 3 | 4 | 2 | 8 | 6 | 4 | 3 | 3 | 15 | 10 | 7 | 28 | D | W | D | W | W | 2018-01-06 | Montrose | H |
5 | -1 | Stirling Albion | 17 | 3 | 1 | 4 | 14 | 11 | 5 | 2 | 2 | 18 | 11 | 10 | 27 | L | L | D | L | L | 2018-01-06 | Berwick Rangers | H |
6 | 0 | Elgin City | 18 | 4 | 2 | 2 | 15 | 8 | 3 | 1 | 6 | 15 | 27 | -5 | 24 | L | L | L | D | L | 2018-01-06 | Clyde | H |
7 | 0 | Berwick Rangers | 17 | 4 | 1 | 2 | 10 | 10 | 2 | 2 | 6 | 4 | 19 | -15 | 21 | L | D | L | W | L | 2018-01-06 | Stirling Albion | A |
8 | 0 | Clyde | 16 | 1 | 6 | 3 | 10 | 15 | 1 | 2 | 3 | 9 | 12 | -8 | 14 | D | D | D | D | D | 2018-01-06 | Elgin City | A |
9 | 0 | Edinburgh City | 18 | 2 | 1 | 6 | 7 | 14 | 1 | 2 | 6 | 6 | 16 | -17 | 12 | W | L | L | D | L | 2018-01-06 | Cowdenbeath | A |
10 | 0 | Cowdenbeath | 17 | 1 | 2 | 5 | 5 | 16 | 0 | 4 | 5 | 5 | 10 | -16 | 9 | D | L | D | D | D | 2018-01-06 | Edinburgh City | H |