Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brechin City | 1 | 1 | Greenock Morton | Glebe Park | 694 | |
Dumbarton | 0 | 1 | Dunfermline Athletic | The Rock | 1,086 | |
Falkirk | 6 | 1 | Dundee United | Falkirk Stadium | 5,326 | |
Livingston | 0 | 1 | Queen of the South | Almondvale Stadium | 1,067 | |
St Mirren | 1 | 0 | Inverness Caledonian Thistle | St Mirren Park | 4,448 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Mirren | 21 | 9 | 1 | 1 | 24 | 9 | 5 | 2 | 3 | 15 | 14 | 16 | 45 | W | D | W | W | W | 2018-01-13 | Dumbarton | A |
2 | 0 | Dundee United | 20 | 8 | 1 | 1 | 20 | 8 | 4 | 2 | 4 | 10 | 15 | 7 | 39 | L | W | L | W | W | 2018-01-13 | Dunfermline Athletic | A |
3 | 1 | Dunfermline Athletic | 20 | 6 | 2 | 2 | 24 | 15 | 3 | 3 | 4 | 13 | 9 | 13 | 32 | W | W | W | L | L | 2018-01-13 | Dundee United | H |
4 | 2 | Queen of the South | 20 | 3 | 3 | 3 | 12 | 11 | 5 | 3 | 3 | 21 | 16 | 6 | 30 | W | D | L | L | W | 2018-01-13 | Inverness Caledonian Thistle | A |
5 | -2 | Livingston | 19 | 3 | 4 | 2 | 11 | 10 | 5 | 2 | 3 | 18 | 14 | 5 | 30 | L | D | W | L | D | 2018-01-13 | Brechin City | A |
6 | -1 | Greenock Morton | 19 | 4 | 2 | 4 | 15 | 12 | 3 | 5 | 1 | 12 | 8 | 7 | 28 | D | D | W | L | W | 2018-01-13 | Falkirk | H |
7 | 0 | Inverness Caledonian Thistle | 20 | 3 | 3 | 3 | 9 | 8 | 3 | 3 | 5 | 13 | 15 | -1 | 24 | L | D | W | L | W | 2018-01-09 | Falkirk | H |
8 | 0 | Dumbarton | 20 | 2 | 3 | 5 | 7 | 17 | 2 | 5 | 3 | 8 | 9 | -11 | 20 | L | D | L | D | L | 2018-01-13 | St Mirren | H |
9 | 0 | Falkirk | 19 | 2 | 5 | 3 | 12 | 14 | 1 | 3 | 5 | 6 | 16 | -12 | 17 | W | L | W | D | D | 2018-01-09 | Inverness Caledonian Thistle | A |
10 | 0 | Brechin City | 20 | 0 | 4 | 7 | 8 | 20 | 0 | 0 | 9 | 8 | 26 | -30 | 4 | D | L | L | L | L | 2018-01-13 | Livingston | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 0 | 0 | East Fife | Excelsior Stadium | 734 | |
Alloa Athletic | 3 | 1 | Albion Rovers | Recreation Ground | 458 | |
Ayr United | 1 | 2 | Arbroath | Somerset Park | 1,436 | |
Queen's Park | 2 | 2 | Stranraer | Hampden Park | 607 | |
Raith Rovers | 2 | 1 | Forfar Athletic | Stark's Park | 1,575 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Raith Rovers | 19 | 10 | 0 | 0 | 22 | 4 | 4 | 3 | 2 | 20 | 12 | 26 | 45 | W | W | W | W | D | 2018-01-13 | Ayr United | H |
2 | -1 | Ayr United | 21 | 6 | 2 | 3 | 26 | 16 | 8 | 0 | 2 | 32 | 12 | 30 | 44 | L | W | L | L | W | 2018-01-13 | Raith Rovers | A |
3 | 0 | Alloa Athletic | 19 | 6 | 2 | 2 | 18 | 13 | 3 | 2 | 4 | 13 | 11 | 7 | 31 | W | D | W | W | L | 2018-01-13 | East Fife | A |
4 | 0 | Arbroath | 19 | 3 | 2 | 5 | 19 | 19 | 6 | 1 | 2 | 20 | 10 | 10 | 30 | W | W | D | L | L | 2018-01-13 | Queen's Park | H |
5 | 0 | Stranraer | 20 | 5 | 1 | 3 | 20 | 18 | 2 | 4 | 5 | 12 | 18 | -4 | 26 | D | L | L | L | D | 2018-01-13 | Airdrieonians | H |
6 | 0 | Airdrieonians | 20 | 5 | 4 | 1 | 17 | 9 | 1 | 3 | 6 | 11 | 27 | -8 | 25 | D | D | W | D | D | 2018-01-13 | Stranraer | A |
7 | 0 | East Fife | 21 | 5 | 1 | 4 | 22 | 20 | 2 | 2 | 7 | 9 | 19 | -8 | 24 | D | L | D | L | L | 2018-01-13 | Alloa Athletic | H |
8 | 0 | Albion Rovers | 19 | 2 | 1 | 6 | 12 | 23 | 4 | 3 | 3 | 29 | 22 | -4 | 22 | L | D | D | W | D | 2018-01-13 | Forfar Athletic | A |
9 | 0 | Queen's Park | 21 | 1 | 5 | 5 | 12 | 27 | 3 | 1 | 6 | 11 | 17 | -21 | 18 | D | D | D | W | D | 2018-01-13 | Arbroath | A |
10 | 0 | Forfar Athletic | 21 | 2 | 2 | 6 | 6 | 21 | 2 | 1 | 8 | 13 | 26 | -28 | 15 | L | L | W | L | L | 2018-01-13 | Albion Rovers | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 0 | 1 | Montrose | Galabank | 339 | |
Cowdenbeath | 0 | 2 | Edinburgh City | Central Park | 365 | |
Elgin City | 2 | 1 | Clyde | Borough Briggs | 566 | |
Stenhousemuir | 1 | 4 | Peterhead | Ochilview Park | 499 | |
Stirling Albion | 2 | 0 | Berwick Rangers | Forthbank Stadium | 597 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Montrose | 20 | 5 | 3 | 2 | 17 | 14 | 7 | 2 | 1 | 12 | 6 | 9 | 41 | W | D | L | W | W | 2018-01-13 | Edinburgh City | A |
2 | 0 | Peterhead | 18 | 5 | 1 | 3 | 22 | 12 | 8 | 0 | 1 | 27 | 8 | 29 | 40 | W | W | W | W | W | 2018-01-13 | Stirling Albion | H |
3 | 0 | Stenhousemuir | 19 | 6 | 1 | 4 | 21 | 15 | 3 | 4 | 1 | 11 | 10 | 7 | 32 | L | W | W | D | W | 2018-01-13 | Clyde | A |
4 | 1 | Stirling Albion | 18 | 4 | 1 | 4 | 16 | 11 | 5 | 2 | 2 | 18 | 11 | 12 | 30 | W | L | L | D | L | 2018-01-13 | Peterhead | A |
5 | -1 | Annan Athletic | 20 | 3 | 4 | 3 | 8 | 7 | 4 | 3 | 3 | 15 | 10 | 6 | 28 | L | D | W | D | W | 2018-01-13 | Berwick Rangers | A |
6 | 0 | Elgin City | 19 | 5 | 2 | 2 | 17 | 9 | 3 | 1 | 6 | 15 | 27 | -4 | 27 | W | L | L | L | D | 2018-01-13 | Cowdenbeath | H |
7 | 0 | Berwick Rangers | 18 | 4 | 1 | 2 | 10 | 10 | 2 | 2 | 7 | 4 | 21 | -17 | 21 | L | L | D | L | W | 2018-01-13 | Annan Athletic | H |
8 | 1 | Edinburgh City | 19 | 2 | 1 | 6 | 7 | 14 | 2 | 2 | 6 | 8 | 16 | -15 | 15 | W | W | L | L | D | 2018-01-13 | Montrose | H |
9 | -1 | Clyde | 17 | 1 | 6 | 3 | 10 | 15 | 1 | 2 | 4 | 10 | 14 | -9 | 14 | L | D | D | D | D | 2018-01-13 | Stenhousemuir | H |
10 | 0 | Cowdenbeath | 18 | 1 | 2 | 6 | 5 | 18 | 0 | 4 | 5 | 5 | 10 | -18 | 9 | L | D | L | D | D | 2018-01-13 | Elgin City | A |