Cup and International Matches |
Scottish Cup Rd 4 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
NL | Fraserburgh | 0 | 3 | Rangers | SPL | Bellslea Park | 1,865 |
Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hibernian | 2 | 1 | Motherwell | Easter Road | 15,459 | |
Ross County | 2 | 4 | Aberdeen | Victoria Park | 4,318 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 25 | 9 | 4 | 0 | 30 | 8 | 9 | 2 | 1 | 24 | 9 | 37 | 60 | W | W | W | D | W | 2018-02-03 | Kilmarnock | A |
2 | 1 | Aberdeen | 25 | 7 | 2 | 3 | 19 | 12 | 8 | 2 | 3 | 21 | 17 | 11 | 49 | W | W | L | D | W | 2018-02-03 | Hamilton Academical | H |
3 | -1 | Rangers | 24 | 6 | 2 | 4 | 20 | 13 | 8 | 2 | 2 | 25 | 13 | 19 | 46 | W | W | D | W | L | 2018-02-03 | Hibernian | H |
4 | 0 | Hibernian | 25 | 5 | 3 | 4 | 18 | 17 | 6 | 5 | 2 | 16 | 12 | 5 | 41 | W | L | W | D | D | 2018-02-03 | Rangers | A |
5 | 0 | Heart of Midlothian | 25 | 4 | 6 | 2 | 13 | 8 | 4 | 4 | 5 | 13 | 15 | 3 | 34 | L | D | W | D | D | 2018-02-03 | St Johnstone | H |
6 | 0 | Motherwell | 24 | 5 | 2 | 4 | 15 | 10 | 3 | 2 | 8 | 15 | 25 | -5 | 28 | L | D | W | L | L | 2018-02-03 | Partick Thistle | H |
7 | 0 | Kilmarnock | 22 | 3 | 2 | 6 | 13 | 18 | 3 | 6 | 2 | 13 | 13 | -5 | 26 | L | D | W | W | D | 2018-02-03 | Celtic | H |
8 | 0 | St Johnstone | 22 | 3 | 3 | 6 | 10 | 20 | 4 | 2 | 4 | 12 | 13 | -11 | 26 | L | L | D | D | W | 2018-02-03 | Heart of Midlothian | A |
9 | 0 | Dundee | 24 | 4 | 2 | 6 | 13 | 15 | 3 | 2 | 7 | 12 | 19 | -9 | 25 | W | L | W | L | D | 2018-02-03 | Ross County | H |
10 | 0 | Hamilton Academical | 23 | 2 | 3 | 7 | 14 | 23 | 4 | 2 | 5 | 17 | 16 | -8 | 23 | L | L | W | L | W | 2018-02-03 | Aberdeen | A |
11 | 0 | Partick Thistle | 24 | 5 | 2 | 5 | 16 | 16 | 1 | 3 | 8 | 7 | 24 | -17 | 23 | W | L | W | L | W | 2018-02-03 | Motherwell | A |
12 | 0 | Ross County | 25 | 2 | 3 | 8 | 15 | 24 | 2 | 2 | 8 | 9 | 20 | -20 | 17 | L | L | L | L | D | 2018-02-03 | Dundee | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Stirling Albion | 1 | 0 | Cowdenbeath | Forthbank Stadium | 395 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Montrose | 23 | 6 | 3 | 3 | 20 | 18 | 8 | 2 | 1 | 14 | 6 | 10 | 47 | W | L | W | W | D | 2018-02-03 | Peterhead | A |
2 | 0 | Peterhead | 21 | 6 | 1 | 3 | 26 | 15 | 9 | 0 | 2 | 30 | 11 | 30 | 46 | W | L | W | W | W | 2018-02-03 | Montrose | H |
3 | 0 | Stenhousemuir | 21 | 6 | 1 | 4 | 21 | 15 | 4 | 4 | 2 | 14 | 12 | 8 | 35 | L | W | L | W | W | 2018-02-03 | Berwick Rangers | H |
4 | 2 | Stirling Albion | 21 | 5 | 1 | 4 | 17 | 11 | 5 | 2 | 4 | 22 | 17 | 11 | 33 | W | L | L | W | L | 2018-02-03 | Elgin City | H |
5 | -1 | Elgin City | 21 | 7 | 2 | 2 | 20 | 9 | 3 | 1 | 6 | 15 | 27 | -1 | 33 | W | W | W | L | L | 2018-02-03 | Stirling Albion | A |
6 | -1 | Annan Athletic | 22 | 3 | 4 | 3 | 8 | 7 | 5 | 3 | 4 | 19 | 13 | 7 | 31 | L | W | L | D | W | 2018-02-03 | Cowdenbeath | H |
7 | 0 | Berwick Rangers | 21 | 4 | 1 | 4 | 12 | 15 | 3 | 2 | 7 | 7 | 22 | -18 | 24 | L | W | L | L | L | 2018-02-03 | Stenhousemuir | A |
8 | 0 | Clyde | 20 | 2 | 6 | 4 | 11 | 18 | 2 | 2 | 4 | 13 | 15 | -9 | 20 | W | W | L | L | D | 2018-02-03 | Edinburgh City | H |
9 | 0 | Edinburgh City | 21 | 3 | 1 | 7 | 10 | 18 | 2 | 2 | 6 | 8 | 16 | -16 | 18 | W | L | W | W | L | 2018-02-03 | Clyde | A |
10 | 0 | Cowdenbeath | 21 | 1 | 2 | 7 | 6 | 21 | 0 | 4 | 7 | 5 | 12 | -22 | 9 | L | L | L | L | D | 2018-02-03 | Annan Athletic | A |