Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 3 | 0 | Hamilton Academical | Pittodrie | 13,531 | |
Dundee | 1 | 4 | Ross County | Dens Park | 4,971 | |
Heart of Midlothian | 1 | 0 | St Johnstone | Tynecastle Park | 16,197 | |
Kilmarnock | 1 | 0 | Celtic | Rugby Park | 10,702 | |
Motherwell | 1 | 1 | Partick Thistle | Fir Park | 4,607 | |
Rangers | 1 | 2 | Hibernian | Ibrox Stadium | 49,986 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 26 | 9 | 4 | 0 | 30 | 8 | 9 | 2 | 2 | 24 | 10 | 36 | 60 | L | W | W | W | D | 2018-02-18 | St Johnstone | H |
2 | 0 | Aberdeen | 26 | 8 | 2 | 3 | 22 | 12 | 8 | 2 | 3 | 21 | 17 | 14 | 52 | W | W | W | L | D | 2018-02-17 | Hibernian | A |
3 | 0 | Rangers | 25 | 6 | 2 | 5 | 21 | 15 | 8 | 2 | 2 | 25 | 13 | 18 | 46 | L | W | W | D | W | 2018-02-06 | Partick Thistle | A |
4 | 0 | Hibernian | 26 | 5 | 3 | 4 | 18 | 17 | 7 | 5 | 2 | 18 | 13 | 6 | 44 | W | W | L | W | D | 2018-02-17 | Aberdeen | H |
5 | 0 | Heart of Midlothian | 26 | 5 | 6 | 2 | 14 | 8 | 4 | 4 | 5 | 13 | 15 | 4 | 37 | W | L | D | W | D | 2018-02-17 | Ross County | A |
6 | 1 | Kilmarnock | 23 | 4 | 2 | 6 | 14 | 18 | 3 | 6 | 2 | 13 | 13 | -4 | 29 | W | L | D | W | W | 2018-02-13 | Dundee | H |
7 | -1 | Motherwell | 25 | 5 | 3 | 4 | 16 | 11 | 3 | 2 | 8 | 15 | 25 | -5 | 29 | D | L | D | W | L | 2018-02-06 | St Johnstone | H |
8 | 0 | St Johnstone | 23 | 3 | 3 | 6 | 10 | 20 | 4 | 2 | 5 | 12 | 14 | -12 | 26 | L | L | L | D | D | 2018-02-06 | Motherwell | A |
9 | 0 | Dundee | 25 | 4 | 2 | 7 | 14 | 19 | 3 | 2 | 7 | 12 | 19 | -12 | 25 | L | W | L | W | L | 2018-02-13 | Kilmarnock | A |
10 | 1 | Partick Thistle | 25 | 5 | 2 | 5 | 16 | 16 | 1 | 4 | 8 | 8 | 25 | -17 | 24 | D | W | L | W | L | 2018-02-06 | Rangers | H |
11 | -1 | Hamilton Academical | 24 | 2 | 3 | 7 | 14 | 23 | 4 | 2 | 6 | 17 | 19 | -11 | 23 | L | L | L | W | L | 2018-02-18 | Rangers | H |
12 | 0 | Ross County | 26 | 2 | 3 | 8 | 15 | 24 | 3 | 2 | 8 | 13 | 21 | -17 | 20 | W | L | L | L | L | 2018-02-17 | Heart of Midlothian | H |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Falkirk | 1 | 3 | Livingston | Falkirk Stadium | 4,123 | |
Greenock Morton | 2 | 1 | Dunfermline Athletic | Cappielow Park | 1,588 | |
St Mirren | 2 | 0 | Queen of the South | St Mirren Park | 4,585 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Mirren | 24 | 10 | 1 | 1 | 26 | 9 | 7 | 2 | 3 | 19 | 15 | 21 | 54 | W | W | W | W | D | 2018-02-17 | Livingston | A |
2 | 0 | Dundee United | 22 | 8 | 1 | 2 | 20 | 11 | 4 | 3 | 4 | 10 | 15 | 4 | 40 | L | D | L | W | L | 2018-02-23 | Livingston | A |
3 | 0 | Livingston | 22 | 4 | 4 | 2 | 13 | 10 | 7 | 2 | 3 | 23 | 15 | 11 | 39 | W | W | W | L | D | 2018-02-10 | Dunfermline Athletic | H |
4 | 2 | Greenock Morton | 22 | 5 | 2 | 5 | 17 | 14 | 4 | 5 | 1 | 15 | 8 | 10 | 34 | W | W | L | D | D | 2018-02-17 | Queen of the South | A |
5 | -1 | Dunfermline Athletic | 23 | 6 | 3 | 3 | 25 | 17 | 3 | 3 | 5 | 14 | 11 | 11 | 33 | L | L | D | W | W | 2018-02-10 | Livingston | A |
6 | -1 | Queen of the South | 23 | 4 | 3 | 3 | 15 | 12 | 5 | 3 | 5 | 22 | 21 | 4 | 33 | L | W | L | W | D | 2018-02-17 | Greenock Morton | H |
7 | 0 | Inverness Caledonian Thistle | 23 | 5 | 3 | 3 | 16 | 10 | 3 | 3 | 6 | 14 | 18 | 2 | 30 | L | W | W | L | D | 2018-02-24 | Greenock Morton | H |
8 | 0 | Falkirk | 23 | 3 | 5 | 4 | 16 | 18 | 2 | 3 | 6 | 8 | 20 | -14 | 23 | L | W | W | L | W | 2018-02-06 | Brechin City | H |
9 | 0 | Dumbarton | 22 | 2 | 3 | 6 | 7 | 19 | 2 | 5 | 4 | 8 | 11 | -15 | 20 | L | L | L | D | L | 2018-02-20 | Greenock Morton | H |
10 | 0 | Brechin City | 22 | 0 | 4 | 8 | 8 | 22 | 0 | 0 | 10 | 9 | 29 | -34 | 4 | L | L | D | L | L | 2018-02-06 | Falkirk | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 1 | 0 | Albion Rovers | Gayfield Park | 600 | |
Ayr United | 1 | 2 | Alloa Athletic | Somerset Park | 1,139 | |
Forfar Athletic | 0 | 1 | Airdrieonians | Station Park | 551 | |
Queen's Park | 1 | 3 | Raith Rovers | Hampden Park | 777 | |
Stranraer | 0 | 2 | East Fife | Stair Park | 383 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Raith Rovers | 23 | 10 | 1 | 0 | 23 | 5 | 5 | 4 | 3 | 23 | 14 | 27 | 50 | W | D | L | D | W | 2018-02-06 | Albion Rovers | H |
2 | -1 | Ayr United | 24 | 6 | 2 | 4 | 27 | 18 | 9 | 1 | 2 | 37 | 14 | 32 | 48 | L | W | D | L | W | 2018-02-17 | East Fife | H |
3 | 1 | Arbroath | 22 | 5 | 2 | 5 | 22 | 20 | 6 | 2 | 2 | 20 | 10 | 12 | 37 | W | D | W | W | W | 2018-02-17 | Alloa Athletic | H |
4 | 1 | Alloa Athletic | 22 | 6 | 3 | 2 | 18 | 13 | 4 | 2 | 5 | 16 | 14 | 7 | 35 | W | D | L | W | D | 2018-02-10 | Forfar Athletic | H |
5 | -2 | Stranraer | 24 | 7 | 1 | 4 | 24 | 22 | 3 | 4 | 5 | 15 | 19 | -2 | 35 | L | W | W | W | D | 2018-02-17 | Forfar Athletic | A |
6 | 0 | East Fife | 24 | 6 | 1 | 5 | 25 | 23 | 3 | 2 | 7 | 11 | 19 | -6 | 30 | W | L | W | D | L | 2018-02-10 | Queen's Park | H |
7 | 0 | Airdrieonians | 23 | 5 | 5 | 1 | 17 | 9 | 2 | 3 | 7 | 14 | 30 | -8 | 29 | W | D | L | D | D | 2018-02-10 | Raith Rovers | A |
8 | 0 | Albion Rovers | 22 | 2 | 1 | 7 | 13 | 26 | 4 | 3 | 5 | 31 | 27 | -9 | 22 | L | L | L | L | D | 2018-02-06 | Raith Rovers | A |
9 | 0 | Forfar Athletic | 24 | 3 | 2 | 7 | 10 | 24 | 3 | 1 | 8 | 15 | 27 | -26 | 21 | L | W | W | L | L | 2018-02-10 | Alloa Athletic | A |
10 | 0 | Queen's Park | 24 | 1 | 5 | 7 | 14 | 34 | 3 | 1 | 7 | 12 | 19 | -27 | 18 | L | L | L | D | D | 2018-02-10 | East Fife | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 1 | 1 | Cowdenbeath | Galabank | 299 | |
Clyde | 3 | 2 | Edinburgh City | Broadwood Stadium | 421 | |
Peterhead | 0 | 1 | Montrose | Balmoor Stadium | 762 | |
Stenhousemuir | 4 | 0 | Berwick Rangers | Ochilview Park | 323 | |
Stirling Albion | 3 | 1 | Elgin City | Forthbank Stadium | 544 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Montrose | 24 | 6 | 3 | 3 | 20 | 18 | 9 | 2 | 1 | 15 | 6 | 11 | 50 | W | W | L | W | W | 2018-02-10 | Stenhousemuir | H |
2 | 0 | Peterhead | 22 | 6 | 1 | 4 | 26 | 16 | 9 | 0 | 2 | 30 | 11 | 29 | 46 | L | W | L | W | W | 2018-02-10 | Edinburgh City | A |
3 | 0 | Stenhousemuir | 22 | 7 | 1 | 4 | 25 | 15 | 4 | 4 | 2 | 14 | 12 | 12 | 38 | W | L | W | L | W | 2018-02-10 | Montrose | A |
4 | 0 | Stirling Albion | 22 | 6 | 1 | 4 | 20 | 12 | 5 | 2 | 4 | 22 | 17 | 13 | 36 | W | W | L | L | W | 2018-02-10 | Cowdenbeath | A |
5 | 0 | Elgin City | 22 | 7 | 2 | 2 | 20 | 9 | 3 | 1 | 7 | 16 | 30 | -3 | 33 | L | W | W | W | L | 2018-02-10 | Annan Athletic | H |
6 | 0 | Annan Athletic | 23 | 3 | 5 | 3 | 9 | 8 | 5 | 3 | 4 | 19 | 13 | 7 | 32 | D | L | W | L | D | 2018-02-10 | Elgin City | A |
7 | 0 | Berwick Rangers | 22 | 4 | 1 | 4 | 12 | 15 | 3 | 2 | 8 | 7 | 26 | -22 | 24 | L | L | W | L | L | 2018-02-10 | Clyde | H |
8 | 0 | Clyde | 21 | 3 | 6 | 4 | 14 | 20 | 2 | 2 | 4 | 13 | 15 | -8 | 23 | W | W | W | L | L | 2018-02-10 | Berwick Rangers | A |
9 | 0 | Edinburgh City | 22 | 3 | 1 | 7 | 10 | 18 | 2 | 2 | 7 | 10 | 19 | -17 | 18 | L | W | L | W | W | 2018-02-10 | Peterhead | H |
10 | 0 | Cowdenbeath | 22 | 1 | 2 | 7 | 6 | 21 | 0 | 5 | 7 | 6 | 13 | -22 | 10 | D | L | L | L | L | 2018-02-10 | Stirling Albion | H |