Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 4 | 1 | St Johnstone | Pittodrie | 14,161 | |
Celtic | 3 | 0 | Ross County | Parkhead | 58,765 | |
Hibernian | 2 | 0 | Partick Thistle | Easter Road | 17,497 | |
Kilmarnock | 2 | 0 | Hamilton Academical | Rugby Park | 4,672 | |
Motherwell | 2 | 2 | Rangers | Fir Park | 8,915 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 31 | 10 | 5 | 0 | 33 | 8 | 11 | 3 | 2 | 29 | 12 | 42 | 71 | W | D | W | W | D | 2018-04-04 | Dundee | H |
2 | 0 | Rangers | 32 | 7 | 2 | 7 | 25 | 19 | 11 | 3 | 2 | 38 | 19 | 25 | 59 | D | L | L | W | W | 2018-04-07 | Dundee | H |
3 | 0 | Aberdeen | 31 | 10 | 2 | 4 | 27 | 15 | 8 | 3 | 4 | 21 | 19 | 14 | 59 | W | W | D | L | L | 2018-04-03 | Motherwell | A |
4 | 0 | Hibernian | 31 | 8 | 3 | 4 | 24 | 17 | 7 | 7 | 2 | 21 | 16 | 12 | 55 | W | D | W | D | W | 2018-04-03 | Hamilton Academical | H |
5 | 0 | Kilmarnock | 31 | 8 | 3 | 6 | 26 | 24 | 5 | 7 | 2 | 16 | 14 | 4 | 49 | W | W | W | W | D | 2018-04-07 | Partick Thistle | A |
6 | 0 | Heart of Midlothian | 31 | 6 | 7 | 2 | 18 | 9 | 4 | 5 | 7 | 14 | 20 | 3 | 42 | W | L | D | L | D | 2018-04-01 | Dundee | A |
7 | 1 | Motherwell | 31 | 6 | 5 | 5 | 20 | 14 | 4 | 2 | 9 | 16 | 27 | -5 | 37 | D | D | L | W | L | 2018-04-03 | Aberdeen | H |
8 | -1 | St Johnstone | 32 | 5 | 4 | 7 | 15 | 25 | 5 | 3 | 8 | 17 | 22 | -15 | 37 | L | W | D | W | L | 2018-04-07 | Motherwell | H |
9 | 0 | Hamilton Academical | 30 | 4 | 3 | 8 | 21 | 29 | 4 | 3 | 8 | 19 | 24 | -13 | 30 | L | L | D | W | W | 2018-04-03 | Hibernian | A |
10 | 0 | Dundee | 30 | 4 | 2 | 9 | 14 | 24 | 4 | 2 | 9 | 16 | 24 | -18 | 28 | L | L | L | W | L | 2018-04-01 | Heart of Midlothian | H |
11 | 0 | Partick Thistle | 31 | 5 | 3 | 7 | 17 | 20 | 1 | 4 | 11 | 9 | 32 | -26 | 25 | L | L | D | L | L | 2018-04-03 | Ross County | A |
12 | 0 | Ross County | 31 | 2 | 5 | 8 | 18 | 27 | 3 | 2 | 11 | 15 | 29 | -23 | 22 | L | D | L | L | D | 2018-04-03 | Partick Thistle | H |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 0 | 3 | Livingston | The Rock | 670 | |
Dunfermline Athletic | 3 | 1 | Queen of the South | East End Park | 4,762 | |
Falkirk | 3 | 0 | Brechin City | Falkirk Stadium | 4,422 | |
Greenock Morton | 1 | 1 | Dundee United | Cappielow Park | 2,319 | |
Inverness Caledonian Thistle | 2 | 2 | St Mirren | Caledonian Stadium | 3,025 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Mirren | 30 | 13 | 1 | 1 | 34 | 9 | 8 | 3 | 4 | 25 | 22 | 28 | 67 | D | W | W | W | W | 2018-04-07 | Brechin City | A |
2 | 0 | Livingston | 30 | 6 | 7 | 2 | 20 | 13 | 9 | 3 | 3 | 30 | 18 | 19 | 55 | W | D | D | D | W | 2018-04-03 | Dunfermline Athletic | A |
3 | 0 | Greenock Morton | 31 | 6 | 3 | 6 | 20 | 16 | 6 | 8 | 2 | 21 | 13 | 12 | 47 | D | W | D | D | L | 2018-04-07 | Livingston | A |
4 | 1 | Dunfermline Athletic | 31 | 8 | 4 | 3 | 29 | 18 | 4 | 6 | 6 | 18 | 14 | 15 | 46 | W | D | W | D | W | 2018-04-03 | Livingston | H |
5 | -1 | Dundee United | 29 | 8 | 3 | 3 | 24 | 16 | 5 | 4 | 6 | 15 | 20 | 3 | 46 | D | L | D | L | D | 2018-04-03 | Dumbarton | H |
6 | 0 | Queen of the South | 31 | 4 | 6 | 5 | 21 | 22 | 7 | 3 | 6 | 27 | 26 | 0 | 42 | L | D | W | L | L | 2018-04-03 | Falkirk | H |
7 | 1 | Falkirk | 29 | 6 | 6 | 4 | 25 | 20 | 3 | 4 | 6 | 9 | 20 | -6 | 37 | W | D | W | D | W | 2018-04-03 | Queen of the South | A |
8 | -1 | Inverness Caledonian Thistle | 28 | 6 | 4 | 4 | 19 | 14 | 3 | 4 | 7 | 15 | 20 | 0 | 35 | D | W | D | L | L | 2018-04-03 | Brechin City | H |
9 | 0 | Dumbarton | 29 | 3 | 3 | 9 | 8 | 24 | 3 | 6 | 5 | 11 | 17 | -22 | 27 | L | L | W | W | L | 2018-04-03 | Dundee United | A |
10 | 0 | Brechin City | 30 | 0 | 4 | 11 | 9 | 29 | 0 | 0 | 15 | 10 | 39 | -49 | 4 | L | L | L | L | L | 2018-04-03 | Inverness Caledonian Thistle | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 3 | 2 | Arbroath | Recreation Ground | 604 | |
East Fife | 2 | 3 | Ayr United | Bayview Stadium | 759 | |
Queen's Park | 0 | 0 | Airdrieonians | Hampden Park | 702 | |
Raith Rovers | 2 | 0 | Albion Rovers | Stark's Park | 1,456 | |
Stranraer | 2 | 0 | Forfar Athletic | Stair Park | 290 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ayr United | 32 | 10 | 2 | 4 | 40 | 18 | 12 | 2 | 2 | 46 | 19 | 49 | 70 | W | W | W | W | D | 2018-04-07 | Airdrieonians | A |
2 | 0 | Raith Rovers | 32 | 14 | 2 | 0 | 34 | 9 | 6 | 5 | 5 | 28 | 22 | 31 | 67 | W | W | W | L | L | 2018-04-07 | Arbroath | A |
3 | 1 | Alloa Athletic | 32 | 9 | 4 | 3 | 30 | 22 | 6 | 4 | 6 | 23 | 19 | 12 | 53 | W | W | D | D | L | 2018-04-07 | Stranraer | H |
4 | -1 | Arbroath | 32 | 6 | 4 | 6 | 27 | 24 | 9 | 3 | 4 | 35 | 23 | 15 | 52 | L | W | L | W | D | 2018-04-07 | Raith Rovers | H |
5 | 0 | Stranraer | 32 | 9 | 1 | 7 | 32 | 32 | 4 | 4 | 7 | 20 | 28 | -8 | 44 | W | W | L | L | L | 2018-04-07 | Alloa Athletic | A |
6 | 0 | East Fife | 32 | 8 | 1 | 7 | 31 | 29 | 4 | 2 | 10 | 13 | 27 | -12 | 39 | L | L | L | W | W | 2018-04-07 | Queen's Park | A |
7 | 0 | Airdrieonians | 32 | 7 | 6 | 2 | 24 | 15 | 2 | 5 | 10 | 18 | 39 | -12 | 38 | D | L | D | D | W | 2018-04-07 | Ayr United | H |
8 | 0 | Forfar Athletic | 32 | 6 | 2 | 8 | 19 | 28 | 3 | 2 | 11 | 17 | 34 | -26 | 31 | L | W | L | W | L | 2018-04-07 | Albion Rovers | A |
9 | 0 | Albion Rovers | 32 | 2 | 3 | 11 | 21 | 39 | 5 | 3 | 8 | 35 | 36 | -19 | 27 | L | L | L | L | L | 2018-04-07 | Forfar Athletic | H |
10 | 0 | Queen's Park | 32 | 1 | 7 | 8 | 17 | 38 | 5 | 2 | 9 | 19 | 28 | -30 | 27 | D | L | W | D | L | 2018-04-07 | East Fife | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 0 | 0 | Berwick Rangers | Galabank | 378 | |
Cowdenbeath | 1 | 1 | Stenhousemuir | Central Park | 277 | |
Elgin City | 3 | 0 | Stirling Albion | Borough Briggs | 676 | |
Montrose | 3 | 0 | Edinburgh City | Links Park | 583 | |
Peterhead | 3 | 0 | Clyde | Balmoor Stadium | 724 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Peterhead | 32 | 9 | 2 | 5 | 34 | 20 | 11 | 2 | 3 | 38 | 17 | 35 | 64 | W | W | L | L | W | 2018-04-07 | Berwick Rangers | A |
2 | 0 | Montrose | 31 | 10 | 3 | 3 | 29 | 21 | 9 | 4 | 2 | 19 | 13 | 14 | 64 | W | L | W | W | D | 2018-04-07 | Stirling Albion | A |
3 | 0 | Stirling Albion | 32 | 8 | 3 | 5 | 29 | 18 | 8 | 3 | 5 | 29 | 23 | 17 | 54 | L | D | D | W | D | 2018-04-07 | Montrose | H |
4 | 2 | Elgin City | 32 | 10 | 3 | 3 | 30 | 14 | 4 | 2 | 10 | 21 | 40 | -3 | 47 | W | D | W | L | L | 2018-04-07 | Annan Athletic | A |
5 | 0 | Stenhousemuir | 30 | 8 | 1 | 7 | 29 | 22 | 5 | 5 | 4 | 17 | 17 | 7 | 45 | D | L | L | W | L | 2018-04-07 | Edinburgh City | A |
6 | -2 | Clyde | 32 | 6 | 6 | 4 | 20 | 20 | 6 | 3 | 7 | 26 | 25 | 1 | 45 | L | W | W | W | D | 2018-04-07 | Cowdenbeath | A |
7 | 0 | Annan Athletic | 32 | 4 | 8 | 4 | 17 | 15 | 5 | 3 | 8 | 21 | 21 | 2 | 38 | D | L | D | L | L | 2018-04-07 | Elgin City | H |
8 | 0 | Edinburgh City | 32 | 4 | 4 | 8 | 17 | 24 | 3 | 4 | 9 | 16 | 28 | -19 | 29 | L | D | D | L | D | 2018-04-07 | Stenhousemuir | H |
9 | 0 | Berwick Rangers | 30 | 4 | 4 | 6 | 17 | 22 | 3 | 4 | 9 | 8 | 30 | -27 | 29 | D | D | D | L | L | 2018-04-07 | Peterhead | H |
10 | 0 | Cowdenbeath | 31 | 2 | 3 | 10 | 11 | 30 | 1 | 7 | 8 | 11 | 19 | -27 | 19 | D | L | D | W | W | 2018-04-07 | Clyde | H |