Scottish Premier League |
Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Heart of Midlothian | 2 | 0 | Aberdeen | Tynecastle Park | 18,056 | |
Partick Thistle | 0 | 1 | Kilmarnock | Firhill Stadium | 4,227 | |
Rangers | 4 | 0 | Dundee | Ibrox Stadium | 49,142 | |
Ross County | 1 | 1 | Hibernian | Victoria Park | 5,389 | |
St Johnstone | 0 | 0 | Motherwell | McDiarmid Park | 2,409 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 32 | 10 | 6 | 0 | 33 | 8 | 11 | 3 | 2 | 29 | 12 | 42 | 72 | D | W | D | W | W | 2018-04-08 | Hamilton Academical | A |
2 | 1 | Rangers | 33 | 8 | 2 | 7 | 29 | 19 | 11 | 3 | 2 | 38 | 19 | 29 | 62 | W | D | L | L | W | 2018-04-22 | Heart of Midlothian | H |
3 | -1 | Aberdeen | 33 | 10 | 2 | 4 | 27 | 15 | 9 | 3 | 5 | 23 | 21 | 14 | 62 | L | W | W | W | D | 2018-04-21 | Kilmarnock | A |
4 | 0 | Hibernian | 33 | 9 | 3 | 4 | 27 | 18 | 7 | 8 | 2 | 22 | 17 | 14 | 59 | D | W | W | D | W | 2018-04-21 | Celtic | H |
5 | 0 | Kilmarnock | 32 | 8 | 3 | 6 | 26 | 24 | 6 | 7 | 2 | 17 | 14 | 5 | 52 | W | W | W | W | W | 2018-04-14 | Hamilton Academical | A |
6 | 0 | Heart of Midlothian | 33 | 7 | 7 | 2 | 20 | 9 | 4 | 6 | 7 | 15 | 21 | 5 | 46 | W | D | W | L | D | 2018-04-22 | Rangers | A |
7 | 0 | Motherwell | 33 | 6 | 5 | 6 | 20 | 16 | 4 | 3 | 9 | 16 | 27 | -7 | 38 | D | L | D | D | L | 2018-04-21 | Ross County | A |
8 | 0 | St Johnstone | 33 | 5 | 5 | 7 | 15 | 25 | 5 | 3 | 8 | 17 | 22 | -15 | 38 | D | L | W | D | W | 2018-04-21 | Dundee | A |
9 | 0 | Hamilton Academical | 31 | 4 | 3 | 8 | 21 | 29 | 4 | 3 | 9 | 20 | 27 | -15 | 30 | L | L | L | D | W | 2018-04-08 | Celtic | H |
10 | 0 | Dundee | 33 | 4 | 3 | 9 | 15 | 25 | 4 | 3 | 10 | 16 | 28 | -22 | 30 | L | D | D | L | L | 2018-04-21 | St Johnstone | H |
11 | 0 | Ross County | 33 | 3 | 6 | 8 | 23 | 28 | 3 | 2 | 11 | 15 | 29 | -19 | 26 | D | W | L | D | L | 2018-04-21 | Motherwell | H |
12 | 0 | Partick Thistle | 33 | 5 | 3 | 8 | 17 | 21 | 1 | 4 | 12 | 9 | 36 | -31 | 25 | L | L | L | L | D | 2018-04-21 | Hamilton Academical | H |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brechin City | 0 | 1 | St Mirren | Glebe Park | 2,447 | |
Dumbarton | 3 | 2 | Dundee United | The Rock | 994 | |
Falkirk | 1 | 2 | Dunfermline Athletic | Falkirk Stadium | 5,784 | |
Livingston | 3 | 2 | Greenock Morton | Almondvale Stadium | 1,028 | |
Queen of the South | 0 | 2 | Inverness Caledonian Thistle | Palmerston Park | 1,140 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Mirren | 31 | 13 | 1 | 1 | 34 | 9 | 9 | 3 | 4 | 26 | 22 | 29 | 70 | W | D | W | W | W | 2018-04-10 | Dundee United | A |
2 | 0 | Livingston | 32 | 7 | 7 | 2 | 23 | 15 | 9 | 3 | 4 | 30 | 19 | 19 | 58 | W | L | W | D | D | 2018-04-14 | St Mirren | A |
3 | 0 | Dunfermline Athletic | 33 | 9 | 4 | 3 | 30 | 18 | 5 | 6 | 6 | 20 | 15 | 17 | 52 | W | W | W | D | W | 2018-04-14 | Brechin City | H |
4 | 0 | Dundee United | 31 | 9 | 3 | 3 | 26 | 16 | 5 | 4 | 7 | 17 | 23 | 4 | 49 | L | W | D | L | D | 2018-04-10 | St Mirren | H |
5 | 0 | Greenock Morton | 32 | 6 | 3 | 6 | 20 | 16 | 6 | 8 | 3 | 23 | 16 | 11 | 47 | L | D | W | D | D | 2018-04-10 | Dumbarton | H |
6 | 0 | Queen of the South | 33 | 4 | 7 | 6 | 23 | 26 | 7 | 3 | 6 | 27 | 26 | -2 | 43 | L | D | L | D | W | 2018-04-14 | Greenock Morton | A |
7 | 0 | Inverness Caledonian Thistle | 30 | 7 | 4 | 4 | 23 | 14 | 4 | 4 | 7 | 17 | 20 | 6 | 41 | W | W | D | W | D | 2018-04-10 | Falkirk | H |
8 | 0 | Falkirk | 31 | 6 | 6 | 5 | 26 | 22 | 3 | 5 | 6 | 11 | 22 | -7 | 38 | L | D | W | D | W | 2018-04-10 | Inverness Caledonian Thistle | A |
9 | 0 | Dumbarton | 31 | 4 | 3 | 9 | 11 | 26 | 3 | 6 | 6 | 11 | 19 | -23 | 30 | W | L | L | L | W | 2018-04-10 | Greenock Morton | A |
10 | 0 | Brechin City | 32 | 0 | 4 | 12 | 9 | 30 | 0 | 0 | 16 | 10 | 43 | -54 | 4 | L | L | L | L | L | 2018-04-14 | Dunfermline Athletic | A |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 2 | Ayr United | Excelsior Stadium | 1,129 | |
Albion Rovers | 0 | 1 | Forfar Athletic | Cliftonhill | 269 | |
Alloa Athletic | 0 | 1 | Stranraer | Recreation Ground | 472 | |
Arbroath | 1 | 1 | Raith Rovers | Gayfield Park | 1,110 | |
Queen's Park | 2 | 3 | East Fife | Hampden Park | 458 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ayr United | 33 | 10 | 2 | 4 | 40 | 18 | 13 | 2 | 2 | 48 | 20 | 50 | 73 | W | W | W | W | W | 2018-04-14 | Stranraer | H |
2 | 0 | Raith Rovers | 33 | 14 | 2 | 0 | 34 | 9 | 6 | 6 | 5 | 29 | 23 | 31 | 68 | D | W | W | W | L | 2018-04-14 | Queen's Park | H |
3 | 1 | Arbroath | 33 | 6 | 5 | 6 | 28 | 25 | 9 | 3 | 4 | 35 | 23 | 15 | 53 | D | L | W | L | W | 2018-04-14 | East Fife | A |
4 | -1 | Alloa Athletic | 33 | 9 | 4 | 4 | 30 | 23 | 6 | 4 | 6 | 23 | 19 | 11 | 53 | L | W | W | D | D | 2018-04-14 | Forfar Athletic | A |
5 | 0 | Stranraer | 33 | 9 | 1 | 7 | 32 | 32 | 5 | 4 | 7 | 21 | 28 | -7 | 47 | W | W | W | L | L | 2018-04-14 | Ayr United | A |
6 | 0 | East Fife | 33 | 8 | 1 | 7 | 31 | 29 | 5 | 2 | 10 | 16 | 29 | -11 | 42 | W | L | L | L | W | 2018-04-14 | Arbroath | H |
7 | 0 | Airdrieonians | 33 | 7 | 6 | 3 | 25 | 17 | 2 | 5 | 10 | 18 | 39 | -13 | 38 | L | D | L | D | D | 2018-04-14 | Albion Rovers | H |
8 | 0 | Forfar Athletic | 33 | 6 | 2 | 8 | 19 | 28 | 4 | 2 | 11 | 18 | 34 | -25 | 34 | W | L | W | L | W | 2018-04-14 | Alloa Athletic | H |
9 | 0 | Albion Rovers | 33 | 2 | 3 | 12 | 21 | 40 | 5 | 3 | 8 | 35 | 36 | -20 | 27 | L | L | L | L | L | 2018-04-14 | Airdrieonians | A |
10 | 0 | Queen's Park | 33 | 1 | 7 | 9 | 19 | 41 | 5 | 2 | 9 | 19 | 28 | -31 | 27 | L | D | L | W | D | 2018-04-14 | Raith Rovers | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 4 | 1 | Elgin City | Galabank | 282 | |
Berwick Rangers | 1 | 3 | Peterhead | Shielfield Park | 403 | |
Cowdenbeath | 1 | 0 | Clyde | Central Park | 406 | |
Edinburgh City | 1 | 4 | Stenhousemuir | Ainslie Park, Edinburgh | 233 | |
Stirling Albion | 0 | 5 | Montrose | Forthbank Stadium | 692 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Peterhead | 33 | 9 | 2 | 5 | 34 | 20 | 12 | 2 | 3 | 41 | 18 | 37 | 67 | W | W | W | L | L | 2018-04-14 | Cowdenbeath | H |
2 | 0 | Montrose | 32 | 10 | 3 | 3 | 29 | 21 | 10 | 4 | 2 | 24 | 13 | 19 | 67 | W | W | L | W | W | 2018-04-10 | Cowdenbeath | A |
3 | 0 | Stirling Albion | 33 | 8 | 3 | 6 | 29 | 23 | 8 | 3 | 5 | 29 | 23 | 12 | 54 | L | L | D | D | W | 2018-04-14 | Clyde | A |
4 | 1 | Stenhousemuir | 31 | 8 | 1 | 7 | 29 | 22 | 6 | 5 | 4 | 21 | 18 | 10 | 48 | W | D | L | L | W | 2018-04-14 | Annan Athletic | H |
5 | -1 | Elgin City | 33 | 10 | 3 | 3 | 30 | 14 | 4 | 2 | 11 | 22 | 44 | -6 | 47 | L | W | D | W | L | 2018-04-14 | Edinburgh City | H |
6 | 0 | Clyde | 33 | 6 | 6 | 4 | 20 | 20 | 6 | 3 | 8 | 26 | 26 | 0 | 45 | L | L | W | W | W | 2018-04-14 | Stirling Albion | H |
7 | 0 | Annan Athletic | 33 | 5 | 8 | 4 | 21 | 16 | 5 | 3 | 8 | 21 | 21 | 5 | 41 | W | D | L | D | L | 2018-04-14 | Stenhousemuir | A |
8 | 0 | Edinburgh City | 33 | 4 | 4 | 9 | 18 | 28 | 3 | 4 | 9 | 16 | 28 | -22 | 29 | L | L | D | D | L | 2018-04-14 | Elgin City | A |
9 | 0 | Berwick Rangers | 31 | 4 | 4 | 7 | 18 | 25 | 3 | 4 | 9 | 8 | 30 | -29 | 29 | L | D | D | D | L | 2018-04-14 | Montrose | A |
10 | 0 | Cowdenbeath | 32 | 3 | 3 | 10 | 12 | 30 | 1 | 7 | 8 | 11 | 19 | -26 | 22 | W | D | L | D | W | 2018-04-10 | Montrose | H |