Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 0 | 1 | Falkirk | Somerset Park | 2,729 | |
Dundee United | 1 | 1 | Partick Thistle | Tannadice | 5,282 | |
Dunfermline Athletic | 2 | 2 | Alloa Athletic | East End Park | 4,723 | |
Inverness Caledonian Thistle | 1 | 2 | Queen of the South | Caledonian Stadium | 2,225 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 20 | 7 | 2 | 1 | 17 | 5 | 4 | 4 | 2 | 18 | 11 | 19 | 39 | L | W | W | D | D | 2019-01-12 | Queen of the South | A |
2 | 0 | Ayr United | 19 | 5 | 3 | 1 | 18 | 8 | 5 | 3 | 2 | 16 | 9 | 17 | 36 | L | D | D | D | W | 2019-01-12 | Inverness Caledonian Thistle | A |
3 | 0 | Dundee United | 20 | 4 | 3 | 3 | 17 | 20 | 5 | 3 | 2 | 13 | 9 | 1 | 33 | D | L | W | D | D | 2019-01-12 | Dunfermline Athletic | H |
4 | 0 | Greenock Morton | 20 | 4 | 3 | 3 | 15 | 15 | 3 | 4 | 3 | 8 | 13 | -5 | 28 | W | W | L | D | D | 2019-01-12 | Alloa Athletic | A |
5 | 1 | Queen of the South | 20 | 3 | 5 | 2 | 17 | 11 | 3 | 4 | 3 | 12 | 12 | 6 | 27 | W | D | L | D | D | 2019-01-12 | Ross County | H |
6 | -1 | Inverness Caledonian Thistle | 19 | 1 | 7 | 2 | 14 | 15 | 4 | 4 | 1 | 12 | 7 | 4 | 26 | L | L | W | D | L | 2019-01-12 | Ayr United | H |
7 | 0 | Dunfermline Athletic | 20 | 2 | 3 | 5 | 7 | 12 | 4 | 3 | 3 | 15 | 15 | -5 | 24 | D | W | D | D | L | 2019-01-12 | Dundee United | A |
8 | 0 | Alloa Athletic | 20 | 3 | 2 | 5 | 6 | 10 | 1 | 6 | 3 | 15 | 19 | -8 | 20 | D | W | W | D | D | 2019-01-12 | Greenock Morton | H |
9 | 1 | Falkirk | 20 | 0 | 4 | 6 | 6 | 17 | 4 | 0 | 6 | 11 | 14 | -14 | 16 | W | L | L | D | D | 2019-01-12 | Partick Thistle | A |
10 | -1 | Partick Thistle | 20 | 4 | 1 | 5 | 12 | 13 | 0 | 2 | 8 | 6 | 20 | -15 | 15 | D | L | L | D | W | 2019-01-12 | Falkirk | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 1 | 0 | Brechin City | Gayfield Park | 1,061 | |
Dumbarton | 2 | 3 | Forfar Athletic | The Rock | 619 | |
East Fife | 1 | 2 | Airdrieonians | Bayview Park | 725 | |
Raith Rovers | 5 | 1 | Stenhousemuir | Stark's Park | 1,398 | |
Stranraer | 1 | 2 | Montrose | Stair Park | 317 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 20 | 8 | 1 | 1 | 23 | 10 | 7 | 3 | 0 | 22 | 7 | 28 | 49 | W | D | L | W | W | 2019-01-12 | Stenhousemuir | A |
2 | 0 | Raith Rovers | 20 | 7 | 3 | 1 | 26 | 11 | 4 | 2 | 3 | 21 | 15 | 21 | 38 | W | L | W | W | L | 2019-01-12 | Airdrieonians | A |
3 | 0 | East Fife | 20 | 5 | 1 | 4 | 14 | 15 | 5 | 1 | 4 | 16 | 13 | 2 | 32 | L | W | W | W | D | 2019-01-12 | Montrose | A |
4 | 0 | Forfar Athletic | 20 | 5 | 2 | 3 | 16 | 14 | 4 | 1 | 5 | 12 | 19 | -5 | 30 | W | W | L | W | L | 2019-01-12 | Stranraer | H |
5 | 0 | Airdrieonians | 20 | 3 | 1 | 6 | 14 | 14 | 6 | 1 | 3 | 16 | 12 | 4 | 29 | W | W | W | L | D | 2019-01-12 | Raith Rovers | H |
6 | 0 | Montrose | 20 | 4 | 3 | 3 | 13 | 17 | 4 | 1 | 5 | 13 | 14 | -5 | 28 | W | D | W | L | W | 2019-01-12 | East Fife | H |
7 | 0 | Stranraer | 19 | 4 | 1 | 4 | 12 | 11 | 2 | 4 | 4 | 10 | 15 | -4 | 23 | L | L | W | D | W | 2019-01-12 | Forfar Athletic | A |
8 | 0 | Dumbarton | 20 | 4 | 2 | 4 | 17 | 16 | 1 | 2 | 7 | 13 | 22 | -8 | 19 | L | D | L | L | D | 2019-01-12 | Brechin City | A |
9 | 0 | Brechin City | 19 | 3 | 2 | 4 | 13 | 15 | 1 | 2 | 7 | 10 | 19 | -11 | 16 | L | L | L | L | L | 2019-01-12 | Dumbarton | H |
10 | 0 | Stenhousemuir | 20 | 3 | 1 | 6 | 12 | 18 | 2 | 0 | 8 | 8 | 24 | -22 | 16 | L | D | L | L | W | 2019-01-12 | Arbroath | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Annan Athletic | 2 | 0 | Elgin City | Galabank | 326 | |
Cowdenbeath | 2 | 0 | Berwick Rangers | Central Park | 384 | |
Edinburgh City | 0 | 1 | Stirling Albion | Ainslie Park, Edinburgh | 621 | |
Peterhead | 1 | 2 | Clyde | Balmoor Stadium | 754 | |
Queen's Park | 2 | 2 | Albion Rovers | Hampden Park | 642 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Edinburgh City | 19 | 7 | 1 | 2 | 20 | 6 | 7 | 1 | 1 | 14 | 5 | 23 | 44 | L | D | W | W | D | 2019-01-12 | Queen's Park | A |
2 | 0 | Peterhead | 18 | 6 | 1 | 2 | 15 | 7 | 7 | 1 | 1 | 25 | 7 | 26 | 41 | L | W | W | D | W | 2019-01-12 | Albion Rovers | A |
3 | 0 | Clyde | 19 | 5 | 2 | 2 | 15 | 10 | 7 | 1 | 2 | 18 | 8 | 15 | 39 | W | W | W | W | D | 2019-01-12 | Berwick Rangers | A |
4 | 0 | Annan Athletic | 19 | 4 | 2 | 4 | 18 | 14 | 4 | 2 | 3 | 11 | 8 | 7 | 28 | W | D | W | L | L | 2019-01-12 | Stirling Albion | A |
5 | 0 | Elgin City | 19 | 4 | 0 | 5 | 13 | 18 | 4 | 1 | 5 | 15 | 20 | -10 | 25 | L | L | W | L | W | 2019-01-12 | Cowdenbeath | H |
6 | 0 | Cowdenbeath | 18 | 4 | 2 | 4 | 15 | 12 | 2 | 2 | 4 | 8 | 9 | 2 | 22 | W | L | L | D | D | 2019-01-12 | Elgin City | A |
7 | 1 | Stirling Albion | 18 | 4 | 0 | 4 | 12 | 11 | 2 | 3 | 5 | 10 | 16 | -5 | 21 | W | W | L | D | W | 2019-01-12 | Annan Athletic | H |
8 | -1 | Queen's Park | 18 | 4 | 4 | 2 | 9 | 9 | 1 | 1 | 6 | 6 | 13 | -7 | 20 | D | L | L | D | L | 2019-01-12 | Edinburgh City | H |
9 | 0 | Berwick Rangers | 18 | 2 | 1 | 5 | 7 | 19 | 2 | 1 | 7 | 12 | 26 | -26 | 14 | L | D | L | L | D | 2019-01-12 | Clyde | H |
10 | 0 | Albion Rovers | 18 | 1 | 2 | 6 | 9 | 20 | 0 | 2 | 7 | 7 | 21 | -25 | 7 | D | D | L | L | D | 2019-01-12 | Peterhead | H |