Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 2 | 1 | Greenock Morton | Recreation Ground | 931 | |
Dundee United | 1 | 0 | Dunfermline Athletic | Tannadice | 5,913 | |
Inverness Caledonian Thistle | 1 | 0 | Ayr United | Caledonian Stadium | 2,283 | |
Partick Thistle | 1 | 1 | Falkirk | Firhill Stadium | 4,438 | |
Queen of the South | 4 | 0 | Ross County | Palmerston Park | 1,386 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Ross County | 21 | 7 | 2 | 1 | 17 | 5 | 4 | 4 | 3 | 18 | 15 | 15 | 39 | L | L | W | W | D | 2019-01-26 | Alloa Athletic | H |
2 | 0 | Ayr United | 20 | 5 | 3 | 1 | 18 | 8 | 5 | 3 | 3 | 16 | 10 | 16 | 36 | L | L | D | D | D | 2019-01-25 | Dundee United | H |
3 | 0 | Dundee United | 21 | 5 | 3 | 3 | 18 | 20 | 5 | 3 | 2 | 13 | 9 | 2 | 36 | W | D | L | W | D | 2019-01-25 | Ayr United | A |
4 | 1 | Queen of the South | 21 | 4 | 5 | 2 | 21 | 11 | 3 | 4 | 3 | 12 | 12 | 10 | 30 | W | W | D | L | D | 2019-01-26 | Partick Thistle | A |
5 | 1 | Inverness Caledonian Thistle | 20 | 2 | 7 | 2 | 15 | 15 | 4 | 4 | 1 | 12 | 7 | 5 | 29 | W | L | L | W | D | 2019-01-26 | Falkirk | A |
6 | -2 | Greenock Morton | 21 | 4 | 3 | 3 | 15 | 15 | 3 | 4 | 4 | 9 | 15 | -6 | 28 | L | W | W | L | D | 2019-01-26 | Dunfermline Athletic | H |
7 | 0 | Dunfermline Athletic | 21 | 2 | 3 | 5 | 7 | 12 | 4 | 3 | 4 | 15 | 16 | -6 | 24 | L | D | W | D | D | 2019-01-26 | Greenock Morton | A |
8 | 0 | Alloa Athletic | 21 | 4 | 2 | 5 | 8 | 11 | 1 | 6 | 3 | 15 | 19 | -7 | 23 | W | D | W | W | D | 2019-01-26 | Ross County | A |
9 | 0 | Falkirk | 21 | 0 | 4 | 6 | 6 | 17 | 4 | 1 | 6 | 12 | 15 | -14 | 17 | D | W | L | L | D | 2019-01-26 | Inverness Caledonian Thistle | H |
10 | 0 | Partick Thistle | 21 | 4 | 2 | 5 | 13 | 14 | 0 | 2 | 8 | 6 | 20 | -15 | 16 | D | D | L | L | D | 2019-01-26 | Queen of the South | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 1 | Raith Rovers | Excelsior Stadium | 1,140 | |
Brechin City | 1 | 0 | Dumbarton | Glebe Park | 456 | |
Forfar Athletic | 2 | 1 | Stranraer | Station Park | 533 | |
Montrose | 0 | 2 | East Fife | Links Park | 678 | |
Stenhousemuir | 1 | 4 | Arbroath | Ochilview Park | 760 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League One | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arbroath | 21 | 8 | 1 | 1 | 23 | 10 | 8 | 3 | 0 | 26 | 8 | 31 | 52 | W | W | D | L | W | 2019-01-26 | Forfar Athletic | H |
2 | 0 | Raith Rovers | 21 | 7 | 3 | 1 | 26 | 11 | 4 | 3 | 3 | 22 | 16 | 21 | 39 | D | W | L | W | W | 2019-01-26 | Brechin City | A |
3 | 0 | East Fife | 21 | 5 | 1 | 4 | 14 | 15 | 6 | 1 | 4 | 18 | 13 | 4 | 35 | W | L | W | W | W | 2019-01-26 | Stranraer | A |
4 | 0 | Forfar Athletic | 21 | 6 | 2 | 3 | 18 | 15 | 4 | 1 | 5 | 12 | 19 | -4 | 33 | W | W | W | L | W | 2019-01-26 | Arbroath | A |
5 | 0 | Airdrieonians | 21 | 3 | 2 | 6 | 15 | 15 | 6 | 1 | 3 | 16 | 12 | 4 | 30 | D | W | W | W | L | 2019-01-26 | Stenhousemuir | A |
6 | 0 | Montrose | 21 | 4 | 3 | 4 | 13 | 19 | 4 | 1 | 5 | 13 | 14 | -7 | 28 | L | W | D | W | L | 2019-01-26 | Dumbarton | A |
7 | 0 | Stranraer | 20 | 4 | 1 | 4 | 12 | 11 | 2 | 4 | 5 | 11 | 17 | -5 | 23 | L | L | L | W | D | 2019-01-26 | East Fife | H |
8 | 0 | Dumbarton | 21 | 4 | 2 | 4 | 17 | 16 | 1 | 2 | 8 | 13 | 23 | -9 | 19 | L | L | D | L | L | 2019-01-26 | Montrose | H |
9 | 0 | Brechin City | 20 | 4 | 2 | 4 | 14 | 15 | 1 | 2 | 7 | 10 | 19 | -10 | 19 | W | L | L | L | L | 2019-01-26 | Raith Rovers | H |
10 | 0 | Stenhousemuir | 21 | 3 | 1 | 7 | 13 | 22 | 2 | 0 | 8 | 8 | 24 | -25 | 16 | L | L | D | L | L | 2019-01-26 | Airdrieonians | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 0 | 2 | Peterhead | Cliftonhill | 332 | |
Berwick Rangers | 0 | 3 | Clyde | Shielfield Park | 538 | |
Elgin City | 1 | 4 | Cowdenbeath | Borough Briggs | 575 | |
Queen's Park | 0 | 4 | Edinburgh City | Hampden Park | 526 | |
Stirling Albion | 2 | 1 | Annan Athletic | Forthbank Stadium | 617 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Scottish League Two | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Edinburgh City | 20 | 7 | 1 | 2 | 20 | 6 | 8 | 1 | 1 | 18 | 5 | 27 | 47 | W | L | D | W | W | 2019-01-19 | Annan Athletic | H |
2 | 0 | Peterhead | 19 | 6 | 1 | 2 | 15 | 7 | 8 | 1 | 1 | 27 | 7 | 28 | 44 | W | L | W | W | D | 2019-01-19 | Berwick Rangers | H |
3 | 0 | Clyde | 20 | 5 | 2 | 2 | 15 | 10 | 8 | 1 | 2 | 21 | 8 | 18 | 42 | W | W | W | W | W | 2019-01-26 | Cowdenbeath | H |
4 | 0 | Annan Athletic | 20 | 4 | 2 | 4 | 18 | 14 | 4 | 2 | 4 | 12 | 10 | 6 | 28 | L | W | D | W | L | 2019-01-19 | Edinburgh City | A |
5 | 1 | Cowdenbeath | 19 | 4 | 2 | 4 | 15 | 12 | 3 | 2 | 4 | 12 | 10 | 5 | 25 | W | W | L | L | D | 2019-01-26 | Clyde | A |
6 | -1 | Elgin City | 20 | 4 | 0 | 6 | 14 | 22 | 4 | 1 | 5 | 15 | 20 | -13 | 25 | L | L | L | W | L | 2019-01-26 | Edinburgh City | H |
7 | 0 | Stirling Albion | 19 | 5 | 0 | 4 | 14 | 12 | 2 | 3 | 5 | 10 | 16 | -4 | 24 | W | W | W | L | D | 2019-01-19 | Queen's Park | H |
8 | 0 | Queen's Park | 19 | 4 | 4 | 3 | 9 | 13 | 1 | 1 | 6 | 6 | 13 | -11 | 20 | L | D | L | L | D | 2019-01-19 | Stirling Albion | A |
9 | 0 | Berwick Rangers | 19 | 2 | 1 | 6 | 7 | 22 | 2 | 1 | 7 | 12 | 26 | -29 | 14 | L | L | D | L | L | 2019-01-19 | Peterhead | A |
10 | 0 | Albion Rovers | 19 | 1 | 2 | 7 | 9 | 22 | 0 | 2 | 7 | 7 | 21 | -27 | 7 | L | D | D | L | L | 2019-01-26 | Stirling Albion | H |