Cup and International Matches |
Scottish Cup Rd 5 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Aberdeen | 0 | 0 | Kilmarnock | SPL | Pittodrie | 9,430 | |
SCh | Ayr United | 1 | 2 | St Johnstone | SPL | Somerset Park | 2,625 | |
SL1 | Falkirk | 0 | 1 | Heart of Midlothian | SPL | Falkirk Stadium | 5,976 | |
SPL | Hamilton Academical | 1 | 4 | Rangers | SPL | New Douglas Park | 4,050 | |
SCh | Inverness Caledonian Thistle | 1 | 0 | Livingston | SPL | Caledonian Stadium | 1,512 | |
SPL | St Mirren | 1 | 1 | Motherwell | SPL | St Mirren Park | 4,323 | |
Footnotes | ||||||||
All cup tie Kick off times delayed by a minute to promote mental health awareness. |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee | 2 | 0 | Partick Thistle | Dens Park | 4,816 | |
Greenock Morton | 2 | 2 | Queen of the South | Cappielow Park | 1,380 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dundee United | 23 | 9 | 2 | 1 | 32 | 8 | 8 | 0 | 3 | 17 | 10 | 31 | 53 | L | D | W | W | D | 2020-02-14 | Alloa Athletic | A |
2 | 0 | Inverness Caledonian Thistle | 22 | 6 | 2 | 3 | 18 | 11 | 5 | 1 | 5 | 12 | 13 | 6 | 36 | D | L | W | L | W | 2020-02-21 | Dundee United | A |
3 | 0 | Ayr United | 22 | 6 | 1 | 4 | 17 | 12 | 5 | 1 | 5 | 18 | 19 | 4 | 35 | D | W | W | L | L | 2020-02-25 | Greenock Morton | H |
4 | 2 | Dundee | 23 | 6 | 1 | 4 | 15 | 14 | 3 | 5 | 4 | 14 | 17 | -2 | 33 | W | D | L | L | D | 2020-02-22 | Queen of the South | A |
5 | -1 | Dunfermline Athletic | 23 | 6 | 2 | 4 | 21 | 14 | 3 | 2 | 6 | 15 | 18 | 4 | 31 | W | W | L | L | L | 2020-02-25 | Inverness Caledonian Thistle | H |
6 | -1 | Arbroath | 23 | 5 | 3 | 3 | 12 | 10 | 4 | 1 | 7 | 9 | 15 | -4 | 31 | W | W | L | L | W | 2020-02-15 | Queen of the South | H |
7 | 0 | Greenock Morton | 23 | 6 | 3 | 3 | 22 | 17 | 2 | 1 | 8 | 10 | 26 | -11 | 28 | D | D | D | W | W | 2020-02-22 | Alloa Athletic | H |
8 | 0 | Queen of the South | 22 | 4 | 2 | 6 | 17 | 15 | 3 | 3 | 4 | 9 | 14 | -3 | 26 | D | L | L | L | W | 2020-02-15 | Arbroath | A |
9 | 0 | Alloa Athletic | 23 | 3 | 3 | 5 | 10 | 17 | 3 | 4 | 5 | 17 | 20 | -10 | 25 | D | W | W | D | W | 2020-02-14 | Dundee United | H |
10 | 0 | Partick Thistle | 24 | 2 | 2 | 7 | 12 | 21 | 4 | 3 | 6 | 18 | 24 | -15 | 23 | L | D | L | L | D | 2020-03-03 | Queen of the South | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 0 | 0 | Airdrieonians | The Rock | 594 | |
Stranraer | 1 | 1 | Raith Rovers | Stair Park | 327 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Raith Rovers | 24 | 7 | 3 | 1 | 25 | 12 | 6 | 4 | 3 | 20 | 18 | 15 | 46 | D | W | W | D | W | 2020-02-22 | Clyde | H |
2 | 0 | Falkirk | 23 | 7 | 2 | 2 | 29 | 5 | 4 | 7 | 1 | 16 | 9 | 31 | 42 | D | W | W | W | D | 2020-02-18 | East Fife | H |
3 | 0 | Airdrieonians | 24 | 5 | 4 | 4 | 17 | 13 | 6 | 2 | 3 | 16 | 13 | 7 | 39 | D | L | D | D | W | 2020-02-15 | Clyde | H |
4 | 0 | East Fife | 23 | 4 | 6 | 2 | 22 | 17 | 5 | 3 | 3 | 16 | 14 | 7 | 36 | W | L | D | L | L | 2020-02-15 | Peterhead | H |
5 | 0 | Montrose | 22 | 6 | 0 | 5 | 22 | 17 | 5 | 2 | 4 | 17 | 16 | 6 | 35 | W | L | W | W | L | 2020-02-15 | Dumbarton | H |
6 | 0 | Dumbarton | 23 | 3 | 3 | 5 | 12 | 14 | 5 | 2 | 5 | 18 | 26 | -10 | 29 | D | L | L | L | D | 2020-02-15 | Montrose | A |
7 | 0 | Peterhead | 23 | 5 | 3 | 4 | 15 | 11 | 2 | 1 | 8 | 14 | 26 | -8 | 25 | L | W | L | L | W | 2020-02-15 | East Fife | A |
8 | 0 | Clyde | 22 | 4 | 4 | 3 | 20 | 15 | 2 | 3 | 6 | 8 | 21 | -8 | 25 | L | W | D | L | W | 2020-02-15 | Airdrieonians | A |
9 | 0 | Forfar Athletic | 23 | 4 | 2 | 6 | 16 | 20 | 2 | 2 | 7 | 7 | 20 | -17 | 22 | W | L | D | L | L | 2020-02-15 | Stranraer | H |
10 | 0 | Stranraer | 23 | 2 | 4 | 5 | 13 | 19 | 0 | 5 | 7 | 11 | 28 | -23 | 15 | D | D | D | D | D | 2020-02-15 | Forfar Athletic | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 4 | 1 | Brechin City | Cliftonhill | 282 | |
Edinburgh City | 3 | 0 | Annan Athletic | Ainslie Park | 203 | |
Elgin City | 3 | 0 | Cove Rangers | Borough Briggs | 849 | |
Stenhousemuir | 2 | 2 | Cowdenbeath | Ochilview Park | 620 | |
Stirling Albion | 1 | 3 | Queen's Park | Forthbank Stadium | 642 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Cove Rangers | 23 | 11 | 0 | 0 | 30 | 4 | 6 | 2 | 4 | 29 | 26 | 29 | 53 | L | D | W | W | W | 2020-02-15 | Edinburgh City | H |
2 | 0 | Edinburgh City | 23 | 9 | 1 | 2 | 25 | 9 | 7 | 1 | 3 | 19 | 16 | 19 | 50 | W | L | W | L | W | 2020-02-15 | Cove Rangers | A |
3 | 0 | Cowdenbeath | 22 | 9 | 1 | 1 | 19 | 9 | 2 | 2 | 7 | 12 | 17 | 5 | 36 | D | L | W | L | W | 2020-02-15 | Stirling Albion | H |
4 | 0 | Elgin City | 24 | 5 | 2 | 5 | 24 | 16 | 4 | 5 | 3 | 16 | 12 | 12 | 34 | W | W | W | L | W | 2020-02-15 | Queen's Park | A |
5 | 1 | Queen's Park | 23 | 4 | 5 | 3 | 17 | 17 | 5 | 0 | 6 | 16 | 16 | 0 | 32 | W | W | D | W | W | 2020-02-15 | Elgin City | H |
6 | -1 | Stirling Albion | 23 | 3 | 2 | 6 | 12 | 14 | 5 | 3 | 4 | 14 | 10 | 2 | 29 | L | W | L | W | W | 2020-02-15 | Cowdenbeath | A |
7 | 0 | Annan Athletic | 24 | 5 | 3 | 4 | 22 | 21 | 3 | 0 | 9 | 9 | 30 | -20 | 27 | L | L | L | L | L | 2020-02-22 | Albion Rovers | H |
8 | 1 | Albion Rovers | 21 | 5 | 2 | 4 | 22 | 21 | 1 | 4 | 5 | 12 | 20 | -7 | 24 | W | D | D | L | D | 2020-02-15 | Stenhousemuir | A |
9 | -1 | Stenhousemuir | 24 | 2 | 3 | 7 | 15 | 26 | 4 | 3 | 5 | 16 | 19 | -14 | 24 | D | W | L | W | D | 2020-02-15 | Albion Rovers | H |
10 | 0 | Brechin City | 23 | 2 | 2 | 7 | 12 | 23 | 2 | 1 | 9 | 17 | 32 | -26 | 15 | L | L | L | D | L | 2020-02-22 | Edinburgh City | A |