Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 0 | 0 | Inverness Caledonian Thistle | Gayfield Park | 494 | |
Queen of the South | 0 | 3 | Hamilton Academical | Palmerston Park | 197 | |
Raith Rovers | 0 | 0 | Dunfermline Athletic | Stark's Park | 500 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Arbroath | 20 | 4 | 5 | 1 | 15 | 7 | 6 | 3 | 1 | 18 | 7 | 19 | 38 | D | W | W | W | D | 2022-01-08 | Ayr United | A |
2 | 0 | Inverness Caledonian Thistle | 19 | 6 | 0 | 3 | 12 | 7 | 4 | 5 | 1 | 14 | 7 | 12 | 35 | D | L | W | W | W | 2022-01-08 | Raith Rovers | H |
3 | 1 | Raith Rovers | 20 | 5 | 4 | 1 | 16 | 12 | 4 | 3 | 3 | 11 | 7 | 8 | 34 | D | L | L | W | D | 2022-01-08 | Inverness Caledonian Thistle | A |
4 | -1 | Kilmarnock | 19 | 4 | 1 | 4 | 11 | 8 | 6 | 2 | 2 | 13 | 6 | 10 | 33 | D | W | L | L | L | 2022-01-08 | Queen of the South | A |
5 | 0 | Partick Thistle | 18 | 5 | 2 | 2 | 12 | 6 | 4 | 2 | 3 | 18 | 10 | 14 | 31 | W | L | D | W | W | 2022-01-08 | Hamilton Academical | A |
6 | 0 | Hamilton Academical | 20 | 3 | 1 | 6 | 8 | 19 | 3 | 4 | 3 | 14 | 15 | -12 | 23 | W | L | W | D | W | 2022-01-08 | Partick Thistle | H |
7 | 0 | Ayr United | 19 | 3 | 4 | 3 | 12 | 14 | 1 | 2 | 6 | 6 | 18 | -14 | 18 | W | L | D | D | L | 2022-01-08 | Arbroath | H |
8 | 0 | Queen of the South | 19 | 2 | 3 | 5 | 7 | 11 | 2 | 2 | 5 | 12 | 18 | -10 | 17 | L | W | D | D | L | 2022-01-08 | Kilmarnock | H |
9 | 0 | Dunfermline Athletic | 19 | 1 | 5 | 4 | 10 | 18 | 1 | 4 | 4 | 8 | 13 | -13 | 15 | D | L | D | L | W | 2022-01-08 | Greenock Morton | A |
10 | 0 | Greenock Morton | 19 | 0 | 5 | 4 | 10 | 19 | 2 | 3 | 5 | 7 | 12 | -14 | 14 | D | L | L | D | L | 2022-01-08 | Dunfermline Athletic | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 0 | 1 | Airdrieonians | The Rock | 312 | |
East Fife | 0 | 2 | Montrose | Bayview Stadium | 497 | |
Peterhead | 0 | 1 | Cove Rangers | Balmoor Stadium | 494 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Cove Rangers | 21 | 7 | 3 | 0 | 26 | 9 | 7 | 1 | 3 | 17 | 10 | 24 | 46 | W | W | W | W | W | 2022-01-08 | Montrose | H |
2 | 0 | Montrose | 21 | 4 | 5 | 2 | 16 | 12 | 6 | 4 | 0 | 20 | 5 | 19 | 39 | D | W | W | D | W | 2022-01-08 | Cove Rangers | A |
3 | 0 | Airdrieonians | 19 | 7 | 0 | 3 | 18 | 13 | 4 | 2 | 3 | 12 | 9 | 8 | 35 | W | W | W | L | L | 2022-01-08 | East Fife | H |
4 | 0 | Queen's Park | 18 | 4 | 4 | 1 | 19 | 8 | 2 | 5 | 2 | 13 | 11 | 13 | 27 | L | D | W | L | D | 2022-01-15 | Alloa Athletic | A |
5 | 0 | Falkirk | 19 | 4 | 1 | 6 | 16 | 17 | 3 | 3 | 2 | 11 | 13 | -3 | 25 | W | L | L | L | L | 2022-01-08 | Airdrieonians | A |
6 | 1 | Peterhead | 21 | 4 | 4 | 3 | 16 | 10 | 2 | 1 | 7 | 13 | 23 | -4 | 23 | D | L | L | W | D | 2022-01-15 | East Fife | A |
7 | -1 | Clyde | 18 | 3 | 2 | 3 | 12 | 18 | 3 | 3 | 4 | 11 | 15 | -10 | 23 | W | W | D | W | D | 2022-01-08 | Cove Rangers | H |
8 | 0 | Alloa Athletic | 19 | 3 | 2 | 4 | 14 | 15 | 2 | 3 | 5 | 12 | 18 | -7 | 20 | L | L | L | D | L | 2022-01-08 | Montrose | A |
9 | 0 | Dumbarton | 20 | 1 | 3 | 6 | 13 | 20 | 4 | 0 | 6 | 14 | 24 | -17 | 18 | L | L | L | L | L | 2022-01-08 | East Fife | H |
10 | 0 | East Fife | 20 | 3 | 2 | 4 | 11 | 12 | 0 | 2 | 9 | 10 | 34 | -25 | 13 | L | L | L | D | D | 2022-01-08 | Dumbarton | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Elgin City | 1 | 0 | Forfar Athletic | Borough Briggs | 499 | |
Stenhousemuir | 1 | 2 | Stirling Albion | Ochilview Park | 500 | |
Stranraer | 1 | 1 | Annan Athletic | Stair Park | 337 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Kelty Hearts | 17 | 7 | 2 | 0 | 17 | 4 | 6 | 1 | 1 | 21 | 11 | 23 | 42 | L | W | W | W | W | 2022-01-08 | Stirling Albion | A |
2 | 0 | Forfar Athletic | 19 | 6 | 2 | 1 | 20 | 9 | 4 | 3 | 3 | 15 | 10 | 16 | 35 | L | L | W | W | W | 2022-01-08 | Stranraer | H |
3 | 0 | Annan Athletic | 19 | 4 | 2 | 3 | 18 | 13 | 6 | 1 | 3 | 15 | 10 | 10 | 33 | D | W | W | W | W | 2022-01-08 | Cowdenbeath | A |
4 | 0 | Edinburgh City | 18 | 3 | 2 | 4 | 11 | 16 | 4 | 2 | 3 | 11 | 11 | -5 | 25 | W | L | D | L | D | 2022-01-07 | Elgin City | H |
5 | 2 | Stirling Albion | 19 | 3 | 1 | 5 | 13 | 14 | 4 | 2 | 4 | 12 | 11 | 0 | 24 | W | L | L | L | L | 2022-01-08 | Kelty Hearts | H |
6 | -1 | Stenhousemuir | 19 | 2 | 3 | 5 | 13 | 18 | 4 | 2 | 3 | 15 | 14 | -4 | 23 | L | W | D | D | L | 2022-01-08 | Albion Rovers | A |
7 | -1 | Stranraer | 19 | 4 | 1 | 5 | 9 | 15 | 2 | 4 | 3 | 14 | 14 | -6 | 23 | D | L | L | W | W | 2022-01-08 | Forfar Athletic | A |
8 | 0 | Albion Rovers | 18 | 5 | 1 | 3 | 14 | 12 | 1 | 2 | 6 | 9 | 19 | -8 | 21 | W | D | L | L | D | 2022-01-08 | Stenhousemuir | H |
9 | 0 | Elgin City | 18 | 3 | 4 | 2 | 10 | 9 | 2 | 1 | 6 | 7 | 16 | -8 | 20 | W | W | D | L | D | 2022-01-07 | Edinburgh City | A |
10 | 0 | Cowdenbeath | 18 | 2 | 2 | 5 | 8 | 12 | 0 | 2 | 7 | 3 | 17 | -18 | 10 | L | D | L | W | L | 2022-01-08 | Annan Athletic | H |