Cup and International Matches |
---|
Scottish Cup SF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Heart of Midlothian | 2 | 1 | Hibernian | SPL | Hampden Park, Glasgow | 37,783 |
Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 5 | 1 | Queen of the South | Gayfield Park | 2,413 | |
Dunfermline Athletic | 2 | 1 | Ayr United | East End Park | 4,855 | |
Greenock Morton | 0 | 1 | Hamilton Academical | Cappielow Park | 1,808 | |
Partick Thistle | 0 | 1 | Raith Rovers | Firhill Stadium | 2,644 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Kilmarnock | 34 | 11 | 1 | 5 | 26 | 13 | 8 | 5 | 4 | 21 | 12 | 22 | 63 | L | W | D | W | W | 2022-04-22 | Arbroath | H |
2 | 0 | Arbroath | 34 | 8 | 8 | 1 | 29 | 14 | 8 | 6 | 3 | 21 | 12 | 24 | 62 | W | W | D | D | W | 2022-04-22 | Kilmarnock | A |
3 | 0 | Inverness Caledonian Thistle | 33 | 9 | 3 | 5 | 26 | 17 | 5 | 8 | 3 | 21 | 15 | 15 | 53 | W | D | W | W | W | 2022-04-19 | Queen of the South | A |
4 | 0 | Partick Thistle | 34 | 8 | 4 | 5 | 16 | 13 | 5 | 6 | 6 | 28 | 24 | 7 | 49 | L | W | D | L | L | 2022-04-23 | Dunfermline Athletic | H |
5 | 0 | Raith Rovers | 34 | 5 | 7 | 5 | 22 | 25 | 6 | 6 | 5 | 19 | 18 | -2 | 46 | W | L | L | D | L | 2022-04-23 | Hamilton Academical | A |
6 | 1 | Hamilton Academical | 34 | 5 | 5 | 7 | 16 | 26 | 5 | 7 | 5 | 22 | 21 | -9 | 42 | W | L | D | W | W | 2022-04-23 | Raith Rovers | H |
7 | -1 | Greenock Morton | 34 | 3 | 9 | 5 | 23 | 26 | 6 | 4 | 7 | 13 | 17 | -7 | 40 | L | W | D | D | D | 2022-04-23 | Inverness Caledonian Thistle | H |
8 | 0 | Ayr United | 34 | 4 | 7 | 6 | 18 | 24 | 4 | 4 | 9 | 17 | 26 | -15 | 35 | L | D | D | D | L | 2022-04-23 | Queen of the South | A |
9 | 0 | Dunfermline Athletic | 34 | 5 | 8 | 4 | 21 | 22 | 2 | 6 | 9 | 14 | 28 | -15 | 35 | W | L | W | L | W | 2022-04-23 | Partick Thistle | A |
10 | 0 | Queen of the South | 33 | 3 | 4 | 9 | 10 | 17 | 3 | 4 | 10 | 21 | 34 | -20 | 26 | L | L | L | L | L | 2022-04-19 | Inverness Caledonian Thistle | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 3 | 2 | Dumbarton | Excelsior Park | 902 | |
Clyde | 2 | 1 | Montrose | Broadwood Stadium | 502 | |
Cove Rangers | 3 | 0 | Alloa Athletic | Balmoral Stadium | 1,281 | |
East Fife | 1 | 3 | Falkirk | Bayview Stadium | 562 | East Fife relegated |
Peterhead | 2 | 1 | Queen's Park | Balmoor Stadium | 615 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Cove Rangers | 34 | 12 | 5 | 0 | 42 | 13 | 9 | 5 | 3 | 27 | 17 | 39 | 73 | W | W | D | D | W | 2022-04-23 | Dumbarton | H |
2 | 0 | Airdrieonians | 34 | 12 | 2 | 3 | 35 | 20 | 8 | 6 | 3 | 27 | 16 | 26 | 68 | W | D | W | D | W | 2022-04-23 | Clyde | A |
3 | 0 | Montrose | 34 | 5 | 9 | 3 | 23 | 19 | 9 | 5 | 3 | 27 | 12 | 19 | 56 | L | D | W | D | L | 2022-04-23 | Queen's Park | H |
4 | 0 | Queen's Park | 34 | 8 | 7 | 2 | 28 | 14 | 3 | 10 | 4 | 21 | 19 | 16 | 50 | L | W | D | W | L | 2022-04-23 | Montrose | A |
5 | 0 | Falkirk | 34 | 5 | 3 | 9 | 22 | 29 | 7 | 4 | 6 | 25 | 23 | -5 | 43 | W | L | L | L | W | 2022-04-23 | Alloa Athletic | H |
6 | 0 | Alloa Athletic | 34 | 5 | 4 | 8 | 22 | 29 | 5 | 5 | 7 | 21 | 26 | -12 | 39 | L | W | L | W | W | 2022-04-23 | Falkirk | A |
7 | 0 | Clyde | 34 | 6 | 5 | 6 | 23 | 31 | 3 | 7 | 7 | 15 | 24 | -17 | 39 | W | L | L | L | W | 2022-04-23 | Airdrieonians | H |
8 | 0 | Peterhead | 34 | 7 | 4 | 6 | 23 | 17 | 3 | 4 | 10 | 21 | 33 | -6 | 38 | W | D | W | W | L | 2022-04-23 | East Fife | H |
9 | 0 | Dumbarton | 34 | 2 | 6 | 9 | 19 | 30 | 6 | 1 | 10 | 27 | 39 | -23 | 31 | L | D | W | D | L | 2022-04-23 | Cove Rangers | A |
10 | 0 | East Fife | 34 | 4 | 5 | 8 | 15 | 23 | 1 | 3 | 13 | 14 | 43 | -37 | 23 | L | L | L | L | L | 2022-04-23 | Peterhead | A |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Cowdenbeath | 0 | 0 | Edinburgh City | Central Park | 328 | Cowdenbeath Relegation Play off Confirmed |
Forfar Athletic | 5 | 1 | Annan Athletic | Station Park | 472 | |
Stenhousemuir | 4 | 1 | Albion Rovers | Ochilview Park | 446 | |
Stirling Albion | 0 | 2 | Elgin City | Forthbank Stadium | 443 | |
Stranraer | 0 | 3 | Kelty Hearts | Stair Park | 301 |
Home | Away | ||||||||||||||||||||||
Ptn | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Kelty Hearts | 34 | 13 | 4 | 0 | 35 | 11 | 10 | 4 | 3 | 30 | 15 | 39 | 77 | W | D | D | W | D | 2022-04-23 | Forfar Athletic | H |
2 | 0 | Annan Athletic | 34 | 7 | 4 | 6 | 32 | 27 | 11 | 1 | 5 | 30 | 20 | 15 | 59 | L | L | W | L | W | 2022-04-22 | Edinburgh City | A |
3 | 0 | Forfar Athletic | 34 | 10 | 4 | 3 | 34 | 17 | 6 | 6 | 5 | 22 | 18 | 21 | 58 | W | L | W | D | D | 2022-04-23 | Kelty Hearts | A |
4 | 0 | Edinburgh City | 34 | 6 | 5 | 6 | 21 | 24 | 7 | 5 | 5 | 20 | 19 | -2 | 49 | D | W | D | L | L | 2022-04-22 | Annan Athletic | H |
5 | 0 | Stenhousemuir | 34 | 5 | 4 | 8 | 21 | 24 | 8 | 5 | 4 | 25 | 19 | 3 | 48 | W | W | L | L | D | 2022-04-23 | Stranraer | H |
6 | 0 | Stranraer | 34 | 5 | 4 | 8 | 16 | 26 | 6 | 4 | 7 | 29 | 27 | -8 | 41 | L | W | L | L | W | 2022-04-23 | Stenhousemuir | A |
7 | 0 | Stirling Albion | 34 | 5 | 2 | 10 | 17 | 26 | 5 | 6 | 6 | 18 | 19 | -10 | 38 | L | D | D | W | L | 2022-04-23 | Albion Rovers | A |
8 | 1 | Elgin City | 34 | 6 | 6 | 5 | 19 | 17 | 3 | 4 | 10 | 13 | 28 | -13 | 37 | W | L | D | W | D | 2022-04-23 | Cowdenbeath | H |
9 | -1 | Albion Rovers | 34 | 5 | 4 | 8 | 16 | 25 | 4 | 4 | 9 | 19 | 32 | -22 | 35 | L | L | D | W | W | 2022-04-23 | Stirling Albion | H |
10 | 0 | Cowdenbeath | 34 | 3 | 5 | 9 | 13 | 20 | 3 | 3 | 11 | 11 | 27 | -23 | 26 | D | W | D | D | D | 2022-04-23 | Elgin City | A |