Scottish Championship |
Scottish Championship | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 0 | Raith Rovers | Excelsior Staduim | 2,118 | |
Ayr United | 1 | 3 | Inverness Caledonian Thistle | Somerset Park | 1,826 | |
Dundee United | 2 | 3 | Greenock Morton | Tannadice Park | 7,706 | |
Partick Thistle | 4 | 0 | Arbroath | Firhill Stadium | 3,481 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Raith Rovers | 20 | 5 | 4 | 0 | 20 | 15 | 8 | 1 | 2 | 17 | 11 | 11 | 44 | L | W | D | D | W | 2024-01-13 | Queen's Park | H |
2 | 0 | Dundee United | 19 | 5 | 3 | 2 | 21 | 8 | 7 | 2 | 0 | 21 | 2 | 32 | 41 | L | W | W | D | L | 2024-01-12 | Inverness Caledonian Thistle | A |
3 | 0 | Partick Thistle | 20 | 6 | 3 | 2 | 22 | 18 | 4 | 2 | 3 | 19 | 14 | 9 | 35 | W | W | L | D | W | 2024-01-13 | Greenock Morton | A |
4 | 0 | Airdrieonians | 20 | 6 | 2 | 3 | 13 | 9 | 2 | 1 | 6 | 6 | 14 | -4 | 27 | W | W | W | D | L | 2024-01-27 | Partick Thistle | H |
5 | 1 | Greenock Morton | 19 | 4 | 0 | 5 | 12 | 14 | 3 | 4 | 3 | 11 | 12 | -3 | 25 | W | W | D | D | W | 2024-01-13 | Partick Thistle | H |
6 | -1 | Dunfermline Athletic | 19 | 3 | 1 | 5 | 12 | 11 | 3 | 4 | 3 | 12 | 13 | 0 | 23 | L | L | D | D | L | 2024-01-27 | Dundee United | A |
7 | 1 | Inverness Caledonian Thistle | 20 | 2 | 3 | 4 | 8 | 9 | 3 | 3 | 5 | 15 | 15 | -1 | 21 | W | L | D | D | L | 2024-01-12 | Dundee United | H |
8 | -1 | Ayr United | 19 | 2 | 2 | 5 | 8 | 17 | 3 | 2 | 5 | 17 | 21 | -13 | 19 | L | L | D | D | W | 2024-01-13 | Arbroath | A |
9 | 1 | Queen's Park | 19 | 2 | 3 | 5 | 12 | 20 | 2 | 2 | 5 | 12 | 18 | -14 | 17 | W | L | L | D | L | 2024-01-13 | Raith Rovers | A |
10 | -1 | Arbroath | 19 | 2 | 1 | 7 | 12 | 20 | 3 | 1 | 5 | 11 | 20 | -17 | 17 | L | L | D | D | W | 2024-01-13 | Ayr United | H |
Scottish League One |
Scottish League One | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 3 | 1 | Edinburgh City | Recreation Park | 656 | |
Annan Athletic | 2 | 2 | Montrose | Galabank | 386 | |
Cove Rangers | 2 | 2 | Kelty Hearts | Balmoral Stadium | 772 | |
Falkirk | 1 | 0 | Queen of the South | Falkirk Stadium | 4,769 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Falkirk | 19 | 9 | 1 | 0 | 23 | 4 | 6 | 3 | 0 | 22 | 7 | 34 | 49 | W | W | W | W | W | 2024-01-09 | Cove Rangers | H |
2 | 0 | Hamilton Academical | 19 | 6 | 2 | 1 | 22 | 6 | 6 | 3 | 1 | 19 | 7 | 28 | 41 | W | D | L | D | W | 2024-01-13 | Cove Rangers | H |
3 | 0 | Cove Rangers | 19 | 5 | 3 | 2 | 23 | 15 | 4 | 3 | 2 | 13 | 8 | 13 | 33 | D | D | W | L | W | 2024-01-09 | Falkirk | A |
4 | 0 | Montrose | 19 | 3 | 3 | 4 | 11 | 17 | 4 | 2 | 3 | 18 | 13 | -1 | 26 | D | D | D | W | L | 2024-01-13 | Stirling Albion | H |
5 | 2 | Alloa Athletic | 18 | 4 | 3 | 2 | 12 | 10 | 3 | 1 | 5 | 12 | 17 | -3 | 25 | W | D | W | D | L | 2024-01-13 | Queen of the South | A |
6 | 0 | Kelty Hearts | 18 | 3 | 1 | 4 | 8 | 12 | 3 | 4 | 3 | 18 | 15 | -1 | 23 | D | D | L | L | W | 2024-01-13 | Annan Athletic | H |
7 | -2 | Queen of the South | 20 | 3 | 1 | 6 | 16 | 18 | 4 | 1 | 5 | 11 | 15 | -6 | 23 | L | W | D | W | W | 2024-01-13 | Alloa Athletic | H |
8 | 0 | Stirling Albion | 18 | 2 | 4 | 2 | 9 | 10 | 3 | 0 | 7 | 6 | 22 | -17 | 19 | L | D | D | W | L | 2024-01-13 | Montrose | A |
9 | 0 | Annan Athletic | 19 | 2 | 3 | 5 | 14 | 19 | 0 | 3 | 6 | 9 | 22 | -18 | 12 | D | L | L | D | L | 2024-01-13 | Kelty Hearts | A |
10 | 0 | Edinburgh City | 19 | 2 | 1 | 7 | 14 | 28 | 0 | 2 | 7 | 11 | 26 | -29 | 9 | L | L | L | L | L | 2024-01-13 | Falkirk | H |
Scottish League Two |
Scottish League Two | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clyde | 3 | 2 | Bonnyrigg Rose | New Douglas Park, Hamilton | 737 | |
Dumbarton | 1 | 2 | East Fife | The Rock | 625 | |
Elgin City | 2 | 1 | Stranraer | Borough Briggs | 661 | |
Peterhead | 0 | 1 | The Spartans | Balmoor Stadium | 727 | |
Stenhousemuir | 2 | 1 | Forfar Athletic | Ochilview Park | 622 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Stenhousemuir | 19 | 7 | 2 | 1 | 21 | 10 | 7 | 2 | 0 | 14 | 3 | 22 | 46 | W | W | W | W | W | 2024-01-13 | The Spartans | A |
2 | 2 | The Spartans | 17 | 4 | 3 | 2 | 14 | 9 | 5 | 2 | 1 | 17 | 10 | 12 | 32 | W | W | W | W | L | 2024-01-13 | Stenhousemuir | H |
3 | -1 | Peterhead | 18 | 5 | 1 | 3 | 16 | 8 | 5 | 1 | 3 | 14 | 10 | 12 | 32 | L | L | L | W | D | 2024-01-09 | Dumbarton | H |
4 | -1 | Dumbarton | 17 | 5 | 2 | 3 | 18 | 11 | 4 | 1 | 2 | 14 | 9 | 12 | 30 | L | D | W | L | W | 2024-01-09 | Peterhead | A |
5 | 0 | Bonnyrigg Rose | 18 | 3 | 3 | 2 | 15 | 11 | 3 | 1 | 6 | 13 | 18 | -1 | 22 | L | W | L | D | L | 2024-01-13 | Dumbarton | H |
6 | 1 | East Fife | 18 | 3 | 1 | 4 | 11 | 10 | 2 | 4 | 4 | 13 | 14 | 0 | 20 | W | D | L | L | W | 2024-01-13 | Clyde | H |
7 | -1 | Stranraer | 18 | 4 | 1 | 3 | 13 | 13 | 1 | 3 | 6 | 9 | 24 | -15 | 19 | L | L | W | D | D | 2024-01-13 | Peterhead | H |
8 | 1 | Elgin City | 18 | 5 | 2 | 2 | 11 | 9 | 0 | 1 | 8 | 4 | 25 | -19 | 18 | W | W | L | L | L | 2024-01-13 | Forfar Athletic | A |
9 | -1 | Forfar Athletic | 19 | 0 | 5 | 4 | 9 | 16 | 3 | 3 | 4 | 9 | 9 | -7 | 17 | L | D | W | L | L | 2024-01-13 | Elgin City | H |
10 | 0 | Clyde | 18 | 2 | 2 | 6 | 10 | 21 | 0 | 4 | 4 | 11 | 16 | -16 | 12 | W | L | D | L | D | 2024-01-13 | East Fife | A |