Season 1922-23

View Season Fixtures
 
Cup Competition
Scottish FA Cup Final 1923 Venue Gate Notes
D 1 Celtic 1 0 HibernianD 1 Hampden Park, Glasgow 80,100
 
Scottish FA Cup Semi-Finals 1923 Venue Gate Notes
D 1 Celtic 2 0 MotherwellD 1 Ibrox, Glasgow 75,000
D 1 Hibernian 1 0 Third LanarkD 1 Tynecastle, Edinburgh 39,000
Final Table for season 1922-23
Scottish Division 1
Home Away
Ptn Scottish Division 1 Pld W D L F A W D L F A G AvePts Ave Gate SFA Cup
1 1 Rangers 38 15 4 0 43 11 8 5 6 24 18 2.31 55 22,632 Rd 2
2 14 Airdrieonians 38 14 4 1 41 16 6 6 7 17 22 1.53 50 6,526 Rd 2
3 -2 Celtic 38 10 5 4 29 21 9 3 7 23 18 1.33 46 11,579 Win
4 1 Falkirk 38 9 10 0 27 7 5 7 7 17 25 1.38 45 9,211 Rd 3
5 10 Aberdeen 38 10 6 3 28 12 5 6 8 18 22 1.35 42 13,726 Rd 4
6 2 St Mirren 38 11 6 2 32 14 4 6 9 22 30 1.23 42 8,472 Rd 2
7 -3 Dundee 38 13 2 4 28 11 4 5 10 23 34 1.13 41 15,667 Rd 4
8 -1 Hibernian 38 14 2 3 31 13 3 5 11 14 27 1.13 41 13,632Final
9 -6 Raith Rovers 38 9 8 2 18 14 4 5 10 13 29 0.72 39 6,579 Rd 4
10 4 Ayr United 38 11 6 2 31 15 2 6 11 12 29 0.98 38 5,184 Rd 3
11 -5 Partick Thistle 38 11 4 4 33 14 3 5 11 18 34 1.06 37 11,474 Rd 1
12 7 Heart of Midlothian 38 6 10 3 29 20 5 5 9 22 30 1.02 37 17,105 Rd 2
13 0 Motherwell 38 10 6 3 38 24 3 4 12 21 36 0.98 36 6,711SF
14 -2 Morton 38 9 3 7 28 20 3 8 8 16 27 0.94 35 6,895 Rd 1
15 2 Kilmarnock 38 11 1 7 37 26 3 6 10 20 40 0.86 35 7,868 Rd 2
16 -6 Clyde 38 10 4 5 24 12 2 5 12 12 32 0.82 33 8,105 Rd 1
17 -8 Third Lanark 38 8 5 6 29 22 3 3 13 11 37 0.68 30 8,947SF
18 0 Hamilton Academical 38 8 6 5 29 18 3 1 15 14 41 0.73 29 5,778 Rd 3
19 -8 Albion Rovers 38 7 3 9 25 22 1 7 11 13 42 0.59 26 6,158 Rd 1
20D 2 Alloa Athletic 38 3 7 9 16 29 3 4 12 11 23 0.52 23 4,620 Rd 1
 
Scottish Division 2
Home Away
Ptn Scottish Division 2 Pld W D L F A W D L F A G AvePts Ave Gate SFA Cup
1D 1 Queen's Park 38 16 3 0 50 13 8 6 5 23 18 2.35 57 9,053 Rd 3
2D 1 Clydebank 38 16 2 1 48 10 5 8 6 21 19 2.38 52 3,105 Rd 2
3 10 St Johnstone 38 13 6 0 40 15 6 6 7 20 24 1.54 48 4,194 Rd 1
4D 1 Dumbarton 38 13 4 2 39 9 4 4 11 22 31 1.53 42 2,895 Rd 1
5 0 Bathgate 38 13 4 2 48 17 3 5 11 19 38 1.22 41 2,778 Rd 2
6 -3 Armadale  38 13 5 1 48 16 2 6 11 15 36 1.21 41 2,222 Rd 1
7 -1 Bo'ness 38 10 7 2 33 18 2 10 7 15 28 1.04 41 2,395 Rd 4
8 -1 Broxburn United 38 10 6 3 25 12 4 6 9 17 33 0.93 40 1,956 Rd 1
9 1 East Fife 38 10 4 5 28 16 6 3 10 20 26 1.14 39 3,039 Rd 3
10 8 Lochgelly United 38 11 3 5 28 23 5 2 12 13 41 0.64 37 3,000 Rd 1
11 -9 Cowdenbeath 38 11 3 5 36 20 5 3 11 20 32 1.08 36 4,444 Rd 2
12 5 King's Park 38 10 4 5 28 20 4 2 13 18 39 0.78 34 3,439 Rd 1
13 -5 Dunfermline Athletic 38 8 6 5 29 17 3 5 11 17 27 1.05 33 4,563 Rd 3
14 -3 Stenhousemuir 38 12 4 3 37 17 1 3 15 16 50 0.79 33 2,100 Rd 1
15 -1 Forfar Athletic 38 10 5 4 36 24 3 2 14 17 49 0.73 33 1,778 Rd 1
16 -4 Johnstone 38 11 3 5 28 18 2 3 14 13 44 0.66 32 1,921 Rd 2
17 -13 Vale of Leven 38 11 3 5 37 22 0 5 14 13 37 0.85 30 2,026 Rd 2
18 -9 St Bernard's 38 8 8 3 25 17 0 7 12 14 33 0.78 29 2,816 Rd 2
19 -4 East Stirlingshire 38 9 6 4 33 23 1 2 16 15 46 0.70 28 2,583 Rd 1
20 -4 Arbroath 38 7 7 5 25 21 1 5 13 20 50 0.63 28 2,211 Rd 1
Notes
St Johnstone deducted 2 pts for fielding a ineligible player
Cowdenbeath deducted 2 pts for fielding a ineligible player
St Bernard's deducted 2 pts for fielding a ineligible player
East Stirlingshire elected to new Scottish Third Division
Arthurlie elected to new Scottish Third Division
Beith elected to new Scottish Third Division
Brechin City elected to new Scottish Third Division
Clackmannan elected to new Scottish Third Division
Dumbarton Harp elected to new Scottish Third Division
Dundee Hibernian elected to Scottish Second Division. Name changed from Dundee Hibernian to Dundee United
Dykehead elected to new Scottish Third Division
Galston elected to new Scottish Third Division
Helesburgh elected to new Scottish Third Division
Mid-Annandale elected to new Scottish Third Division
Montrose elected to new Scottish Third Division
Nithsdale Wanderers elected to new Scottish Third Division
Peebles Rovers elected to new Scottish Third Division
Queen of the South elected to new Scottish Third Division
Royal Albert elected to new Scottish Third Division
Solway Star elected to new Scottish Third Division