Final Table for season 1939-40 |
Scottish Division A | |||||||||||||||||
Home | Away | ||||||||||||||||
Ptn | Scottish Division A | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Ave Gate | SFA Cup | |
1 | Rangers | 5 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 6 | 1 | 4.67 | 9 | 25,000 | ||
2 | Falkirk | 5 | 3 | 0 | 0 | 13 | 4 | 1 | 0 | 1 | 7 | 6 | 2.00 | 8 | 12,000 | ||
3 | Heart of Midlothian | 5 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 1 | 6 | 6 | 1.44 | 6 | 24,500 | ||
4 | Aberdeen | 5 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 3 | 7 | 1.00 | 6 | 25,250 | ||
5 | Celtic | 5 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 4 | 1.00 | 6 | 23,333 | ||
6 | Partick Thistle | 5 | 2 | 1 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 4 | 1.00 | 6 | 9,000 | ||
7 | Albion Rovers | 5 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 7 | 7 | 1.71 | 5 | |||
8 | Motherwell | 5 | 2 | 0 | 1 | 9 | 6 | 0 | 1 | 1 | 5 | 6 | 1.17 | 5 | 7,000 | ||
9 | Third Lanark | 5 | 1 | 1 | 1 | 7 | 6 | 1 | 0 | 1 | 2 | 2 | 1.13 | 5 | 14,000 | ||
10 | Kilmarnock | 5 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 7 | 5 | 1.11 | 5 | 10,000 | ||
11 | Queen of the South | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 5 | 8 | 1.11 | 5 | 10,500 | ||
12 | St Mirren | 5 | 1 | 2 | 0 | 7 | 3 | 0 | 1 | 1 | 1 | 5 | 1.00 | 5 | 14,000 | ||
13 | Hamilton Academical | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 3 | 10 | 0.64 | 5 | 8,000 | ||
14 | Arbroath | 5 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 2 | 1 | 5 | 1.00 | 4 | 3,750 | ||
15 | St Johnstone | 5 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 2 | 0 | 5 | 0.88 | 4 | 5,000 | ||
16 | Hibernian | 5 | 2 | 0 | 1 | 9 | 8 | 0 | 0 | 2 | 2 | 5 | 0.85 | 4 | 20,000 | ||
17 | Alloa Athletic | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 2 | 11 | 0.62 | 4 | 7,000 | ||
18 | Ayr United | 5 | 2 | 0 | 1 | 8 | 6 | 0 | 0 | 2 | 2 | 11 | 0.59 | 4 | 14,000 | ||
19 | Clyde | 5 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 3 | 4 | 8 | 0.71 | 2 | 8,500 | ||
20 | Cowdenbeath | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 15 | 0.33 | 2 | 12,000 | ||
Scottish Division B | |||||||||||||||||
Home | Away | ||||||||||||||||
Ptn | Scottish Division B | Pld | W | D | L | F | A | W | D | L | F | A | G Ave | Pts | Ave Gate | SFA Cup | |
1 | Dundee | 4 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 5 | 3 | 2.60 | 7 | 15,000 | ||
2 | Dunfermline Athletic | 4 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 2 | 0 | 2.50 | 7 | |||
3 | King's Park | 4 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 6 | 4 | 1.57 | 6 | |||
4 | East Fife | 4 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 4 | 5 | 2.00 | 5 | |||
5 | Queen's Park | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 1.50 | 5 | |||
6 | Stenhousemuir | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 1.20 | 5 | |||
7 | Dundee United | 4 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 4 | 3 | 1.14 | 5 | |||
8 | Dumbarton | 4 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 3 | 4 | 1.00 | 5 | |||
9 | East Stirlingshire | 4 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 5 | 1.00 | 4 | |||
10 | St Bernard's | 4 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 1.00 | 4 | |||
11 | Airdrieonians | 4 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 3 | 0.88 | 4 | |||
12 | Edinburgh City | 4 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 1 | 4 | 5 | 1.13 | 3 | |||
13 | Montrose | 4 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 2 | 1 | 5 | 0.88 | 3 | |||
14 | Morton | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 0.57 | 3 | |||
15 | Leith Athletic | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 3 | 3 | 0.57 | 2 | |||
16 | Raith Rovers | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 7 | 0.50 | 2 | |||
17 | Brechin City | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | 0.38 | 2 | |||
18 | Forfar Athletic | 4 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 2 | 3 | 10 | 0.39 | 0 | |||
Notes | |||||||||||||||||
War declared against Germany. Football League programme & FA Cup competition suspended for duration of Second World War. |