Season 1992-93

View Season Fixtures
 
Cup Competition
Scottish FA Cup Final 1993 Venue Gate Notes
SPL Rangers 2 1 AberdeenSPL Hampden Park, Glasgow 50,715
 
Scottish FA Cup Semi-Finals 1993 Venue Gate Notes
SPL Aberdeen 1 0 HibernianSPL Tynecastle, Edinburgh 21,413
SPL Rangers 2 1 Heart of MidlothianSPL Hampden Park, Glasgow 41,738
 
Scottish League Cup Final 1993 Venue Gate Notes
SPL Rangers 2 1 AberdeenSPL Hampden Park, Glasgow 45,298
 
Scottish League Cup Semi-Finals 1993 Venue Gate Notes
SPL Aberdeen 1 0 CelticSPL Hampden Park, Glasgow 40,618
SPL Rangers 3 1 St JohnstoneSPL Hampden Park, Glasgow 30,062
 
Final Table for season 1992-93
Scottish Premier League
Home Away
Ptn Premier League Pld W D L FA W D L FA GDPts Ave Gate SFA Cup SL Cup Euro
1 0 Rangers 44 20 2 0 52 11 13 5 4 45 24 62 73 40,737 Win Win CL Gr St
2 4 Aberdeen 44 13 7 2 41 13 14 3 5 46 23 51 64 11,176FinalFinal
3 0 Celtic 44 13 5 4 37 18 11 7 4 31 23 27 60 22,683 Rd 4SF UEFA Rd 2
4 0 Dundee United 44 8 7 7 25 27 11 2 9 31 22 7 47 8,404 Rd 4 Rd 4
5 -3 Heart of Midlothian 44 12 6 4 26 15 3 8 11 20 36 -5 44 9,829SF Rd 4 UEFA Rd 2
6 2 St Johnstone 44 8 10 4 29 27 2 10 10 23 39 -14 40 5,603 Rd 5SF
7 -2 Hibernian 44 8 8 6 32 28 4 5 13 22 36 -10 37 8,790SF Rd 3 UEFA Rd 1
8D 1 Partick Thistle 44 5 6 11 26 41 7 6 9 24 30 -21 36 5,877 Rd 3 Rd 3
9 1 Motherwell 44 7 4 11 27 37 4 9 9 19 25 -16 35 6,277 Rd 3 Rd 3
10D 1 Dundee 44 7 4 11 25 34 4 8 10 23 34 -20 34 6,785 Rd 4 Rd 3
11 -2 Falkirk 44 7 5 10 40 39 4 2 16 20 47 -26 29 5,769 Rd 5 Rd 4
12 -5 Airdrieonians 44 4 9 9 22 27 2 8 12 13 43 -35 29 4,520 Rd 3 Rd 2 CWC Rd 1
 
Scottish Division 1
Home Away
Ptn Scottish Division 1 Pld W D L F A W D L F A GDPts Ave Gate SFA Cup SL Cup Euro
1 4 Raith Rovers 44 17 5 0 54 14 8 10 4 31 27 44 65 2,929 Rd 3 Rd 2
2 2 Kilmarnock 44 13 6 3 43 14 8 6 8 24 26 27 54 4,694 Rd 4 Rd 4
3 SPL Dunfermline Athletic 44 10 5 7 33 27 12 3 7 31 20 17 52 3,486 Rd 3 Rd 3
4 SPL St Mirren 44 11 5 6 33 20 10 4 8 29 32 10 51 3,178 Rd 3 Rd 3
5 -2 Hamilton Academical 44 11 7 4 36 23 8 5 9 29 22 20 50 1,802 Rd 3 Rd 2
6 1 Morton 44 11 3 8 36 27 8 7 7 29 29 9 48 1,925 Rd 3 Rd 2
7 -1 Ayr United 44 9 9 4 27 19 5 9 8 22 25 5 46 2,376 Rd 4 Rd 2
8 1 Clydebank 44 10 8 4 42 22 6 5 11 29 44 5 45 1,068 Rd 5 Rd 2
9D 2 Dumbarton 44 10 3 9 30 30 5 4 13 26 41 -15 37 1,143 Rd 3 Rd 2
10 -2 Stirling Albion 44 7 5 10 23 31 4 8 10 21 30 -17 35 868 Rd 3 Rd 2
11 -1 Meadowbank Thistle 44 6 6 10 23 32 5 4 13 28 48 -29 32 600 Rd 3 Rd 2
12D 2 Cowdenbeath 44 0 5 17 18 55 3 2 17 15 54 -76 13 841 Rd 4 Rd 2
 
Scottish Division 2
Home Away
Ptn Scottish Division 2 Pld W D L F A W D L F A GDPts Ave Gate SFA Cup SL Cup Euro
1 4 Clyde 39 11 5 4 37 18 11 5 3 40 24 35 54 700 Rd 3 Rd 2
2 6 Brechin City 39 13 3 3 37 13 10 4 6 25 19 30 53 566 Rd 2 Rd 3
3 7 Stranraer 39 8 9 2 33 21 11 6 3 36 23 25 53 649 Rd 1 Rd 3
4D 1 Forfar Athletic 39 10 5 4 47 30 8 5 7 27 24 20 46 598 Rd 3 Rd 2
5 -2 Alloa Athletic 39 8 4 7 25 28 8 8 4 38 26 9 44 503 Rd 2 Rd 2
6 1 Arbroath 39 8 6 6 34 26 10 2 7 25 24 9 44 740 Rd 5 Rd 2
7 6 Stenhousemuir 39 9 3 8 30 25 6 7 6 29 23 11 40 422 Rd 2 Rd 1
8 4 Berwick Rangers 39 8 5 6 30 25 8 2 10 26 39 -8 39 383 Rd 3 Rd 1
9 -5 East Fife 39 6 6 8 32 33 8 4 7 38 31 6 38 629 Rd 4 Rd 1
10 1 Queen of the South 39 5 4 11 27 37 7 5 7 30 35 -15 33 586 Rd 2 Rd 2
11 -2 Queen's Park 39 6 6 7 29 32 2 6 12 22 41 -22 28 464 Rd 1 Rd 1
12D 1 Montrose 39 5 3 12 24 35 5 4 10 22 36 -25 27 618 Rd 2 Rd 2
13 -7 East Stirlingshire 39 4 4 12 24 39 4 5 10 26 46 -35 25 329 Rd 4 Rd 1
14 0 Albion Rovers 39 4 5 10 22 36 2 5 13 14 40 -40 22 269 Rd 1 Rd 1