Northern Ireland v England Summary

Total Games Played Total Competition Games Played
Win % Games Goals Win % Games Goals
Northern Ireland 7.1 7 81 Northern Ireland 8.3 1 5
Draw 16.3 16 Draw 8.3 1
England 76.5 75 323 England 83.3 10 35
Total 100 98 404 Total 100 12 40
Gate Gate
Average 33,184 Total Gate 3,252,045 Average 51,981 Total 623,772

 

International Games played

Northern Ireland at Home Neutral Venue England at Home
Win % Games Goals Win % Games Goals Win % Games Goals
Northern Ireland 8.3 4 45 Northern Ireland 0 0 England 82.0 41 173
Draw 20.8 10 Draw 0 Draw 12.0 6
England 70.8 34 150 England 0 0 Northern Ireland 6.0 3 36
Total 100 48 195 Total 0 0 Total 100 50 209
Gate Gate Gate
Average 29,276 Total 1,405,245 Average Total 0 Average 36,936 Total 1,846,800
Season Class Date   Venue Gate Res Notes Pld NIr Draw Eng Ng Eg Adv
1881-82 F 1882.02.18 Ireland 0 13 England Bloomfield Park, Belfast 2,500Eng 1 0 0 1 0 13 1
1882-83 F 1883.02.24 England 7 0 Ireland Aigburth Cricket Ground, Liverpool 2,500Eng 2 0 0 2 0 20 2
1883-84 BHIC 1884.02.23 Ireland 1 8 England Ulster Cricket Ground, Ballynafeigh Park, Belfast 3,000Eng 3 0 0 3 1 28 3
1884-85 BHIC 1885.02.28 England 4 0 Ireland Whalley Range, Manchester 6,000Eng 4 0 0 4 1 32 4
1885-86 BHIC 1886.03.13 Ireland 1 6 England Ulster Cricket Ground, Ballynafeigh Park, Belfast 4,500Eng 5 0 0 5 2 38 5
1886-87 BHIC 1887.02.05 England 7 0 Ireland Bramall Lane, Sheffield 6,000Eng 6 0 0 6 2 45 6
1887-88 BHIC 1888.04.07 Ireland 1 5 England Ulster Cricket Ground, Ballynafeigh Park, Belfast 7,000Eng 7 0 0 7 3 50 7
1888-89 BHIC 1889.03.02 England 6 1 Ireland Anfield Road, Liverpool 6,500Eng 8 0 0 8 4 56 8
1889-90 BHIC 1890.03.15 Ireland 1 9 England Ulster Cricket Ground, Ballynafeigh Park, Belfast 5,000Eng 9 0 0 9 5 65 9
1890-91 BHIC 1891.03.07 England 6 1 Ireland Molineux, Wolverhampton 15,000Eng 10 0 0 10 6 71 10
1891-92 BHIC 1892.03.05 Ireland 0 2 England Solitude Ground, Belfast 8,000Eng 11 0 0 11 6 73 11
1892-93 BHIC 1893.02.25 England 6 1 Ireland Perry Barr, Birmingham 10,000Eng 12 0 0 12 7 79 12
1893-94 BHIC 1894.03.03 Ireland 2 2 England Solitude Ground, Belfast 8,000 Draw 13 0 1 12 9 81 12
1894-95 BHIC 1895.03.09 England 9 0 Ireland County Ground, Derby 10,000Eng 14 0 1 13 9 90 13
1895-96 BHIC 1896.03.07 Ireland 0 2 England Solitude Ground, Belfast 12,000Eng 15 0 1 14 9 92 14
1896-97 BHIC 1897.02.20 England 6 0 Ireland Trent Bridge, Nottingham 13,490Eng 16 0 1 15 9 98 15
1897-98 BHIC 1898.03.05 Ireland 2 3 England Solitude Ground, Belfast 12,000Eng 17 0 1 16 11 101 16
1898-99 BHIC 1899.02.18 England 13 2 Ireland Roker Park, Sunderland 14,000Eng 18 0 1 17 13 114 17
1899-00 BHIC 1900.03.17 Ireland 0 2 England Landsdowne Road, Dublin 8,000Eng 19 0 1 18 13 116 18
1900-01 BHIC 1901.03.09 England 3 0 Ireland The Dell, Southampton 8,000Eng 20 0 1 19 13 119 19
1901-02 BHIC 1902.03.22 Ireland 0 1 England Balmoral Showgrounds, Belfast 12,000Eng 21 0 1 20 13 120 20
1902-03 BHIC 1903.02.14 England 4 0 Ireland Molineux, Wolverhampton 24,240Eng 22 0 1 21 13 124 21
1903-04 BHIC 1904.03.12 Ireland 1 3 England Solitude Ground, Belfast 18,000Eng 23 0 1 22 14 127 22
1904-05 BHIC 1905.02.25 England 1 1 Ireland Ayresome Park, Middlesbrough 25,000 Draw 24 0 2 22 15 128 22
1905-06 BHIC 1906.02.17 Ireland 0 5 England Solitude Ground, Belfast 16,000Eng 25 0 2 23 15 133 23
1906-07 BHIC 1907.02.16 England 1 0 Ireland Goodison Park, Liverpool 22,235Eng 26 0 2 24 15 134 24
1907-08 BHIC 1908.02.15 Ireland 1 3 England Solitude Ground, Belfast 22,600Eng 27 0 2 25 16 137 25
1908-09 BHIC 1909.02.13 England 4 0 Ireland Park Avenue, Bradford 28,000Eng 28 0 2 26 16 141 26
1909-10 BHIC 1910.02.12 Ireland 1 1 England Solitude Ground, Belfast 8,000 Draw 29 0 3 26 17 142 26
1910-11 BHIC 1911.02.11 England 2 1 Ireland Baseball Ground, Derby 20,000Eng 30 0 3 27 18 144 27
1911-12 BHIC 1912.02.10 Ireland 1 6 England Dalymount Park, Dublin 15,000Eng 31 0 3 28 19 150 28
1912-13 BHIC 1913.02.15 Ireland 2 1 England Windsor Park, Belfast 20,000Ire 32 1 3 28 21 151 27
1913-14 BHIC 1914.02.14 England 0 3 Ireland Ayresome Park, Middlesbrough 25,000Ire 33 2 3 28 24 151 26
1919-20 BHIC 1919.10.25 Ireland 1 1 England Windsor Park, Belfast 30,000 Draw 34 2 4 28 25 152 26
1920-21 BHIC 1920.10.23 England 2 0 Ireland Roker Park, Sunderland 22,000Eng 35 2 4 29 25 154 27
1921-22 BHIC 1921.10.22 Ireland 1 1 England Windsor Park, Belfast 30,000 Draw 36 2 5 29 26 155 27
1922-23 BHIC 1922.10.21 England 2 0 Ireland The Hawthorns, West Bromwich 20,000Eng 37 2 5 30 26 157 28
1923-24 BHIC 1923.10.20 Ireland 2 1 England Windsor Park, Belfast 25,000Ire 38 3 5 30 28 158 27
1924-25 BHIC 1924.10.22 England 3 1 Ireland Goodison Park, Liverpool 30,000Eng 39 3 5 31 29 161 28
1925-26 BHIC 1925.10.24 Ireland 0 0 England Windsor Park, Belfast 35,000 Draw 40 3 6 31 29 161 28
1926-27 BHIC 1926.10.20 England 3 3 Ireland Anfield Road, Liverpool 20,000 Draw 41 3 7 31 32 164 28
1927-28 BHIC 1927.10.22 Ireland 2 0 England Windsor Park, Belfast 30,000Ire 42 4 7 31 34 164 27
1928-29 BHIC 1928.10.22 England 2 1 Ireland Goodison Park, Liverpool 25,000Eng 43 4 7 32 35 166 28
1929-30 BHIC 1929.10.19 Ireland 0 3 England Windsor Park, Belfast 45,000Eng 44 4 7 33 35 169 29
1930-31 BHIC 1930.10.20 England 5 1 Ireland Bramall Lane, Sheffield 25,000Eng 45 4 7 34 36 174 30
1931-32 BHIC 1931.10.17 Ireland 2 6 England Windsor Park, Belfast 40,000Eng 46 4 7 35 38 180 31
1932-33 BHIC 1932.10.17 England 1 0 Ireland Bloomfield Road, Blackpool 25,000Eng 47 4 7 36 38 181 32
1933-34 BHIC 1933.10.14 Ireland 0 3 England Windsor Park, Belfast 35,000Eng 48 4 7 37 38 184 33
1934-35 BHIC 1935.02.06 England 2 1 Ireland Goodison Park, Liverpool 35,000Eng 49 4 7 38 39 186 34
1935-36 BHIC 1935.10.19 Ireland 1 3 England Windsor Park, Belfast 35,000Eng 50 4 7 39 40 189 35
1936-37 BHIC 1936.11.18 England 3 1 Ireland Victoria Ground, Stoke-on-Trent 25,000Eng 51 4 7 40 41 192 36
1937-38 BHIC 1937.10.23 Ireland 1 5 England Windsor Park, Belfast 36,000Eng 52 4 7 41 42 197 37
1938-39 BHIC 1938.11.16 England 7 0 Ireland Old Trafford, Manchester 40,000Eng 53 4 7 42 42 204 38
1946-47 BHIC 1946.09.28 Ireland 2 7 England Windsor Park, Belfast 57,111Eng 54 4 7 43 44 211 39
1947-48 BHIC 1947.11.05 England 2 2 Ireland Goodison Park, Liverpool 67,980 Draw 55 4 8 43 46 213 39
1948-49 BHIC 1948.10.09 Ireland 2 6 England Windsor Park, Belfast 53,629Eng 56 4 8 44 48 219 40
1949-50 BHIC & WC-Q 1949.11.16 England 9 2 Ireland Maine Road, Manchester 69,742Eng 57 4 8 45 50 228 41
1950-51 BHIC 1950.10.07 Ireland 1 4 England Windsor Park, Belfast 50,000Eng 58 4 8 46 51 232 42
1951-52 BHIC 1951.11.14 England 2 0 Ireland Villa Park, Birmingham 57,889Eng 59 4 8 47 51 234 43
1952-53 BHIC 1952.10.04 Ireland 2 2 England Windsor Park, Belfast 58,000 Draw 60 4 9 47 53 236 43
1953-54 BHIC & WC-Q 1953.11.11 England 3 1 Ireland Goodison Park, Liverpool 70,000Eng 61 4 9 48 54 239 44
1954-55 BHIC 1954.10.02 Ireland 0 2 England Windsor Park, Belfast 59,000Eng 62 4 9 49 54 241 45
1955-56 BHIC 1955.11.02 England 3 0 Ireland Wembley Stadium, London 62,000Eng 63 4 9 50 54 244 46
1956-57 BHIC 1956.10.06 Northern Ireland 1 1 England Windsor Park, Belfast 58,420 Draw 64 4 10 50 55 245 46
1957-58 BHIC 1957.11.06 England 2 3 Northern Ireland Wembley Stadium, London 42,000 NIr 65 5 10 50 58 247 45
1958-59 BHIC 1958.10.04 Northern Ireland 3 3 England Windsor Park, Belfast 58,000 Draw 66 5 11 50 61 250 45
1959-60 BHIC 1959.11.18 England 2 1 Northern Ireland Wembley Stadium, London 60,000Eng 67 5 11 51 62 252 46
1960-61 BHIC 1960.10.08 Northern Ireland 2 5 England Windsor Park, Belfast 60,000Eng 68 5 11 52 64 257 47
1961-62 BHIC 1961.11.22 England 1 1 Northern Ireland Wembley Stadium, London 30,000 Draw 69 5 12 52 65 258 47
1962-63 BHIC 1962.10.20 Northern Ireland 1 3 England Windsor Park, Belfast 55,000Eng 70 5 12 53 66 261 48
1963-64 BHIC 1963.11.20 England 8 3 Northern Ireland Wembley Stadium, London 53,000Eng * 71 5 12 54 69 269 49
1964-65 BHIC 1964.10.03 Northern Ireland 3 4 England Windsor Park, Belfast 58,000Eng 72 5 12 55 72 273 50
1965-66 BHIC 1965.11.10 England 2 1 Northern Ireland Wembley Stadium, London 70,000Eng 73 5 12 56 73 275 51
1966-67 BHIC & EC-Q 1966.10.22 Northern Ireland 0 2 England Windsor Park, Belfast 48,600Eng 74 5 12 57 73 277 52
1967-68 BHIC & EC-Q 1967.11.22 England 2 0 Northern Ireland Wembley Stadium, London 85,000Eng 75 5 12 58 73 279 53
1968-69 BHIC 1969.05.03 Northern Ireland 1 3 England Windsor Park, Belfast 23,000Eng 76 5 12 59 74 282 54
1969-70 BHIC 1970.04.21 England 3 1 Northern Ireland Wembley Stadium, London 80,000Eng 77 5 12 60 75 285 55
1970-71 BHIC 1971.05.15 Northern Ireland 0 1 England Windsor Park, Belfast 33,000Eng 78 5 12 61 75 286 56
1971-72 BHIC 1972.05.23 England 0 1 Northern Ireland Wembley Stadium, London 43,000 NIr 79 6 12 61 76 286 55
1972-73 BHIC 1973.05.12 England 2 1 Northern Ireland Goodison Park, Liverpool 29,865Eng ** 80 6 12 62 77 288 56
1973-74 BHIC 1974.05.15 England 1 0 Northern Ireland Wembley Stadium, London 45,500Eng 81 6 12 63 77 289 57
1974-75 BHIC 1975.05.17 Northern Ireland 0 0 England Windsor Park, Belfast 36,500 Draw 82 6 13 63 77 289 57
1975-76 BHIC 1976.05.11 England 4 0 Northern Ireland Wembley Stadium, London 48,000Eng 83 6 13 64 77 293 58
1976-77 BHIC 1977.05.28 Northern Ireland 1 2 England Windsor Park, Belfast 35,000Eng 84 6 13 65 78 295 59
1977-78 BHIC 1978.05.16 England 1 0 Northern Ireland Wembley Stadium, London 55,000Eng 85 6 13 66 78 296 60
1978-79 EC-Q 1979.02.07 England 4 0 Northern Ireland Wembley Stadium, London 91,244Eng 86 6 13 67 78 300 61
1978-79 BHIC 1979.05.19 Northern Ireland 0 2 England Windsor Park, Belfast 35,000Eng 87 6 13 68 78 302 62
1979-80 EC-Q 1979.10.17 Northern Ireland 1 5 England Windsor Park, Belfast 25,000Eng 88 6 13 69 79 307 63
1979-80 BHIC 1980.05.20 England 1 1 Northern Ireland Wembley Stadium, London 33,676 Draw 89 6 14 69 80 308 63
1981-82 BHIC 1982.02.23 England 4 0 Northern Ireland Wembley Stadium, London 54,900Eng 90 6 14 70 80 312 64
1982-83 BHIC 1983.05.28 Northern Ireland 0 0 England Windsor Park, Belfast 16,238 Draw 91 6 15 70 80 312 64
1983-84 BHIC 1984.04.04 England 1 0 Northern Ireland Wembley Stadium, London 24,000Eng 92 6 15 71 80 313 65
1984-85 WC-Q 1985.02.27 Northern Ireland 0 1 England Windsor Park, Belfast 28,500Eng 93 6 15 72 80 314 66
1985-86 WC-Q 1985.11.13 England 0 0 Northern Ireland Wembley Stadium, London 70,500 Draw 94 6 16 72 80 314 66
1986-87 EC-Q 1986.10.15 England 3 0 Northern Ireland Wembley Stadium, London 35,300Eng 95 6 16 73 80 317 67
1986-87 EC-Q 1987.04.01 Northern Ireland 0 2 England Windsor Park, Belfast 20,578Eng 96 6 16 74 80 319 68
2004-05 WC-Q 2005.03.26 England 4 0 Northern Ireland Old Trafford, Manchester 65,239Eng 97 6 16 75 80 323 69
2005-06 WC-Q 2005.09.07 Northern Ireland 1 0 England Windsor Park, Belfast 14,069 NIr 98 7 16 75 81 323 68
Notes
* Played under floodlight
**Match played in England to avoid The Troubles