Scotland v Northern Ireland

Total Games Played   Total Competition Games Played
Win % Games Goals Win % Games Goals
Scotland 66.3 63 258 Scotland 50.0 3 14
Draw 17.9 17 Draw 33.3 2
Northern Ireland 15.8 15 82 Northern Ireland 16.7 1 6
Total 100 95 340 Total 100 6 20
Gate Gate
Average 33,041 Total 3,138,933 Average 50,076 Total 300,453

 

International games played

Scotland at Home Neutral Venue Northern Ireland at Home
Win % Games Goals Win % Games Goals Win % Games Goals
Scotland 68.6 35 140 Scotland 100.0 1 3 Northern Ireland 20.9 9 42
Draw 19.6 10 Draw 0.0 0 Draw 16.3 7
Northern Ireland 11.8 6 40 Northern Ireland 0.0 0 0 Scotland 62.8 27 115
Total 100 51 180 Total 100 1 3 Total 100 43 157
Gate Gate Gate
Average 37,690 Total 1,922,197 Average 18,742 Total 18,742 Average 27,860 Total 1,197,994
  Comp Date   Venue Gate W Notes Pld Sco Draw NIr Sg Ng Adv
1883-84 BC 1884.01.26 Ireland 0 5 Scotland  Ulster Cricket Ground, Belfast 2,500 Sco 1 1 0 0 5 0 1
1884-85 BC 1885.03.14 Scotland 8 2 Ireland  Hampden Park, Glasgow (2nd) 3,000 Sco 2 2 0 0 13 2 2
1885-86 BC 1886.03.20 Ireland 2 7 Scotland  Ulster Cricket Ground, Belfast 3,000 Sco 3 3 0 0 20 4 3
1886-87 BC 1887.02.19 Scotland 4 1 Ireland  Hampden Park, Glasgow (2nd) 1,000 Sco 4 4 0 0 24 5 4
1887-88 BC 1888.03.24 Ireland 2 10 Scotland  Cliftonville Cricket Ground, Belfast 4,500 Sco 5 5 0 0 34 7 5
1888-89 BC 1889.03.09 Scotland 7 0 Ireland  Ibrox Park, Glasgow 6,000 Sco 6 6 0 0 41 7 6
1889-90 BC 1890.03.29 Ireland 1 4 Scotland  Ulster Cricket Ground, Belfast 5,000 Sco 7 7 0 0 45 8 7
1890-91 BC 1891.03.28 Scotland 2 1 Ireland  Parkhead (Old), Glasgow 8,000 Sco 8 8 0 0 47 9 8
1891-92 BC 1892.03.19 Ireland 2 3 Scotland  Solitude, Belfast 10,500 Sco 9 9 0 0 50 11 9
1892-93 BC 1893.03.25 Scotland 6 1 Ireland  Parkhead, Glasgow 12,000 Sco 10 10 0 0 56 12 10
1893-94 BC 1894.03.31 Ireland 1 2 Scotland  Solitude, Belfast 6,000 Sco 11 11 0 0 58 13 11
1894-95 BC 1895.03.30 Scotland 3 1 Ireland  Parkhead, Glasgow 15,000 Sco 12 12 0 0 61 14 12
1895-96 BC 1896.03.28 Ireland 3 3 Scotland  Solitude, Belfast 8,000 Sco 13 12 1 0 64 17 12
1896-97 BC 1897.03.27 Scotland 5 1 Ireland  Ibrox Park, Glasgow 15,000 Sco 14 13 1 0 69 18 13
1897-98 BC 1898.03.26 Ireland 0 3 Scotland  Solitude, Belfast 5,000 Sco 15 14 1 0 72 18 14
1898-99 BC 1899.03.25 Scotland 9 1 Ireland  Parkhead, Glasgow 12,000 Sco 16 15 1 0 81 19 15
1899-00 BC 1900.03.03 Ireland 0 3 Scotland  Solitude, Belfast 6,000 Sco 17 16 1 0 84 19 16
1900-01 BC 1901.02.23 Scotland 11 0 Ireland  Parkhead, Glasgow 15,000 Sco 18 17 1 0 95 19 17
1901-02 BC 1902.03.01 Ireland 1 5 Scotland  Grosvenor Park, Belfast 11,000 Sco 1. 19 18 1 0 100 20 18
1902-03 BC 1903.03.21 Scotland 0 2 Ireland  Parkhead, Glasgow 17,000 Ire 20 18 1 1 100 22 17
1903-04 BC 1904.03.26 Ireland 1 1 Scotland  Dalymount Park, Dublin 4,000 Draw   21 18 2 1 101 23 17
1904-05 BC 1905.03.18 Scotland 4 0 Ireland  Parkhead, Glasgow 36,000 Sco 22 19 2 1 105 23 18
1905-06 BC 1906.03.17 Ireland 0 1 Scotland  Dalymount Park, Dublin 8,000 Sco 23 20 2 1 106 23 19
1906-07 BC 1907.03.16 Scotland 3 0 Ireland  Parkhead, Glasgow 26,000 Sco 24 21 2 1 109 23 20
1907-08 BC 1908.03.14 Ireland 0 5 Scotland  Dalymount Park, Dublin 10,000 Sco   25 22 2 1 114 23 21
1908-09 BC 1909.03.15 Scotland 5 0 Ireland  Ibrox Park, Glasgow 24,000 Sco 26 23 2 1 119 23 22
1909-10 BC 1910.03.19 Ireland 1 0 Scotland  Windsor Park, Belfast 17,000 Ire 27 23 2 2 119 24 21
1910-11 BC 1911.03.18 Scotland 2 0 Ireland  Parkhead, Glasgow 32,000 Sco 28 24 2 2 121 24 22
1911-12 BC 1912.03.16 Ireland 1 4 Scotland  Windsor Park, Belfast 12,000 Sco 29 25 2 2 125 25 23
1912-13 BC 1913.03.15 Ireland 1 2 Scotland  Dalymount Park, Dublin 12,000 Sco 30 26 2 2 127 26 24
1913-14 BC 1914.03.14 Ireland 1 1 Scotland  Windsor Park, Belfast 31,000 Draw 31 26 3 2 128 27 24
1919-20 BC 1920.03.13 Scotland 3 0 Ireland  Parkhead, Glasgow 39,757 Sco 32 27 3 2 131 27 25
1920-21 BC 1921.02.26 Ireland 0 2 Scotland  Windsor Park, Belfast 35,000 Sco 33 28 3 2 133 27 26
1921-22 BC 1922.03.04 Scotland 2 1 Ireland  Parkhead, Glasgow 36,000 Sco 34 29 3 2 135 28 27
1922-23 BC 1923.03.03 Ireland 0 1 Scotland  Windsor Park, Belfast 31,000 Sco 35 30 3 2 136 28 28
1923-24 BC 1924.03.01 Scotland 2 0 Ireland Parkhead, Glasgow 30,000 Sco 36 31 3 2 138 28 29
1924-25 BC 1925.02.28 Ireland 0 3 Scotland  Windsor Park, Belfast 41,000 Sco 37 32 3 2 141 28 30
1925-26 BC 1926.02.27 Scotland 4 0 Ireland Ibrox Park, Glasgow 30,000 Sco   38 33 3 2 145 28 31
1926-27 BC 1927.02.26 Ireland 0 2 Scotland  Windsor Park, Belfast 40,000 Sco 39 34 3 2 147 28 32
1927-28 BC 1928.02.25 Scotland 0 1 Ireland Firhill Stadium, Glasgow 54,723 Ire 40 34 3 3 147 29 31
1928-29 BC 1929.02.23 Ireland 3 7 Scotland  Windsor Park, Belfast 35,000 Sco 41 35 3 3 154 32 32
1929-30 BC 1930.02.22 Scotland 3 1 Ireland Parkhead, Glasgow 31,808 Sco   42 36 3 3 157 33 33
1930-31 BC 1931.02.21 Ireland 0 0 Scotland  Windsor Park, Belfast 27,000 Draw 43 36 4 3 157 33 33
1931-32 BC 1931.09.19 Scotland 3 1 Ireland Ibrox Park, Glasgow 45,000 Sco 44 37 4 3 160 34 34
1932-33 BC 1932.09.17 Ireland 0 4 Scotland  Windsor Park, Belfast 40,000 Sco 45 38 4 3 164 34 35
1933-34 BC 1933.09.16 Scotland 1 2 Ireland Parkhead, Glasgow 27,135 Ire   46 38 4 4 165 36 34
1934-35 BC 1934.10.20 Ireland 2 1 Scotland  Windsor Park, Belfast 39,752 Ire 47 38 4 5 166 38 33
1935-36 BC 1935.11.13 Scotland 2 1 Ireland Tynecastle Park, Edinburgh 29,800 Sco 48 39 4 5 168 39 34
1936-37 BC 1936.10.31 Ireland 1 3 Scotland  Windsor Park, Belfast 45,000 Sco 49 40 4 5 171 40 35
1937-38 BC 1937.11.10 Scotland 1 1 Ireland Pittodrie, Aberdeen 21,878 Draw 50 40 5 5 172 41 35
1938-39 BC 1938.10.08 Ireland 0 2 Scotland  Windsor Park, Belfast 40,000 Sco 51 41 5 5 174 41 36
1946-47 BC 1946.11.27 Scotland 0 0 Ireland Hampden Park, Glasgow 98,776 Draw 52 41 6 5 174 41 36
1947-48 BC 1947.10.04 Ireland 2 0 Scotland Windsor Park, Belfast 52,000 Ire 53 41 6 6 174 43 35
1948-49 BC 1948.11.17 Scotland 3 2 Ireland Hampden Park, Glasgow 91,547 Sco 54 42 6 6 177 45 36
1949-50 WC-Q & BC 1949.10.01 Ireland 2 8 Scotland  Windsor Park, Belfast 50,000 Sco 55 43 6 6 185 47 37
1950-51 BC 1950.11.01 Scotland 6 1 Ireland Hampden Park, Glasgow 83,142 Sco   56 44 6 6 191 48 38
1951-52 BC 1951.10.06 Ireland 0 3 Scotland  Windsor Park, Belfast 56,946 Sco 57 45 6 6 194 48 39
1952-53 BC 1952.11.05 Scotland 1 1 Ireland Hampden Park, Glasgow 65,229 Draw 58 45 7 6 195 49 39
1953-54 WC-Q & BC 1953.10.03 Ireland 1 3 Scotland  Windsor Park, Belfast 58,248 Sco 59 46 7 6 198 50 40
1954-55 BC 1954.11.03 Scotland 2 2 Ireland Hampden Park, Glasgow 46,229 Draw   60 46 8 6 200 52 40
1955-56 BC 1955.10.08 Ireland 2 1 Scotland  Windsor Park, Belfast 58,000 NIr 61 46 8 7 201 54 39
1956-57 BC 1956.11.07 Scotland 1 0 Northern Ireland Hampden Park, Glasgow 62,328 Sco 62 47 8 7 202 54 40
1957-58 BC 1957.10.05 Northern Ireland 1 1 Scotland  Windsor Park, Belfast 58,000 Draw 63 47 9 7 203 55 40
1958-59 BC 1958.11.05 Scotland 2 2 Northern Ireland Hampden Park, Glasgow 72,713 Draw   64 47 10 7 205 57 40
1959-60 BC 1959.10.03 Northern Ireland 0 4 Scotland  Windsor Park, Belfast 56,000 Sco 65 48 10 7 209 57 41
1960-61 BC 1960.11.09 Scotland 5 2 Northern Ireland Hampden Park, Glasgow 34,544 Sco 66 49 10 7 214 59 42
1961-62 BC 1961.10.07 Northern Ireland 1 6 Scotland  Windsor Park, Belfast 41,000 Sco 67 50 10 7 220 60 43
1962-63 BC 1962.11.07 Scotland 5 1 Northern Ireland Hampden Park, Glasgow 58,804 Sco 68 51 10 7 225 61 44
1963-64 BC 1963.10.12 Northern Ireland 2 1 Scotland  Windsor Park, Belfast 39,000 NIr 69 51 10 8 226 63 43
1964-65 BC 1964.11.25 Scotland 3 2 Northern Ireland Hampden Park, Glasgow 48,752 Sco 70 52 10 8 229 65 44
1965-66 BC 1965.10.02 Northern Ireland 3 2 Scotland  Windsor Park, Belfast 50,000 NIr 71 52 10 9 231 68 43
1966-67 EC-Q & BC 1966.11.16 Scotland 2 1 Northern Ireland Hampden Park, Glasgow 45,281 Sco 72 53 10 9 233 69 44
1967-68 EC-Q & BC 1967.10.21 Northern Ireland 1 0 Scotland  Windsor Park, Belfast 46,300 NIr 73 53 10 10 233 70 43
1968-69 BC 1969.05.06 Scotland 1 1 Northern Ireland Hampden Park, Glasgow 7,483 Draw   74 53 11 10 234 71 43
1969-70 BC 1970.04.18 Northern Ireland 0 1 Scotland  Windsor Park, Belfast 31,000 Sco 75 54 11 10 235 71 44
1970-71 BC 1971.05.18 Scotland 0 1 Northern Ireland Hampden Park, Glasgow 31,643 NIr 76 54 11 11 235 72 43
1971-72 BC 1972.05.20 Scotland 2 0 Northern Ireland Hampden Park, Glasgow 39,710 Sco 77 55 11 11 237 72 44
1972-73 BC 1973.05.16 Scotland 1 2 Northern Ireland Hampden Park, Glasgow 39,018 NIr   78 55 11 12 238 74 43
1973-74 BC 1974.05.11 Scotland 0 1 Northern Ireland Hampden Park, Glasgow 53,775 NIr   79 55 11 13 238 75 42
1974-75 BC 1975.05.20 Scotland 3 0 Northern Ireland Hampden Park, Glasgow 64,686 Sco 80 56 11 13 241 75 43
1975-76 BC 1976.05.08 Scotland 3 0 Northern Ireland Hampden Park, Glasgow 49,033 Sco 81 57 11 13 244 75 44
1976-77 BC 1977.06.01 Scotland 3 0 Northern Ireland Hampden Park, Glasgow 44,449 Sco 82 58 11 13 247 75 45
1977-78 BC 1978.05.13 Scotland 1 1 Northern Ireland Hampden Park, Glasgow 64,418 Draw 83 58 12 13 248 76 45
1978-79 BC 1979.05.22 Scotland 1 0 Northern Ireland Hampden Park, Glasgow 28,510 Sco 84 59 12 13 249 76 46
1979-80 BC 1980.05.16 Northern Ireland 1 0 Scotland  Windsor Park, Belfast 18,000 NIr 85 59 12 14 249 77 45
1980-81 WC-Q 1981.03.25 Scotland 1 1 Northern Ireland Hampden Park, Glasgow 78,376 Draw 86 59 13 14 250 78 45
1980-81 BC 1981.05.19 Scotland 2 0 Northern Ireland Hampden Park, Glasgow 22,431 Sco 87 60 13 14 252 78 46
1981-82 WC-Q 1981.10.14 Northern Ireland 0 0 Scotland  Windsor Park, Belfast 22,248 Draw 88 60 14 14 252 78 46
1981-82 BC 1982.04.28 Northern Ireland 1 1 Scotland  Windsor Park, Belfast 20,000 Draw 89 60 15 14 253 79 46
1982-83 BC 1983.05.24 Scotland 0 0 Northern Ireland Hampden Park, Glasgow 16,379 Draw 90 60 16 14 253 79 46
1983-84 BC 1983.12.13 Northern Ireland 2 0 Scotland  Windsor Park, Belfast 12,000 NIr 91 60 16 15 253 81 45
1991-92 Fr 1992.02.19 Scotland 1 0 Northern Ireland Hampden Park, Glasgow 13,651 Sco 92 61 16 15 254 81 46
2008-09 Fr 2008.08.20 Scotland 0 0 Northern Ireland Hampden Park, Glasgow 28,072 Draw 93 61 17 15 254 81 46
2010-11 Fr 2011.02.09 Scotland 3 0 Northern Ireland Landsdowne Road, Dublin 18,742 Sco 94 62 17 15 257 81 47
2014-15 Fr 2015.03.25 Scotland 1 0 Northern Ireland Hampden Park, Glasgow 20,117 Sco 95 63 17 15 258 81 48
2023-24 F 2024.03.26 Scotland 0 1 Northern Ireland Hampden Park, Glasgow 45,000 NIr 96 16 17 63 82 258 47
Notes
1. Match took over 2 hours to complete because of repeated crowd invasions of the pitch. Ground was grossly and dangerously over crowded