Scotland v England

Total Games Played   Total Competition Games Played
Win % Games Goals Win % Games Goals
Scotland 35.7 41 174 Scotland 20.0 2 9
Draw 22.6 26 Draw 30.0 3
England 41.7 48 203 England 50.0 5 17
Total 100 115 377 Total 100 10 26
Gate Gate
Average 71,442 Total 8,144,435 Average 92,992 Total 836,931

 

International games played

Scotland at Home Neutral Venue England at Home
Win % Games Goals Win % Games Goals Win % Games Goals
Scotland 40.4 23 84 Scotland 0 0 0 England 48.3 28 123
Draw 24.6 14 Draw 0 0 0 Draw 20.7 12
England 35.1 20 80 England 0 0 0 Scotland 31.0 18 90
Total 100 57 164 Total 0 0 0 Total 100 58 213
Gate Gate Gate
Average 82,971 Total 4,729,319 Average   Total   Average 59,914 Total 3,415,116
  Comp Date   Venue Gate W Notes Pld Sco Draw Eng Sg Eg Adv
1872-73 BC 1872.11.30 Scotland 0 0 England Hamilton Crescent, Glasgow 5,000 Draw 1 0 1 0 0 0 0
1872-73 BC 1873.03.08 England 4 2 Scotland Kennington Oval, London 3,000 Eng 2 0 1 1 2 4 1
1873-74 BC 1874.03.07 Scotland 2 1 England Hamilton Crescent, Glasgow 7,000 Sco 3 1 1 1 4 5 0
1874-75 BC 1875.03.06 England 2 2 Scotland Kennington Oval, London 2,000 Draw 4 1 2 1 6 7 0
1875-76 BC 1876.03.04 Scotland 3 0 England Hamilton Crescent, Glasgow 15,500 Sco 5 2 2 1 9 7 1
1876-77 BC 1877.03.03 England 1 3 Scotland Kennington Oval, London 1,200 Sco 6 3 2 1 12 8 2
1877-78 BC 1878.03.02 Scotland 7 2 England Hampden Park, Glasgow 20,000 Sco 7 4 2 1 19 10 3
1878-79 BC 1879.04.05 England 5 4 Scotland Kennington Oval, London 4,500 Eng 8 4 2 2 23 15 2
1879-80 BC 1880.03.13 Scotland 5 4 England Hampden Park, Glasgow 12,000 Sco 9 5 2 2 28 19 3
1880-81 BC 1881.03.12 England 1 6 Scotland Kennington Oval, London 8,500 Sco 10 6 2 2 34 20 4
1881-82 BC 1882.03.11 Scotland 5 1 England Hampden Park, Glasgow (1st) 10,000 Sco 11 7 2 2 39 21 5
1882-83 BC 1883.03.10 England 2 3 Scotland Bramall Lane, Sheffield 7,000 Sco 12 8 2 2 42 23 6
1883-84 BC 1884.03.15 Scotland 1 0 England Cathkin Park, Glasgow 10,000 Sco 13 9 2 2 43 23 7
1884-85 BC 1885.03.21 England 1 1 Scotland Kennington Oval, London 8,000 Draw 14 9 3 2 44 24 7
1885-86 BC 1886.03.27 Scotland 1 1 England Cathkin Park, Glasgow 11,000 Draw 15 9 4 2 45 25 7
1886-87 BC 1887.03.19 England 2 3 Scotland Leamington Road, Blackburn 12,000 Sco 16 10 4 2 48 27 8
1887-88 BC 1888.03.17 Scotland 0 5 England Cathkin Park, Glasgow 15,500 Eng 17 10 4 3 48 32 7
1888-89 BC 1889.04.13 England 2 3 Scotland Kennington Oval, London 10,000 Sco 18 11 4 3 51 34 8
1889-90 BC 1890.04.05 Scotland 1 1 England Cathkin Park, Glasgow 26,379 Draw 19 11 5 3 52 35 8
1890-91 BC 1891.04.04 England 2 1 Scotland Ewood Park, Blackburn 31,000 Eng 20 11 5 4 53 37 7
1891-92 BC 1892.04.02 Scotland 1 4 England Ibrox Park, Glasgow 20,500 Eng 21 11 5 5 54 41 6
1892-93 BC 1893.04.01 England 5 2 Scotland Richmond Athletic Ground, Richmond-on-Thames 16,000 Eng 22 11 5 6 56 46 5
1893-94 BC 1894.04.07 Scotland 2 2 England Parkhead, Glasgow 45,107 Draw 23 11 6 6 58 48 5
1894-95 BC 1895.04.06 England 3 0 Scotland Goodison Park, Liverpool 42,500 Eng 24 11 6 7 58 51 4
1895-96 BC 1896.04.04 Scotland 2 1 England Parkhead, Glasgow 56,500 Sco 25 12 6 7 60 52 5
1896-97 BC 1897.04.03 England 1 2 Scotland The Crystal Palace, London 33,715 Sco 26 13 6 7 62 53 6
1897-98 BC 1898.04.02 Scotland 1 3 England Parkhead, Glasgow 40,000 Eng 27 13 6 8 63 56 5
1898-99 BC 1899.04.08 England 2 1 Scotland Villa Park, Birmingham 25,590 Eng 28 13 6 9 64 58 4
1899-00 BC 1900.04.07 Scotland 4 1 England Parkhead, Glasgow 63,000 Sco 29 14 6 9 68 59 5
1900-01 BC 1901.03.30 England 2 2 Scotland The Crystal Palace, London 18,520 Draw 30 14 7 9 70 61 5
1901-02 BC 1902.04.05 Scotland 1 1 England Ibrox Park, Glasgow 68,000 Sco 1. 30 14 7 9 70 61 5
1901-02 BC 1902.05.03 England 2 2 Scotland Villa Park, Birmingham 15,000 Draw 2. 31 14 8 9 72 63 5
1902-03 BC 1903.04.04 England 1 2 Scotland Bramall Lane, Sheffield 31,799 Sco 32 15 8 9 74 64 6
1903-04 BC 1904.04.09 Scotland 0 1 England Parkhead, Glasgow 45,000 Eng 33 15 8 10 74 65 5
1904-05 BC 1905.04.01 England 1 0 Scotland The Crystal Palace, London 27,599 Eng 34 15 8 11 74 66 4
1905-06 BC 1906.04.07 Scotland 2 1 England Hampden Park, Glasgow 102,741 Sco 35 16 8 11 76 67 5
1906-07 BC 1907.04.06 England 1 1 Scotland St James' Park, Newcastle-upon-Tyne 35,829 Draw 36 16 9 11 77 68 5
1907-08 BC 1908.04.04 Scotland 1 1 England Hampden Park, Glasgow 121,452 Draw 3. 37 16 10 11 78 69 5
1908-09 BC 1909.04.03 England 2 0 Scotland The Crystal Palace, London 23,667 Eng 38 16 10 12 78 71 4
1909-10 BC 1910.04.02 Scotland 2 0 England Hampden Park, Glasgow 106,205 Sco 39 17 10 12 80 71 5
1910-11 BC 1911.04.01 England 1 1 Scotland Goodison Park, Liverpool 38,000 Draw 40 17 11 12 81 72 5
1911-12 BC 1912.03.23 Scotland 1 1 England Hampden Park, Glasgow 127,307 Draw 41 17 12 12 82 73 5
1912-13 BC 1913.04.05 England 1 0 Scotland Stamford Bridge, London 52,500 Eng 42 17 12 13 82 74 4
1913-14 BC 1914.04.04 Scotland 3 1 England Hampden Park, Glasgow 105,000 Sco 43 18 12 13 85 75 5
1919-20 BC 1920.04.10 England 5 4 Scotland Hillsborough, Sheffield 25,536 Eng 44 18 12 14 89 80 4
1920-21 BC 1921.04.09 Scotland 3 0 England Hampden Park, Glasgow 85,000 Sco 45 19 12 14 92 80 5
1921-22 BC 1922.04.08 England 0 1 Scotland Villa Park, Birmingham 33,646 Sco 46 20 12 14 93 80 6
1922-23 BC 1923.04.14 Scotland 2 2 England Hampden Park, Glasgow 71,000 Draw 47 20 13 14 95 82 6
1923-24 BC 1924.04.12 England 1 1 Scotland Wembley Stadium, London 37,250 Draw 48 20 14 14 96 83 6
1924-25 BC 1925.04.04 Scotland 2 0 England Hampden Park, Glasgow 92,000 Sco 49 21 14 14 98 83 7
1925-26 BC 1926.04.17 England 0 1 Scotland Old Trafford, Manchester 48,386 Sco 50 22 14 14 99 83 8
1926-27 BC 1927.04.02 Scotland 1 2 England Hampden Park, Glasgow 111,214 Eng 51 22 14 15 100 85 7
1927-28 BC 1928.03.31 England 1 5 Scotland Wembley Stadium, London 80,868 Sco 52 23 14 15 105 86 8
1928-29 BC 1929.04.13 Scotland 1 0 England Hampden Park, Glasgow 110,512 Sco 53 24 14 15 106 86 9
1929-30 BC 1930.04.05 England 5 2 Scotland Wembley Stadium, London 87,375 Eng 54 24 14 16 108 91 8
1930-31 BC 1931.03.28 Scotland 2 0 England Hampden Park, Glasgow 129,810 Sco 55 25 14 16 110 91 9
1931-32 BC 1932.04.09 England 3 0 Scotland Wembley Stadium, London 92,180 Eng 56 25 14 17 110 94 8
1932-33 BC 1933.04.01 Scotland 2 1 England Hampden Park, Glasgow 134,170 Sco 57 26 14 17 112 95 9
1933-34 BC 1934.04.14 England 3 0 Scotland Wembley Stadium, London 92,363 Eng 58 26 14 18 112 98 8
1934-35 BC 1935.04.06 Scotland 2 0 England Hampden Park, Glasgow 129,693 Sco 59 27 14 18 114 98 9
1935-36 BC 1936.04.04 England 1 1 Scotland Wembley Stadium, London 93,267 Draw 60 27 15 18 115 99 9
1936-37 BC 1937.04.17 Scotland 3 1 England Hampden Park, Glasgow 149,547 Sco 61 28 15 18 118 100 10
1937-38 BC 1938.04.09 England 0 1 Scotland Wembley Stadium, London 93,267 Sco 62 29 15 18 119 100 11
1938-39 BC 1939.04.15 Scotland 1 2 England Hampden Park, Glasgow 149,269 Eng 63 29 15 19 120 102 10
1946-47 BC 1947.04.12 England 1 1 Scotland Wembley Stadium, London 98,250 Draw 64 29 16 19 121 103 10
1947-48 BC 1948.04.10 Scotland 0 2 England Hampden Park, Glasgow 133,426 Eng 65 29 16 20 121 105 9
1948-49 BC 1949.04.09 England 1 3 Scotland Wembley Stadium, London 98,188 Sco 66 30 16 20 124 106 10
1949-50 WC-Q & BC 1950.04.15 Scotland 0 1 England Hampden Park, Glasgow 133,991 Eng 67 30 16 21 124 107 9
1950-51 BC 1951.04.14 England 2 3 Scotland Wembley Stadium, London 98,750 Sco 68 31 16 21 127 109 10
1951-52 BC 1952.04.05 Scotland 1 2 England Hampden Park, Glasgow 134,504 Eng 69 31 16 22 128 111 9
1952-53 BC 1953.04.18 England 2 2 Scotland Wembley Stadium, London 97,000 Draw 70 31 17 22 130 113 9
1953-54 WC-Q & BC 1954.04.03 Scotland 2 4 England Hampden Park, Glasgow 134,544 Eng 71 31 17 23 132 117 8
1954-55 BC 1955.04.02 England 7 2 Scotland Wembley Stadium, London 96,847 Eng 72 31 17 24 134 124 7
1955-56 BC 1956.04.14 Scotland 1 1 England Hampden Park, Glasgow 134,544 Draw 73 31 18 24 135 125 7
1956-57 BC 1957.04.06 England 2 1 Scotland Wembley Stadium, London 97,520 Eng 74 31 18 25 136 127 6
1957-58 BC 1958.04.19 Scotland 0 4 England Hampden Park, Glasgow 127,874 Eng 75 31 18 26 136 131 5
1958-59 BC 1959.04.11 England 1 0 Scotland Wembley Stadium, London 98,329 Eng 76 31 18 27 136 132 4
1959-60 BC 1960.04.09 Scotland 1 1 England Hampden Park, Glasgow 129,193 Draw 77 31 19 27 137 133 4
1960-61 BC 1961.04.15 England 9 3 Scotland Wembley Stadium, London 97,350 Eng 78 31 19 28 140 142 3
1961-62 BC 1962.04.14 Scotland 2 0 England Hampden Park, Glasgow 132,441 Sco 79 32 19 28 142 142 4
1962-63 BC 1963.04.06 England 1 2 Scotland Wembley Stadium, London 98,606 Sco 80 33 19 28 144 143 5
1963-64 BC 1964.04.11 Scotland 1 0 England Hampden Park, Glasgow 133,245 Sco 81 34 19 28 145 143 6
1964-65 BC 1965.04.10 England 2 2 Scotland Wembley Stadium, London 98,199 Draw 82 34 20 28 147 145 6
1965-66 BC 1966.04.02 Scotland 3 4 England Hampden Park, Glasgow 123,052 Eng 83 34 20 29 150 149 5
1966-67 EC-Q & BC 1967.04.15 England 2 3 Scotland Wembley Stadium, London 99,063 Sco 84 35 20 29 153 151 6
1967-68 EC-Q 1968.02.24 Scotland 1 1 England Hampden Park, Glasgow 130,711 Draw 85 35 21 29 154 152 6
1968-69 BC 1969.05.10 England 4 1 Scotland Wembley Stadium, London 89,902 Eng 86 35 21 30 155 156 5
1969-70 BC 1970.04.25 Scotland 0 0 England Hampden Park, Glasgow 137,438 Draw 87 35 22 30 155 156 5
1970-71 BC 1971.05.22 England 3 1 Scotland Wembley Stadium, London 91,469 Eng 88 35 22 31 156 159 4
1971-72 BC 1972.05.27 Scotland 0 1 England Hampden Park, Glasgow 119,325 Eng 89 35 22 32 156 160 3
1972-73 Fr 1973.02.14 Scotland 0 5 England Hampden Park, Glasgow 48,470 Eng 90 35 22 33 156 165 2
1972-73 BC 1973.05.19 England 1 0 Scotland Wembley Stadium, London 95,950 Eng 91 35 22 34 156 166 1
1973-74 BC 1974.05.18 Scotland 2 0 England Hampden Park, Glasgow 94,487 Sco 92 36 22 34 158 166 2
1974-75 BC 1975.05.24 England 5 1 Scotland Wembley Stadium, London 98,241 Eng 93 36 22 35 159 171 1
1975-76 BC 1976.05.15 Scotland 2 1 England Hampden Park, Glasgow 85,167 Sco 94 37 22 35 161 172 2
1976-77 BC 1977.06.04 England 1 2 Scotland Wembley Stadium, London 98,103 Sco 4. 95 38 22 35 163 173 3
1977-78 BC 1978.05.20 Scotland 0 1 England Hampden Park, Glasgow 88,319 Eng 96 38 22 36 163 174 2
1978-79 BC 1979.05.26 England 3 1 Scotland Wembley Stadium, London 98,000 Eng 97 38 22 37 164 177 1
1979-80 BC 1980.05.24 Scotland 0 2 England Hampden Park, Glasgow 84,927 Eng 98 38 22 38 164 179 0
1980-81 BC 1981.05.23 England 0 1 Scotland Wembley Stadium, London 90,000 Sco 99 39 22 38 165 179 1
1981-82 BC 1982.05.29 Scotland 0 1 England Hampden Park, Glasgow 80,529 Eng 100 39 22 39 165 180 0
1982-83 BC 1983.06.01 England 2 0 Scotland Wembley Stadium, London 84,000 Eng 101 39 22 40 165 182 1
1983-84 BC 1984.05.26 Scotland 1 1 England Hampden Park, Glasgow 73,064 Draw 102 39 23 40 166 183 1
1984-85 Fr 1985.05.25 Scotland 1 0 England Hampden Park, Glasgow 66,489 Sco 103 40 23 40 167 183 0
1985-86 Fr 1986.04.23 England 2 1 Scotland Wembley Stadium, London 68,357 Eng 104 40 23 41 168 185 1
1986-87 Fr 1987.05.23 Scotland 0 0 England Hampden Park, Glasgow 64,713 Draw 105 40 24 41 168 185 1
1987-88 Fr 1988.05.21 England 1 0 Scotland Wembley Stadium, London 70,480 Eng 106 40 24 42 168 186 2
1988-89 Fr 1989.05.27 Scotland 0 2 England Hampden Park, Glasgow 63,282 Eng 107 40 24 43 168 188 3
1995-96 EC-GS 1996.06.15 England 2 0 Scotland Wembley Stadium, London 76,864 Eng 108 40 24 44 168 190 4
1999-00 EC-Q 1999.11.13 Scotland 0 2 England Hampden Park, Glasgow 50,132 Eng 109 40 24 45 168 192 5
1999-00 EC-Q 1999.11.17 England 0 1 Scotland Wembley Stadium, London 75,848 Sco   110 41 24 45 169 192 4
2013-14 Fr 2013.08.14 England 3 2 Scotland Wembley Stadium, London 80,485 Eng 111 41 24 46 171 195 5
2014-15 Fr 2014.11.18 Scotland 1 3 England Parkhead, Glasgow 49,526 Eng 112 41 24 47 172 198 6
2016-17 WC-Q 2016.11.11 England 3 0 Scotland Wembley Stadium, London 87,258 Eng 113 41 24 48 172 201 7
2016-17 WC-Q 2017.06.10 Scotland 2 2 England Hampden Park, Glasgow 48,520 Draw 114 41 25 48 174 203 7
2020-21 EC-GS 2021.06.18 England 0 0 Scotland Wembley Stadium, London Draw 115 41 26 48 174 203 7
Notes
1. Void. Ibrox Disaster. 51 minutes into the match part of the West Tribune Stand collapsed. 25 dead, 517 injured. The match was allowed to continue to avoid exiting en masse & crowding the area obstructing the rescue operation. Result was void & a replay arranged
2. All proceeds from this replay went to Ibrox Disaster Fund
3. Record attendance
4. Scotland fans invade pitch after match, carves pitch to pieces and breakdown both goal posts. The FA announce they will erect fences around the pitch by November 1977