Cup and International Matches |
British Home Championship | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Scotland | 0 | 2 | Wales | Tynecastle Park, Edinburgh | 26,000 | |||
Scottish Cup QF Replay | Venue | Gate | Notes | |||||
D1 | St Mirren | 2 | 0 | Airdrieonians | D1 | Love Street | 12,000 | |
Scottish Cup Rd2Replay3 | Venue | Gate | Notes | |||||
D1 | Port Glasgow Athletic | 1 | 0 | Kilmarnock | D1 | Parkhead, Glasgow | 5,000 |
Division1 |
Division1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 1 | 0 | Celtic | Pittodrie | 10,500 | |
Motherwell | 2 | 1 | Third Lanark | Fir Park | 3,000 | |
Partick Thistle | 1 | 0 | Dundee | Meadowside | 3,000 | |
Queen's Park | 0 | 5 | Falkirk | Hampden Park | 3,000 | |
Rangers | 1 | 1 | Hibernian | Ibrox Park | 6,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last5Games | Next Match | |||||||
1 | 0 | Celtic | 27 | 12 | 0 | 1 | 35 | 7 | 10 | 1 | 3 | 34 | 11 | 3.83 | 45 | L | W | L | W | W | 1906-03-10 | Queen's Park | A |
2 | 0 | Heart of Midlothian | 27 | 11 | 2 | 0 | 31 | 6 | 6 | 4 | 4 | 29 | 18 | 2.50 | 40 | W | L | D | W | D | 1906-03-10 | Morton | H |
3 | 0 | Rangers | 27 | 8 | 2 | 4 | 24 | 22 | 6 | 3 | 4 | 28 | 22 | 1.18 | 33 | D | D | L | W | L | 1906-03-17 | Partick Thistle | A |
4 | -1 | Dundee | 28 | 8 | 5 | 1 | 26 | 9 | 3 | 5 | 6 | 14 | 24 | 1.21 | 32 | L | D | D | W | W | 1906-03-10 | Airdrieonians | H |
5 | 0 | Airdrieonians | 25 | 6 | 4 | 3 | 25 | 16 | 6 | 2 | 4 | 18 | 10 | 1.65 | 30 | W | D | W | L | D | 1906-03-10 | Dundee | A |
5 | 2 | Partick Thistle | 24 | 8 | 1 | 2 | 19 | 14 | 5 | 3 | 5 | 17 | 20 | 1.06 | 30 | W | W | L | W | L | 1906-03-10 | Aberdeen | H |
5 | 0 | Third Lanark | 25 | 9 | 0 | 3 | 32 | 12 | 5 | 2 | 6 | 26 | 21 | 1.76 | 30 | L | L | W | L | W | 1906-03-17 | St Mirren | A |
8 | 1 | Aberdeen | 28 | 7 | 4 | 4 | 23 | 16 | 0 | 4 | 9 | 11 | 29 | 0.76 | 22 | W | D | L | D | L | 1906-03-10 | Partick Thistle | A |
8 | 0 | Morton | 26 | 4 | 5 | 4 | 14 | 19 | 4 | 1 | 8 | 17 | 32 | 0.61 | 22 | D | D | D | W | L | 1906-03-10 | Heart of Midlothian | A |
8 | 1 | Motherwell | 27 | 6 | 4 | 4 | 28 | 26 | 1 | 4 | 8 | 14 | 34 | 0.70 | 22 | W | D | D | W | L | 1906-03-10 | Kilmarnock | H |
11 | 1 | Hibernian | 27 | 5 | 1 | 7 | 18 | 20 | 3 | 3 | 8 | 10 | 16 | 0.78 | 20 | D | L | L | L | L | 1906-03-17 | Queen's Park | A |
11 | -2 | St Mirren | 23 | 5 | 2 | 3 | 18 | 13 | 3 | 2 | 8 | 11 | 18 | 0.94 | 20 | L | W | L | W | W | 1906-03-10 | Falkirk | H |
13 | 1 | Falkirk | 25 | 5 | 5 | 3 | 28 | 26 | 2 | 0 | 10 | 14 | 33 | 0.71 | 19 | W | W | D | D | W | 1906-03-10 | St Mirren | A |
14 | -1 | Kilmarnock | 24 | 7 | 3 | 4 | 29 | 20 | 0 | 1 | 9 | 8 | 27 | 0.79 | 18 | D | W | L | L | L | 1906-03-10 | Motherwell | A |
15 | -1 | Port Glasgow Athletic | 23 | 3 | 2 | 7 | 17 | 28 | 2 | 5 | 4 | 12 | 23 | 0.57 | 17 | D | L | W | L | D | 1906-03-17 | Aberdeen | H |
16 | 0 | Queen's Park | 26 | 4 | 1 | 7 | 19 | 28 | 1 | 1 | 12 | 19 | 48 | 0.50 | 12 | L | L | L | W | L | 1906-03-10 | Celtic | H |
Division2 |
Division2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clyde | 0 | 0 | Leith Athletic | Shawfield Stadium | 3,000 | |
East Stirlingshire | 1 | 2 | Arthurlie | Merchiston Park | 500 | |
Hamilton Academical | 3 | 0 | Abercorn | Douglas Park | 1,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last5Games | Next Match | |||||||
1 | 0 | Clyde | 21 | 6 | 4 | 1 | 19 | 10 | 4 | 5 | 1 | 15 | 11 | 1.62 | 29 | D | W | W | D | W | 1906-03-10 | Arthurlie | A |
2 | 0 | Albion Rovers | 20 | 7 | 0 | 3 | 26 | 14 | 5 | 3 | 2 | 21 | 13 | 1.74 | 27 | W | L | W | L | D | 1906-03-10 | Leith Athletic | H |
3 | 0 | Leith Athletic | 17 | 6 | 2 | 0 | 18 | 6 | 4 | 2 | 3 | 18 | 14 | 1.80 | 24 | D | W | W | D | W | 1906-03-10 | Albion Rovers | A |
4 | 2 | Arthurlie | 19 | 7 | 1 | 1 | 30 | 11 | 3 | 1 | 6 | 14 | 25 | 1.22 | 22 | W | D | L | L | D | 1906-03-10 | Clyde | H |
4 | 0 | St Bernard's | 21 | 8 | 1 | 2 | 29 | 11 | 1 | 3 | 6 | 13 | 22 | 1.27 | 22 | L | W | W | L | W | 1906-03-17 | Leith Athletic | A |
6 | -1 | Ayr | 22 | 5 | 3 | 3 | 23 | 16 | 4 | 0 | 7 | 21 | 35 | 0.86 | 21 | L | L | L | L | W | End of Season | ||
7 | 1 | Hamilton Academical | 18 | 5 | 0 | 3 | 24 | 15 | 4 | 2 | 4 | 13 | 16 | 1.19 | 20 | W | L | W | L | L | 1906-03-10 | East Stirlingshire | H |
8 | -1 | Raith Rovers | 22 | 5 | 4 | 2 | 25 | 19 | 1 | 3 | 7 | 11 | 23 | 0.86 | 19 | D | D | L | L | L | End of Season | ||
9 | 0 | Abercorn | 22 | 5 | 4 | 2 | 19 | 13 | 1 | 1 | 9 | 12 | 33 | 0.67 | 17 | L | L | W | W | L | End of Season | ||
9 | 0 | Cowdenbeath | 21 | 5 | 2 | 4 | 18 | 18 | 2 | 1 | 7 | 10 | 21 | 0.72 | 17 | W | W | L | L | W | 1906-03-24 | Hamilton Academical | A |
11 | 0 | Vale of Leven | 22 | 6 | 1 | 4 | 20 | 18 | 0 | 3 | 8 | 13 | 31 | 0.67 | 16 | L | D | W | W | L | End of Season | ||
12 | 0 | East Stirlingshire | 21 | 0 | 6 | 5 | 14 | 22 | 1 | 4 | 5 | 12 | 21 | 0.60 | 12 | L | D | L | D | D | 1906-03-10 | Hamilton Academical | A |