Cup and International Matches |
Scottish Cup Rd2Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
D1 | Hibernian | 2 | 1 | Partick Thistle | D1 | Ibrox Park, Glasgow | 10,000 | |
Scottish Cup Rd2Replay2 | Venue | Gate | Notes | |||||
D1 | Port Glasgow Athletic | 0 | 0 | Kilmarnock | D1 | Cathkin Park, Glasgow | 6,000 | |
Scottish Cup QF | Venue | Gate | Notes | |||||
D1 | Airdrieonians | 0 | 0 | St Mirren | D1 | Broomfield Park | 8,000 | |
D1 | Celtic | 1 | 2 | Heart of Midlothian | D1 | Parkhead | 52,000 |
Division1 |
Division1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 2 | 2 | Motherwell | Pittodrie | 6,000 | |
Falkirk | 2 | 0 | Third Lanark | Brockville Park | 3,500 | |
Morton | 0 | 0 | Dundee | Cappielow Park | 3,500 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division1 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last5Games | Next Match | |||||||
1 | 0 | Celtic | 26 | 12 | 0 | 1 | 35 | 7 | 10 | 1 | 2 | 34 | 10 | 4.06 | 45 | W | L | W | W | W | 1906-03-03 | Aberdeen | A |
2 | 0 | Heart of Midlothian | 27 | 11 | 2 | 0 | 31 | 6 | 6 | 4 | 4 | 29 | 18 | 2.50 | 40 | W | L | D | W | D | 1906-03-10 | Morton | H |
3 | 1 | Dundee | 27 | 8 | 5 | 1 | 26 | 9 | 3 | 5 | 5 | 14 | 23 | 1.25 | 32 | D | D | W | W | L | 1906-03-03 | Partick Thistle | A |
3 | 0 | Rangers | 26 | 8 | 1 | 4 | 23 | 21 | 6 | 3 | 4 | 28 | 22 | 1.19 | 32 | D | L | W | L | W | 1906-03-03 | Hibernian | H |
5 | 0 | Airdrieonians | 25 | 6 | 4 | 3 | 25 | 16 | 6 | 2 | 4 | 18 | 10 | 1.65 | 30 | W | D | W | L | D | 1906-03-10 | Dundee | A |
5 | 0 | Third Lanark | 24 | 9 | 0 | 3 | 32 | 12 | 5 | 2 | 5 | 25 | 19 | 1.84 | 30 | L | W | L | W | W | 1906-03-03 | Motherwell | A |
7 | 0 | Partick Thistle | 23 | 7 | 1 | 2 | 18 | 14 | 5 | 3 | 5 | 17 | 20 | 1.03 | 28 | W | L | W | L | L | 1906-03-03 | Dundee | H |
8 | 0 | Morton | 26 | 4 | 5 | 4 | 14 | 19 | 4 | 1 | 8 | 17 | 32 | 0.61 | 22 | D | D | D | W | L | 1906-03-10 | Heart of Midlothian | A |
9 | 1 | Aberdeen | 27 | 6 | 4 | 4 | 22 | 16 | 0 | 4 | 9 | 11 | 29 | 0.73 | 20 | D | L | D | L | D | 1906-03-03 | Celtic | H |
9 | 1 | Motherwell | 26 | 5 | 4 | 4 | 26 | 25 | 1 | 4 | 8 | 14 | 34 | 0.68 | 20 | D | D | W | L | D | 1906-03-03 | Third Lanark | H |
9 | 0 | St Mirren | 23 | 5 | 2 | 3 | 18 | 13 | 3 | 2 | 8 | 11 | 18 | 0.94 | 20 | L | W | L | W | W | 1906-03-10 | Falkirk | H |
12 | -2 | Hibernian | 26 | 5 | 1 | 7 | 18 | 20 | 3 | 2 | 8 | 9 | 15 | 0.77 | 19 | L | L | L | L | W | 1906-03-03 | Rangers | A |
13 | 0 | Kilmarnock | 24 | 7 | 3 | 4 | 29 | 20 | 0 | 1 | 9 | 8 | 27 | 0.79 | 18 | D | W | L | L | L | 1906-03-10 | Motherwell | A |
14 | 1 | Falkirk | 24 | 5 | 5 | 3 | 28 | 26 | 1 | 0 | 10 | 9 | 33 | 0.63 | 17 | W | D | D | W | L | 1906-03-03 | Queen's Park | A |
14 | 0 | Port Glasgow Athletic | 23 | 3 | 2 | 7 | 17 | 28 | 2 | 5 | 4 | 12 | 23 | 0.57 | 17 | D | L | W | L | D | 1906-03-17 | Aberdeen | H |
16 | 0 | Queen's Park | 25 | 4 | 1 | 6 | 19 | 23 | 1 | 1 | 12 | 19 | 48 | 0.54 | 12 | L | L | W | L | W | 1906-03-03 | Falkirk | H |
Division2 |
Division2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hamilton Academical | 0 | 2 | Albion Rovers | Douglas Park | 2,000 | |
Raith Rovers | 1 | 1 | Arthurlie | Stark's Park | 1,000 | |
St Bernard's | 2 | 3 | Leith Athletic | Royal Gymnasium | 1,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division2 | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last5Games | Next Match | |||||||
1 | 0 | Clyde | 20 | 6 | 3 | 1 | 19 | 10 | 4 | 5 | 1 | 15 | 11 | 1.62 | 28 | W | W | D | W | D | 1906-03-03 | Leith Athletic | H |
2 | 0 | Albion Rovers | 20 | 7 | 0 | 3 | 26 | 14 | 5 | 3 | 2 | 21 | 13 | 1.74 | 27 | W | L | W | L | D | 1906-03-10 | Leith Athletic | H |
3 | 1 | Leith Athletic | 16 | 6 | 2 | 0 | 18 | 6 | 4 | 1 | 3 | 18 | 14 | 1.80 | 23 | W | W | D | W | W | 1906-03-03 | Clyde | A |
4 | -1 | St Bernard's | 21 | 8 | 1 | 2 | 29 | 11 | 1 | 3 | 6 | 13 | 22 | 1.27 | 22 | L | W | W | L | W | 1906-03-17 | Leith Athletic | A |
5 | -1 | Ayr | 22 | 5 | 3 | 3 | 23 | 16 | 4 | 0 | 7 | 21 | 35 | 0.86 | 21 | L | L | L | L | W | End of Season | ||
6 | 0 | Arthurlie | 18 | 7 | 1 | 1 | 30 | 11 | 2 | 1 | 6 | 12 | 24 | 1.20 | 20 | D | L | L | D | W | 1906-03-03 | East Stirlingshire | A |
7 | 0 | Raith Rovers | 22 | 5 | 4 | 2 | 25 | 19 | 1 | 3 | 7 | 11 | 23 | 0.86 | 19 | D | D | L | L | L | End of Season | ||
8 | -1 | Hamilton Academical | 17 | 4 | 0 | 3 | 21 | 15 | 4 | 2 | 4 | 13 | 16 | 1.10 | 18 | L | W | L | L | D | 1906-03-03 | Abercorn | H |
9 | 0 | Abercorn | 21 | 5 | 4 | 2 | 19 | 13 | 1 | 1 | 8 | 12 | 30 | 0.72 | 17 | L | W | W | L | D | 1906-03-03 | Hamilton Academical | A |
9 | 0 | Cowdenbeath | 21 | 5 | 2 | 4 | 18 | 18 | 2 | 1 | 7 | 10 | 21 | 0.72 | 17 | W | W | L | L | W | 1906-03-24 | Hamilton Academical | A |
11 | 0 | Vale of Leven | 22 | 6 | 1 | 4 | 20 | 18 | 0 | 3 | 8 | 13 | 31 | 0.67 | 16 | L | D | W | W | L | End of Season | ||
12 | 0 | East Stirlingshire | 20 | 0 | 6 | 4 | 13 | 20 | 1 | 4 | 5 | 12 | 21 | 0.61 | 12 | D | L | D | D | L | 1906-03-03 | Arthurlie | H |