Scottish Football League Afternoon Matches |
Scottish Football League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 2 | 1 | Hibernian | Pittodrie | 5,000 | |
Ayr United | 2 | 1 | Raith Rovers | Somerset Park | 1,000 | |
Celtic | 0 | 2 | Kilmarnock | Parkhead | 18,000 | |
Dumbarton | 1 | 1 | Airdrieonians | Boghead Park | 3,000 | |
Hamilton Academical | 3 | 1 | Rangers | Douglas Park | 6,000 | |
Motherwell | 0 | 2 | Morton | Fir Park | 2,000 | |
Partick Thistle | 0 | 2 | Queen's Park | Firhill Stadium | 12,000 | |
St Mirren | 0 | 1 | Clyde | Love Street | 3,000 | |
Third Lanark | 0 | 0 | Dundee | Cathkin Park | 5,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 37 | 13 | 5 | 1 | 38 | 8 | 13 | 5 | 0 | 36 | 9 | 62 | L | W | W | W | W | 1917-04-28 | Clyde | A | |
4 | 0 | Rangers | 36 | 15 | 1 | 2 | 39 | 9 | 8 | 4 | 6 | 27 | 21 | 51 | L | W | L | L | W | Evening | Queen's Park | H | |
3 | 0 | Morton | 37 | 15 | 1 | 2 | 42 | 16 | 8 | 5 | 6 | 28 | 23 | 52 | W | W | L | D | W | 1917-04-28 | Aberdeen | H | |
7 | 0 | Airdrieonians | 37 | 15 | 1 | 2 | 46 | 17 | 5 | 7 | 7 | 24 | 21 | 48 | D | W | W | W | L | 1917-04-28 | Falkirk | H | |
9 | 0 | Third Lanark | 37 | 10 | 7 | 1 | 30 | 15 | 8 | 4 | 7 | 21 | 22 | 47 | D | W | L | W | W | 1917-04-28 | Partick Thistle | H | |
11 | 0 | Kilmarnock | 38 | 12 | 2 | 5 | 48 | 22 | 6 | 5 | 8 | 21 | 24 | 43 | W | W | D | W | D | End of Season | |||
13 | 0 | St Mirren | 37 | 8 | 6 | 4 | 25 | 15 | 7 | 3 | 9 | 24 | 28 | 39 | L | L | L | L | D | 1917-04-28 | Dumbarton | H | |
15 | 0 | Motherwell | 38 | 9 | 4 | 6 | 32 | 28 | 7 | 2 | 10 | 25 | 31 | 38 | L | W | W | L | L | End of Season | |||
17 | 0 | Partick Thistle | 37 | 9 | 5 | 5 | 28 | 11 | 5 | 2 | 11 | 16 | 30 | 35 | L | L | W | W | W | 1917-04-28 | Third Lanark | A | |
19 | 2 | Clyde | 37 | 6 | 7 | 5 | 21 | 19 | 4 | 7 | 8 | 20 | 29 | 34 | W | L | W | L | L | 1917-04-28 | Celtic | H | |
19 | 0 | Dumbarton | 37 | 8 | 6 | 5 | 35 | 31 | 4 | 4 | 10 | 21 | 42 | 34 | D | L | L | D | D | 1917-04-28 | St Mirren | A | |
19 | -2 | Falkirk | 37 | 7 | 5 | 7 | 29 | 24 | 5 | 5 | 8 | 29 | 32 | 34 | L | W | D | W | L | 1917-04-28 | Airdrieonians | A | |
25 | 0 | Hamilton Academical | 37 | 10 | 3 | 5 | 32 | 23 | 2 | 6 | 11 | 19 | 49 | 33 | W | L | L | W | W | 1917-04-28 | Raith Rovers | H | |
27 | 0 | Ayr United | 38 | 6 | 6 | 7 | 21 | 24 | 6 | 1 | 12 | 26 | 35 | 31 | W | L | D | L | L | End of Season | |||
27 | -2 | Heart of Midlothian | 37 | 9 | 1 | 9 | 25 | 30 | 5 | 2 | 11 | 18 | 28 | 31 | W | D | W | L | W | 1917-04-28 | Queen's Park | A | |
31 | -1 | Hibernian | 38 | 6 | 6 | 7 | 33 | 34 | 4 | 4 | 11 | 24 | 38 | 30 | L | L | L | L | W | End of Season | |||
33 | 0 | Dundee | 37 | 8 | 2 | 8 | 35 | 27 | 4 | 2 | 13 | 21 | 43 | 28 | D | L | W | W | L | 1917-04-28 | Rangers | H | |
33 | 0 | Queen's Park | 36 | 7 | 4 | 7 | 33 | 36 | 4 | 2 | 12 | 22 | 43 | 28 | W | W | L | D | L | Evening | Rangers | A | |
37 | 0 | Raith Rovers | 37 | 6 | 2 | 11 | 22 | 41 | 2 | 5 | 11 | 19 | 47 | 23 | L | W | W | L | L | 1917-04-28 | Hamilton Academical | A | |
39 | 0 | Aberdeen | 37 | 6 | 4 | 9 | 24 | 23 | 1 | 3 | 14 | 12 | 43 | 21 | W | L | L | D | L | 1917-04-28 | Morton | A |
Scottish Football League Evening Matches |
Scottish Football League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Rangers | 1 | 0 | Queen's Park | Ibrox Park | 7,000 |
Home | Away | ||||||||||||||||||||||
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Celtic | 37 | 13 | 5 | 1 | 38 | 8 | 13 | 5 | 0 | 36 | 9 | 62 | L | W | W | W | W | 1917-04-28 | Clyde | A | |
4 | 0 | Rangers | 37 | 16 | 1 | 2 | 40 | 9 | 8 | 4 | 6 | 27 | 21 | 53 | W | L | W | L | L | 1917-04-28 | Dundee | A | |
3 | 0 | Morton | 37 | 15 | 1 | 2 | 42 | 16 | 8 | 5 | 6 | 28 | 23 | 52 | W | W | L | D | W | 1917-04-28 | Aberdeen | H | |
7 | 0 | Airdrieonians | 37 | 15 | 1 | 2 | 46 | 17 | 5 | 7 | 7 | 24 | 21 | 48 | D | W | W | W | L | 1917-04-28 | Falkirk | H | |
9 | 0 | Third Lanark | 37 | 10 | 7 | 1 | 30 | 15 | 8 | 4 | 7 | 21 | 22 | 47 | D | W | L | W | W | 1917-04-28 | Partick Thistle | H | |
11 | 0 | Kilmarnock | 38 | 12 | 2 | 5 | 48 | 22 | 6 | 5 | 8 | 21 | 24 | 43 | W | W | D | W | D | End of Season | |||
13 | 0 | St Mirren | 37 | 8 | 6 | 4 | 25 | 15 | 7 | 3 | 9 | 24 | 28 | 39 | L | L | L | L | D | 1917-04-28 | Dumbarton | H | |
15 | 0 | Motherwell | 38 | 9 | 4 | 6 | 32 | 28 | 7 | 2 | 10 | 25 | 31 | 38 | L | W | W | L | L | End of Season | |||
17 | 0 | Partick Thistle | 37 | 9 | 5 | 5 | 28 | 11 | 5 | 2 | 11 | 16 | 30 | 35 | L | L | W | W | W | 1917-04-28 | Third Lanark | A | |
19 | 0 | Clyde | 37 | 6 | 7 | 5 | 21 | 19 | 4 | 7 | 8 | 20 | 29 | 34 | W | L | W | L | L | 1917-04-28 | Celtic | H | |
19 | 0 | Dumbarton | 37 | 8 | 6 | 5 | 35 | 31 | 4 | 4 | 10 | 21 | 42 | 34 | D | L | L | D | D | 1917-04-28 | St Mirren | A | |
19 | 0 | Falkirk | 37 | 7 | 5 | 7 | 29 | 24 | 5 | 5 | 8 | 29 | 32 | 34 | L | W | D | W | L | 1917-04-28 | Airdrieonians | A | |
25 | 0 | Hamilton Academical | 37 | 10 | 3 | 5 | 32 | 23 | 2 | 6 | 11 | 19 | 49 | 33 | W | L | L | W | W | 1917-04-28 | Raith Rovers | H | |
27 | 0 | Ayr United | 38 | 6 | 6 | 7 | 21 | 24 | 6 | 1 | 12 | 26 | 35 | 31 | W | L | D | L | L | End of Season | |||
27 | 0 | Heart of Midlothian | 37 | 9 | 1 | 9 | 25 | 30 | 5 | 2 | 11 | 18 | 28 | 31 | W | D | W | L | W | 1917-04-28 | Queen's Park | A | |
31 | 0 | Hibernian | 38 | 6 | 6 | 7 | 33 | 34 | 4 | 4 | 11 | 24 | 38 | 30 | L | L | L | L | W | End of Season | |||
33 | 0 | Dundee | 37 | 8 | 2 | 8 | 35 | 27 | 4 | 2 | 13 | 21 | 43 | 28 | D | L | W | W | L | 1917-04-28 | Rangers | H | |
33 | 0 | Queen's Park | 37 | 7 | 4 | 7 | 33 | 36 | 4 | 2 | 13 | 22 | 44 | 28 | L | W | W | L | D | 1917-04-28 | Heart of Midlothian | H | |
37 | 0 | Raith Rovers | 37 | 6 | 2 | 11 | 22 | 41 | 2 | 5 | 11 | 19 | 47 | 23 | L | W | W | L | L | 1917-04-28 | Hamilton Academical | A | |
39 | 0 | Aberdeen | 37 | 6 | 4 | 9 | 24 | 23 | 1 | 3 | 14 | 12 | 43 | 21 | W | L | L | D | L | 1917-04-28 | Morton | A |