Saturday 1924-02-23

Select a date to view this season View Season Fixtures

 

Cup and International Matches
Scottish Cup Rd 3 Venue GateNotes
D 1 Aberdeen 2 0 East Stirlingshire D 3 Pittordie 13,000
D 1 Clydebank 2 3 Ayr United D 1 Clydeholm 10,000
D 1 Falkirk 0 0 Queen's Park D 1 Brockville Park 16,000
D 1 Heart of Midlothian 3 1 Clyde D 1 Tynecastle Park 27,000
D 1 Motherwell 0 5 Airdrieonians D 1 Fir Park 24,000
D 1 Partick Thistle 1 1 Hamilton Academical D 1 Firhill Stadium 18,000
D 1 Raith Rovers 0 1 St Bernard's D 2 Stark's Park 10,000
D 1 Rangers 1 2 Hibernian D 1 Ibrox Park 52,885

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Third Lanark 3 5 Dundee Cathkin Park 6,000

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Rangers 28 10 4 0 30 4 10 3 1 29 9 4.54 47 W W W W D 1924-02-26 Clydebank H
2 0 Airdrieonians 29 11 3 0 39 12 5 4 6 19 23 1.66 39 W L W W W 1924-02-27 Dundee H
3 0 Celtic 28 8 4 1 25 9 6 6 3 18 11 2.15 38 W W L W W 1924-02-26 Heart of Midlothian H
4 1 Dundee 29 10 3 1 38 17 3 5 7 17 25 1.31 34 W W L W W 1924-02-27 Airdrieonians A
5 -1 Hibernian 29 9 2 4 32 18 3 7 4 21 22 1.33 33 W W W W W 1924-02-27 Kilmarnock H
6 0 Raith Rovers 28 10 1 3 31 9 3 3 8 12 21 1.43 30 L W L L L 1924-02-27 Motherwell H
7 0 St Mirren 28 7 5 3 24 11 4 3 6 12 23 1.06 30 W W L W L 1924-03-01 Falkirk A
8 0 Aberdeen 29 9 5 2 23 12 2 3 8 7 18 1.00 30 L D W L W 1924-02-27 Morton A
9 0 Heart of Midlothian 29 9 4 2 34 12 1 5 8 13 24 1.31 29 W W D L W 1924-02-26 Celtic A
10 0 Partick Thistle 28 6 3 5 22 19 5 3 6 20 23 1.00 28 D L L W W 1924-03-01 Celtic H
11 0 Motherwell 28 9 1 4 29 21 3 2 9 17 29 0.92 27 L L L W W 1924-02-27 Raith Rovers A
12 0 Kilmarnock 28 7 3 5 22 22 3 4 6 15 25 0.79 27 L L W L L 1924-02-27 Hibernian A
13 0 Morton 30 9 2 3 21 12 3 1 12 14 35 0.74 27 W W W L D 1924-02-27 Aberdeen H
14 0 Falkirk 28 7 3 3 17 7 3 2 10 15 29 0.89 25 W L W L L 1924-03-01 St Mirren H
15 0 Third Lanark 28 7 2 6 25 26 1 4 8 13 30 0.68 22 L D D L L 1924-03-01 Clydebank A
16 0 Hamilton Academical 28 5 2 6 22 21 3 3 9 9 24 0.69 21 L D W L D 1924-03-01 Queen's Park A
17 0 Ayr United 28 5 7 1 19 13 1 2 12 6 36 0.51 21 L D L L L 1924-02-27 Clyde H
18 0 Clyde 29 5 5 4 17 16 1 3 11 10 40 0.48 20 D D L L L 1924-02-27 Ayr United A
19 0 Clydebank 27 7 2 5 18 16 1 1 11 13 29 0.69 19 L L L W W 1924-02-26 Rangers A
20 0 Queen's Park 27 5 4 5 17 18 2 1 10 15 29 0.68 19 L L D W L 1924-03-01 Hamilton Academical H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Bathgate 0 0 East Fife Mill Park 1,000
Bo'ness 2 1 Dunfermline Athletic Newtown Park 1,500
Cowdenbeath 4 0 Albion Rovers Central Park 4,000
Dumbarton 5 0 Alloa Athletic Boghead Park 1,500
Dundee United 2 0 Arbroath Tannadice Park 4,500
Forfar Athletic 1 0 Vale of Leven Station Park 1,500
Johnstone 2 0 Lochgelly United Newfield Park 1,000
St Johnstone 3 1 Broxburn United Recreation Grounds 7,000
Stenhousemuir 2 0 Armadale Ochilview Park 2,000

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 St Johnstone 29 13 2 1 47 16 3 8 2 16 11 2.33 42 W D D D W 1924-03-01 St Bernard's A
2 0 Cowdenbeath 30 10 4 1 39 13 6 5 4 20 13 2.27 41 W D W W W 1924-03-01 Forfar Athletic A
3 0 Bathgate 29 9 6 1 30 12 4 5 4 16 18 1.53 37 D D L L D 1924-03-01 Stenhousemuir A
4 1 Stenhousemuir 28 9 4 2 28 10 4 5 4 13 13 1.78 35 W W W L L 1924-02-25 Albion Rovers A
5 -1 King's Park 29 9 3 3 30 14 5 4 5 30 27 1.46 35 W D D W L 1924-02-27 St Bernard's H
6 0 Albion Rovers 28 9 2 1 34 9 3 7 6 16 30 1.28 33 L D D W L 1924-02-25 Stenhousemuir H
7 1 Bo'ness 30 9 3 2 26 13 3 6 7 14 28 0.98 33 W D W L L 1924-03-01 Armadale A
8 1 Johnstone 29 11 2 1 27 12 3 2 10 16 26 1.13 32 W W L W L 1924-03-01 Dunfermline Athletic A
9 -2 Dunfermline Athletic 30 7 5 3 26 18 4 4 7 13 17 1.11 31 L D W D W 1924-03-01 Johnstone H
10 1 Dundee United 28 6 6 2 17 7 3 5 6 13 22 1.03 29 W L D D D 1924-03-01 Vale of Leven A
11 3 Dumbarton 29 8 3 4 26 16 4 1 9 13 26 0.93 28 W W W D D 1924-03-01 Lochgelly United A
12 0 East Fife 30 9 1 4 19 11 2 5 9 13 26 0.86 28 D W L D D 1924-03-01 Albion Rovers A
13 -3 Armadale 30 8 4 2 27 17 3 2 11 11 32 0.78 28 L L W L D 1924-03-01 Bo'ness H
14 1 Forfar Athletic 28 8 3 3 19 17 3 3 8 11 25 0.71 28 W L L D W 1924-02-28 Alloa Athletic H
15 -2 Alloa Athletic 29 9 3 3 22 12 2 1 11 13 30 0.83 26 L D W L W 1924-02-28 Forfar Athletic A
16 0 St Bernard's 28 6 5 3 21 15 3 2 9 17 26 0.93 25 W W W L W 1924-02-27 King's Park A
17 0 Vale of Leven 29 5 4 5 16 22 3 2 10 13 28 0.58 22 L W L L L 1924-03-01 Dundee United H
18 0 Broxburn United 29 6 3 6 23 20 2 2 10 11 26 0.74 21 L L W L D 1924-03-01 Arbroath H
19 0 Arbroath 29 4 5 5 12 11 2 2 11 20 32 0.74 19 L D D D D 1924-03-01 Broxburn United A
20 0 Lochgelly United 29 2 3 10 9 28 0 0 14 4 42 0.19 7 L L L L L 1924-03-01 Dumbarton H

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Clackmannan 1 0 Mid Annandale Chapelhill Park
Dumbarton Harp 0 2 Brechin City Meadow Park
Dykehead 1 2 Arthurlie Parkside
Galston 3 0 Beith Portland Park
Helensburgh 2 4 Peebles Rovers Ardencaple Park
Royal Albert 2 4 Montrose Raploch Park
Solway Star 0 1 Nithsdale Wanderers Kimmeter Park Green

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Arthurlie 25 11 1 2 36 14 7 2 2 12 7 2.29 39 W W L W D 1924-03-01 Mid Annandale A
2 0 East Stirlingshire 24 9 3 0 30 7 4 4 4 20 23 1.67 33 D W W D W 1924-03-01 Brechin City A
3 0 Montrose 23 9 2 0 30 11 3 2 7 20 29 1.25 28 W W L L D 1924-03-01 Helensburgh A
4 1 Nithsdale Wanderers 24 7 2 1 20 6 3 4 7 13 22 1.18 26 W D W L L 1924-03-01 Clackmannan H
5 -1 Queen of the South 20 5 4 0 24 7 3 5 3 16 15 1.82 25 D D W D D 1924-03-01 Royal Albert H
6 3 Clackmannan 26 6 4 4 23 15 3 2 7 9 29 0.73 24 W L W D W 1924-03-01 Nithsdale Wanderers A
7 4 Galston 22 8 1 2 26 12 2 2 7 21 31 1.09 23 W L D W L 1924-03-01 Dumbarton Harp A
8 -2 Solway Star 22 6 4 2 21 13 1 4 5 12 20 1.00 22 L D D W D 1924-03-01 Dykehead A
9 -2 Royal Albert 24 8 1 3 26 14 2 1 9 10 25 0.92 22 L W L L W 1924-03-01 Queen of the South A
10 -2 Dumbarton Harp 24 6 4 3 15 15 1 4 6 10 21 0.69 22 L D W W L 1924-03-01 Galston H
11 -1 Dykehead 20 7 1 1 24 10 3 0 8 14 22 1.19 21 L W L W L 1924-03-01 Solway Star H
12 2 Peebles Rovers 26 6 4 4 27 21 1 3 8 16 28 0.88 21 W W W L D 1924-03-01 Beith H
13 -1 Mid Annandale 19 7 0 2 26 13 2 2 6 13 19 1.22 20 L D L W W 1924-03-01 Arthurlie H
14 -1 Beith 19 6 1 3 20 11 2 2 5 8 13 1.17 19 L L W W D 1924-03-01 Peebles Rovers A
15 0 Helensburgh 25 2 4 6 19 27 1 1 11 14 39 0.50 11 L L L D L 1924-03-01 Montrose H
16 0 Brechin City 21 1 3 6 10 23 1 1 9 11 34 0.37 8 W L L D L 1924-03-01 East Stirlingshire H