Cup and International Matches |
British Home Championship | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Scotland | 2 | 0 | Ireland | Parkhead, Glasgow | 30,000 |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 1 | 2 | Airdrieonians | Pittodrie | 5,000 | |
Clyde | 2 | 0 | Hibernian | Shawfield Stadium | 4,000 | |
Clydebank | 1 | 5 | Third Lanark | Clydeholm | 3,000 | |
Dundee | 1 | 1 | Morton | Dens Park | 4,000 | |
Falkirk | 0 | 0 | St Mirren | Brockville Park | 5,000 | |
Heart of Midlothian | 1 | 2 | Raith Rovers | Tynecastle Park | 17,000 | |
Motherwell | 1 | 0 | Ayr United | Fir Park | 5,000 | |
Partick Thistle | 1 | 1 | Celtic | Firhill Stadium | 15,000 | |
Queen's Park | 2 | 1 | Hamilton Academical | Hampden Park | 8,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 29 | 11 | 4 | 0 | 33 | 4 | 10 | 3 | 1 | 29 | 9 | 4.77 | 49 | W | W | W | W | W | 1924-03-05 | Kilmarnock | A |
2 | 0 | Airdrieonians | 31 | 12 | 3 | 0 | 43 | 14 | 6 | 4 | 6 | 21 | 24 | 1.68 | 43 | W | W | W | L | W | 1924-03-15 | Partick Thistle | H |
3 | 0 | Celtic | 30 | 9 | 4 | 1 | 29 | 10 | 6 | 7 | 3 | 19 | 12 | 2.18 | 41 | D | W | W | W | L | 1924-03-04 | Clydebank | H |
4 | 0 | Hibernian | 31 | 10 | 2 | 4 | 35 | 19 | 3 | 7 | 5 | 21 | 24 | 1.30 | 35 | L | W | W | W | W | 1924-03-15 | Motherwell | A |
5 | 0 | Dundee | 31 | 10 | 4 | 1 | 39 | 18 | 3 | 5 | 8 | 19 | 29 | 1.23 | 35 | D | L | W | W | L | 1924-03-08 | Motherwell | H |
6 | 0 | Raith Rovers | 30 | 10 | 2 | 3 | 32 | 10 | 4 | 3 | 8 | 14 | 22 | 1.44 | 33 | W | D | L | W | L | 1924-03-08 | Third Lanark | A |
7 | 1 | St Mirren | 29 | 7 | 5 | 3 | 24 | 11 | 4 | 4 | 6 | 12 | 23 | 1.06 | 31 | D | W | W | L | W | 1924-03-04 | Queen's Park | H |
8 | -1 | Aberdeen | 31 | 9 | 5 | 3 | 24 | 14 | 2 | 4 | 8 | 8 | 19 | 0.97 | 31 | L | D | L | D | W | 1924-03-12 | Hamilton Academical | A |
9 | 2 | Motherwell | 30 | 10 | 1 | 4 | 30 | 21 | 3 | 3 | 9 | 18 | 30 | 0.94 | 30 | W | D | L | L | L | 1924-03-08 | Dundee | A |
10 | -1 | Heart of Midlothian | 31 | 9 | 4 | 3 | 35 | 14 | 1 | 5 | 9 | 14 | 28 | 1.17 | 29 | L | L | W | W | D | 1924-03-11 | Rangers | A |
11 | -1 | Partick Thistle | 29 | 6 | 4 | 5 | 23 | 20 | 5 | 3 | 6 | 20 | 23 | 1.00 | 29 | D | D | L | L | W | 1924-03-05 | Hamilton Academical | A |
12 | 0 | Morton | 32 | 9 | 3 | 3 | 22 | 13 | 3 | 2 | 12 | 15 | 36 | 0.76 | 29 | D | D | W | W | W | 1924-03-08 | Clyde | H |
13 | 0 | Kilmarnock | 29 | 7 | 3 | 5 | 22 | 22 | 3 | 4 | 7 | 16 | 28 | 0.76 | 27 | L | L | L | W | L | 1924-03-05 | Rangers | H |
14 | 0 | Falkirk | 29 | 7 | 4 | 3 | 17 | 7 | 3 | 2 | 10 | 15 | 29 | 0.89 | 26 | D | W | L | W | L | 1924-03-04 | Third Lanark | A |
15 | 1 | Third Lanark | 29 | 7 | 2 | 6 | 25 | 26 | 2 | 4 | 8 | 18 | 31 | 0.75 | 24 | W | L | D | D | L | 1924-03-04 | Falkirk | H |
16 | -1 | Ayr United | 30 | 6 | 7 | 1 | 21 | 14 | 1 | 2 | 13 | 6 | 37 | 0.53 | 23 | L | W | L | D | L | 1924-03-15 | Clydebank | H |
17 | 1 | Clyde | 31 | 6 | 5 | 4 | 19 | 16 | 1 | 3 | 12 | 11 | 42 | 0.52 | 22 | W | L | D | D | L | 1924-03-08 | Morton | A |
18 | 1 | Queen's Park | 28 | 6 | 4 | 5 | 19 | 19 | 2 | 1 | 10 | 15 | 29 | 0.71 | 21 | W | L | L | D | W | 1924-03-04 | St Mirren | A |
19 | -2 | Hamilton Academical | 29 | 5 | 2 | 6 | 22 | 21 | 3 | 3 | 10 | 10 | 26 | 0.68 | 21 | L | L | D | W | L | 1924-03-05 | Partick Thistle | H |
20 | 0 | Clydebank | 29 | 7 | 2 | 6 | 19 | 21 | 1 | 1 | 12 | 13 | 32 | 0.60 | 19 | L | L | L | L | L | 1924-03-04 | Celtic | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 1 | 1 | East Fife | Cliftonhill | 1,500 | |
Alloa Athletic | 1 | 1 | King's Park | Recreation Ground | 3,000 | |
Armadale | 1 | 0 | Bo'ness | Volunteer Park | 2,500 | |
Broxburn United | 0 | 0 | Arbroath | Sports Park | 1,000 | |
Dunfermline Athletic | 2 | 1 | Johnstone | East End Park | 5,000 | |
Forfar Athletic | 1 | 0 | Cowdenbeath | Station Park | 2,000 | |
Lochgelly United | 0 | 2 | Dumbarton | Recreation Park | 500 | |
St Bernard's | 0 | 1 | St Johnstone | Royal Gymnasium | 2,000 | |
Stenhousemuir | 5 | 1 | Bathgate | Ochilview Park | 2,000 | |
Vale of Leven | 1 | 1 | Dundee United | Milburn Park | 1,000 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Johnstone | 30 | 13 | 2 | 1 | 47 | 16 | 4 | 8 | 2 | 17 | 11 | 2.37 | 44 | W | W | D | D | D | 1924-03-08 | Dundee United | H |
2 | 0 | Cowdenbeath | 31 | 10 | 4 | 1 | 39 | 13 | 6 | 5 | 5 | 20 | 14 | 2.19 | 41 | L | W | D | W | W | 1924-03-08 | Alloa Athletic | H |
3 | 2 | Stenhousemuir | 30 | 10 | 4 | 2 | 33 | 11 | 4 | 6 | 4 | 15 | 15 | 1.85 | 38 | W | D | W | W | W | 1924-03-08 | Broxburn United | H |
4 | 0 | King's Park | 31 | 10 | 3 | 3 | 31 | 14 | 5 | 5 | 5 | 31 | 28 | 1.48 | 38 | D | W | W | D | D | 1924-03-08 | East Fife | A |
5 | -2 | Bathgate | 30 | 9 | 6 | 1 | 30 | 12 | 4 | 5 | 5 | 17 | 23 | 1.34 | 37 | L | D | D | L | L | 1924-03-08 | Dunfermline Athletic | H |
6 | 0 | Albion Rovers | 30 | 9 | 4 | 1 | 37 | 12 | 3 | 7 | 6 | 16 | 30 | 1.26 | 35 | D | D | L | D | D | 1924-03-08 | Vale of Leven | H |
7 | 2 | Dunfermline Athletic | 31 | 8 | 5 | 3 | 28 | 19 | 4 | 4 | 7 | 13 | 17 | 1.14 | 33 | W | L | D | W | D | 1924-03-08 | Bathgate | A |
8 | -1 | Bo'ness | 31 | 9 | 3 | 2 | 26 | 13 | 3 | 6 | 8 | 14 | 29 | 0.95 | 33 | L | W | D | W | L | 1924-03-08 | Lochgelly United | H |
9 | -1 | Johnstone | 30 | 11 | 2 | 1 | 27 | 12 | 3 | 2 | 11 | 17 | 28 | 1.10 | 32 | L | W | W | L | W | 1924-03-08 | Arbroath | H |
10 | 0 | Forfar Athletic | 30 | 10 | 3 | 3 | 22 | 17 | 3 | 3 | 8 | 11 | 25 | 0.79 | 32 | W | W | W | L | L | 1924-03-08 | Armadale | H |
11 | 0 | Dundee United | 29 | 6 | 6 | 2 | 17 | 7 | 3 | 6 | 6 | 14 | 23 | 1.03 | 30 | D | W | L | D | D | 1924-03-05 | St Bernard's | A |
12 | 0 | Dumbarton | 30 | 8 | 3 | 4 | 26 | 16 | 5 | 1 | 9 | 15 | 26 | 0.98 | 30 | W | W | W | W | D | 1924-03-12 | St Bernard's | H |
13 | 1 | Armadale | 31 | 9 | 4 | 2 | 28 | 17 | 3 | 2 | 11 | 11 | 32 | 0.80 | 30 | W | L | L | W | L | 1924-03-08 | Forfar Athletic | A |
14 | -1 | East Fife | 31 | 9 | 1 | 4 | 19 | 11 | 2 | 6 | 9 | 14 | 27 | 0.87 | 29 | D | D | W | L | D | 1924-03-08 | King's Park | H |
15 | 0 | Alloa Athletic | 31 | 9 | 4 | 3 | 23 | 13 | 2 | 1 | 12 | 13 | 32 | 0.80 | 27 | D | L | L | D | W | 1924-03-08 | Cowdenbeath | A |
16 | 0 | St Bernard's | 30 | 6 | 5 | 4 | 21 | 16 | 3 | 2 | 10 | 17 | 27 | 0.88 | 25 | L | L | W | W | W | 1924-03-05 | Dundee United | H |
17 | 0 | Vale of Leven | 30 | 5 | 5 | 5 | 17 | 23 | 3 | 2 | 10 | 13 | 28 | 0.59 | 23 | D | L | W | L | L | 1924-03-08 | Albion Rovers | A |
18 | 0 | Broxburn United | 30 | 6 | 4 | 6 | 23 | 20 | 2 | 2 | 10 | 11 | 26 | 0.74 | 22 | D | L | L | W | L | 1924-03-08 | Stenhousemuir | A |
19 | 0 | Arbroath | 30 | 4 | 5 | 5 | 12 | 11 | 2 | 3 | 11 | 20 | 32 | 0.74 | 20 | D | L | D | D | D | 1924-03-08 | Johnstone | A |
20 | 0 | Lochgelly United | 30 | 2 | 3 | 11 | 9 | 30 | 0 | 0 | 14 | 4 | 42 | 0.18 | 7 | L | L | L | L | L | 1924-03-08 | Bo'ness | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brechin City | 1 | 1 | East Stirlingshire | Glebe Park | 1,000 | |
Dumbarton Harp | 4 | 1 | Galston | Meadow Park | ||
Dykehead | 1 | 0 | Solway Star | Parkside | ||
Helensburgh | 4 | 0 | Montrose | Ardencaple Park | ||
Mid Annandale | 2 | 2 | Arthurlie | Kintail Park | ||
Nithsdale Wanderers | 1 | 1 | Clackmannan | Crawick Holm | ||
Peebles Rovers | 0 | 0 | Beith | Whitestone Park | ||
Queen of the South | 0 | 1 | Royal Albert | Palmerston Park |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Arthurlie | 26 | 11 | 1 | 2 | 36 | 14 | 7 | 3 | 2 | 14 | 9 | 2.17 | 40 | D | W | W | L | W | 1924-03-08 | Dykehead | H |
2 | 0 | East Stirlingshire | 25 | 9 | 3 | 0 | 30 | 7 | 4 | 5 | 4 | 21 | 24 | 1.65 | 34 | D | D | W | W | D | 1924-03-08 | Galston | A |
3 | 0 | Montrose | 24 | 9 | 2 | 0 | 30 | 11 | 3 | 2 | 8 | 20 | 33 | 1.14 | 28 | L | W | W | L | L | 1924-03-15 | Peebles Rovers | H |
4 | 0 | Nithsdale Wanderers | 25 | 7 | 3 | 1 | 21 | 7 | 3 | 4 | 7 | 13 | 22 | 1.17 | 27 | D | W | D | W | L | 1924-03-08 | Mid Annandale | H |
5 | 0 | Queen of the South | 21 | 5 | 4 | 1 | 24 | 8 | 3 | 5 | 3 | 16 | 15 | 1.74 | 25 | L | D | D | W | D | 1924-03-08 | Clackmannan | H |
6 | 0 | Clackmannan | 27 | 6 | 4 | 4 | 23 | 15 | 3 | 3 | 7 | 10 | 30 | 0.73 | 25 | D | W | L | W | D | 1924-03-08 | Queen of the South | A |
7 | 2 | Royal Albert | 25 | 8 | 1 | 3 | 26 | 14 | 3 | 1 | 9 | 11 | 25 | 0.95 | 24 | W | L | W | L | L | 1924-03-08 | Solway Star | H |
8 | 2 | Dumbarton Harp | 25 | 7 | 4 | 3 | 19 | 16 | 1 | 4 | 6 | 10 | 21 | 0.78 | 24 | W | L | D | W | W | 1924-03-08 | Beith | A |
9 | 2 | Dykehead | 21 | 8 | 1 | 1 | 25 | 10 | 3 | 0 | 8 | 14 | 22 | 1.22 | 23 | W | L | W | L | W | 1924-03-08 | Arthurlie | A |
10 | -3 | Galston | 23 | 8 | 1 | 2 | 26 | 12 | 2 | 2 | 8 | 22 | 35 | 1.02 | 23 | L | W | L | D | W | 1924-03-08 | East Stirlingshire | H |
11 | -3 | Solway Star | 23 | 6 | 4 | 2 | 21 | 13 | 1 | 4 | 6 | 12 | 21 | 0.97 | 22 | L | L | D | D | W | 1924-03-08 | Royal Albert | A |
12 | 0 | Peebles Rovers | 27 | 6 | 5 | 4 | 27 | 21 | 1 | 3 | 8 | 16 | 28 | 0.88 | 22 | D | W | W | W | L | 1924-03-15 | Montrose | A |
13 | 0 | Mid Annandale | 20 | 7 | 1 | 2 | 28 | 15 | 2 | 2 | 6 | 13 | 19 | 1.21 | 21 | D | L | D | L | W | 1924-03-08 | Nithsdale Wanderers | A |
14 | 0 | Beith | 20 | 6 | 1 | 3 | 20 | 11 | 2 | 3 | 5 | 8 | 13 | 1.17 | 20 | D | L | L | W | W | 1924-03-08 | Dumbarton Harp | H |
15 | 0 | Helensburgh | 26 | 3 | 4 | 6 | 23 | 27 | 1 | 1 | 11 | 14 | 39 | 0.56 | 13 | W | L | L | L | D | 1924-03-08 | Brechin City | A |
16 | 0 | Brechin City | 22 | 1 | 4 | 6 | 11 | 24 | 1 | 1 | 9 | 11 | 34 | 0.38 | 9 | D | W | L | L | D | 1924-03-08 | Helensburgh | H |