Saturday 1924-09-27

Select a date to view this season View Season Fixtures

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 1 0 Rangers Broomfield Park 25,000
Ayr United 5 3 St Johnstone Somerset Park 5,500
Celtic 4 0 Motherwell Parkhead 18,000
Cowdenbeath 5 4 St Mirren Central Park 8,000
Dundee 2 4 Queen's Park Dens Park 11,000
Falkirk 0 0 Kilmarnock Brockville Park 7,000
Hamilton Academical 0 2 Heart of Midlothian Douglas Park 12,000
Hibernian 2 0 Morton Easter Road 12,000
Partick Thistle 1 4 Aberdeen Firhill Stadium 12,000
Third Lanark 2 4 Raith Rovers Cathkin Park 6,000

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Hibernian 8 4 0 1 10 5 3 0 0 7 3 2.13 14 W W L W W 1924-10-04 St Mirren A
2 2 Celtic 8 2 1 0 10 1 3 2 0 11 5 3.50 13 W W W W W 1924-09-29 Cowdenbeath H
3 0 Airdrieonians 8 4 0 0 12 0 2 1 1 5 5 3.40 13 W L W W W 1924-10-04 Aberdeen A
4 -3 Rangers 8 2 1 0 7 2 4 0 1 10 3 3.40 13 L W W D W 1924-09-29 Heart of Midlothian H
5 0 Hamilton Academical 8 3 0 1 6 5 2 0 2 5 6 1.00 10 L W W L W 1924-10-04 Cowdenbeath H
6 2 Heart of Midlothian 9 2 1 2 13 9 2 0 2 5 9 1.00 9 W W L L W 1924-09-29 Rangers A
7 0 Falkirk 8 3 1 1 8 3 0 1 2 0 3 1.33 8 D L W L L 1924-10-04 Morton A
8 -2 Partick Thistle 7 1 3 1 7 7 1 0 1 8 4 1.36 7 L D W W D 1924-09-29 Third Lanark A
9 3 Cowdenbeath 8 2 0 2 12 8 0 3 1 6 9 1.06 7 W L W D L 1924-09-29 Celtic A
10 3 Queen's Park 7 2 0 2 6 7 1 1 1 5 5 0.92 7 W L W L D 1924-09-29 Aberdeen A
11 3 Ayr United 8 1 2 2 8 11 1 1 1 5 6 0.76 7 W L L D D 1924-10-04 Raith Rovers A
12 -2 Dundee 7 2 1 1 11 5 0 1 2 3 7 1.17 6 L L W L W 1924-10-04 St Johnstone A
13 -4 Motherwell 7 2 1 0 8 2 0 1 3 2 8 1.00 6 L W D D L 1924-10-04 Heart of Midlothian A
14 4 Raith Rovers 7 1 1 1 4 4 1 1 2 4 6 0.80 6 W L D W L 1924-10-04 Ayr United H
15 -4 St Johnstone 9 1 2 1 8 5 1 0 4 8 18 0.70 6 L W L L D 1924-10-04 Dundee H
16 4 Aberdeen 8 1 0 3 3 6 1 1 2 8 8 0.79 5 W L W L L 1924-09-29 Queen's Park H
17 0 Kilmarnock 8 0 0 3 3 7 1 3 1 6 7 0.64 5 D L L L D 1924-10-04 Third Lanark H
18 -3 Third Lanark 7 1 2 1 6 7 0 1 2 0 7 0.43 5 L L D L D 1924-09-29 Partick Thistle H
19 -3 Morton 9 1 1 1 6 9 1 0 5 2 18 0.30 5 L W W L L 1924-10-04 Falkirk H
20 -1 St Mirren 7 2 0 1 3 2 0 0 4 5 14 0.50 4 L W L W L 1924-10-04 Hibernian H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Arbroath 0 0 Dumbarton Gayfield Park 3,500
Arthurlie 3 0 Albion Rovers Dunterlie Park (New) 3,500
Bathgate 2 2 Dundee United Mill Park 2,000
Bo'ness 3 1 Alloa Athletic Newtown Park 3,000
Clydebank 1 0 Broxburn United Clydeholm 3,000
East Fife 4 1 East Stirlingshire Bayview Park 4,500
Forfar Athletic 4 0 Stenhousemuir Station Park 1,000
Johnstone 1 3 Clyde Newfield Park 2,000
King's Park 2 1 Armadale Forthbank Park 4,000
St Bernard's 3 0 Dunfermline Athletic Royal Gymnasium 2,000

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Broxburn United 7 3 0 0 8 2 1 2 1 3 3 2.20 10 L W W W D 1924-10-04 King's Park H
2 3 King's Park 8 3 1 0 10 3 0 3 1 3 4 1.86 10 W D DD L 1924-10-04 Broxburn United A
3 -1 Arbroath 7 2 2 0 6 3 2 0 1 4 3 1.67 10 D L W W W 1924-10-04 Armadale A
4 -1 Dundee United 7 3 0 0 5 1 0 4 0 8 8 1.44 10 D W D W D 1924-10-04 St Bernard's H
5 3 East Fife 7 3 1 0 8 3 1 0 2 5 3 2.17 9 W L W L W 1924-10-04 Albion Rovers A
6 1 Clyde 7 3 1 0 8 2 1 0 2 4 4 2.00 9 W W D L W 1924-10-04 Bathgate H
7 -1 Dumbarton 8 2 3 0 9 5 0 2 1 3 4 1.33 9 D W L W D 1924-10-04 Johnstone H
8 2 Bo'ness 8 3 2 0 11 5 0 1 2 2 5 1.30 9 W D W L D 1924-10-04 Dunfermline Athletic A
9 2 Arthurlie 8 3 1 1 14 7 0 1 2 0 4 1.27 8 W W L W D 1924-10-04 East Stirlingshire A
10 -1 Bathgate 8 0 4 0 8 8 1 2 1 8 6 1.14 8 D L D W D 1924-10-04 Clyde A
11 -7 Stenhousemuir 7 2 1 0 4 1 1 1 2 3 6 1.00 8 L D D W L 1924-10-04 Clydebank H
12 2 Clydebank 7 2 0 1 4 3 1 2 1 6 8 0.91 8 W W D W L 1924-10-04 Stenhousemuir A
13 3 St Bernard's 8 3 0 1 10 6 0 1 3 5 11 0.88 7 W L D W L 1924-10-04 Dundee United A
14 -1 East Stirlingshire 8 0 2 1 4 5 1 2 2 12 15 0.80 6 L D L L D 1924-10-04 Arthurlie H
15 -3 Albion Rovers 7 2 1 0 6 4 0 1 3 3 8 0.75 6 L W L D D 1924-10-04 East Fife H
16 -1 Armadale 7 2 1 0 5 3 0 0 4 6 11 0.79 5 L D L W L 1924-10-04 Arbroath H
17 3 Forfar Athletic 7 2 1 1 7 3 0 0 3 0 7 0.70 5 W L L L D 1924-10-04 Alloa Athletic A
18 -1 Johnstone 8 2 0 2 5 8 0 1 3 3 12 0.40 5 L D W L W 1924-10-04 Dumbarton A
19 -1 Alloa Athletic 7 0 2 1 4 5 0 1 3 4 8 0.62 3 L L L D L 1924-10-04 Forfar Athletic H
20 -1 Dunfermline Athletic 7 0 1 2 1 8 1 0 3 3 7 0.27 3 L D L L W 1924-10-04 Bo'ness H

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Beith 4 4 Helensburgh Bellsdale Park
Brechin City 1 3 Queen of the South Glebe Park
Clackmannan 0 2 Solway Star Chapelhill Park 2,000
Dykehead 3 1 Royal Albert Parkside
Mid Annandale 1 2 Lochgelly United Kintail Park 600
Nithsdale Wanderers 0 0 Dumbarton Harp Crawick Holm
Vale of Leven 6 2 Montrose Milburn Park 1,000

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Vale of Leven 7 3 0 0 11 3 3 0 1 9 6 2.22 12 W W W W L 1924-10-04 Montrose A
2 0 Solway Star 6 2 1 0 6 2 3 0 0 7 2 3.25 11 W W D W W 1924-10-11 Queen of the South H
3 0 Nithsdale Wanderers 6 2 2 0 8 3 1 1 0 5 2 2.60 9 D W D D W 1924-10-02 Queen of the South A
4 2 Queen of the South 6 2 0 1 4 2 1 2 0 6 4 1.67 8 W L D W D 1924-10-02 Nithsdale Wanderers H
5 2 Lochgelly United 7 2 0 1 10 5 1 1 2 6 8 1.23 7 W W L L D 1924-10-04 Dumbarton Harp H
6 2 Dykehead 6 2 1 0 8 3 1 0 2 4 9 1.00 7 W L W W L 1924-10-11 Mid Annandale A
7 -3 Galston 4 3 0 0 11 2 0 0 1 0 3 2.20 6 W W L W # 1924-10-11 Clackmannan A
8 -3 Peebles Rovers 4 2 0 0 8 3 0 2 0 2 2 2.00 6 D W W D # 1924-10-11 Royal Albert A
9 2 Helensburgh 6 1 1 1 5 6 0 2 1 10 11 0.88 5 D W D D L 1924-10-11 Nithsdale Wanderers A
10 -1 Royal Albert 4 0 1 0 1 1 1 1 1 5 4 1.20 4 L D D W # 1924-10-11 Peebles Rovers H
11 -1 Montrose 5 1 0 1 3 3 0 2 1 5 9 0.67 4 L D W D L 1924-10-04 Vale of Leven H
12 0 Clackmannan 6 1 1 1 3 4 0 0 3 5 9 0.62 3 L L D L L 1924-10-11 Galston H
13 0 Brechin City 6 1 1 2 5 8 0 0 2 1 7 0.40 3 L L D L W 1924-10-04 Queen of the South A
14 0 Leith Athletic 4 1 0 0 2 1 0 0 3 3 6 0.71 2 L L W L # 1924-10-25 Galston A
15 0 Mid Annandale 4 0 2 1 7 8 0 0 1 0 4 0.58 2 L D L D # 1924-10-04 Beith A
16 0 Beith 6 0 2 1 7 8 0 0 3 1 8 0.50 2 D L D L L 1924-10-04 Mid Annandale H
17 0 Dumbarton Harp 5 0 0 2 1 7 0 1 2 0 6 0.08 1 D L L L L 1924-10-04 Lochgelly United A