Saturday 1925-09-19

Select a date to view this season View Season Fixtures

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 7 1 St Johnstone Broomfield Park 6,000
Clydebank 0 0 Aberdeen Clydeholm 5,000
Cowdenbeath 5 0 Dundee Central Park 5,000
Dundee United 1 0 Celtic Tannadice Park 17,000
Falkirk 3 0 Raith Rovers Brockville Park 10,000
Hamilton Academical 2 2 Kilmarnock Douglas Park 6,000
Hibernian 3 4 Partick Thistle Easter Road 12,000
Morton 1 1 Motherwell Cappielow Park 4,000
Queen's Park 3 4 Heart of Midlothian Hampden Park 10,000
Rangers 4 1 St Mirren Ibrox Park 40,000

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 3 Airdrieonians 6 3 0 0 13 3 1 1 1 4 3 2.83 9 W L W W W 1925-09-26 MotherwellA
2 1 Falkirk 6 2 0 1 9 2 2 1 0 6 4 2.50 9 W W W W L 1925-09-26 CelticA
3 -2 Celtic 5 3 0 0 13 1 1 0 1 2 2 5.00 8 L W W W W 1925-09-26 Falkirk H
4 3 Rangers 6 3 0 0 9 2 1 0 2 5 5 2.00 8 W L L W W 1925-09-21 HibernianA
5 0 Motherwell 6 3 0 0 5 2 0 2 1 2 3 1.40 8 D W D W L 1925-09-26 Airdrieonians H
6 0 Aberdeen 6 2 1 0 8 5 1 1 1 2 4 1.11 8 D W W W L 1925-09-21 Heart of MidlothianA
7 -5 St Mirren 6 1 2 0 6 4 2 0 1 4 5 1.11 8 L W W D W 1925-09-26 Dundee United H
8 0 Hamilton Academical 6 2 1 0 8 3 0 2 1 5 7 1.30 7 D D W L W 1925-09-26 Partick ThistleA
9 3 Heart of Midlothian 6 1 1 1 8 3 1 1 1 5 7 1.30 6 W W D L L 1925-09-21 Aberdeen H
10 3 Partick Thistle 5 1 0 1 5 4 1 2 0 6 5 1.22 6 W L D D W 1925-09-26 Hamilton Academical H
11 5 Cowdenbeath 6 3 0 0 11 1 0 0 3 3 11 1.17 6 W L W L W 1925-09-26 KilmarnockA
12 -1 Kilmarnock 6 2 1 0 6 3 0 1 2 3 16 0.47 6 D W L D L 1925-09-26 Cowdenbeath H
13 -4 Hibernian 6 2 0 1 13 5 0 1 2 1 7 1.17 5 L L W D W 1925-09-21 Rangers H
14 3 Dundee United 7 1 1 2 4 5 1 0 2 4 9 0.57 5 W W L D L 1925-09-26 St MirrenA
15 -5 Raith Rovers 6 2 1 0 7 4 0 0 3 1 10 0.57 5 L W L D L 1925-09-26 Hibernian H
16 -1 Queen's Park 7 1 0 2 7 5 1 0 3 4 7 0.92 4 L L W L L 1925-09-26 St JohnstoneA
17 -3 Dundee 6 1 1 1 5 3 0 1 2 3 9 0.67 4 L D L D L 1925-09-26 Clydebank H
18 1 Morton 6 0 3 0 3 3 0 0 3 1 9 0.33 3 D L D L D 1925-09-26 AberdeenA
19 -1 St Johnstone 6 0 1 2 0 4 1 0 2 2 8 0.17 3 L L L D W 1925-09-26 Queen's Park H
20 0 Clydebank 6 0 1 2 2 4 0 1 2 3 11 0.33 2 D L L D L 1925-09-26 DundeeA

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Arbroath 6 0 Dumbarton Gayfield Park 3,500
Arthurlie 4 0 Broxburn United Bellsdale Park, Beith 2,000 *
Ayr United 0 0 Third Lanark Somerset Park 6,000
Bathgate 3 1 Albion Rovers Mill Park 1,000
Bo'ness 3 1 Stenhousemuir Newtown Park 3,000
Clyde 7 1 East Stirlingshire Shawfield Stadium 4,000
East Fife 3 3 Dunfermline Athletic Bayview Park 5,000
King's Park 2 0 Alloa Athletic Forthbank Park 4,000
Nithsdale Wanderers 3 2 Queen of the South Crawick Holm 5,000
St Bernard's 6 2 Armadale Royal Gymnasium 2,000
Notes
*Match played at Bellsdale Park, Beith because Arthurlie's home ground was closed because of crowd trouble

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 3 Nithsdale Wanderers 6 3 0 0 11 4 2 0 1 9 8 1.67 10 W W W W W 1925-09-26 StenhousemuirA
2 -1 Third Lanark 5 3 0 0 9 2 1 1 0 2 1 3.67 9 D W W W W 1925-09-26 King's Park H
3 0 Dunfermline Athletic 7 4 0 0 16 4 0 1 2 4 8 1.67 9 D W W L W 1925-09-26 Clyde H
4 2 Clyde 5 2 0 0 8 1 1 2 0 6 5 2.33 8 W D D W W 1925-09-26 Dunfermline AthleticA
5 2 Arthurlie 6 2 0 1 9 4 1 2 0 4 3 1.86 8 W D W W L 1925-09-26 Queen of the SouthA
6 -4 Stenhousemuir 6 3 0 0 8 1 0 2 1 4 6 1.71 8 L W D W D 1925-09-26 Nithsdale Wanderers H
7 -2 Ayr United 6 3 1 0 9 1 0 1 1 0 5 1.50 8 D L W D W 1925-09-26 DumbartonA
8 0 King's Park 6 2 1 0 5 1 1 1 1 2 4 1.40 8 W L W D D 1925-09-26 Third LanarkA
9 1 Bathgate 6 3 0 0 9 3 0 1 2 2 7 1.10 7 W L W L W 1925-09-26 Broxburn UnitedA
10 3 St Bernard's 6 3 0 0 20 3 0 0 3 3 9 1.92 6 W L W L W 1925-09-26 Albion RoversA
11 4 Arbroath 6 2 0 1 13 6 1 0 2 3 8 1.14 6 W W W L L 1925-09-26 Alloa AthleticA
12 2 Bo'ness 6 2 0 1 7 5 1 0 2 4 6 1.00 6 W W L L W 1925-09-26 ArmadaleA
13 -1 East Fife 7 1 2 0 6 5 1 0 3 7 13 0.72 6 D L L W W 1925-09-26 East StirlingshireA
14 -5 Albion Rovers 6 2 1 0 4 0 0 0 3 3 8 0.88 5 L W L D L 1925-09-26 St Bernard's H
15 -4 Dumbarton 6 1 2 0 4 1 0 1 2 2 12 0.46 5 L D L D D 1925-09-26 Ayr United H
16 0 Queen of the South 6 1 1 1 9 6 0 0 3 4 9 0.87 3 L L D L W 1925-09-26 Arthurlie H
17 0 Armadale 6 1 1 1 8 7 0 0 3 3 11 0.61 3 L W L L L 1925-09-26 Bo'ness H
18 0 Broxburn United 6 1 1 1 4 4 0 0 3 1 14 0.28 3 L D L W L 1925-09-26 Bathgate H
19 0 East Stirlingshire 6 0 2 1 2 4 0 0 3 3 16 0.25 2 L L L D L 1925-09-26 East Fife H
20 0 Alloa Athletic 6 0 0 2 3 6 0 0 4 2 11 0.29 0 L L L L L 1925-09-26 Arbroath H

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Forfar Athletic 4 1 Johnstone Station Park 1,500
Vale of Leven 2 4 Leith Athletic Milburn Park 1,500

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Royal Albert 4 3 0 0 13 2 1 0 0 5 1 6.00 8 W W W W # 1925-09-26 Leith AthleticA
2 4 Forfar Athletic 6 3 0 0 9 3 1 0 2 3 6 1.33 8 W W L L W 1925-09-26 Clackmannan H
3 0 Dykehead 4 3 0 0 7 2 0 0 1 1 2 2.00 6 W W L W # 1925-09-26 Beith H
4 0 Helensburgh 4 2 0 0 5 1 1 0 1 3 4 1.60 6 W W W L # 1925-09-26 Solway Star H
5 -3 Vale of Leven 5 1 0 1 5 5 2 0 1 11 6 1.45 6 L L W W W 1925-09-26 Brechin CityA
6 -1 Solway Star 5 1 0 2 4 9 2 0 0 8 3 1.00 6 W L W W L 1925-09-26 HelensburghA
7 0 Galston 4 1 0 1 7 6 1 1 0 7 5 1.27 5 W W L D # 1925-10-10 Solway StarA
8 3 Leith Athletic 5 1 0 1 9 6 1 1 1 6 6 1.25 5 W L L D W 1925-09-26 Royal Albert H
9 -1 Peebles Rovers 4 0 0 1 2 4 2 0 1 6 4 1.00 4 W L L W # 1925-09-26 MontroseA
10 -1 Brechin City 4 2 0 0 7 3 0 0 2 3 11 0.71 4 L W L W # 1925-09-26 Vale of Leven H
11 -1 Montrose 5 1 0 1 5 4 1 0 2 4 10 0.64 4 L W L W L 1925-09-26 Peebles Rovers H
12 0 Lochgelly United 4 0 1 1 3 4 1 0 1 3 3 0.86 3 W L L D # 1925-09-26 Johnstone H
13 0 Johnstone 6 1 1 0 6 2 0 0 4 4 13 0.67 3 L L W L D 1925-09-26 Lochgelly UnitedA
14 0 Beith 4 1 0 2 6 8 0 0 1 1 3 0.64 2 L W L L # 1925-09-26 DykeheadA
15 0 Clackmannan 4 1 0 1 5 4 0 0 2 2 10 0.50 2 L L W L # 1925-09-26 Forfar AthleticA
16 0 Mid Annandale 4 0 0 2 1 6 0 0 2 2 7 0.23 0 L L L L # 1925-10-10 Forfar AthleticA