Cup and International Matches |
British Championship | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Scotland | 0 | 2 | England | Hampden Park, Glasgow | 135,376 |
Scottish Division A |
Scottish Division A | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Celtic | 1 | 3 | Third Lanark | Parkhead | 10,000 | |
Falkirk | 3 | 0 | Queen's Park | Brockville Park | 5,000 | |
Footnotes | ||||||
Queen's Park relegated |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division A | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Hibernian | 27 | 11 | 2 | 0 | 46 | 6 | 9 | 2 | 3 | 33 | 18 | 3.29 | 44 | W | W | W | W | W | 1948-04-17 | Partick Thistle | H |
2 | 0 | Rangers | 26 | 9 | 2 | 2 | 30 | 14 | 10 | 1 | 2 | 28 | 9 | 2.52 | 41 | D | D | L | W | L | 1948-04-24 | Motherwell | A |
3 | 0 | Partick Thistle | 29 | 7 | 3 | 5 | 39 | 24 | 9 | 1 | 4 | 22 | 17 | 1.49 | 36 | W | W | W | D | L | 1948-04-17 | Hibernian | A |
4 | 0 | Dundee | 28 | 9 | 2 | 2 | 38 | 14 | 5 | 1 | 9 | 24 | 33 | 1.32 | 31 | L | W | W | L | L | 1948-04-17 | Celtic | H |
5 | 0 | St Mirren | 29 | 9 | 2 | 4 | 31 | 20 | 4 | 2 | 8 | 22 | 37 | 0.93 | 30 | L | W | W | L | D | 1948-04-24 | Falkirk | A |
6 | 1 | Falkirk | 28 | 6 | 4 | 3 | 30 | 18 | 4 | 5 | 6 | 24 | 27 | 1.2 | 29 | W | D | D | L | L | 1948-04-17 | Heart of Midlothian | H |
7 | -1 | Clyde | 28 | 8 | 3 | 4 | 34 | 27 | 3 | 4 | 6 | 16 | 28 | 0.91 | 29 | D | L | W | W | W | 1948-04-26 | Rangers | A |
8 | 0 | Aberdeen | 29 | 8 | 4 | 3 | 33 | 16 | 2 | 3 | 9 | 11 | 27 | 1.02 | 27 | D | D | W | W | L | 1948-04-17 | Motherwell | A |
9 | 0 | Motherwell | 27 | 6 | 1 | 6 | 16 | 15 | 6 | 1 | 7 | 26 | 25 | 1.05 | 26 | L | D | L | L | L | 1948-04-17 | Aberdeen | H |
10 | 0 | Third Lanark | 30 | 8 | 1 | 6 | 33 | 29 | 2 | 5 | 8 | 23 | 44 | 0.77 | 26 | W | L | W | W | L | End of Season | ||
11 | 0 | Morton | 27 | 3 | 3 | 6 | 17 | 16 | 6 | 2 | 7 | 29 | 24 | 1.15 | 23 | W | W | L | L | L | 1948-04-24 | Queen of the South | H |
12 | 0 | Heart of Midlothian | 27 | 7 | 3 | 5 | 21 | 18 | 1 | 4 | 7 | 12 | 23 | 0.8 | 23 | D | D | W | D | W | 1948-04-17 | Falkirk | A |
13 | 0 | Celtic | 29 | 5 | 4 | 6 | 21 | 25 | 4 | 1 | 9 | 17 | 29 | 0.7 | 23 | L | L | L | W | D | 1948-04-17 | Dundee | A |
14 | 0 | Queen of the South | 29 | 7 | 3 | 5 | 33 | 27 | 2 | 2 | 10 | 15 | 47 | 0.65 | 23 | D | L | W | L | L | 1948-04-24 | Morton | A |
15 | 0 | Airdrieonians | 27 | 7 | 1 | 6 | 25 | 30 | 0 | 5 | 8 | 12 | 43 | 0.51 | 20 | W | D | L | L | W | 1948-04-20 | Queen's Park | A |
16 | 0 | Queen's Park | 28 | 4 | 1 | 8 | 27 | 31 | 4 | 0 | 11 | 16 | 43 | 0.58 | 17 | L | L | L | W | W | 1948-04-20 | Airdrieonians | H |
Scottish Division B |
Scottish Division B | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 4 | 2 | Stenhousemuir | Recreation Ground | 3,000 | |
East Fife | 6 | 4 | Stirling Albion | Bayview Park | 8,000 | |
Footnotes | ||||||
East Fife champions |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Division B | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | East Fife | 26 | 12 | 0 | 1 | 49 | 17 | 9 | 3 | 1 | 36 | 14 | 2.74 | 45 | W | W | W | W | W | 1948-04-14 | Dundee United | H |
2 | 0 | Albion Rovers | 29 | 11 | 2 | 1 | 31 | 14 | 8 | 2 | 5 | 26 | 31 | 1.27 | 42 | W | W | W | W | W | 1948-04-24 | East Fife | H |
3 | 0 | Hamilton Academicals | 29 | 10 | 2 | 3 | 45 | 20 | 7 | 4 | 3 | 30 | 20 | 1.88 | 40 | W | L | W | W | D | 1948-04-17 | East Fife | A |
4 | 0 | Raith Rovers | 29 | 8 | 1 | 5 | 42 | 28 | 5 | 5 | 5 | 35 | 37 | 1.18 | 32 | L | D | L | W | D | 1948-04-24 | St Johnstone | H |
5 | 0 | Cowdenbeath | 30 | 7 | 3 | 5 | 25 | 20 | 5 | 5 | 5 | 31 | 33 | 1.06 | 32 | L | L | W | L | W | End of Season | ||
6 | 0 | Kilmarnock | 30 | 9 | 3 | 3 | 49 | 26 | 4 | 1 | 10 | 23 | 36 | 1.16 | 30 | D | W | L | L | L | End of Season | ||
7 | 0 | Stirling Albion | 29 | 6 | 4 | 4 | 36 | 24 | 5 | 2 | 8 | 26 | 38 | 1 | 28 | L | D | L | L | L | 1948-04-21 | East Fife | H |
8 | 0 | St Johnstone | 29 | 6 | 3 | 6 | 32 | 27 | 5 | 2 | 7 | 36 | 30 | 1.19 | 27 | D | L | L | L | L | 1948-04-24 | Raith Rovers | A |
9 | 0 | Dunfermline Athletic | 29 | 9 | 1 | 4 | 47 | 31 | 3 | 2 | 10 | 23 | 39 | 1 | 27 | W | W | L | W | W | 1948-04-17 | Ayr United | H |
10 | 0 | Ayr United | 29 | 8 | 4 | 3 | 37 | 21 | 1 | 5 | 8 | 21 | 38 | 0.98 | 27 | L | W | L | W | D | 1948-04-17 | Dunfermline Athletic | A |
11 | 3 | Alloa Athletic | 29 | 8 | 3 | 4 | 41 | 34 | 2 | 3 | 9 | 14 | 40 | 0.7 | 24 | W | L | L | W | W | 1948-04-24 | Dumbarton | A |
12 | -1 | Arbroath | 30 | 7 | 2 | 6 | 33 | 30 | 3 | 1 | 11 | 22 | 32 | 0.89 | 23 | L | W | L | W | W | End of Season | ||
13 | -1 | Dumbarton | 29 | 6 | 4 | 4 | 36 | 30 | 2 | 3 | 10 | 27 | 48 | 0.81 | 23 | W | L | L | L | D | 1948-04-24 | Alloa Athletic | H |
14 | -1 | Dundee United | 28 | 9 | 1 | 5 | 41 | 33 | 1 | 1 | 11 | 16 | 47 | 0.71 | 22 | W | W | W | L | L | 1948-04-14 | East Fife | A |
15 | 0 | Stenhousemuir | 29 | 3 | 7 | 4 | 20 | 30 | 2 | 4 | 9 | 30 | 53 | 0.6 | 21 | L | L | L | D | D | 1948-04-24 | Dundee United | H |
16 | 0 | Leith Athletic | 30 | 5 | 5 | 5 | 28 | 28 | 1 | 2 | 12 | 17 | 56 | 0.54 | 19 | D | L | W | D | W | End of Season |