Cup and International Matches |
Scottish Cup Rd 1 Replay | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
NL | Whitehill Welfare | 0 | 4 | Stranraer | D 2 | Fergusson Park | 750 |
Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 3 | 1 | Kilmarnock | Pittodrie | 10,834 | |
Celtic | 1 | 0 | Hibernian | Parkhead | 16,808 | |
Dundee | 1 | 3 | Motherwell | Dens Park | 4,687 | |
Heart of Midlothian | 0 | 1 | Raith Rovers | Tynecastle Park | 6,227 | |
Partick Thistle | 1 | 0 | Dundee United | Firhill Stadium | 4,121 | |
St Johnstone | 0 | 4 | Rangers | McDiarmid Park | 10,056 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Aberdeen | 23 | 8 | 4 | 0 | 21 | 5 | 1 | 7 | 3 | 10 | 13 | 13 | 29 | W | W | D | D | L | 1993-12-27 | Dundee United | A |
2 | 0 | Rangers | 23 | 5 | 2 | 4 | 17 | 15 | 6 | 5 | 1 | 19 | 9 | 12 | 29 | W | L | W | W | D | 1993-12-27 | Heart of Midlothian | H |
3 | 0 | Motherwell | 23 | 6 | 3 | 2 | 15 | 9 | 6 | 2 | 4 | 17 | 15 | 8 | 29 | W | W | L | L | W | 1994-01-01 | Kilmarnock | A |
4 | 0 | Celtic | 23 | 6 | 5 | 1 | 13 | 4 | 3 | 5 | 3 | 15 | 13 | 11 | 28 | W | D | W | L | W | 1994-01-01 | Rangers | H |
5 | 0 | Hibernian | 23 | 6 | 3 | 2 | 15 | 10 | 3 | 4 | 5 | 14 | 17 | 2 | 25 | L | W | W | D | L | 1993-12-27 | Partick Thistle | H |
6 | 1 | Dundee United | 23 | 3 | 7 | 1 | 12 | 10 | 3 | 5 | 4 | 12 | 14 | 0 | 24 | L | W | W | D | W | 1993-12-27 | Aberdeen | H |
7 | -1 | Kilmarnock | 23 | 3 | 6 | 2 | 10 | 9 | 4 | 4 | 4 | 11 | 12 | 0 | 24 | L | W | D | D | W | 1994-01-01 | Motherwell | H |
8 | 0 | Partick Thistle | 23 | 5 | 4 | 3 | 15 | 11 | 1 | 5 | 5 | 13 | 19 | -2 | 21 | W | L | W | L | D | 1993-12-27 | Hibernian | A |
9 | 0 | Heart of Midlothian | 23 | 4 | 4 | 4 | 13 | 13 | 1 | 5 | 5 | 3 | 9 | -6 | 19 | L | L | L | D | D | 1993-12-27 | Rangers | A |
10 | 0 | St Johnstone | 23 | 4 | 3 | 5 | 15 | 18 | 1 | 5 | 5 | 4 | 12 | -11 | 18 | L | W | L | D | L | 1994-01-08 | Aberdeen | A |
11 | 0 | Raith Rovers | 23 | 2 | 6 | 3 | 13 | 18 | 2 | 4 | 6 | 12 | 21 | -14 | 18 | W | L | D | L | W | 1994-01-12 | Partick Thistle | H |
12 | 0 | Dundee | 23 | 3 | 4 | 5 | 14 | 16 | 1 | 0 | 10 | 8 | 19 | -13 | 12 | L | D | L | L | L | 1994-01-04 | Kilmarnock | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 3 | 2 | Clyde | Broomfield Park | 1,755 | |
Ayr United | 0 | 3 | Falkirk | Somerset Park | 1,878 | |
Dumbarton | 3 | 1 | Brechin City | Boghead Park | 414 | |
Dunfermline Athletic | 4 | 2 | St Mirren | East End Park | 5,059 | |
Hamilton Academical | 1 | 0 | Clydebank | Douglas Park | 1,202 | |
Morton | 0 | 1 | Stirling Albion | Cappielow Park | 928 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Dunfermline Athletic | 23 | 10 | 0 | 2 | 40 | 12 | 5 | 3 | 3 | 18 | 10 | 36 | 33 | W | W | W | W | D | 1994-01-04 | Brechin City | A |
2 | 0 | Airdrieonians | 23 | 7 | 4 | 1 | 21 | 11 | 7 | 1 | 3 | 19 | 10 | 19 | 33 | W | W | W | W | L | 1994-01-11 | St Mirren | A |
3 | 0 | Falkirk | 21 | 6 | 2 | 2 | 17 | 12 | 6 | 4 | 1 | 21 | 8 | 18 | 30 | W | D | W | W | D | 1994-01-03 | St Mirren | A |
4 | 0 | Clydebank | 23 | 6 | 3 | 2 | 18 | 14 | 5 | 3 | 4 | 19 | 11 | 12 | 28 | L | L | W | L | W | 1994-01-04 | Ayr United | H |
5 | 1 | Hamilton Academical | 22 | 7 | 2 | 2 | 22 | 10 | 2 | 4 | 5 | 11 | 22 | 1 | 24 | W | L | D | L | W | 1994-01-08 | Falkirk | H |
6 | -1 | St Mirren | 22 | 4 | 1 | 5 | 9 | 11 | 5 | 4 | 3 | 19 | 17 | 0 | 23 | L | W | W | W | W | 1994-01-03 | Falkirk | H |
7 | 1 | Stirling Albion | 22 | 5 | 3 | 3 | 15 | 15 | 4 | 1 | 6 | 12 | 19 | -7 | 22 | W | D | L | L | D | 1994-01-08 | St Mirren | H |
8 | -1 | Ayr United | 23 | 3 | 4 | 5 | 10 | 16 | 4 | 3 | 4 | 9 | 13 | -10 | 21 | L | L | D | D | W | 1994-01-04 | Clydebank | A |
9 | 0 | Dumbarton | 23 | 4 | 3 | 5 | 17 | 18 | 4 | 1 | 6 | 13 | 16 | -4 | 20 | W | L | D | W | W | 1994-01-08 | Ayr United | A |
10 | 0 | Clyde | 23 | 4 | 2 | 5 | 11 | 12 | 1 | 2 | 9 | 10 | 25 | -16 | 14 | L | W | L | L | L | 1994-01-08 | Clydebank | A |
11 | 0 | Morton | 22 | 2 | 5 | 5 | 11 | 16 | 1 | 3 | 6 | 10 | 22 | -17 | 14 | L | D | L | L | L | 1994-01-08 | Brechin City | H |
12 | 0 | Brechin City | 23 | 3 | 1 | 7 | 9 | 20 | 0 | 1 | 11 | 6 | 27 | -32 | 8 | L | L | L | W | L | 1994-01-04 | Dunfermline Athletic | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 1 | 1 | Albion Rovers | Recreation Ground | 299 | |
East Fife | 1 | 1 | Berwick Rangers | Bayview Park | 756 | |
East Stirlingshire | 0 | 2 | Stenhousemuir | Firs Park | 775 | |
Forfar Athletic | 4 | 0 | Queen's Park | Station Park | 472 | |
Meadowbank Thistle | 1 | 1 | Cowdenbeath | Meadowbank Stadium | 218 | |
Queen of the South | 6 | 0 | Arbroath | Palmerston Park | 481 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stranraer | 18 | 8 | 0 | 1 | 22 | 9 | 4 | 3 | 2 | 11 | 8 | 16 | 27 | W | D | W | W | W | 1993-12-27 | East Stirlingshire | H |
2 | 0 | Alloa Athletic | 19 | 4 | 4 | 2 | 7 | 5 | 5 | 3 | 1 | 15 | 10 | 7 | 25 | D | D | D | W | W | 1993-12-27 | Queen's Park | A |
3 | 1 | Stenhousemuir | 19 | 5 | 3 | 1 | 17 | 7 | 5 | 0 | 5 | 12 | 15 | 7 | 23 | W | L | D | W | W | 1994-01-18 | Montrose | H |
4 | -1 | Meadowbank Thistle | 19 | 4 | 5 | 1 | 17 | 11 | 4 | 1 | 4 | 12 | 13 | 5 | 22 | D | D | L | L | W | 1994-01-11 | Berwick Rangers | A |
5 | 1 | Forfar Athletic | 19 | 4 | 3 | 4 | 15 | 13 | 4 | 2 | 2 | 14 | 9 | 7 | 21 | W | D | W | W | D | 1994-01-11 | Arbroath | H |
6 | -1 | East Fife | 19 | 5 | 3 | 2 | 23 | 15 | 4 | 0 | 5 | 10 | 12 | 6 | 21 | D | L | W | L | D | 1993-12-29 | Arbroath | A |
7 | 1 | Queen of the South | 19 | 5 | 0 | 5 | 26 | 14 | 3 | 3 | 3 | 15 | 13 | 14 | 19 | W | L | W | L | L | 1994-01-01 | Stranraer | A |
8 | -1 | Berwick Rangers | 19 | 4 | 3 | 2 | 17 | 10 | 2 | 4 | 4 | 12 | 14 | 5 | 19 | D | W | L | D | L | 1994-01-11 | Meadowbank Thistle | H |
9 | 0 | East Stirlingshire | 19 | 3 | 1 | 6 | 15 | 22 | 3 | 4 | 2 | 14 | 14 | -7 | 17 | L | W | W | W | D | 1993-12-27 | Stranraer | A |
10 | 0 | Arbroath | 19 | 3 | 3 | 3 | 16 | 16 | 3 | 1 | 6 | 7 | 20 | -13 | 16 | L | W | D | W | L | 1993-12-29 | East Fife | H |
11 | 0 | Montrose | 18 | 3 | 1 | 4 | 7 | 9 | 3 | 2 | 5 | 18 | 23 | -7 | 15 | W | L | L | L | L | 1994-01-04 | Stranraer | H |
12 | 0 | Albion Rovers | 19 | 1 | 2 | 6 | 6 | 15 | 3 | 4 | 3 | 12 | 12 | -9 | 14 | D | L | D | W | L | 1994-01-01 | Queen's Park | A |
13 | 0 | Cowdenbeath | 19 | 0 | 2 | 7 | 9 | 17 | 4 | 3 | 3 | 15 | 16 | -9 | 13 | D | L | L | L | W | 1994-01-11 | East Fife | A |
14 | 0 | Queen's Park | 19 | 3 | 3 | 3 | 12 | 13 | 0 | 3 | 7 | 9 | 30 | -22 | 12 | L | L | D | L | D | 1993-12-27 | Alloa Athletic | H |