1996-09-21

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 0 2 Hibernian Pittodrie 12,475
Celtic 5 1 Dunfermline Athletic Parkhead 49,576
Heart of Midlothian 1 1 Motherwell Tynecastle Park 10,932
Kilmarnock 1 4 Rangers Rugby Park 14,812
Raith Rovers 3 2 Dundee United Stark's Park 5,068

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Rangers 6 3 0 0 5 0 3 0 0 10 3 12 18WWWWW 1996-09-28 CelticH
2 0 Celtic 6 3 0 0 14 2 2 1 0 7 4 15 16WWWWW 1996-09-28 Rangers A
3 0 Aberdeen 6 2 1 1 9 4 1 1 0 6 3 8 11 LWWW D 1996-09-28 Dundee United A
4 0 Hibernian 6 1 1 1 2 2 2 0 1 3 5 -2 10WW L DW 1996-09-28 Heart of MidlothianH
5 0 Motherwell 6 0 1 1 2 3 1 3 0 6 3 2 7 D D LW D 1996-09-28 KilmarnockH
6 1 Heart of Midlothian 6 2 1 0 5 3 0 0 3 1 9 -6 7 D L LW L 1996-09-28 Hibernian A
7 -1 Dunfermline Athletic 6 1 1 1 5 7 0 2 1 3 7 -6 6 L DW D D 1996-09-28 Raith RoversH
8 0 Kilmarnock 6 0 1 2 4 9 1 0 2 4 7 -8 4 L L D L L 1996-09-28 Motherwell A
9 1 Raith Rovers 6 1 0 2 4 9 0 0 3 1 6 -10 3W L L L L 1996-09-28 Dunfermline Athletic A
10 -1 Dundee United 6 0 1 2 2 4 0 0 3 2 5 -5 1 L L L L L 1996-09-28 AberdeenH

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 4 4 Partick Thistle Broadwood Stadium, Cumbernauld 1,997
Clydebank 2 1 St Johnstone Boghead Park, Dumbarton 850
Dundee 2 0 East Fife Dens Park 2,511
St Mirren 0 1 Falkirk Love Street 3,945
Stirling Albion 1 3 Greenock Morton Forthbank Stadium 1,924

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 1 Greenock Morton 6 2 1 0 4 0 2 0 1 6 4 6 13WW DW L 1996-09-28 St MirrenH
2 1 Dundee 6 2 0 1 4 2 1 2 0 2 1 3 11WW L DW 1996-09-28 St Johnstone A
3 -2 St Johnstone 5 1 1 0 2 0 2 0 1 8 3 7 10 LWWW D 1996-09-24 AirdrieoniansH
4 1 Falkirk 6 2 0 0 3 0 1 1 2 1 2 2 10WW L LW 1996-09-28 AirdrieoniansH
5 1 Clydebank 6 3 0 0 5 2 0 1 2 1 6 -2 10W LW DW 1996-09-28 Partick Thistle A
6 -2 Airdrieonians 5 0 2 1 5 6 2 0 0 2 0 1 8 D LW DW 1996-09-24 St Johnstone A
7 0 Stirling Albion 6 1 1 2 3 5 0 1 1 1 2 -3 5 L DW D L 1996-09-28 East Fife A
8 0 St Mirren 6 0 0 3 0 5 1 1 1 6 3 -2 4 L L L D L 1996-09-28 Greenock Morton A
9 0 Partick Thistle 6 0 3 0 2 2 0 1 2 4 7 -3 4 D D L D L 1996-09-28 ClydebankH
10 0 East Fife 6 0 1 2 2 9 0 2 1 0 2 -9 3 L L D D D 1996-09-28 Stirling AlbionH

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Berwick Rangers 3 1 Dumbarton Shielfield Park 326
Brechin City 0 2 Hamilton Academical Glebe Park 356
Queen of the South 1 2 Ayr United Palmerston Park 1,813
Stenhousemuir 0 0 Livingston Ochilview Park 683
Stranraer 0 0 Clyde Stair Park 513

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Livingston 6 3 0 0 6 2 2 1 0 6 3 7 16 DWWWW 1996-09-28 Berwick RangersH
2 0 Hamilton Academical 6 2 0 0 6 2 2 1 1 6 2 8 13WWW LW 1996-09-28 Queen of the SouthH
3 1 Ayr United 6 1 1 1 9 5 2 1 0 5 3 6 11W LWW D 1996-09-28 StranraerH
4 -1 Queen of the South 6 2 0 1 4 3 1 1 1 5 5 1 10 LW DWW 1996-09-28 Hamilton Academical A
5 0 Stranraer 6 0 1 2 1 5 2 1 0 4 1 -1 8 DW LW L 1996-09-28 Ayr United A
6 0 Clyde 6 1 0 2 2 4 1 1 1 4 4 -2 7 DW L L L 1996-09-28 Brechin CityH
7 1 Stenhousemuir 6 0 2 2 1 3 1 0 1 6 1 3 5 D L L LW 1996-09-28 Dumbarton A
8 -1 Dumbarton 6 0 2 1 4 6 1 0 2 3 5 -4 5 L LW D L 1996-09-28 StenhousemuirH
9 1 Berwick Rangers 6 1 1 1 5 9 0 0 3 3 12 -13 4W L D L L 1996-09-28 Livingston A
10 -1 Brechin City 6 0 1 2 1 5 0 2 1 2 3 -5 3 L L L D D 1996-09-28 Clyde A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 1 1 Alloa Athletic Cliftonhill 892
Cowdenbeath 0 1 Ross County Central Park 308
East Stirlingshire 1 3 Montrose Firs Park 307
Forfar Athletic 1 1 Arbroath Station Park 605
Inverness Caledonian Thistle 2 2 Queen's Park Caledonian Stadium 1,452

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Albion Rovers 6 2 2 0 5 1 2 0 0 4 1 7 14 DW DWW 1996-09-28 Queen's Park A
2 2 Montrose 6 1 1 1 3 3 2 0 1 5 2 3 10WW DW L 1996-09-28 Forfar AthleticH
3 -1 Alloa Athletic 6 0 2 0 2 2 2 1 1 5 4 1 9 D DW L D 1996-09-28 East StirlingshireH
4 -1 Cowdenbeath 6 1 1 1 2 2 1 1 1 4 4 0 8 L D D LW 1996-09-28 Arbroath A
5 0 Inverness Caledonian Thistle 6 2 1 1 6 5 0 1 1 1 3 -1 8 DW DW L 1996-09-28 Ross County A
6 0 Forfar Athletic 6 1 1 1 4 4 1 0 2 5 5 0 7 D L LWW 1996-09-28 Montrose A
7 0 Arbroath 6 1 1 1 4 4 0 3 0 2 2 0 7 D L D D D 1996-09-28 CowdenbeathH
8 2 Ross County 6 0 0 2 2 4 2 0 2 5 5 -2 6WW L L L 1996-09-28 Inverness Caledonian ThistleH
9 0 Queen's Park 6 0 1 2 4 9 1 2 0 5 4 -4 6 D L D LW 1996-09-28 Albion RoversH
10 -2 East Stirlingshire 6 1 0 2 3 5 0 2 1 3 5 -4 5 L LW D L 1996-09-28 Alloa Athletic A