Saturday 1998-02-21

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Celtic 4 0 Kilmarnock Parkhead 48,477
Dunfermline Athletic 2 2 Dundee United East End Park 5,250
Hibernian 1 2 Rangers Easter Road 13,968
Motherwell 2 4 Heart of Midlothian Fir Park 8,375
St Johnstone 0 1 Aberdeen McDiarmid Park 6,570

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Rangers 25 10 3 0 37 12 5 4 3 20 15 30 52WDLWW 1998-02-24 KilmarnockA
2 0 Celtic 25 9 1 2 29 6 7 3 3 18 11 30 52WDWWD 1998-02-25 Dunfermline AthleticH
3 0 Heart of Midlothian 25 8 2 2 28 17 8 2 3 28 16 23 52WDWDW 1998-02-25 AberdeenH
4 0 Kilmarnock 25 6 2 4 15 16 3 4 6 13 28 -16 33LWLDD 1998-02-24 RangersH
5 0 St Johnstone 25 5 2 6 14 17 4 3 5 12 14 -5 32LLWWL 1998-02-25 MotherwellA
6 0 Dundee United 25 5 4 3 19 10 2 4 7 16 28 -3 29DWLLD 1998-02-24 HibernianH
7 0 Aberdeen 25 5 4 4 17 14 2 3 7 11 25 -11 28WWLWL 1998-02-25 Heart of MidlothianA
8 0 Dunfermline Athletic 25 3 6 4 17 21 3 2 7 11 25 -18 26DDWLL 1998-02-25 CelticA
9 0 Motherwell 25 3 3 6 18 20 3 2 8 15 25 -12 23LLWLD 1998-02-25 St JohnstoneH
10 0 Hibernian 25 4 3 6 21 19 0 3 9 8 28 -18 18LLLLW 1998-02-24 Dundee UnitedA

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ayr United 1 0 Stirling Albion Somerset Park 1,637
Dundee 1 0 Airdrieonians Dens Park 3,239
Greenock Morton 3 1 Raith Rovers Cappielow Park 2,289
Partick Thistle 0 0 Falkirk Firhill Stadium 2,972

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 25 5 5 3 14 8 9 3 0 25 6 25 50WWDDW 1998-02-25 Partick ThistleA
2 0 Raith Rovers 25 8 2 2 20 6 4 4 5 17 18 13 42LWWDW 1998-03-07 AirdrieoniansH
3 0 Falkirk 25 6 3 3 19 16 6 3 4 21 18 6 42DDLDW 1998-02-25 Ayr UnitedH
4 0 Airdrieonians 25 7 5 1 20 13 3 5 4 11 15 3 40LWWDW 1998-03-03 FalkirkH
5 0 Hamilton Academical 24 4 4 3 11 12 4 3 6 21 22 -2 31DLLDL 1998-02-23 St MirrenH
6 0 St Mirren 24 6 2 4 18 15 2 3 7 13 22 -6 29WDLLW 1998-02-23 Hamilton AcademicalA
7 0 Greenock Morton 26 4 3 6 16 20 3 4 6 18 20 -6 28WWDDD 1998-02-28 Stirling AlbionA
8 0 Ayr United 25 5 2 6 20 19 2 4 6 8 19 -10 27WDLLD 1998-02-25 FalkirkA
9 0 Partick Thistle 25 2 4 6 20 26 3 5 5 12 16 -10 24DLDWL 1998-02-25 DundeeH
10 0 Stirling Albion 24 2 6 5 16 26 3 2 6 15 18 -13 23LLDWL 1998-02-28 Greenock MortonH

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Clydebank 2 1 Brechin City Boghead Park, Dumbarton 252
Forfar Athletic 1 0 East Fife Station Park 460
Inverness Caledonian Thistle 2 2 Livingston Caledonian Stadium 2,197
Stenhousemuir 2 0 Queen of the South Ochilview Park 522
Stranraer 3 0 Clyde Stair Park 484

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Clydebank 24 6 5 2 19 10 7 3 1 18 9 18 47WLWLW 1998-02-24 Queen of the SouthA
2 0 Livingston 23 7 1 2 20 12 4 6 3 18 15 11 40DWLWL 1998-02-25 StranraerH
3 0 Queen of the South 24 6 3 2 14 10 4 2 7 23 25 2 35LWDDW 1998-02-24 ClydebankH
4 0 Stenhousemuir 24 6 4 3 23 18 3 2 6 11 17 -1 33WWWDL 1998-02-25 East FifeA
5 1 Stranraer 24 6 3 4 27 18 2 4 5 11 17 3 31WWLLL 1998-02-25 LivingstonA
6 1 Forfar Athletic 23 5 3 4 23 21 3 4 4 17 20 -1 31WLDWL 1998-02-25 ClydeA
7 -2 East Fife 24 5 1 5 20 24 4 2 7 12 20 -12 30LLLWW 1998-02-25 StenhousemuirH
8 1 Inverness Caledonian Thistle 22 5 6 2 26 15 1 2 6 16 18 9 26DWLWW 1998-02-25 Brechin CityA
9 -1 Clyde 24 4 3 4 14 13 2 5 6 14 24 -9 26LLDDL 1998-02-25 Forfar AthleticH
10 0 Brechin City 24 3 5 3 12 14 1 4 8 15 33 -20 21LLWDD 1998-02-25 Inverness Caledonian ThistleH

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Berwick Rangers 1 1 Alloa Athletic Shielfield Park 435
Cowdenbeath 2 0 Dumbarton Central Park 255
East Stirlingshire 1 0 Ross County Firs Park 340
Montrose 1 3 Albion Rovers Links Park 292
Queen's Park 0 2 Arbroath Hampden Park 422

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Alloa Athletic 23 7 0 4 24 13 7 2 3 24 15 20 44DWWDL 1998-02-24 CowdenbeathH
2 0 Arbroath 24 7 3 2 29 16 6 1 5 20 16 17 43WLLDD 1998-02-28 Berwick RangersA
3 1 East Stirlingshire 25 9 0 4 24 13 4 2 6 12 20 3 41WWDLL 1998-03-04 Queen's ParkH
4 -1 Ross County 23 5 3 3 26 13 6 3 3 18 12 19 39LDWDL 1998-03-07 ArbroathA
5 0 Albion Rovers 23 7 2 1 22 12 4 2 7 20 30 0 37WLWDW 1998-03-07 DumbartonH
6 0 Berwick Rangers 24 4 4 5 19 21 4 3 4 15 17 -4 31DLDDW 1998-02-28 ArbroathH
7 0 Queen's Park 25 4 2 7 17 23 3 5 4 12 13 -7 28LLLLD 1998-03-04 East StirlingshireA
8 0 Cowdenbeath 24 5 1 7 12 20 4 0 7 12 19 -15 28WWWWW 1998-02-24 Alloa AthleticA
9 0 Montrose 23 2 3 7 15 24 4 2 5 17 29 -21 23LWDWL 1998-02-25 DumbartonA
10 0 Dumbarton 24 0 5 6 8 16 4 3 6 21 25 -12 20LLLDD 1998-02-25 MontroseH