Saturday 1998-02-28

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 0 0 Kilmarnock Pittodrie 10,243
Hibernian 0 1 Celtic Easter Road 15,137
Rangers 2 2 Heart of Midlothian Ibrox Stadium 50,046
St Johnstone 1 1 Dundee United McDiarmid Park 5,637

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Celtic 27 10 1 2 34 7 8 3 3 19 11 35 58WWWDW 1998-03-15 Dundee UnitedH
2 0 Heart of Midlothian 27 9 2 2 31 18 8 3 3 30 18 25 56DWWDW 1998-03-14 KilmarnockH
3 0 Rangers 27 10 4 0 39 14 5 5 3 21 16 30 54DDWDL 1998-03-14 MotherwellA
4 0 Kilmarnock 27 6 3 4 16 17 3 5 6 13 28 -16 35DDLWL 1998-03-14 Heart of MidlothianA
5 0 St Johnstone 27 5 3 6 15 18 4 3 6 13 16 -6 33DLLLW 1998-03-14 HibernianH
6 0 Dundee United 27 5 5 3 20 11 2 5 7 17 29 -3 31DDDWL 1998-03-15 CelticA
7 0 Aberdeen 27 5 5 4 17 14 2 3 8 12 28 -13 29DLWWL 1998-03-14 Dunfermline AthleticA
8 0 Motherwell 26 4 3 6 20 21 3 2 8 15 25 -11 26WLLWL 1998-03-07 Dunfermline AthleticA
9 0 Dunfermline Athletic 26 3 6 4 17 21 3 2 8 12 30 -22 26LDDWL 1998-03-07 MotherwellH
10 0 Hibernian 27 4 3 7 21 20 0 4 9 9 29 -19 19LDLLL 1998-03-14 St JohnstoneA

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ayr United 2 2 Partick Thistle Somerset Park 2,539
Dundee 1 0 St Mirren Dens Park 3,365
Stirling Albion 2 2 Greenock Morton Forthbank Stadium 1,507

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Dundee 27 6 5 3 15 8 10 3 0 27 7 27 56WWWWD 1998-03-14 Greenock MortonH
2 0 Falkirk 26 7 3 3 23 16 6 3 4 21 18 10 45WDDLD 1998-03-03 AirdrieoniansA
3 0 Raith Rovers 25 8 2 2 20 6 4 4 5 17 18 13 42LWWDW 1998-03-07 AirdrieoniansH
4 0 Airdrieonians 25 7 5 1 20 13 3 5 4 11 15 3 40LWWDW 1998-03-03 FalkirkH
5 0 Hamilton Academical 25 4 5 3 12 13 4 3 6 21 22 -2 32DDLLD 1998-03-03 Stirling AlbionH
6 0 St Mirren 26 6 2 4 18 15 2 4 8 14 24 -7 30LDWDL 1998-03-07 Stirling AlbionH
7 0 Greenock Morton 27 4 3 6 16 20 3 5 6 20 22 -6 29DWWDD 1998-03-14 DundeeA
8 0 Ayr United 27 5 3 6 22 21 2 4 7 8 23 -14 28DLWDL 1998-03-14 AirdrieoniansH
9 0 Partick Thistle 27 2 4 7 21 28 3 6 5 14 18 -11 25DLDLD 1998-03-14 St MirrenH
10 0 Stirling Albion 25 2 7 5 18 28 3 2 6 15 18 -13 24DLLDW 1998-03-03 Hamilton AcademicalA

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
East Fife 1 1 Clyde Bayview Park 670
Forfar Athletic 0 0 Clydebank Station Park 497
Stenhousemuir 0 3 Inverness Caledonian Thistle Ochilview Park 643

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Clydebank 26 6 5 2 19 10 7 5 1 18 9 18 49DDWLW 1998-03-14 LivingstonH
2 0 Livingston 24 7 1 3 20 13 4 6 3 18 15 10 40LDWLW 1998-03-03 Inverness Caledonian ThistleH
3 0 Queen of the South 25 6 4 2 14 10 4 2 7 23 25 2 36DLWDD 1998-03-07 Forfar AthleticH
4 1 Forfar Athletic 25 5 4 4 23 21 4 4 4 19 21 0 35DWWLD 1998-03-07 Queen of the SouthA
5 -1 Stranraer 25 6 3 4 27 18 3 4 5 12 17 4 34WWWLL 1998-03-04 Brechin CityH
6 1 East Fife 26 6 2 5 23 26 4 2 7 12 20 -11 34DWLLL 1998-03-14 StranraerH
7 -1 Stenhousemuir 26 6 4 4 23 21 3 2 7 12 19 -5 33LLWWW 1998-03-07 ClydeA
8 0 Inverness Caledonian Thistle 24 5 6 2 26 15 2 2 7 20 21 10 29WLDWL 1998-03-03 LivingstonA
9 0 Clyde 26 4 3 5 15 15 2 6 6 15 25 -10 27DLLLD 1998-03-07 StenhousemuirH
10 0 Brechin City 25 4 5 3 15 15 1 4 8 15 33 -18 24WLLWD 1998-03-04 StranraerA

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Berwick Rangers 0 0 Arbroath Shielfield Park 333
Dumbarton 0 3 Alloa Athletic Boghead Park 396
Montrose 3 1 Cowdenbeath Links Park 289

 

 Home Away  
Ptn Club Pld W D L F A W D L F A GD Pts Last 5 Games Next Match
1 0 Alloa Athletic 25 8 0 4 26 13 8 2 3 27 15 25 50WWDWW 1998-03-07 MontroseH
2 0 Arbroath 25 7 3 2 29 16 6 2 5 20 16 17 44DWLLD 1998-03-07 Ross CountyH
3 0 East Stirlingshire 25 9 0 4 24 13 4 2 6 12 20 3 41WWDLL 1998-03-04 Queen's ParkH
4 0 Ross County 23 5 3 3 26 13 6 3 3 18 12 19 39LDWDL 1998-03-07 ArbroathA
5 0 Albion Rovers 23 7 2 1 22 12 4 2 7 20 30 0 37WLWDW 1998-03-07 DumbartonH
6 0 Berwick Rangers 25 4 5 5 19 21 4 3 4 15 17 -4 32DDLDD 1998-03-07 Queen's ParkA
7 2 Montrose 25 3 3 7 18 25 5 2 5 20 31 -18 29WWLWD 1998-03-07 Alloa AthleticA
8 -1 Queen's Park 25 4 2 7 17 23 3 5 4 12 13 -7 28LLLLD 1998-03-04 East StirlingshireA
9 -1 Cowdenbeath 26 5 1 7 12 20 4 0 9 13 24 -19 28LLWWW 1998-03-09 East StirlingshireH
10 0 Dumbarton 26 0 5 8 10 22 4 3 6 21 25 -16 20LLLLL 1998-03-07 Albion RoversA