1999-09-11

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dundee United 3 1 Hibernian Tannadice Park 8,167
Heart of Midlothian 4 0 Dundee Tynecastle Park 13,378
Rangers 3 0 Aberdeen Ibrox Stadium 49,226
St Johnstone 1 1 Motherwell McDiarmid Park 5,467

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Rangers 6 4 0 0 13 3 2 0 0 5 0 15 18 W W W W W 1999-09-25 St Johnstone H
2 0 Celtic 5 2 0 0 7 0 2 0 1 8 3 12 12 W W LW W 1999-09-12 Kilmarnock A
3 0 Dundee United 6 3 1 0 7 3 0 1 1 3 6 1 11 W D LW D 1999-09-18 Aberdeen A
4 1 Heart of Midlothian 6 2 0 1 7 4 1 1 1 5 6 2 10 W LW D L 1999-09-25 Dundee United A
5 -1 St Johnstone 6 1 2 1 5 6 1 0 1 3 3 -1 8 D W D W L 1999-09-19 Dundee A
6 1 Hibernian 6 0 2 1 3 4 1 1 1 6 7 -2 6 LLD D W 1999-09-19 Kilmarnock H
7 -1 Dundee 6 0 0 2 4 6 2 0 2 5 6 -3 6 LW LW L 1999-09-19 St Johnstone H
8 0 Motherwell 6 0 1 1 2 4 1 2 1 5 7 -4 6 D LW LD 1999-10-16 Hibernian H
9 0 Kilmarnock 5 1 0 1 2 1 0 1 2 1 4 -2 4 D LLW L 1999-09-12 Celtic H
10 0 Aberdeen 6 0 0 3 0 10 0 0 3 0 8 -18 0 LLLLL 1999-09-18 Dundee United H

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Ayr United 2 0 Airdrieonians Somerset Park 1,888
Dunfermline Athletic 1 1 St Mirren East End Park 6,128
Falkirk 0 2 Livingston Brockville Park 3,326
Greenock Morton 2 0 Raith Rovers Cappielow Park 970
Inverness Caledonian Thistle 1 0 Clydebank Caledonian Stadium 1,697

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 St Mirren 6 2 1 0 9 3 2 1 0 10 3 13 14 D W W W W 1999-09-18 Greenock Morton H
2 0 Dunfermline Athletic 6 2 2 0 8 3 1 1 0 3 2 6 12 D W D W D 1999-09-18 Raith Rovers A
3 1 Livingston 6 1 1 1 4 2 2 1 0 6 3 5 11 W LD W W 1999-09-18 Inverness Caledonian Thistle H
4 -1 Falkirk 6 2 0 2 7 9 1 1 0 4 3 -1 10 LW D W W 1999-09-18 Airdrieonians A
5 1 Greenock Morton 6 1 2 0 4 2 1 1 1 6 5 3 9 W D D LD 1999-09-18 St Mirren A
6 -1 Raith Rovers 6 1 0 1 5 7 1 2 1 6 5 -1 8 LW W D L 1999-09-18 Dunfermline Athletic H
7 0 Ayr United 6 2 0 1 4 2 0 1 2 3 8 -3 7 W LW LL 1999-09-18 Clydebank A
8 2 Inverness Caledonian Thistle 6 1 1 1 4 4 0 0 3 2 8 -6 4 W D LLL 1999-09-18 Livingston A
9 -1 Airdrieonians 6 0 1 1 3 6 1 0 3 2 10 -11 4 LLLLD 1999-09-18 Falkirk H
10 -1 Clydebank 6 0 1 2 3 6 0 1 2 2 4 -5 2 LLLD D 1999-09-18 Ayr United H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Alloa Athletic 2 0 Ross County Recreation Ground 694
Arbroath 2 1 Stirling Albion Gayfield Park 805
Clyde 2 0 Partick Thistle Broadwood Stadium 2,356
Hamilton Academical 2 1 Stranraer Firhill Park, Glasgow 503
Queen of the South 0 3 Stenhousemuir Palmerston Park 928

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Arbroath 6 2 1 0 6 4 2 0 1 6 5 3 13 W D LW W 1999-09-18 Stenhousemuir A
2 1 Stenhousemuir 6 1 1 0 3 2 2 2 0 5 1 5 12 W D D D W 1999-09-18 Arbroath H
3 -1 Alloa Athletic 6 2 1 0 4 1 1 2 0 4 3 4 12 W D D D W 1999-09-18 Stirling Albion A
4 2 Clyde 6 2 1 1 5 1 0 1 1 2 3 3 8 W D W D L 1999-09-18 Ross County A
5 -1 Ross County 6 2 1 0 4 1 0 1 2 1 4 0 8 LLW D D 1999-09-18 Clyde H
6 -1 Stirling Albion 6 2 1 0 5 2 0 0 3 2 7 -2 7 LW LW L 1999-09-18 Alloa Athletic H
7 1 Stranraer 6 0 2 0 1 1 0 3 1 3 4 -1 5 LD D D D 1999-09-18 Queen of the South H
8 -1 Queen of the South 6 0 2 2 4 8 1 0 1 3 2 -3 5 LD LD W 1999-09-18 Stranraer A
9 1 Hamilton Academical 6 1 1 1 3 5 0 1 2 2 5 -5 5 W D D LL 1999-09-18 Partick Thistle A
10 -1 Partick Thistle 6 1 0 2 3 4 0 1 2 1 4 -4 4 LD W LL 1999-09-18 Hamilton Academical H

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 1 3 Montrose Cliftonhill 243
Berwick Rangers 0 2 Cowdenbeath Shielfield Park 457
Brechin City 1 2 East Stirlingshire Glebe Park 284
Dumbarton 0 1 Queen's Park Boghead Park 593
East Fife 2 0 Forfar Athletic Bayview Stadium 586

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Queen's Park 6 2 1 0 4 2 3 0 0 5 2 5 16 W D W W W 1999-09-18 Albion Rovers H
2 0 East Fife 6 2 1 1 4 2 2 0 0 5 1 6 13 W W D W W 1999-09-18 Cowdenbeath A
3 2 Cowdenbeath 6 1 0 1 6 4 3 0 1 4 1 5 12 W W W LL 1999-09-18 East Fife H
4 -1 Forfar Athletic 6 1 2 0 3 1 1 1 1 4 3 3 9 LD W D W 1999-09-18 Berwick Rangers H
5 -1 Dumbarton 6 1 0 2 5 6 2 0 1 5 2 2 9 LW W LL 1999-09-18 East Stirlingshire A
6 1 Montrose 6 0 0 3 2 5 2 1 0 7 4 0 7 W LD LW 1999-09-18 Brechin City H
7 -1 Berwick Rangers 6 0 1 2 2 5 2 0 1 5 4 -2 7 LLLW D 1999-09-18 Forfar Athletic A
8 0 East Stirlingshire 6 0 0 2 0 3 2 1 1 6 5 -2 7 W W LD L 1999-09-18 Dumbarton H
9 0 Albion Rovers 6 0 1 3 3 9 0 1 1 1 3 -8 2 LLLD D 1999-09-18 Queen's Park A
10 0 Brechin City 6 0 0 3 2 6 0 2 1 1 6 -9 2 LLLD L 1999-09-18 Montrose A