1999-09-25

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Dundee United 0 2 Heart of Midlothian Tannadice Park 8,510
Hibernian 0 2 Celtic Easter Road 14,743
Kilmarnock 0 2 Dundee Rugby Park 7,433
Rangers 3 1 St Johnstone Ibrox Stadium 47,145

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Rangers 7 5 0 0 16 4 2 0 0 5 0 17 21 W W W W W 1999-10-02 Dundee A
2 0 Celtic 7 2 0 0 7 0 4 0 1 11 3 15 18 W W W W L 1999-10-16 Aberdeen H
3 0 Dundee United 8 3 1 1 7 5 1 1 1 5 7 0 14 LW W D L 1999-10-17 Dundee A
4 1 Heart of Midlothian 7 2 0 1 7 4 2 1 1 7 6 4 13 W W LW D 1999-10-16 St Johnstone H
5 -1 St Johnstone 8 1 2 1 5 6 2 0 2 6 7 -2 11 LW D W D 1999-10-16 Heart of Midlothian A
6 1 Dundee 8 0 0 3 5 8 3 0 2 7 6 -2 9 W LLW L 1999-10-02 Rangers H
7 -1 Kilmarnock 8 1 0 3 2 4 1 1 2 4 4 -2 7 LW LD L 1999-10-16 Rangers H
8 0 Motherwell 6 0 1 1 2 4 1 2 1 5 7 -4 6 D LW LD 1999-10-16 Hibernian H
9 0 Hibernian 8 0 2 3 3 9 1 1 1 6 7 -7 6 LLLLD 1999-10-02 Aberdeen A
10 0 Aberdeen 7 0 0 4 1 12 0 0 3 0 8 -19 0 LLLLL 1999-10-02 Hibernian H

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Dunfermline Athletic 2 1 Ayr United East End Park 4,044
Falkirk 3 1 St Mirren Brockville Park 4,505
Greenock Morton 0 2 Airdrieonians Cappielow Park 1,126
Inverness Caledonian Thistle 0 2 Raith Rovers Caledonian Stadium 2,961
Livingston 2 1 Clydebank Almondvale Stadium 3,290

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 St Mirren 8 3 1 0 12 5 2 1 1 11 6 12 17 LW D W W 1999-10-02 Livingston H
2 0 Dunfermline Athletic 8 3 2 0 10 4 1 2 0 5 4 7 16 W D D W D 1999-10-09 Clydebank A
3 0 Livingston 8 2 2 1 8 5 2 1 0 6 3 6 15 W D W LD 1999-10-02 St Mirren A
4 0 Falkirk 8 3 0 2 10 10 1 2 0 4 3 1 14 W D LW D 1999-10-02 Raith Rovers A
5 2 Raith Rovers 8 1 1 1 7 9 2 2 1 8 5 1 12 W D LW W 1999-10-02 Falkirk H
6 -1 Ayr United 8 2 0 1 4 2 1 1 3 6 10 -2 10 LW W LW 1999-10-02 Greenock Morton H
7 -1 Greenock Morton 8 1 2 1 4 4 1 1 2 8 8 0 9 LLW D D 1999-10-02 Ayr United A
8 1 Airdrieonians 8 0 2 1 3 6 2 0 3 4 10 -9 8 W D LLL 1999-10-02 Inverness Caledonian Thistle H
9 -1 Inverness Caledonian Thistle 8 1 1 2 4 6 0 1 3 4 10 -8 5 LD W D L 1999-10-02 Airdrieonians A
10 0 Clydebank 8 0 1 3 3 8 0 1 3 3 6 -8 2 LLLLL 1999-10-09 Dunfermline Athletic H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Alloa Athletic 1 4 Stenhousemuir Recreation Ground 675
Arbroath 1 2 Stranraer Gayfield Park 811
Clyde 2 1 Hamilton Academical Broadwood Stadium 865
Partick Thistle 0 2 Ross County Firhill Stadium 2,171
Queen of the South 3 3 Stirling Albion Palmerston Park 1,038

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Arbroath 8 2 1 1 7 6 3 0 1 9 6 4 16 LW W D L 1999-10-02 Hamilton Academical A
2 1 Stenhousemuir 8 1 1 1 4 5 3 2 0 9 2 6 15 W LW D D 1999-10-02 Clyde H
3 -1 Alloa Athletic 8 2 1 1 5 5 2 2 0 5 3 2 15 LW W D D 1999-10-02 Stranraer A
4 0 Ross County 8 3 1 0 6 1 1 1 2 3 4 4 14 W W LLW 1999-10-02 Queen of the South H
5 0 Clyde 8 3 1 1 7 2 0 1 2 2 5 2 11 W LW D W 1999-10-02 Stenhousemuir A
6 0 Stranraer 8 1 2 0 2 1 1 3 1 5 5 1 11 W W LD D 1999-10-02 Alloa Athletic H
7 1 Stirling Albion 8 2 1 1 5 3 0 1 3 5 10 -3 8 D LLW L 1999-10-02 Partick Thistle H
8 -1 Hamilton Academical 8 1 1 1 3 5 1 1 3 4 7 -5 8 LW W D D 1999-10-02 Arbroath H
9 0 Queen of the South 8 0 3 2 7 11 1 0 2 3 3 -4 6 D LLD L 1999-10-02 Ross County A
10 0 Partick Thistle 8 1 0 4 3 7 0 1 2 1 4 -7 4 LLLD W 1999-10-02 Stirling Albion A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Albion Rovers 1 1 East Stirlingshire Cliftonhill 280
Berwick Rangers 2 0 Brechin City Shielfield Park 407
Dumbarton 1 1 Cowdenbeath Boghead Park 424
East Fife 0 0 Queen's Park Bayview Stadium 568

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Queen's Park 8 3 1 0 6 2 3 1 0 5 2 7 20 D W W D W 1999-10-02 Montrose H
2 0 Cowdenbeath 8 2 0 1 10 4 3 1 1 5 2 9 16 D W W W W 1999-10-02 Albion Rovers H
3 0 East Fife 8 2 2 1 4 2 2 0 1 5 5 2 14 D LW W D 1999-10-02 Brechin City A
4 0 Dumbarton 8 1 1 2 6 7 3 0 1 8 3 4 13 D W LW W 1999-10-02 Forfar Athletic A
5 1 Berwick Rangers 8 1 1 2 4 5 2 1 1 6 5 0 11 W D LLL 1999-10-02 East Stirlingshire A
6 -1 Forfar Athletic 7 1 3 0 4 2 1 1 1 4 3 3 10 D LD W D 1999-09-28 Montrose A
7 1 East Stirlingshire 8 0 0 3 1 6 2 2 1 7 6 -4 8 D LW W L 1999-10-02 Berwick Rangers H
8 -1 Montrose 7 0 0 4 2 6 2 1 0 7 4 -1 7 LW LD L 1999-09-28 Forfar Athletic H
9 0 Brechin City 8 0 0 3 2 6 1 2 2 2 8 -10 5 LW LLL 1999-10-02 East Fife H
10 0 Albion Rovers 8 0 2 3 4 10 0 1 2 1 5 -10 3 D LLLL 1999-10-02 Cowdenbeath A