1999-10-23

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 2 2 Kilmarnock Pittodrie 10,552
Dundee United 0 2 Motherwell Tannadice Park 6,213
Hibernian 5 2 Dundee Easter Road 10,162

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Rangers 9 5 0 0 16 4 3 1 0 9 3 18 25 D W W W W 1999-10-30 Aberdeen A
2 0 Celtic 8 3 0 0 14 0 4 0 1 11 3 22 21 W W W W W 1999-10-24 St Johnstone A
3 0 Dundee United 10 3 1 2 7 7 2 1 1 7 7 0 17 LW LW W 1999-10-27 St Johnstone A
4 0 Heart of Midlothian 8 2 1 1 8 5 2 1 1 7 6 4 14 D W W LW 1999-10-27 Kilmarnock H
5 0 St Johnstone 9 1 2 1 5 6 2 1 2 7 8 -2 12 D LW D W 1999-10-24 Celtic H
6 2 Hibernian 11 1 2 3 8 11 1 3 1 10 11 -4 11 W D D LL 1999-10-31 Dundee United H
7 2 Motherwell 9 0 2 2 9 12 2 2 1 7 7 -3 10 W LD D L 1999-10-27 Celtic A
8 -1 Kilmarnock 10 1 1 3 3 5 1 2 2 6 6 -2 9 D D LW L 1999-10-27 Heart of Midlothian A
9 -3 Dundee 11 0 0 5 7 13 3 0 3 9 11 -8 9 LLLW L 1999-10-30 Heart of Midlothian H
10 0 Aberdeen 11 0 2 4 5 16 1 0 4 6 20 -25 5 D W LD L 1999-10-30 Rangers H

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 1 0 Clydebank Excelsior Stadium 1,390
Ayr United 0 3 St Mirren Somerset Park 3,467
Greenock Morton 2 3 Falkirk Cappielow Park 1,409
Inverness Caledonian Thistle 1 1 Dunfermline Athletic Caledonian Stadium 3,006
Raith Rovers 3 1 Livingston Stark's Park 2,942

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 St Mirren 11 4 2 0 16 8 3 1 1 14 6 16 24 W W D LW 1999-10-30 Dunfermline Athletic H
2 0 Dunfermline Athletic 11 3 3 0 10 4 2 3 0 10 6 10 21 D D W W D 1999-10-30 St Mirren A
3 0 Livingston 11 3 2 1 12 6 2 2 1 8 7 7 19 LW D W D 1999-10-30 Falkirk H
4 0 Raith Rovers 11 3 1 1 12 11 2 2 2 10 8 3 18 W LW W D 1999-10-30 Greenock Morton H
5 0 Falkirk 11 3 0 3 10 12 2 2 1 8 7 -1 17 W LLW D 1999-10-30 Livingston A
6 0 Ayr United 11 3 0 2 7 5 1 1 4 7 14 -5 13 LLW LW 1999-10-30 Airdrieonians A
7 1 Airdrieonians 11 1 3 1 5 7 2 1 3 4 10 -8 13 W D D W D 1999-10-30 Ayr United H
8 -1 Greenock Morton 11 1 2 2 6 7 2 1 3 11 12 -2 12 LW LLL 1999-10-30 Raith Rovers A
9 0 Inverness Caledonian Thistle 11 1 2 2 5 7 1 2 3 7 11 -6 10 D W D LD 1999-10-30 Clydebank A
10 0 Clydebank 11 0 1 5 5 15 0 1 4 3 7 -14 2 LLLLL 1999-10-30 Inverness Caledonian Thistle H

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Alloa Athletic 1 0 Clyde Recreation Ground 814  
Arbroath 5 2 Queen of the South Gayfield Park 851
Stenhousemuir 0 1 Partick Thistle Ochilview Park 1,188
Stranraer 2 1 Stirling Albion Stair Park 446

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Arbroath 11 3 1 1 12 8 3 2 1 11 8 7 21 W D D LW 1999-10-30 Stirling Albion A
2 0 Alloa Athletic 10 2 1 1 5 5 2 4 0 7 5 2 17 D D LW W 1999-10-30 Clyde H
3 0 Ross County 11 3 3 0 8 3 1 1 3 3 5 3 16 D LD W W 1999-10-30 Alloa Athletic H
4 3 Stranraer 11 2 3 0 4 2 1 4 1 6 6 2 16 W D D W W 1999-10-30 Hamilton Academical H
5 -1 Clyde 10 3 2 1 7 2 1 1 2 5 6 4 15 D W W LW 1999-10-30 Partick Thistle A
6 -1 Stenhousemuir 11 1 1 3 5 9 3 2 1 10 7 -1 15 LLLW L 1999-10-30 Queen of the South H
7 -1 Stirling Albion 11 4 1 1 13 5 0 1 4 6 12 2 14 LW W D L 1999-10-30 Arbroath H
8 0 Hamilton Academical 11 2 2 1 6 7 1 1 4 6 10 -5 12 LW D LW 1999-10-30 Stranraer A
9 0 Queen of the South 11 1 3 2 10 13 1 1 3 6 9 -6 10 LW D D L 1999-10-30 Stenhousemuir A
10 0 Partick Thistle 11 1 1 4 5 9 1 1 3 3 7 -8 8 W D LLL 1999-10-30 Clyde H

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Berwick Rangers 0 1 East Fife Shielfield Park 506
Brechin City 0 2 Forfar Athletic Glebe Park 502
Cowdenbeath 1 1 Montrose Central Park 254
Dumbarton 1 1 Albion Rovers Boghead Park 590
East Stirlingshire 1 1 Queen's Park Firs Park 354

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Queen's Park 11 5 1 0 13 6 3 2 0 6 3 10 27 D W W D W 1999-10-30 Dumbarton H
2 0 East Fife 11 3 2 1 5 2 4 0 1 9 6 6 23 W W W D L 1999-10-30 Forfar Athletic A
3 2 Forfar Athletic 11 3 3 0 12 3 2 1 2 6 5 10 19 W W W LD 1999-10-30 East Fife H
4 -1 Cowdenbeath 11 2 2 1 11 5 3 1 2 6 5 7 18 D LD D W 1999-10-30 Berwick Rangers H
5 -1 Berwick Rangers 11 1 1 3 4 6 4 1 1 12 5 5 17 LW W W D 1999-10-30 Cowdenbeath A
6 0 Dumbarton 11 1 2 2 7 8 4 0 2 12 9 2 17 D W LD W 1999-10-30 Queen's Park A
7 0 Montrose 11 1 0 5 5 10 2 2 1 9 7 -3 11 D LLW L 1999-10-30 Albion Rovers H
8 0 East Stirlingshire 11 0 1 4 2 10 2 2 2 7 7 -8 9 D LLD L 1999-10-30 Brechin City H
9 1 Albion Rovers 11 0 2 4 4 13 0 3 2 2 6 -13 5 D LD D L 1999-10-30 Montrose A
10 -1 Brechin City 11 0 0 5 3 11 1 2 3 5 13 -16 5 LLLLW 1999-10-30 East Stirlingshire A