1999-10-30

Select a date to view this season View Season Fixtures

 

Scottish Premier League
Scottish Premier League Venue GateNotes
Aberdeen 1 5 Rangers Pittodrie 16,846
Celtic 5 1 Kilmarnock Parkhead 59,720
Dundee 1 0 Heart of Midlothian Dens Park 6,018
Motherwell 1 0 St Johnstone Fir Park 6,172

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Rangers 10 5 0 0 16 4 4 1 0 14 4 22 28 W D W W W 1999-11-07 Celtic H
2 0 Celtic 11 4 0 1 19 2 5 0 1 13 4 26 27 W LW W W 1999-11-07 Rangers A
3 0 Dundee United 11 3 1 2 7 7 3 1 1 8 7 1 20 W LW LW 1999-10-31 Hibernian A
4 1 Motherwell 11 1 2 2 10 12 3 2 1 8 7 -1 16 W W W LD 1999-11-06 Heart of Midlothian A
5 -1 Heart of Midlothian 10 2 2 1 10 7 2 1 2 7 7 3 15 LD D W W 1999-11-06 Motherwell H
6 0 St Johnstone 12 1 2 3 6 9 2 1 3 7 9 -5 12 LLLD L 1999-11-06 Dundee H
7 2 Dundee 12 1 0 5 8 13 3 0 3 9 11 -7 12 W LLLW 1999-11-06 St Johnstone A
8 -1 Hibernian 11 1 2 3 8 11 1 3 1 10 11 -4 11 W D D LL 1999-10-31 Dundee United H
9 -1 Kilmarnock 12 1 1 3 3 5 1 3 3 9 13 -6 10 LD D D L 1999-11-06 Hibernian H
10 0 Aberdeen 12 0 2 5 6 21 1 0 4 6 20 -29 5 LD W LD 1999-11-06 Dundee United A

 

Scottish Division 1
Scottish Division 1 Venue GateNotes
Airdrieonians 2 1 Ayr United Excelsior Stadium 1,568
Clydebank 0 3 Inverness Caledonian Thistle Cappielow Park, Greenock 184
Livingston 1 1 Falkirk Almondvale Stadium 3,482
Raith Rovers 3 1 Greenock Morton Stark's Park 2,664
St Mirren 3 1 Dunfermline Athletic Love Street 6,130

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 St Mirren 12 5 2 0 19 9 3 1 1 14 6 18 27 W W W D L 1999-11-06 Greenock Morton A
2 0 Dunfermline Athletic 12 3 3 0 10 4 2 3 1 11 9 8 21 LD D W W 1999-11-06 Raith Rovers H
3 1 Raith Rovers 12 4 1 1 15 12 2 2 2 10 8 5 21 W W LW W 1999-11-06 Dunfermline Athletic A
4 -1 Livingston 12 3 3 1 13 7 2 2 1 8 7 7 20 D LW D W 1999-11-06 Inverness Caledonian Thistle A
5 0 Falkirk 12 3 0 3 10 12 2 3 1 9 8 -1 18 D W LLW 1999-11-06 Airdrieonians H
6 1 Airdrieonians 12 2 3 1 7 8 2 1 3 4 10 -7 16 W W D D W 1999-11-06 Falkirk A
7 2 Inverness Caledonian Thistle 12 1 2 2 5 7 2 2 3 10 11 -3 13 W D W D L 1999-11-06 Livingston H
8 -2 Ayr United 12 3 0 2 7 5 1 1 5 8 16 -6 13 LLLW L 1999-11-06 Clydebank H
9 -1 Greenock Morton 12 1 2 2 6 7 2 1 4 12 15 -4 12 LLW LL 1999-11-06 St Mirren H
10 0 Clydebank 12 0 1 6 5 18 0 1 4 3 7 -17 2 LLLLL 1999-11-06 Ayr United A

 

Scottish Division 2
Scottish Division 2 Venue GateNotes
Partick Thistle 0 0 Clyde Firhill Stadium 2,617
Ross County 1 0 Alloa Athletic Victoria Park 2,415
Stenhousemuir 2 1 Queen of the South Ochilview Park 447
Stirling Albion 3 4 Arbroath Forthbank Stadium 856
Stranraer 0 2 Hamilton Academical Stair Park 454

 

 Home Away  
Ptn ClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Arbroath 12 3 1 1 12 8 4 2 1 15 11 8 24 W W D D L 1999-11-06 Stenhousemuir H
2 0 Alloa Athletic 12 3 1 1 6 5 2 4 1 7 6 2 20 LW D D L 1999-11-06 Stirling Albion H
3 0 Ross County 12 4 3 0 9 3 1 1 3 3 5 4 19 W D LD W 1999-11-06 Clyde A
4 2 Stenhousemuir 12 2 1 3 7 10 3 2 1 10 7 0 18 W LLLW 1999-11-06 Arbroath A
5 0 Clyde 12 3 2 1 7 2 1 2 3 5 7 3 16 LD D W W 1999-11-06 Ross County H
6 -2 Stranraer 12 2 3 1 4 4 1 4 1 6 6 0 16 LW D D W 1999-11-06 Queen of the South A
7 1 Hamilton Academical 12 2 2 1 6 7 2 1 4 8 10 -3 15 W LW D L 1999-11-06 Partick Thistle H
8 -1 Stirling Albion 12 4 1 2 16 9 0 1 4 6 12 1 14 LLW W D 1999-11-06 Alloa Athletic A
9 0 Queen of the South 12 1 3 2 10 13 1 1 4 7 11 -7 10 LLW D D 1999-11-06 Stranraer H
10 0 Partick Thistle 12 1 2 4 5 9 1 1 3 3 7 -8 9 D W D LL 1999-11-06 Hamilton Academical A

 

Scottish Division 3
Scottish Division 3 Venue GateNotes
Cowdenbeath 1 1 Berwick Rangers Central Park 313
East Stirlingshire 0 0 Brechin City Firs Park 210
Forfar Athletic 3 2 East Fife Station Park 504
Montrose 2 1 Albion Rovers Links Park 261
Queen's Park 3 2 Dumbarton Hampden Park 713

 

 Home Away  
PtnClubPldWDLFAWDLFAGDPtsLast 5 GamesNext Match
1 0 Queen's Park 12 6 1 0 16 8 3 2 0 6 3 11 30 W D W W D 1999-11-06 Albion Rovers A
2 0 East Fife 12 3 2 1 5 2 4 0 2 11 9 5 23 LW W W D 1999-11-06 Cowdenbeath H
3 0 Forfar Athletic 12 4 3 0 15 5 2 1 2 6 5 11 22 W W W W L 1999-11-06 Berwick Rangers A
4 0 Cowdenbeath 12 2 3 1 12 6 3 1 2 6 5 7 19 D D LD D 1999-11-06 East Fife A
5 0 Berwick Rangers 12 1 1 3 4 6 4 2 1 13 6 5 18 D LW W W 1999-11-06 Forfar Athletic H
6 0 Dumbarton 12 1 2 2 7 8 4 0 3 14 12 1 17 LD W LD 1999-11-06 East Stirlingshire H
7 0 Montrose 12 2 0 5 7 11 2 2 1 9 7 -2 14 W D LLW 1999-11-06 Brechin City A
8 0 East Stirlingshire 12 0 2 4 2 10 2 2 2 7 7 -8 10 D D LLD 1999-11-06 Dumbarton A
9 1 Brechin City 12 0 0 5 3 11 1 3 3 5 13 -16 6 D LLLL 1999-11-06 Montrose H
10 -1 Albion Rovers 12 0 2 4 4 13 0 3 3 3 8 -14 5 LD LD D 1999-11-06 Queen's Park H