Cup and International Matches |
Scottish Cup Rd 3 | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Kilmarnock | 0 | 0 | Alloa Athletic | D 2 | Rugby Park | 5,584 |
Scottish Premier League |
Scottish Premier League | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 2 | 1 | St Johnstone | Pittodrie | 17,568 | |
Celtic | 2 | 3 | Heart of Midlothian | Parkhead | 59,896 | |
Motherwell | 0 | 3 | Dundee | Fir Park | 5,865 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Rangers | 19 | 10 | 0 | 1 | 30 | 8 | 6 | 2 | 0 | 24 | 6 | 40 | 50 | W | W | D | W | W | 2000-02-06 | Hibernian | A |
2 | 0 | Celtic | 20 | 6 | 1 | 2 | 30 | 7 | 7 | 1 | 3 | 26 | 13 | 36 | 41 | L | D | D | W | W | 2000-02-12 | Dundee | A |
3 | 0 | Dundee United | 21 | 6 | 2 | 3 | 12 | 12 | 3 | 2 | 5 | 13 | 21 | -8 | 31 | L | D | L | L | W | 2000-02-26 | St Johnstone | A |
4 | 0 | Motherwell | 20 | 3 | 2 | 4 | 16 | 23 | 4 | 6 | 1 | 14 | 12 | -5 | 29 | L | D | D | L | D | 2000-02-12 | Kilmarnock | A |
5 | 1 | Heart of Midlothian | 20 | 4 | 3 | 3 | 17 | 13 | 3 | 2 | 5 | 14 | 17 | 1 | 26 | W | W | L | L | L | 2000-02-26 | Kilmarnock | H |
6 | -1 | Hibernian | 21 | 3 | 4 | 4 | 17 | 18 | 3 | 4 | 3 | 15 | 17 | -3 | 26 | D | D | W | D | L | 2000-02-06 | Rangers | H |
7 | 1 | Dundee | 20 | 1 | 2 | 6 | 9 | 15 | 6 | 0 | 5 | 15 | 15 | -6 | 23 | W | D | L | D | L | 2000-02-12 | Celtic | H |
8 | -1 | St Johnstone | 20 | 1 | 4 | 4 | 8 | 12 | 4 | 2 | 5 | 12 | 14 | -6 | 21 | L | D | D | W | L | 2000-02-15 | Rangers | H |
9 | 1 | Aberdeen | 21 | 3 | 3 | 6 | 15 | 31 | 1 | 1 | 7 | 8 | 31 | -39 | 16 | W | D | L | W | L | 2000-02-23 | Dundee | A |
10 | -1 | Kilmarnock | 20 | 1 | 4 | 5 | 8 | 13 | 1 | 5 | 4 | 11 | 16 | -10 | 15 | D | D | D | L | L | 2000-02-12 | Motherwell | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Airdrieonians | 1 | 4 | Inverness Caledonian Thistle | Excelsior Stadium | 1,597 | |
Ayr United | 3 | 2 | Greenock Morton | Somerset Park | 1,985 | |
Clydebank | 1 | 3 | Dunfermline Athletic | Cappielow Park, Greenock | 601 | |
Raith Rovers | 0 | 1 | Falkirk | Stark's Park | 4,140 | |
St Mirren | 0 | 2 | Livingston | Love Street | 5,015 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | St Mirren | 23 | 8 | 3 | 2 | 28 | 17 | 6 | 2 | 2 | 23 | 11 | 23 | 47 | L | L | W | D | L | 2000-02-12 | Inverness Caledonian Thistle | H |
2 | 0 | Dunfermline Athletic | 24 | 7 | 5 | 0 | 21 | 8 | 6 | 3 | 3 | 23 | 15 | 21 | 47 | W | W | D | L | L | 2000-02-12 | Greenock Morton | H |
3 | 1 | Falkirk | 25 | 8 | 0 | 5 | 25 | 20 | 5 | 5 | 2 | 19 | 13 | 11 | 44 | W | W | D | W | W | 2000-02-12 | Ayr United | H |
4 | 1 | Livingston | 23 | 6 | 4 | 2 | 21 | 11 | 6 | 2 | 3 | 21 | 17 | 14 | 42 | W | W | W | D | W | 2000-02-29 | Ayr United | A |
5 | -2 | Raith Rovers | 24 | 8 | 2 | 2 | 26 | 16 | 4 | 4 | 4 | 16 | 13 | 13 | 42 | L | D | W | W | W | 2000-02-26 | St Mirren | H |
6 | 0 | Inverness Caledonian Thistle | 24 | 5 | 5 | 2 | 22 | 13 | 3 | 3 | 6 | 18 | 23 | 4 | 32 | W | D | W | D | W | 2000-02-12 | St Mirren | A |
7 | 0 | Ayr United | 24 | 5 | 2 | 4 | 16 | 12 | 3 | 3 | 7 | 13 | 22 | -5 | 29 | W | L | L | W | W | 2000-02-12 | Falkirk | A |
8 | 0 | Greenock Morton | 24 | 4 | 3 | 4 | 17 | 15 | 2 | 2 | 9 | 19 | 30 | -9 | 23 | L | W | L | D | W | 2000-02-12 | Dunfermline Athletic | A |
9 | 0 | Airdrieonians | 25 | 3 | 3 | 6 | 11 | 21 | 2 | 3 | 8 | 7 | 28 | -31 | 21 | L | L | L | L | L | 2000-02-26 | Dunfermline Athletic | H |
10 | 0 | Clydebank | 24 | 0 | 2 | 10 | 8 | 32 | 0 | 2 | 10 | 6 | 23 | -41 | 4 | L | L | L | L | L | 2000-02-26 | Greenock Morton | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Hamilton Academical | 2 | 2 | Arbroath | Firhill Park, Glasgow | 407 | |
Ross County | 2 | 0 | Queen of the South | Victoria Park | 2,018 | |
Stenhousemuir | 3 | 4 | Clyde | Ochilview Park | 690 | |
Stirling Albion | 0 | 2 | Partick Thistle | Forthbank Stadium | 1,704 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clyde | 21 | 7 | 3 | 1 | 15 | 3 | 4 | 3 | 3 | 16 | 15 | 13 | 39 | W | W | D | D | W | 2000-02-12 | Stirling Albion | H |
2 | 0 | Alloa Athletic | 19 | 3 | 4 | 1 | 11 | 10 | 4 | 6 | 1 | 13 | 9 | 5 | 31 | D | D | W | D | W | 2000-02-26 | Partick Thistle | H |
3 | 3 | Ross County | 20 | 6 | 3 | 2 | 14 | 8 | 3 | 1 | 5 | 9 | 12 | 3 | 31 | W | L | L | W | W | 2000-02-12 | Arbroath | H |
4 | 0 | Arbroath | 22 | 3 | 4 | 3 | 14 | 14 | 4 | 5 | 3 | 19 | 19 | 0 | 30 | D | D | L | D | L | 2000-02-12 | Ross County | A |
5 | 2 | Partick Thistle | 22 | 5 | 3 | 4 | 15 | 13 | 3 | 3 | 4 | 8 | 10 | 0 | 30 | W | W | D | D | W | 2000-02-12 | Queen of the South | H |
6 | -3 | Stranraer | 22 | 3 | 5 | 2 | 11 | 10 | 3 | 6 | 3 | 18 | 14 | 5 | 29 | D | L | L | D | W | 2000-02-12 | Stenhousemuir | A |
7 | -2 | Stirling Albion | 22 | 5 | 2 | 5 | 23 | 19 | 3 | 2 | 5 | 18 | 20 | 2 | 28 | L | W | D | W | L | 2000-02-12 | Clyde | A |
8 | 1 | Hamilton Academical | 23 | 3 | 4 | 4 | 13 | 16 | 3 | 4 | 5 | 12 | 14 | -5 | 26 | D | W | L | W | D | 2000-02-26 | Queen of the South | H |
9 | -1 | Stenhousemuir | 21 | 3 | 2 | 5 | 14 | 17 | 4 | 2 | 5 | 14 | 14 | -3 | 25 | L | L | W | L | L | 2000-02-12 | Stranraer | H |
10 | 0 | Queen of the South | 22 | 3 | 3 | 6 | 17 | 26 | 2 | 1 | 7 | 9 | 20 | -20 | 19 | L | L | W | W | W | 2000-02-12 | Partick Thistle | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Brechin City | 3 | 1 | East Fife | Glebe Park | 337 | |
Cowdenbeath | 5 | 0 | Albion Rovers | Central Park | 303 | |
East Stirlingshire | 0 | 1 | Berwick Rangers | Firs Park | 255 | |
Forfar Athletic | 4 | 3 | Dumbarton | Station Park | 439 | |
Queen's Park | 1 | 1 | Montrose | Hampden Park | 505 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Queen's Park | 23 | 6 | 2 | 4 | 18 | 16 | 5 | 5 | 1 | 16 | 10 | 8 | 40 | D | D | D | L | W | 2000-02-12 | Berwick Rangers | A |
2 | 0 | Forfar Athletic | 21 | 5 | 4 | 1 | 22 | 12 | 5 | 4 | 2 | 20 | 12 | 18 | 38 | W | W | W | D | L | 2000-02-12 | Albion Rovers | H |
3 | 1 | Berwick Rangers | 21 | 3 | 4 | 4 | 10 | 10 | 7 | 2 | 1 | 21 | 7 | 14 | 36 | W | W | D | D | W | 2000-02-12 | Queen's Park | H |
4 | 1 | Cowdenbeath | 23 | 4 | 3 | 4 | 19 | 12 | 6 | 2 | 4 | 16 | 13 | 10 | 35 | W | L | D | W | L | 2000-02-15 | East Stirlingshire | A |
5 | -2 | East Fife | 21 | 4 | 4 | 3 | 10 | 10 | 6 | 0 | 4 | 15 | 14 | 1 | 34 | L | D | D | L | W | 2000-02-15 | Montrose | H |
6 | 0 | Dumbarton | 22 | 3 | 4 | 3 | 15 | 15 | 6 | 0 | 6 | 21 | 21 | 0 | 31 | L | D | W | L | L | 2000-02-12 | Brechin City | A |
7 | 0 | East Stirlingshire | 21 | 2 | 2 | 6 | 6 | 14 | 5 | 2 | 4 | 11 | 10 | -7 | 25 | L | L | W | W | W | 2000-02-15 | Cowdenbeath | H |
8 | 0 | Montrose | 22 | 4 | 0 | 8 | 13 | 22 | 3 | 4 | 3 | 12 | 12 | -9 | 25 | D | L | W | D | L | 2000-02-15 | East Fife | A |
9 | 0 | Brechin City | 21 | 4 | 0 | 6 | 17 | 16 | 2 | 3 | 6 | 9 | 19 | -9 | 21 | W | L | L | W | L | 2000-02-12 | Dumbarton | H |
10 | 0 | Albion Rovers | 21 | 1 | 2 | 8 | 10 | 23 | 2 | 3 | 5 | 9 | 22 | -26 | 14 | L | L | W | W | L | 2000-02-12 | Forfar Athletic | A |