Cup and International Matches |
Scottish Cup QF | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
SPL | Kilmarnock | 0 | 1 | Hibernian | SPL | Rugby Park | 8,288 | |
D 1 | Livingston | 3 | 1 | Peterhead | D 3 | Almondvale Stadium | 3,552 |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 0 | 0 | Clyde | Recreation Ground | 818 | |
Raith Rovers | 1 | 1 | Inverness Caledonian Thistle | Stark's Park | 1,342 | |
Ross County | 4 | 1 | Falkirk | Victoria Park | 2,620 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Livingston | 26 | 9 | 1 | 1 | 24 | 9 | 8 | 5 | 2 | 29 | 13 | 31 | 57 | D | W | W | W | L | 2001-03-20 | Ayr United | H |
2 | 0 | Ayr United | 27 | 8 | 6 | 1 | 35 | 18 | 5 | 4 | 3 | 22 | 18 | 21 | 49 | W | D | W | W | D | 2001-03-13 | Alloa Athletic | A |
3 | 0 | Falkirk | 25 | 6 | 3 | 3 | 21 | 17 | 6 | 1 | 6 | 24 | 29 | -1 | 40 | L | L | L | D | W | 2001-03-17 | Ross County | H |
4 | 0 | Inverness Caledonian Thistle | 25 | 5 | 4 | 4 | 31 | 20 | 3 | 6 | 3 | 20 | 20 | 11 | 34 | D | D | D | D | D | 2001-03-13 | Greenock Morton | H |
5 | 0 | Clyde | 27 | 3 | 7 | 4 | 16 | 19 | 5 | 3 | 5 | 17 | 18 | -4 | 34 | D | W | D | L | W | 2001-03-17 | Ayr United | H |
6 | 1 | Ross County | 22 | 3 | 3 | 4 | 10 | 13 | 5 | 3 | 4 | 19 | 20 | -4 | 30 | W | W | D | W | D | 2001-03-17 | Falkirk | A |
7 | -1 | Airdrieonians | 25 | 3 | 5 | 4 | 19 | 16 | 3 | 5 | 5 | 19 | 23 | -1 | 28 | W | D | W | D | D | 2001-03-24 | Falkirk | H |
8 | 0 | Raith Rovers | 26 | 3 | 3 | 8 | 17 | 25 | 4 | 3 | 5 | 14 | 17 | -11 | 27 | D | L | L | L | L | 2001-03-17 | Greenock Morton | A |
9 | 0 | Alloa Athletic | 26 | 4 | 4 | 4 | 13 | 19 | 1 | 5 | 8 | 12 | 24 | -18 | 24 | D | L | D | L | D | 2001-03-13 | Ayr United | H |
10 | 0 | Greenock Morton | 25 | 2 | 3 | 9 | 10 | 29 | 2 | 4 | 5 | 9 | 14 | -24 | 19 | L | D | D | L | D | 2001-03-13 | Inverness Caledonian Thistle | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 2 | 1 | Stranraer | Gayfield Park | 670 | |
Berwick Rangers | 0 | 1 | Partick Thistle | Shielfield Park | 1,405 | |
Queen of the South | 1 | 0 | Clydebank | Palmerston Park | 1,022 | |
Queen's Park | 1 | 1 | Stirling Albion | Hampden Park | 822 | |
Stenhousemuir | 0 | 1 | Forfar Athletic | Ochilview Park | 376 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Partick Thistle | 29 | 9 | 5 | 0 | 28 | 10 | 9 | 3 | 3 | 23 | 14 | 27 | 62 | W | W | W | L | W | 2001-03-17 | Clydebank | H |
2 | 1 | Arbroath | 25 | 7 | 5 | 2 | 29 | 17 | 2 | 6 | 3 | 10 | 12 | 10 | 38 | W | W | D | D | W | 2001-03-17 | Queen's Park | H |
3 | -1 | Stranraer | 25 | 5 | 4 | 4 | 18 | 18 | 5 | 3 | 4 | 19 | 19 | 0 | 37 | L | D | L | D | D | 2001-03-13 | Stirling Albion | A |
4 | 1 | Queen of the South | 24 | 4 | 4 | 5 | 17 | 20 | 6 | 0 | 5 | 18 | 15 | 0 | 34 | W | W | W | W | L | 2001-03-13 | Clydebank | A |
5 | -1 | Stenhousemuir | 26 | 7 | 3 | 4 | 25 | 16 | 3 | 1 | 8 | 14 | 35 | -12 | 34 | L | L | L | W | W | 2001-03-13 | Berwick Rangers | H |
6 | 0 | Clydebank | 25 | 4 | 1 | 5 | 13 | 14 | 4 | 5 | 6 | 17 | 19 | -3 | 30 | L | D | L | L | W | 2001-03-13 | Queen of the South | H |
7 | 1 | Queen's Park | 26 | 4 | 5 | 6 | 13 | 14 | 3 | 4 | 4 | 10 | 14 | -5 | 30 | D | L | L | L | D | 2001-03-13 | Forfar Athletic | A |
8 | -1 | Berwick Rangers | 22 | 3 | 3 | 4 | 15 | 16 | 4 | 5 | 3 | 17 | 14 | 2 | 29 | L | D | L | D | W | 2001-03-13 | Stenhousemuir | A |
9 | 1 | Forfar Athletic | 23 | 1 | 2 | 7 | 13 | 16 | 3 | 6 | 4 | 14 | 21 | -10 | 20 | W | L | L | W | D | 2001-03-13 | Queen's Park | H |
10 | -1 | Stirling Albion | 23 | 1 | 7 | 3 | 12 | 13 | 1 | 6 | 5 | 12 | 20 | -9 | 19 | D | L | D | D | D | 2001-03-13 | Stranraer | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dumbarton | 1 | 4 | Albion Rovers | The Rock | 818 | |
East Fife | 1 | 0 | Montrose | Bayview Stadium | 407 | |
Elgin City | 0 | 2 | Cowdenbeath | Borough Briggs | 676 | |
Hamilton Academical | 2 | 2 | East Stirlingshire | Firhill Park, Glasgow | 388 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Cowdenbeath | 23 | 9 | 1 | 0 | 22 | 3 | 7 | 2 | 4 | 17 | 15 | 21 | 51 | W | L | W | L | W | 2001-03-13 | Peterhead | A |
2 | -1 | Hamilton Academical | 24 | 10 | 3 | 2 | 36 | 12 | 4 | 4 | 1 | 13 | 8 | 29 | 49 | D | L | W | W | W | 2001-03-17 | Peterhead | A |
3 | 0 | Brechin City | 23 | 9 | 2 | 0 | 27 | 9 | 5 | 2 | 5 | 15 | 14 | 19 | 46 | L | W | L | W | L | 2001-03-17 | East Fife | A |
4 | 0 | East Fife | 24 | 6 | 3 | 3 | 15 | 11 | 6 | 2 | 4 | 17 | 14 | 7 | 41 | W | W | L | L | L | 2001-03-13 | Montrose | A |
5 | 1 | Albion Rovers | 24 | 3 | 3 | 6 | 11 | 16 | 6 | 2 | 4 | 16 | 14 | -3 | 32 | W | L | L | W | L | 2001-03-13 | East Stirlingshire | A |
6 | -1 | Peterhead | 23 | 4 | 2 | 5 | 14 | 13 | 5 | 2 | 5 | 16 | 17 | 0 | 31 | W | L | L | L | L | 2001-03-13 | Cowdenbeath | H |
7 | 0 | Dumbarton | 25 | 6 | 0 | 8 | 22 | 22 | 2 | 3 | 6 | 9 | 17 | -8 | 27 | L | W | W | W | W | 2001-03-13 | Elgin City | A |
8 | 0 | East Stirlingshire | 25 | 2 | 3 | 7 | 9 | 21 | 5 | 2 | 6 | 17 | 27 | -22 | 26 | D | D | W | W | L | 2001-03-13 | Albion Rovers | H |
9 | 0 | Elgin City | 22 | 1 | 2 | 7 | 10 | 19 | 2 | 3 | 7 | 9 | 18 | -18 | 14 | L | L | W | L | L | 2001-03-13 | Dumbarton | H |
10 | 0 | Montrose | 21 | 0 | 4 | 6 | 5 | 13 | 2 | 1 | 8 | 10 | 27 | -25 | 11 | L | D | W | L | L | 2001-03-13 | East Fife | H |