Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Inverness Caledonian Thistle | 5 | 2 | Raith Rovers | Caledonian Stadium | 984 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Airdrieonians | 7 | 2 | 2 | 0 | 6 | 4 | 3 | 0 | 0 | 10 | 0 | 12 | 17 | W | W | D | W | W | 2001-09-22 | Inverness Caledonian Thistle | H |
2 | 0 | Partick Thistle | 7 | 3 | 1 | 0 | 9 | 4 | 2 | 1 | 0 | 6 | 3 | 8 | 17 | D | W | W | W | W | 2001-09-22 | Ross County | A |
3 | 0 | Ayr United | 7 | 2 | 1 | 0 | 7 | 3 | 1 | 0 | 3 | 6 | 8 | 2 | 10 | L | W | L | D | L | 2001-09-23 | Clyde | H |
4 | 0 | St Mirren | 7 | 2 | 1 | 0 | 6 | 2 | 0 | 2 | 2 | 7 | 10 | 1 | 9 | W | L | D | D | L | 2001-09-22 | Raith Rovers | A |
5 | 5 | Inverness Caledonian Thistle | 7 | 2 | 0 | 1 | 11 | 5 | 0 | 2 | 2 | 3 | 5 | 4 | 8 | W | L | W | D | L | 2001-09-22 | Airdrieonians | A |
6 | -1 | Raith Rovers | 7 | 2 | 0 | 1 | 9 | 5 | 0 | 2 | 2 | 5 | 9 | 0 | 8 | L | W | W | D | L | 2001-09-22 | St Mirren | H |
7 | -1 | Falkirk | 7 | 1 | 2 | 1 | 6 | 6 | 1 | 0 | 2 | 5 | 8 | -3 | 8 | D | L | L | D | W | 2001-09-22 | Arbroath | A |
8 | -1 | Clyde | 7 | 2 | 1 | 1 | 5 | 4 | 0 | 1 | 2 | 2 | 8 | -5 | 8 | L | L | W | D | W | 2001-09-23 | Ayr United | A |
9 | -1 | Ross County | 7 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 6 | -7 | 6 | L | W | L | L | W | 2001-09-22 | Partick Thistle | H |
10 | -1 | Arbroath | 7 | 1 | 0 | 2 | 4 | 11 | 1 | 0 | 3 | 4 | 9 | -12 | 6 | W | L | L | L | L | 2001-09-22 | Falkirk | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clydebank | 3 | 2 | Cowdenbeath | Cappielow Park, Greenock | 154 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 2 | Clydebank | 7 | 3 | 0 | 0 | 9 | 6 | 2 | 0 | 2 | 4 | 3 | 4 | 15 | W | L | W | L | W | 2001-09-22 | Stenhousemuir | A |
2 | -1 | Alloa Athletic | 7 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 8 | 2 | 6 | 14 | W | L | W | W | D | 2001-09-22 | Hamilton Academical | H |
3 | -1 | Stenhousemuir | 7 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 4 | 7 | 2 | 13 | W | W | L | W | W | 2001-09-22 | Clydebank | H |
4 | 0 | Queen of the South | 7 | 2 | 0 | 1 | 4 | 2 | 0 | 4 | 0 | 6 | 6 | 2 | 10 | D | D | W | W | D | 2001-09-22 | Berwick Rangers | A |
5 | 0 | Stranraer | 7 | 1 | 2 | 1 | 6 | 5 | 1 | 2 | 0 | 2 | 1 | 2 | 10 | W | L | D | D | D | 2001-09-22 | Forfar Athletic | H |
6 | 0 | Forfar Athletic | 7 | 1 | 0 | 3 | 4 | 6 | 2 | 1 | 0 | 6 | 3 | 1 | 10 | W | W | L | D | L | 2001-09-22 | Stranraer | A |
7 | 0 | Hamilton Academical | 7 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 8 | L | L | W | D | W | 2001-09-22 | Alloa Athletic | A |
8 | 0 | Greenock Morton | 7 | 1 | 2 | 1 | 8 | 7 | 0 | 1 | 2 | 3 | 6 | -2 | 6 | L | L | L | D | D | 2001-09-22 | Cowdenbeath | H |
9 | 0 | Berwick Rangers | 7 | 1 | 0 | 3 | 2 | 8 | 1 | 0 | 2 | 3 | 5 | -8 | 6 | W | L | W | L | L | 2001-09-22 | Queen of the South | H |
10 | 0 | Cowdenbeath | 7 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 4 | L | D | L | L | L | 2001-09-22 | Greenock Morton | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Stirling Albion | 4 | 5 | Dumbarton | Forthbank Stadium | 446 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brechin City | 6 | 2 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 9 | 3 | 15 | 18 | W | W | W | W | W | 2001-09-22 | Peterhead | A |
2 | 0 | Montrose | 7 | 2 | 0 | 2 | 7 | 5 | 3 | 0 | 0 | 4 | 1 | 5 | 15 | W | W | L | W | L | 2001-09-22 | Albion Rovers | H |
3 | 1 | Dumbarton | 7 | 1 | 1 | 2 | 4 | 5 | 3 | 0 | 0 | 12 | 6 | 5 | 13 | W | D | W | L | W | 2001-09-22 | Elgin City | H |
4 | -1 | Stirling Albion | 7 | 2 | 0 | 2 | 9 | 10 | 2 | 0 | 1 | 6 | 7 | -2 | 12 | L | L | W | W | L | 2001-09-22 | East Stirlingshire | A |
5 | 0 | Peterhead | 6 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 8 | 4 | 1 | 10 | W | D | W | W | L | 2001-09-22 | Brechin City | H |
6 | 0 | East Stirlingshire | 7 | 0 | 0 | 3 | 4 | 8 | 3 | 0 | 1 | 12 | 4 | 4 | 9 | W | L | L | W | W | 2001-09-22 | Stirling Albion | H |
7 | 0 | Elgin City | 6 | 2 | 1 | 1 | 7 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 9 | D | D | L | W | D | 2001-09-22 | Dumbarton | A |
8 | 0 | Albion Rovers | 7 | 1 | 0 | 2 | 3 | 8 | 0 | 2 | 2 | 2 | 7 | -10 | 5 | L | D | W | L | L | 2001-09-22 | Montrose | A |
9 | 0 | East Fife | 7 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 2 | 2 | 9 | -13 | 2 | L | D | L | L | L | 2001-09-22 | Queen's Park | A |
10 | 0 | Queen's Park | 6 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 3 | 7 | -7 | 1 | L | L | L | L | D | 2001-09-22 | East Fife | H |