Cup and International Matches |
World Cup qualifier | Venue | Gate | Notes | |||||
---|---|---|---|---|---|---|---|---|
Scotland | 2 | 1 | Latvia | Hampden Park, Glasgow | 23,228 |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Raith Rovers | 2 | 2 | Airdrieonians | Stark's Park | 2,077 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Airdrieonians | 10 | 3 | 2 | 0 | 12 | 4 | 3 | 2 | 0 | 13 | 3 | 18 | 22 | D | D | W | W | W | 2001-10-20 | Arbroath | H |
2 | 0 | Partick Thistle | 9 | 3 | 2 | 0 | 10 | 5 | 2 | 1 | 1 | 8 | 6 | 7 | 18 | D | L | D | W | W | 2001-10-13 | St Mirren | A |
3 | 0 | Ayr United | 9 | 3 | 1 | 0 | 9 | 4 | 1 | 0 | 4 | 7 | 11 | 1 | 13 | L | W | L | W | L | 2001-10-13 | Falkirk | H |
4 | 1 | Raith Rovers | 10 | 3 | 1 | 1 | 14 | 7 | 0 | 2 | 3 | 7 | 12 | 2 | 12 | D | L | W | L | W | 2001-10-20 | Partick Thistle | A |
5 | -1 | St Mirren | 9 | 3 | 1 | 0 | 7 | 2 | 0 | 2 | 3 | 7 | 13 | -1 | 12 | W | L | W | L | D | 2001-10-13 | Partick Thistle | H |
6 | 0 | Inverness Caledonian Thistle | 9 | 3 | 0 | 1 | 14 | 6 | 0 | 2 | 3 | 3 | 11 | 0 | 11 | W | L | W | L | W | 2001-10-13 | Clyde | H |
7 | 0 | Falkirk | 9 | 2 | 2 | 1 | 10 | 8 | 1 | 0 | 3 | 5 | 9 | -2 | 11 | W | L | D | L | L | 2001-10-13 | Ayr United | A |
8 | 0 | Clyde | 9 | 3 | 1 | 1 | 8 | 6 | 0 | 1 | 3 | 3 | 10 | -5 | 11 | W | L | L | L | W | 2001-10-13 | Inverness Caledonian Thistle | A |
9 | 0 | Ross County | 9 | 3 | 0 | 2 | 6 | 6 | 0 | 0 | 4 | 2 | 10 | -8 | 9 | L | W | L | W | L | 2001-10-13 | Arbroath | A |
10 | 0 | Arbroath | 9 | 2 | 0 | 2 | 5 | 11 | 1 | 0 | 4 | 4 | 10 | -12 | 9 | L | W | W | L | L | 2001-10-13 | Ross County | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 2 | 2 | Berwick Rangers | Recreation Ground | 492 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Alloa Athletic | 10 | 2 | 2 | 1 | 6 | 5 | 3 | 1 | 1 | 9 | 4 | 6 | 18 | D | L | W | W | L | 2001-10-20 | Greenock Morton | A |
2 | 0 | Queen of the South | 9 | 3 | 0 | 1 | 6 | 3 | 1 | 4 | 0 | 10 | 6 | 7 | 16 | W | W | D | D | W | 2001-10-13 | Hamilton Academical | H |
3 | 0 | Stranraer | 9 | 2 | 2 | 1 | 8 | 5 | 2 | 2 | 0 | 5 | 2 | 6 | 16 | W | W | W | L | D | 2001-10-13 | Cowdenbeath | A |
4 | 0 | Clydebank | 9 | 3 | 0 | 1 | 10 | 9 | 2 | 1 | 2 | 6 | 5 | 2 | 16 | L | D | W | L | W | 2001-10-13 | Forfar Athletic | H |
5 | 0 | Stenhousemuir | 9 | 2 | 2 | 0 | 7 | 2 | 2 | 1 | 2 | 5 | 8 | 2 | 15 | D | D | W | W | L | 2001-10-13 | Greenock Morton | H |
6 | 0 | Forfar Athletic | 9 | 2 | 0 | 3 | 6 | 7 | 2 | 1 | 1 | 6 | 5 | 0 | 13 | W | L | W | W | L | 2001-10-13 | Clydebank | A |
7 | 0 | Hamilton Academical | 9 | 1 | 3 | 1 | 5 | 5 | 1 | 0 | 3 | 5 | 7 | -2 | 9 | D | L | L | L | W | 2001-10-13 | Queen of the South | A |
8 | 0 | Cowdenbeath | 9 | 1 | 2 | 1 | 5 | 5 | 1 | 0 | 4 | 5 | 9 | -4 | 8 | D | W | L | D | L | 2001-10-13 | Stranraer | H |
9 | 0 | Greenock Morton | 9 | 1 | 2 | 2 | 8 | 9 | 0 | 2 | 2 | 5 | 8 | -4 | 7 | D | L | L | L | L | 2001-10-13 | Stenhousemuir | A |
10 | 0 | Berwick Rangers | 10 | 1 | 0 | 4 | 2 | 12 | 1 | 1 | 3 | 6 | 9 | -13 | 7 | D | L | L | W | L | 2001-10-20 | Cowdenbeath | H |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Peterhead | 2 | 1 | Queen's Park | Balmoor Stadium | 533 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Brechin City | 8 | 2 | 0 | 1 | 11 | 3 | 4 | 0 | 1 | 11 | 7 | 12 | 18 | L | L | W | W | W | 2001-10-07 | Elgin City | H |
2 | 0 | Montrose | 9 | 2 | 0 | 3 | 8 | 7 | 4 | 0 | 0 | 6 | 2 | 5 | 18 | W | L | W | W | L | 2001-10-13 | Queen's Park | A |
3 | 3 | Peterhead | 9 | 2 | 1 | 1 | 7 | 7 | 3 | 0 | 2 | 8 | 5 | 3 | 16 | W | L | W | W | D | 2001-10-13 | Stirling Albion | H |
4 | -1 | Dumbarton | 9 | 1 | 2 | 2 | 6 | 7 | 3 | 0 | 1 | 13 | 10 | 2 | 14 | L | D | W | D | W | 2001-10-13 | Brechin City | A |
5 | -1 | Stirling Albion | 9 | 2 | 1 | 2 | 9 | 10 | 2 | 1 | 1 | 7 | 8 | -2 | 14 | D | D | L | L | W | 2001-10-13 | Peterhead | A |
6 | -1 | East Stirlingshire | 9 | 0 | 1 | 3 | 5 | 9 | 4 | 0 | 1 | 14 | 5 | 5 | 13 | W | D | W | L | L | 2001-10-13 | Elgin City | H |
7 | 0 | Albion Rovers | 9 | 2 | 0 | 2 | 4 | 8 | 1 | 2 | 2 | 4 | 8 | -8 | 11 | W | W | L | D | W | 2001-10-13 | East Fife | H |
8 | 0 | Elgin City | 8 | 2 | 1 | 2 | 8 | 7 | 0 | 3 | 0 | 3 | 3 | 1 | 10 | L | D | D | D | L | 2001-10-07 | Brechin City | A |
9 | 0 | East Fife | 9 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | 2 | 4 | 10 | -9 | 8 | W | W | L | D | L | 2001-10-13 | Albion Rovers | A |
10 | 0 | Queen's Park | 9 | 0 | 1 | 3 | 4 | 8 | 0 | 1 | 4 | 4 | 9 | -9 | 2 | L | D | L | L | L | 2001-10-13 | Montrose | H |