Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Aberdeen | 0 | 0 | Partick Thistle | Pittodrie | 7,395 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 26 | 13 | 0 | 0 | 54 | 7 | 12 | 1 | 0 | 32 | 6 | 73 | 76 | W | W | W | W | W | 2004-03-14 | Motherwell | H |
2 | 0 | Rangers | 26 | 12 | 0 | 1 | 33 | 7 | 7 | 3 | 3 | 19 | 14 | 31 | 60 | L | W | D | W | W | 2004-03-13 | Heart of Midlothian | A |
3 | 0 | Heart of Midlothian | 27 | 9 | 2 | 2 | 21 | 10 | 5 | 4 | 5 | 18 | 19 | 10 | 48 | D | D | W | W | D | 2004-03-13 | Rangers | H |
4 | 0 | Dunfermline Athletic | 26 | 6 | 5 | 2 | 18 | 13 | 4 | 3 | 6 | 11 | 22 | -6 | 38 | D | L | W | L | L | 2004-03-20 | Partick Thistle | H |
5 | 0 | Motherwell | 26 | 6 | 5 | 3 | 22 | 18 | 4 | 1 | 7 | 9 | 12 | 1 | 36 | W | W | W | L | W | 2004-03-14 | Celtic | A |
6 | 0 | Livingston | 27 | 4 | 5 | 3 | 12 | 10 | 4 | 3 | 8 | 20 | 29 | -7 | 32 | L | L | L | W | L | 2004-03-24 | Dundee United | H |
7 | 0 | Dundee United | 26 | 5 | 4 | 4 | 15 | 17 | 3 | 2 | 8 | 12 | 24 | -14 | 30 | W | L | L | D | W | 2004-03-13 | Partick Thistle | A |
8 | 0 | Dundee | 26 | 5 | 1 | 7 | 11 | 14 | 2 | 6 | 5 | 21 | 26 | -8 | 28 | L | W | L | L | D | 2004-03-13 | Aberdeen | H |
9 | 0 | Hibernian | 26 | 3 | 4 | 6 | 14 | 18 | 4 | 3 | 6 | 10 | 22 | -16 | 28 | L | L | D | D | D | 2004-03-21 | Celtic | H |
10 | 0 | Kilmarnock | 27 | 4 | 3 | 7 | 16 | 27 | 4 | 1 | 8 | 17 | 29 | -23 | 28 | D | W | L | W | L | 2004-03-20 | Dundee United | A |
11 | 0 | Aberdeen | 28 | 4 | 3 | 8 | 18 | 24 | 3 | 3 | 7 | 13 | 21 | -14 | 27 | D | W | L | W | D | 2004-03-13 | Dundee | A |
12 | 0 | Partick Thistle | 27 | 3 | 1 | 9 | 17 | 27 | 0 | 3 | 11 | 10 | 27 | -27 | 13 | D | L | L | L | W | 2004-03-13 | Dundee United | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Falkirk | 0 | 1 | St Johnstone | Ochilview Park, Stenhousemuir | 2,799 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clyde | 24 | 9 | 2 | 2 | 25 | 12 | 6 | 2 | 3 | 17 | 14 | 16 | 49 | L | W | W | W | W | 2004-03-10 | Queen of the South | A |
2 | 0 | Inverness Caledonian Thistle | 25 | 8 | 3 | 1 | 25 | 9 | 6 | 1 | 6 | 24 | 16 | 24 | 46 | L | L | W | D | W | 2004-03-13 | St Johnstone | A |
3 | 1 | St Johnstone | 25 | 6 | 4 | 3 | 26 | 17 | 6 | 3 | 3 | 18 | 11 | 16 | 43 | W | W | L | W | W | 2004-03-13 | Inverness Caledonian Thistle | H |
4 | -1 | Falkirk | 26 | 6 | 2 | 5 | 17 | 13 | 6 | 4 | 3 | 20 | 17 | 7 | 42 | L | W | W | W | D | 2004-03-13 | Queen of the South | H |
5 | 0 | Ross County | 26 | 7 | 3 | 3 | 20 | 13 | 3 | 6 | 4 | 22 | 18 | 11 | 39 | D | W | L | D | D | 2004-03-13 | St Mirren | H |
6 | 0 | Queen of the South | 25 | 7 | 3 | 2 | 18 | 11 | 4 | 3 | 6 | 16 | 22 | 1 | 39 | D | W | L | L | D | 2004-03-10 | Clyde | H |
7 | 0 | St Mirren | 25 | 4 | 5 | 3 | 16 | 17 | 2 | 4 | 7 | 7 | 17 | -11 | 27 | L | L | D | D | W | 2004-03-13 | Ross County | A |
8 | 0 | Raith Rovers | 25 | 3 | 3 | 7 | 11 | 23 | 3 | 2 | 7 | 15 | 20 | -17 | 23 | W | L | L | D | L | 2004-03-10 | Brechin City | A |
9 | 0 | Ayr United | 26 | 3 | 4 | 6 | 16 | 24 | 1 | 4 | 8 | 11 | 23 | -20 | 20 | L | W | L | L | D | 2004-03-13 | Raith Rovers | A |
10 | 0 | Brechin City | 25 | 4 | 2 | 6 | 17 | 21 | 1 | 2 | 10 | 10 | 33 | -27 | 19 | L | W | W | L | W | 2004-03-10 | Raith Rovers | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Greenock Morton | 1 | 1 | Airdrie United | Cappielow Park | 3,252 | |
Hamilton Academical | 2 | 0 | Dumbarton | New Douglas Park | 949 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Greenock Morton | 24 | 4 | 6 | 1 | 25 | 19 | 8 | 3 | 2 | 28 | 14 | 20 | 45 | D | W | D | D | L | 2004-03-13 | Dumbarton | H |
2 | 1 | Hamilton Academical | 25 | 6 | 2 | 4 | 20 | 15 | 6 | 3 | 4 | 27 | 22 | 10 | 41 | W | W | L | L | W | 2004-03-13 | Airdrie United | H |
3 | -1 | Airdrie United | 24 | 7 | 4 | 2 | 23 | 15 | 4 | 3 | 4 | 13 | 14 | 7 | 40 | D | W | W | W | D | 2004-03-13 | Hamilton Academical | A |
4 | 0 | Berwick Rangers | 24 | 6 | 0 | 6 | 22 | 24 | 5 | 3 | 4 | 23 | 20 | 1 | 36 | L | W | W | L | L | 2004-03-13 | East Fife | A |
5 | 0 | Forfar Athletic | 24 | 6 | 2 | 3 | 18 | 16 | 4 | 4 | 5 | 19 | 21 | 0 | 36 | W | L | W | W | L | 2004-03-13 | Arbroath | A |
6 | 0 | Dumbarton | 24 | 8 | 2 | 2 | 18 | 9 | 2 | 3 | 7 | 12 | 20 | 1 | 35 | L | W | W | D | W | 2004-03-13 | Greenock Morton | A |
7 | 0 | Alloa Athletic | 24 | 4 | 4 | 5 | 26 | 21 | 4 | 1 | 6 | 15 | 18 | 2 | 29 | L | D | L | W | W | 2004-03-13 | Stenhousemuir | H |
8 | 0 | East Fife | 25 | 5 | 1 | 6 | 15 | 14 | 3 | 4 | 6 | 10 | 16 | -5 | 29 | L | D | D | L | L | 2004-03-13 | Berwick Rangers | H |
9 | 0 | Arbroath | 24 | 4 | 5 | 4 | 14 | 17 | 2 | 2 | 7 | 10 | 22 | -15 | 25 | L | D | L | L | D | 2004-03-13 | Forfar Athletic | H |
10 | 0 | Stenhousemuir | 24 | 4 | 1 | 7 | 11 | 17 | 2 | 1 | 9 | 10 | 25 | -21 | 20 | L | L | L | W | W | 2004-03-13 | Alloa Athletic | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 5 | 1 | East Stirlingshire | Cliftonhill | 179 | |
Cowdenbeath | 1 | 2 | Stranraer | Central Park | 210 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 1 | Stranraer | 26 | 9 | 1 | 3 | 36 | 11 | 9 | 2 | 2 | 30 | 13 | 42 | 57 | W | D | W | W | L | 2004-03-13 | Gretna | A |
2 | -1 | Stirling Albion | 25 | 8 | 2 | 2 | 22 | 7 | 9 | 2 | 2 | 27 | 12 | 30 | 55 | D | L | W | W | L | 2004-03-10 | Elgin City | H |
3 | 0 | Gretna | 26 | 6 | 4 | 3 | 19 | 13 | 8 | 2 | 3 | 20 | 15 | 11 | 48 | L | W | L | W | W | 2004-03-13 | Stranraer | H |
4 | 0 | Peterhead | 25 | 8 | 3 | 2 | 28 | 9 | 6 | 0 | 6 | 17 | 16 | 20 | 45 | W | L | D | W | W | 2004-03-13 | Elgin City | A |
5 | 0 | Cowdenbeath | 25 | 5 | 2 | 6 | 21 | 19 | 5 | 5 | 2 | 13 | 7 | 8 | 37 | L | D | D | W | W | 2004-03-13 | Montrose | A |
6 | 0 | Montrose | 26 | 5 | 2 | 6 | 24 | 27 | 4 | 6 | 3 | 17 | 19 | -5 | 35 | W | W | L | W | L | 2004-03-13 | Cowdenbeath | H |
7 | 0 | Queen's Park | 26 | 4 | 4 | 5 | 17 | 18 | 4 | 3 | 6 | 15 | 23 | -9 | 31 | W | W | W | L | L | 2004-03-13 | Albion Rovers | A |
8 | 0 | Albion Rovers | 25 | 5 | 1 | 6 | 23 | 18 | 4 | 2 | 7 | 20 | 27 | -2 | 30 | W | D | W | L | L | 2004-03-13 | Queen's Park | H |
9 | 0 | Elgin City | 24 | 2 | 3 | 7 | 19 | 29 | 1 | 2 | 9 | 19 | 43 | -34 | 14 | L | L | L | D | L | 2004-03-10 | Stirling Albion | A |
10 | 0 | East Stirlingshire | 26 | 1 | 2 | 10 | 18 | 34 | 0 | 0 | 13 | 7 | 52 | -61 | 5 | L | L | L | L | L | 2004-03-13 | Stirling Albion | A |