Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee | 1 | 1 | Aberdeen | Dens Park | 6,839 | |
Heart of Midlothian | 1 | 1 | Rangers | Tynecastle Park | 14,598 | |
Partick Thistle | 1 | 1 | Dundee United | Firhill Stadium | 3,510 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 26 | 13 | 0 | 0 | 54 | 7 | 12 | 1 | 0 | 32 | 6 | 73 | 76 | W | W | W | W | W | 2004-03-14 | Motherwell | H |
2 | 0 | Rangers | 27 | 12 | 0 | 1 | 33 | 7 | 7 | 4 | 3 | 20 | 15 | 31 | 61 | D | L | W | D | W | 2004-03-20 | Dundee | H |
3 | 0 | Heart of Midlothian | 28 | 9 | 3 | 2 | 22 | 11 | 5 | 4 | 5 | 18 | 19 | 10 | 49 | D | D | D | W | W | 2004-03-27 | Dundee | H |
4 | 0 | Dunfermline Athletic | 26 | 6 | 5 | 2 | 18 | 13 | 4 | 3 | 6 | 11 | 22 | -6 | 38 | D | L | W | L | L | 2004-03-20 | Partick Thistle | H |
5 | 0 | Motherwell | 26 | 6 | 5 | 3 | 22 | 18 | 4 | 1 | 7 | 9 | 12 | 1 | 36 | W | W | W | L | W | 2004-03-14 | Celtic | A |
6 | 0 | Livingston | 27 | 4 | 5 | 3 | 12 | 10 | 4 | 3 | 8 | 20 | 29 | -7 | 32 | L | L | L | W | L | 2004-03-24 | Dundee United | H |
7 | 0 | Dundee United | 27 | 5 | 4 | 4 | 15 | 17 | 3 | 3 | 8 | 13 | 25 | -14 | 31 | D | W | L | L | D | 2004-03-20 | Kilmarnock | H |
8 | 0 | Dundee | 27 | 5 | 2 | 7 | 12 | 15 | 2 | 6 | 5 | 21 | 26 | -8 | 29 | D | L | W | L | L | 2004-03-17 | Celtic | H |
9 | 2 | Aberdeen | 29 | 4 | 3 | 8 | 18 | 24 | 3 | 4 | 7 | 14 | 22 | -14 | 28 | D | D | W | L | W | 2004-03-27 | Kilmarnock | A |
10 | -1 | Hibernian | 26 | 3 | 4 | 6 | 14 | 18 | 4 | 3 | 6 | 10 | 22 | -16 | 28 | L | L | D | D | D | 2004-03-21 | Celtic | H |
11 | -1 | Kilmarnock | 27 | 4 | 3 | 7 | 16 | 27 | 4 | 1 | 8 | 17 | 29 | -23 | 28 | D | W | L | W | L | 2004-03-20 | Dundee United | A |
12 | 0 | Partick Thistle | 28 | 3 | 2 | 9 | 18 | 28 | 0 | 3 | 11 | 10 | 27 | -27 | 14 | D | D | L | L | L | 2004-03-20 | Dunfermline Athletic | A |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Clyde | 0 | 0 | Brechin City | Broadwood Stadium | 1,037 | |
Falkirk | 0 | 2 | Queen of the South | Ochilview Park, Stenhousemuir | 2,098 | |
Raith Rovers | 2 | 1 | Ayr United | Stark's Park | 2,231 | |
Ross County | 1 | 0 | St Mirren | Victoria Park | 2,819 | |
St Johnstone | 3 | 2 | Inverness Caledonian Thistle | McDiarmid Park | 2,913 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clyde | 26 | 9 | 3 | 2 | 25 | 12 | 7 | 2 | 3 | 19 | 15 | 17 | 53 | D | W | L | W | W | 2004-03-16 | Inverness Caledonian Thistle | A |
2 | 0 | Inverness Caledonian Thistle | 26 | 8 | 3 | 1 | 25 | 9 | 6 | 1 | 7 | 26 | 19 | 23 | 46 | L | L | L | W | D | 2004-03-16 | Clyde | H |
3 | 0 | St Johnstone | 26 | 7 | 4 | 3 | 29 | 19 | 6 | 3 | 3 | 18 | 11 | 17 | 46 | W | W | W | L | W | 2004-03-16 | St Mirren | A |
4 | 1 | Ross County | 27 | 8 | 3 | 3 | 21 | 13 | 3 | 6 | 4 | 22 | 18 | 12 | 42 | W | D | W | L | D | 2004-03-20 | Falkirk | H |
5 | -1 | Falkirk | 27 | 6 | 2 | 6 | 17 | 15 | 6 | 4 | 3 | 20 | 17 | 5 | 42 | L | L | W | W | W | 2004-03-20 | Ross County | A |
6 | 0 | Queen of the South | 27 | 7 | 3 | 3 | 19 | 13 | 5 | 3 | 6 | 18 | 22 | 2 | 42 | W | L | D | W | L | 2004-03-23 | Raith Rovers | A |
7 | 0 | St Mirren | 26 | 4 | 5 | 3 | 16 | 17 | 2 | 4 | 8 | 7 | 18 | -12 | 27 | L | L | L | D | D | 2004-03-16 | St Johnstone | H |
8 | 0 | Raith Rovers | 27 | 4 | 3 | 7 | 13 | 24 | 3 | 3 | 7 | 16 | 21 | -16 | 27 | W | D | W | L | L | 2004-03-23 | Queen of the South | H |
9 | 1 | Brechin City | 27 | 4 | 3 | 6 | 18 | 22 | 1 | 3 | 10 | 10 | 33 | -27 | 21 | D | D | L | W | W | 2004-03-20 | St Mirren | A |
10 | -1 | Ayr United | 27 | 3 | 4 | 6 | 16 | 24 | 1 | 4 | 9 | 12 | 25 | -21 | 20 | L | L | W | L | L | 2004-03-20 | Inverness Caledonian Thistle | H |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Alloa Athletic | 1 | 0 | Stenhousemuir | Recreation Ground | 444 | |
Arbroath | 0 | 1 | Forfar Athletic | Gayfield Park | 702 | |
East Fife | 2 | 2 | Berwick Rangers | Bayview Stadium | 498 | |
Greenock Morton | 3 | 2 | Dumbarton | Cappielow Park | 3,028 | |
Hamilton Academical | 0 | 1 | Airdrie United | New Douglas Park | 2,559 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Greenock Morton | 25 | 5 | 6 | 1 | 28 | 21 | 8 | 3 | 2 | 28 | 14 | 21 | 48 | W | D | W | D | D | 2004-03-23 | Berwick Rangers | H |
2 | 1 | Airdrie United | 25 | 7 | 4 | 2 | 23 | 15 | 5 | 3 | 4 | 14 | 14 | 8 | 43 | W | D | W | W | W | 2004-03-16 | Berwick Rangers | A |
3 | -1 | Hamilton Academical | 26 | 6 | 2 | 5 | 20 | 16 | 6 | 3 | 4 | 27 | 22 | 9 | 41 | L | W | W | L | L | 2004-03-16 | Alloa Athletic | H |
4 | 1 | Forfar Athletic | 25 | 6 | 2 | 3 | 18 | 16 | 5 | 4 | 5 | 20 | 21 | 1 | 39 | W | W | L | W | W | 2004-03-16 | Arbroath | H |
5 | -1 | Berwick Rangers | 25 | 6 | 0 | 6 | 22 | 24 | 5 | 4 | 4 | 25 | 22 | 1 | 37 | D | L | W | W | L | 2004-03-16 | Airdrie United | H |
6 | 0 | Dumbarton | 25 | 8 | 2 | 2 | 18 | 9 | 2 | 3 | 8 | 14 | 23 | 0 | 35 | L | L | W | W | D | 2004-03-16 | East Fife | A |
7 | 0 | Alloa Athletic | 25 | 5 | 4 | 5 | 27 | 21 | 4 | 1 | 6 | 15 | 18 | 3 | 32 | W | L | D | L | W | 2004-03-16 | Hamilton Academical | A |
8 | 0 | East Fife | 26 | 5 | 2 | 6 | 17 | 16 | 3 | 4 | 6 | 10 | 16 | -5 | 30 | D | L | D | D | L | 2004-03-16 | Dumbarton | H |
9 | 0 | Arbroath | 25 | 4 | 5 | 5 | 14 | 18 | 2 | 2 | 7 | 10 | 22 | -16 | 25 | L | L | D | L | L | 2004-03-16 | Forfar Athletic | A |
10 | 0 | Stenhousemuir | 25 | 4 | 1 | 7 | 11 | 17 | 2 | 1 | 10 | 10 | 26 | -22 | 20 | L | L | L | L | W | 2004-03-23 | Dumbarton | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Albion Rovers | 3 | 1 | Queen's Park | Cliftonhill | 491 | |
Elgin City | 1 | 0 | Peterhead | Borough Briggs | 675 | |
Gretna | 0 | 0 | Stranraer | Raydale Park | 736 | |
Montrose | 1 | 1 | Cowdenbeath | Links Park | 349 | |
Stirling Albion | 6 | 0 | East Stirlingshire | Forthbank Stadium | 739 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stirling Albion | 27 | 10 | 2 | 2 | 34 | 8 | 9 | 2 | 2 | 27 | 12 | 41 | 61 | W | W | D | L | W | 2004-03-20 | Peterhead | A |
2 | 0 | Stranraer | 27 | 9 | 1 | 3 | 36 | 11 | 9 | 3 | 2 | 30 | 13 | 42 | 58 | D | W | D | W | W | 2004-03-24 | East Stirlingshire | A |
3 | 0 | Gretna | 27 | 6 | 5 | 3 | 19 | 13 | 8 | 2 | 3 | 20 | 15 | 11 | 49 | D | L | W | L | W | 2004-03-20 | Elgin City | H |
4 | 0 | Peterhead | 26 | 8 | 3 | 2 | 28 | 9 | 6 | 0 | 7 | 17 | 17 | 19 | 45 | L | W | L | D | W | 2004-03-16 | Albion Rovers | A |
5 | 0 | Cowdenbeath | 26 | 5 | 2 | 6 | 21 | 19 | 5 | 6 | 2 | 14 | 8 | 8 | 38 | D | L | D | D | W | 2004-03-16 | Elgin City | A |
6 | 0 | Montrose | 27 | 5 | 3 | 6 | 25 | 28 | 4 | 6 | 3 | 17 | 19 | -5 | 36 | D | W | W | L | W | 2004-03-20 | Albion Rovers | H |
7 | 1 | Albion Rovers | 26 | 6 | 1 | 6 | 26 | 19 | 4 | 2 | 7 | 20 | 27 | 0 | 33 | W | W | D | W | L | 2004-03-16 | Peterhead | H |
8 | -1 | Queen's Park | 27 | 4 | 4 | 5 | 17 | 18 | 4 | 3 | 7 | 16 | 26 | -11 | 31 | L | W | W | W | L | 2004-03-20 | Cowdenbeath | H |
9 | 0 | Elgin City | 26 | 3 | 3 | 7 | 20 | 29 | 1 | 2 | 10 | 20 | 49 | -38 | 17 | W | L | L | L | L | 2004-03-16 | Cowdenbeath | H |
10 | 0 | East Stirlingshire | 27 | 1 | 2 | 10 | 18 | 34 | 0 | 0 | 14 | 7 | 58 | -67 | 5 | L | L | L | L | L | 2004-03-24 | Stranraer | H |