Scottish Premier league |
Scottish Premier league | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Dundee United | 4 | 1 | Kilmarnock | Tannadice Park | 5,757 | |
Dunfermline Athletic | 1 | 0 | Partick Thistle | East End Park | 4,351 | |
Rangers | 4 | 0 | Dundee | Ibrox Stadium | 49,364 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Celtic | 28 | 13 | 1 | 0 | 55 | 8 | 13 | 1 | 0 | 34 | 7 | 74 | 80 | W | D | W | W | W | 2004-03-21 | Hibernian | A |
2 | 0 | Rangers | 28 | 13 | 0 | 1 | 37 | 7 | 7 | 4 | 3 | 20 | 15 | 35 | 64 | W | D | L | W | D | 2004-03-23 | Dunfermline Athletic | H |
3 | 0 | Heart of Midlothian | 28 | 9 | 3 | 2 | 22 | 11 | 5 | 4 | 5 | 18 | 19 | 10 | 49 | D | D | D | W | W | 2004-03-27 | Dundee | H |
4 | 0 | Dunfermline Athletic | 27 | 7 | 5 | 2 | 19 | 13 | 4 | 3 | 6 | 11 | 22 | -5 | 41 | W | D | L | W | L | 2004-03-23 | Rangers | A |
5 | 0 | Motherwell | 27 | 6 | 5 | 3 | 22 | 18 | 4 | 2 | 7 | 10 | 13 | 1 | 37 | D | W | W | W | L | 2004-03-24 | Hibernian | A |
6 | 1 | Dundee United | 28 | 6 | 4 | 4 | 19 | 18 | 3 | 3 | 8 | 13 | 25 | -11 | 34 | W | D | W | L | L | 2004-03-24 | Livingston | A |
7 | -1 | Livingston | 27 | 4 | 5 | 3 | 12 | 10 | 4 | 3 | 8 | 20 | 29 | -7 | 32 | L | L | L | W | L | 2004-03-24 | Dundee United | H |
8 | 0 | Dundee | 29 | 5 | 2 | 8 | 13 | 17 | 2 | 6 | 6 | 21 | 30 | -13 | 29 | L | L | D | L | W | 2004-03-27 | Heart of Midlothian | A |
9 | 0 | Aberdeen | 29 | 4 | 3 | 8 | 18 | 24 | 3 | 4 | 7 | 14 | 22 | -14 | 28 | D | D | W | L | W | 2004-03-27 | Kilmarnock | A |
10 | 0 | Hibernian | 26 | 3 | 4 | 6 | 14 | 18 | 4 | 3 | 6 | 10 | 22 | -16 | 28 | L | L | D | D | D | 2004-03-21 | Celtic | H |
11 | 0 | Kilmarnock | 28 | 4 | 3 | 7 | 16 | 27 | 4 | 1 | 9 | 18 | 33 | -26 | 28 | L | D | W | L | W | 2004-03-27 | Aberdeen | H |
12 | 0 | Partick Thistle | 29 | 3 | 2 | 9 | 18 | 28 | 0 | 3 | 12 | 10 | 28 | -28 | 14 | L | D | D | L | L | 2004-03-27 | Hibernian | H |
Scottish Division 1 |
Scottish Division 1 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Ayr United | 1 | 1 | Inverness Caledonian Thistle | Somerset Park | 1,207 | |
Ross County | 1 | 1 | Falkirk | Victoria Park | 2,931 | |
St Johnstone | 1 | 3 | Clyde | McDiarmid Park | 3,512 | |
St Mirren | 3 | 3 | Brechin City | Love Street | 2,221 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Clyde | 28 | 9 | 3 | 2 | 25 | 12 | 8 | 2 | 4 | 23 | 19 | 17 | 56 | W | L | D | W | L | 2004-03-27 | St Mirren | H |
2 | 0 | Inverness Caledonian Thistle | 28 | 9 | 3 | 1 | 28 | 10 | 6 | 2 | 7 | 27 | 20 | 25 | 50 | D | W | L | L | L | 2004-03-27 | Ross County | H |
3 | 0 | St Johnstone | 28 | 7 | 4 | 4 | 30 | 22 | 6 | 4 | 3 | 19 | 12 | 15 | 47 | L | D | W | W | W | 2004-03-27 | Brechin City | A |
4 | 0 | Ross County | 28 | 8 | 4 | 3 | 22 | 14 | 3 | 6 | 4 | 22 | 18 | 12 | 43 | D | W | D | W | L | 2004-03-27 | Inverness Caledonian Thistle | A |
5 | 0 | Falkirk | 28 | 6 | 2 | 6 | 17 | 15 | 6 | 5 | 3 | 21 | 18 | 5 | 43 | D | L | L | W | W | 2004-03-27 | Raith Rovers | H |
6 | 0 | Queen of the South | 27 | 7 | 3 | 3 | 19 | 13 | 5 | 3 | 6 | 18 | 22 | 2 | 42 | W | L | D | W | L | 2004-03-23 | Raith Rovers | A |
7 | 0 | St Mirren | 28 | 4 | 7 | 3 | 20 | 21 | 2 | 4 | 8 | 7 | 18 | -12 | 29 | D | D | L | L | L | 2004-03-27 | Clyde | A |
8 | 0 | Raith Rovers | 27 | 4 | 3 | 7 | 13 | 24 | 3 | 3 | 7 | 16 | 21 | -16 | 27 | W | D | W | L | L | 2004-03-23 | Queen of the South | H |
9 | 0 | Brechin City | 28 | 4 | 3 | 6 | 18 | 22 | 1 | 4 | 10 | 13 | 36 | -27 | 22 | D | D | D | L | W | 2004-03-27 | St Johnstone | H |
10 | 0 | Ayr United | 28 | 3 | 5 | 6 | 17 | 25 | 1 | 4 | 9 | 12 | 25 | -21 | 21 | D | L | L | W | L | 2004-03-27 | Queen of the South | A |
Scottish Division 2 |
Scottish Division 2 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Arbroath | 2 | 1 | Alloa Athletic | Gayfield Park | 449 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Greenock Morton | 25 | 5 | 6 | 1 | 28 | 21 | 8 | 3 | 2 | 28 | 14 | 21 | 48 | W | D | W | D | D | 2004-03-23 | Berwick Rangers | H |
2 | 0 | Airdrie United | 26 | 7 | 4 | 2 | 23 | 15 | 5 | 4 | 4 | 15 | 15 | 8 | 44 | D | W | D | W | W | 2004-03-23 | Forfar Athletic | A |
3 | 0 | Hamilton Academical | 27 | 6 | 2 | 6 | 20 | 17 | 6 | 3 | 4 | 27 | 22 | 8 | 41 | L | L | W | W | L | 2004-03-27 | Arbroath | H |
4 | 0 | Forfar Athletic | 26 | 6 | 3 | 3 | 20 | 18 | 5 | 4 | 5 | 20 | 21 | 1 | 40 | D | W | W | L | W | 2004-03-23 | Airdrie United | H |
5 | 0 | Dumbarton | 26 | 8 | 2 | 2 | 18 | 9 | 3 | 3 | 8 | 17 | 24 | 2 | 38 | W | L | L | W | W | 2004-03-23 | Stenhousemuir | H |
6 | 0 | Berwick Rangers | 26 | 6 | 1 | 6 | 23 | 25 | 5 | 4 | 4 | 25 | 22 | 1 | 38 | D | D | L | W | W | 2004-03-23 | Greenock Morton | A |
7 | 0 | Alloa Athletic | 27 | 5 | 4 | 5 | 27 | 21 | 5 | 1 | 7 | 17 | 20 | 3 | 35 | L | W | W | L | D | 2004-03-27 | Berwick Rangers | H |
8 | 0 | East Fife | 27 | 5 | 2 | 7 | 18 | 19 | 3 | 4 | 6 | 10 | 16 | -7 | 30 | L | D | L | D | D | 2004-03-27 | Greenock Morton | H |
9 | 0 | Arbroath | 27 | 5 | 5 | 5 | 16 | 19 | 2 | 3 | 7 | 12 | 24 | -15 | 29 | W | D | L | L | D | 2004-03-27 | Hamilton Academical | A |
10 | 0 | Stenhousemuir | 25 | 4 | 1 | 7 | 11 | 17 | 2 | 1 | 10 | 10 | 26 | -22 | 20 | L | L | L | L | W | 2004-03-23 | Dumbarton | A |
Scottish Division 3 |
Scottish Division 3 | Venue | Gate | Notes | |||
---|---|---|---|---|---|---|
Gretna | 2 | 1 | Elgin City | Raydale Park | 360 | |
Montrose | 3 | 1 | Albion Rovers | Links Park | 339 | |
Peterhead | 0 | 0 | Stirling Albion | Balmoor Stadium | 588 | |
Queen's Park | 1 | 2 | Cowdenbeath | Hampden Park | 508 |
Home | Away | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ptn | Club | Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | Last 5 Games | Next Match | |||||||
1 | 0 | Stirling Albion | 28 | 10 | 2 | 2 | 34 | 8 | 9 | 3 | 2 | 27 | 12 | 41 | 62 | D | W | W | D | L | 2004-03-27 | Queen's Park | H |
2 | 0 | Stranraer | 27 | 9 | 1 | 3 | 36 | 11 | 9 | 3 | 2 | 30 | 13 | 42 | 58 | D | W | D | W | W | 2004-03-24 | East Stirlingshire | A |
3 | 0 | Gretna | 28 | 7 | 5 | 3 | 21 | 14 | 8 | 2 | 3 | 20 | 15 | 12 | 52 | W | D | L | W | L | 2004-03-27 | Albion Rovers | A |
4 | 0 | Peterhead | 28 | 8 | 4 | 2 | 28 | 9 | 6 | 1 | 7 | 20 | 20 | 19 | 47 | D | D | L | W | L | 2004-03-27 | Stranraer | A |
5 | 0 | Cowdenbeath | 28 | 5 | 2 | 6 | 21 | 19 | 6 | 7 | 2 | 16 | 9 | 9 | 42 | W | D | D | L | D | 2004-03-27 | East Stirlingshire | H |
6 | 0 | Montrose | 28 | 6 | 3 | 6 | 28 | 29 | 4 | 6 | 3 | 17 | 19 | -3 | 39 | W | D | W | W | L | 2004-03-27 | Elgin City | A |
7 | 0 | Albion Rovers | 28 | 6 | 2 | 6 | 29 | 22 | 4 | 2 | 8 | 21 | 30 | -2 | 34 | L | D | W | W | D | 2004-03-27 | Gretna | H |
8 | 0 | Queen's Park | 28 | 4 | 4 | 6 | 18 | 20 | 4 | 3 | 7 | 16 | 26 | -12 | 31 | L | L | W | W | W | 2004-03-27 | Stirling Albion | A |
9 | 0 | Elgin City | 28 | 3 | 4 | 7 | 20 | 29 | 1 | 2 | 11 | 21 | 51 | -39 | 18 | L | D | W | L | L | 2004-03-27 | Montrose | H |
10 | 0 | East Stirlingshire | 27 | 1 | 2 | 10 | 18 | 34 | 0 | 0 | 14 | 7 | 58 | -67 | 5 | L | L | L | L | L | 2004-03-24 | Stranraer | H |